Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.36 |
|
$8.00 | 5.61 | 17.41 | 30.36 |
|
$8.00 | 33.7 | ||
2 | 30.55 |
|
$21.00 | 5.79 | 17.61 | 30.55 |
|
$21.00 | 28.1 | ||
3 | 30.66 |
|
$1.45 | 5.61 | 17.61 | 30.66 |
|
$1.45 | 25.8 | ||
4 | 30.78 |
|
$6.50 | 5.64 | 17.79 | 30.78 |
|
$6.50 | 27.2 | ||
5 | 30.81 |
|
$10.00 | 5.63 | 17.63 | 30.81 |
|
$10.00 | 32.3 | ||
6 | 31.31 |
|
$17.00 | 5.65 | 18.15 | 31.31 |
|
$17.00 | 33 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd |