Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.70 |
|
$1.05 | 10.37 | - | 22.70 |
|
$1.05 | 31.1 | ||
2 | 23.40 |
|
$9.00 | 11.08 | - | 23.40 |
|
$9.00 | 31.6 | ||
3 | 23.41 |
|
$101.00 | 11.00 | - | 23.41 |
|
$101.00 | 31.8 | ||
4 | 23.53 |
|
$34.00 | 11.26 | - | 23.53 |
|
$34.00 | 26.2 | ||
5 | 23.88 |
|
$18.00 | 11.33 | - | 23.88 |
|
$18.00 | 27.6 | ||
6 | 23.89 |
|
$26.00 | 11.37 | - | 23.89 |
|
$26.00 | 28.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |