PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tony Apap | 29.99 |
|
$2.50 | ||
2 | Darren Titmarsh | 30.31 |
|
$5.80 | ||
3 | Paul Cauchi | 30.42 |
|
$12.70 | ||
4 | Peter O'Reilly | 30.69 |
|
$20.50 | ||
5 | Colin Graham | 30.78 |
|
$14.80 | ||
6 | Paul Cauchi | 30.81 |
|
$8.00 | ||
7 | Casey Dargusch | 30.88 |
|
$6.00 | ||
8 | Hassell Rolph | 30.96 |
|
$7.50 | ||
SCR | Shane Topping |
|
$0.00 | |||
SCR | Fiona Geary |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Bob Adams | 30.14 |
|
$2.70 | ||
2 | Gregory Stella | 30.38 |
|
$3.20 | ||
3 | Kaye Taylor | 30.46 |
|
$9.10 | ||
4 | Tony Apap | 30.56 |
|
$5.80 | ||
5 | Paul Cauchi | 30.59 |
|
$10.80 | ||
6 | Peter O'Reilly | 30.66 |
|
$50.00 | ||
7 | Graham Hall | 30.83 |
|
$16.80 | ||
8 | Adam Mcintosh | 30.91 |
|
$17.00 | ||
SCR | Shane Topping |
|
$0.00 | |||
SCR | Christopher Riordon |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | William Elson | 30.26 |
|
$12.60 | ||
2 | Warren Nicholls | 30.27 |
|
$5.80 | ||
3 | Brett Hazelgrove | 30.32 |
|
$6.60 | ||
4 | Joanne Price | 30.40 |
|
$7.50 | ||
5 | Jeffery Jones | 30.47 |
|
$10.20 | ||
6 | Darren Russell | 30.76 |
|
$4.40 | ||
7 | Sandra Hunt | 30.79 |
|
$3.30 | ||
8 | Peter Cauchi | 30.96 |
|
$38.70 | ||
SCR | Garry Gilbert |
|
$0.00 | |||
SCR | Peter O'Reilly |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sandra Hunt | 29.98 |
|
$8.70 | ||
2 | Jeff Crawford | 30.15 |
|
$3.40 | ||
3 | Glenn Smith | 30.17 |
|
$3.10 | ||
4 | Raymond Burman | 30.45 |
|
$9.70 | ||
5 | Leanne Hall | 30.81 |
|
$9.60 | ||
6 |
Turn And Burn
(from box 6)
|
Garry Gilbert | 30.89 |
|
$36.60 | |
7 | Kelvin Lean | 30.95 |
|
$10.80 | ||
8 | Brett Hazelgrove | 31.26 |
|
$7.90 | ||
SCR | Cynthia Suttle |
|
$0.00 | |||
SCR | Peter O'Reilly |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Alex Green | 30.00 |
|
$8.90 | ||
2 | Mickey Mclennan | 30.03 |
|
$2.60 | ||
3 | Peter Evans | 30.24 |
|
$30.50 | ||
4 | Raymond Burman | 30.28 |
|
$5.40 | ||
5 | Steven Scott | 30.35 |
|
$18.80 | ||
6 | William Elson | 30.46 |
|
$23.80 | ||
7 | Brian Baker | 30.55 |
|
$30.80 | ||
8 | Brett Hazelgrove | 30.65 |
|
$2.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jeffrey Britton | 29.77 |
|
$1.50 | ||
2 | Darren Titmarsh | 30.27 |
|
$9.00 | ||
2 | Peter Wilson | 30.27 |
|
$22.10 | ||
4 | Steven Scott | 30.35 |
|
$29.00 | ||
5 | Mathew Reid | 30.35 |
|
$5.40 | ||
6 | Selena Zammit | 30.44 |
|
$9.90 | ||
7 | Evelyn Harris | 30.58 |
|
$30.40 | ||
8 | Jim Heddles | 30.78 |
|
$27.40 | ||
SCR | Evelyn Harris |
|
$0.00 | |||
SCR | Tony Brett |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Britton | 29.79 |
|
$3.00 | ||
2 | Evelyn Harris | 29.88 |
|
$6.00 | ||
3 | Tom Tzouvelis | 30.00 |
|
$28.40 | ||
4 | Tony Apap | 30.01 |
|
$4.40 | ||
5 | Peter Wilson | 30.12 |
|
$5.50 | ||
6 | Errol Suell | 30.20 |
|
$5.30 | ||
7 | Lee Wylie | 30.51 |
|
$46.60 | ||
8 | Kelvin Lean | 30.56 |
|
$25.40 | ||
SCR | Darren Russell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Britton | 41.33 |
|
$1.70 | ||
2 | Tony Apap | 41.65 |
|
$8.90 | ||
3 | Robert Britton | 41.70 |
|
$3.60 | ||
4 | Tony Brett | 41.72 |
|
$21.30 | ||
5 | Selena Zammit | 41.83 |
|
$31.40 | ||
6 | Robert Britton | 42.12 |
|
$9.30 | ||
7 | William Elson | 42.19 |
|
$31.40 | ||
L/SCR | Terrence Auckram |
|
$0.00 | |||
SCR | Raymond Burman |
|
$0.00 | |||
SCR | Martin Hallinan |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mick Emery | 30.14 |
|
$3.40 | ||
2 | Peter O'Reilly | 30.26 |
|
$10.40 | ||
3 | Raymond Burman | 30.34 |
|
$4.30 | ||
4 | Gary Keep | 30.49 |
|
$11.50 | ||
5 |
That Houdini
(from box 8)
|
Peter O'Reilly | 30.69 |
|
$11.50 | |
6 | Christopher Kadniak | 30.70 |
|
$4.50 | ||
7 | Evelyn Harris | 30.78 |
|
$12.80 | ||
8 | Marilyn Johnson | 30.84 |
|
$10.90 | ||
SCR | Mick Menicanin |
|
$0.00 | |||
SCR | John Hill |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tony Brett | 30.20 |
|
$1.70 | ||
2 | Serena Lawrance | 30.36 |
|
$14.50 | ||
3 | Brian Baker | 30.39 |
|
$4.40 | ||
4 | Jeanette Cauchi | 30.46 |
|
$13.10 | ||
5 | Travis Elson | 30.52 |
|
$16.90 | ||
6 | John Judd | 30.73 |
|
$32.50 | ||
7 | Evelyn Harris | 30.81 |
|
$15.90 | ||
8 | Jamie Mchugh | 31.15 |
|
$10.30 | ||
SCR | Lee Wylie |
|
$0.00 | |||
SCR | Peter O'Reilly |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Raymond Burman | 30.11 |
|
$26.20 | ||
2 | Jim Heddles | 30.18 |
|
$1.50 | ||
3 | Brodie Prater | 30.37 |
|
$14.20 | ||
4 | Tony Apap | 30.41 |
|
$5.30 | ||
5 | Jeanette Cauchi | 30.83 |
|
$19.90 | ||
6 | Darren Taylor | 30.84 |
|
$10.60 | ||
7 | Glen Boody | 30.88 |
|
$26.20 | ||
8 | Kelvin Lean | 30.90 |
|
$19.00 | ||
SCR | Garry Gilbert |
|
$0.00 | |||
SCR | Lee Wylie |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Shane Topping | 30.65 |
|
$12.00 | ||
2 | Marilyn Johnson | 30.73 |
|
$9.50 | ||
3 | Bob Giltinan | 30.86 |
|
$7.20 | ||
4 | Peter O'Reilly | 31.08 |
|
$10.60 | ||
5 | Brodie Prater | 31.09 |
|
$12.90 | ||
6 | Peter Cauchi | 31.16 |
|
$2.30 | ||
7 | Serena Lawrance | 31.40 |
|
$5.60 | ||
FELL | Kelvin Lean |
|
$13.90 | |||
SCR | Garry Gilbert |
|
$0.00 | |||
SCR | Lee Wylie |
|
$0.00 |