Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.34 |
|
$1.60 | 5.75 | 17.48 | 30.34 |
|
$1.60 | 32.1 | ||
2 | 30.46 |
|
$10.20 | 5.64 | 17.36 | 30.46 |
|
$10.20 | 25.3 | ||
3 | 30.60 |
|
$4.30 | 5.83 | 17.81 | 30.60 |
|
$4.30 | 31.6 | ||
4 | 31.03 |
|
$26.00 | 5.96 | 18.04 | 31.03 |
|
$26.00 | 31.5 | ||
5 | 31.25 |
|
$26.60 | 5.83 | 18.25 | 31.25 |
|
$26.60 | 26.9 | ||
6 | 31.26 |
|
$48.20 | 5.97 | 18.05 | 31.26 |
|
$48.20 | 35.2 | ||
7 | 31.30 |
|
$11.20 | 5.81 | 18.20 | 31.30 |
|
$11.20 | 26.5 | ||
8 | 31.44 |
|
$22.40 | 5.94 | 18.30 | 31.44 |
|
$22.40 | 26.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Ditto
T:
Tony Zammit
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |