PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jeff Cumming | 30.01 |
|
$2.50 | ||
2 | Glenda Dart | 30.36 |
|
$15.80 | ||
3 | Tony Brett | 30.37 |
|
$4.90 | ||
4 | Shane Ellis | 30.67 |
|
$4.40 | ||
5 | Vicki Wisener | 30.89 |
|
$20.30 | ||
6 | Christina Harman | 30.92 |
|
$14.70 | ||
7 | Reg Hazelgrove | 30.97 |
|
$10.20 | ||
8 | Darren Russell | 31.23 |
|
$14.50 | ||
SCR | Michael Patterson |
|
$0.00 | |||
SCR | Geoffrey Uhrhane |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Essex | 30.26 |
|
$11.10 | ||
2 | Mark Johnston | 30.47 |
|
$9.70 | ||
3 | Colin Graham | 30.49 |
|
$2.00 | ||
4 | Peter Ruetschi | 30.52 |
|
$19.20 | ||
5 | Christina Harman | 30.57 |
|
$5.10 | ||
6 | Raymond Burman | 30.73 |
|
$29.10 | ||
7 | Joanne Price | 30.80 |
|
$5.00 | ||
L/SCR | Darren Titmarsh |
|
$0.00 | |||
SCR | Neil Catchpole |
|
$0.00 | |||
SCR | William Elson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tammy Stuhmcke | 30.41 |
|
$6.00 | ||
2 | Darren Russell | 30.61 |
|
$10.60 | ||
3 | Geoffrey Uhrhane | 30.73 |
|
$4.00 | ||
4 | Peter Rayner | 30.79 |
|
$31.10 | ||
5 | Steven Scott | 30.87 |
|
$29.90 | ||
6 | Peter Ruetschi | 30.89 |
|
$2.90 | ||
7 | John Clarson | 31.04 |
|
$26.20 | ||
8 | Joanne Price | 31.49 |
|
$4.40 | ||
SCR | Tom Tzouvelis |
|
$0.00 | |||
SCR | Tony Zammit |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Peter Ruetschi | 30.04 |
|
$2.50 | ||
2 | John Edwards | 30.20 |
|
$6.50 | ||
3 | Colin Hamilton | 30.59 |
|
$7.30 | ||
4 | Sandra Hunt | 30.66 |
|
$20.10 | ||
5 | Glenn Smith | 30.94 |
|
$5.00 | ||
6 | Renald Attard | 30.96 |
|
$13.50 | ||
7 | Terrence Auckram | 31.01 |
|
$6.90 | ||
8 | John Reimer | 31.17 |
|
$52.50 | ||
SCR | Kathryn Friend |
|
$0.00 | |||
SCR | Steven Scott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Vicki Wisener | 29.98 |
|
$3.20 | ||
2 | Geoffrey Uhrhane | 30.33 |
|
$24.90 | ||
3 | Raymond Burman | 30.67 |
|
$5.00 | ||
4 | Colin Graham | 30.72 |
|
$14.90 | ||
5 | Reg Hazelgrove | 30.84 |
|
$4.80 | ||
6 | Tom Tzouvelis | 30.95 |
|
$5.90 | ||
7 | Sandra Hunt | 30.99 |
|
$13.50 | ||
8 | John Edwards | 31.36 |
|
$8.90 | ||
SCR | Peter Young |
|
$0.00 | |||
SCR | Renald Attard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Visualize It
(from box 3)
|
Peter Young | 30.25 |
|
$19.10 | |
2 | Reg Hazelgrove | 30.35 |
|
$13.30 | ||
3 | Colin Byers | 30.41 |
|
$6.20 | ||
4 | Frank Hancock | 30.54 |
|
$9.30 | ||
5 | Raymond Burman | 30.55 |
|
$12.90 | ||
6 | John Dart | 30.76 |
|
$4.90 | ||
7 | Darren Titmarsh | 30.85 |
|
$2.80 | ||
8 | Kim Gooding | 31.18 |
|
$6.70 | ||
SCR | Darren Russell |
|
$0.00 | |||
SCR | Renald Attard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Glenda Dart | 35.02 |
|
$5.60 | ||
2 | Marilyn Johnson | 35.04 |
|
$8.50 | ||
3 | John Dart | 35.15 |
|
$5.10 | ||
4 | Peter Ruetschi | 35.23 |
|
$2.10 | ||
5 |
Okay Yetta
(from box 2)
|
Reg Hazelgrove | 35.34 |
|
$36.10 | |
6 | Peter Ruetschi | 35.53 |
|
$7.30 | ||
7 | Renald Attard | 35.71 |
|
$41.40 | ||
8 | Bob Adams | 35.73 |
|
$40.20 | ||
SCR | James Gallaway |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | William Elson | 30.15 |
|
$8.10 | ||
2 | Peter Young | 30.37 |
|
$2.90 | ||
3 | Troy Okamura | 30.40 |
|
$9.70 | ||
4 | Glenda Dart | 30.42 |
|
$15.40 | ||
5 | John Conlon | 30.54 |
|
$2.40 | ||
6 | Darren Russell | 30.65 |
|
$23.70 | ||
7 | William Elson | 30.65 |
|
$14.80 | ||
8 | Peter O'Reilly | 30.67 |
|
$57.70 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Saal | 30.02 |
|
$2.80 | ||
2 | Frank Hancock | 30.35 |
|
$8.80 | ||
3 | Neil Catchpole | 30.42 |
|
$30.80 | ||
4 | Peter Ruetschi | 30.72 |
|
$3.90 | ||
5 | John Reimer | 30.83 |
|
$37.60 | ||
6 | Tony Apap | 30.89 |
|
$3.30 | ||
7 | Jan Warner | 31.24 |
|
$16.50 | ||
8 |
Spring Firechief
(from box 6)
|
Peter Dunne | 31.29 |
|
$28.00 | |
SCR | Neville Tonks |
|
$0.00 | |||
SCR | Ross Ogden |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lyndall Massey | 29.99 |
|
$10.20 | ||
2 | Peter Rayner | 30.38 |
|
$17.70 | ||
3 |
Sudoku Rebel
(from box 5)
|
James Gallaway | 30.53 |
|
$11.60 | |
4 | John Pay | 30.56 |
|
$4.40 | ||
5 | John Edwards | 30.69 |
|
$27.80 | ||
6 | Colin Byers | 30.71 |
|
$2.10 | ||
7 | Selena Zammit | 30.85 |
|
$5.80 | ||
8 | Darren Titmarsh | 31.05 |
|
$23.60 | ||
SCR | Maxwell Wells |
|
$0.00 | |||
SCR | John Reimer |
|
$0.00 |