Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.08 |
|
$2.00 | - | - | 23.08 |
|
$2.00 | 27.8 | ||
2 | - |
|
$9.20 | - | - | - |
|
$9.20 | 24.8 | ||
3 | - |
|
$6.30 | - | - | - |
|
$6.30 | 32.7 | ||
4 | - |
|
$23.30 | - | - | - |
|
$23.30 | 33 | ||
5 | - |
|
$25.40 | - | - | - |
|
$25.40 | 31.6 | ||
6 | - |
|
$13.10 | - | - | - |
|
$13.10 | 31.5 | ||
7 |
Leica Ghost
T:
Unknown
|
- |
|
$4.40 | - | - | - |
|
$4.40 | 28 | |
8 |
Jay Houston
T:
Unknown
|
- |
|
$21.30 | - | - | - |
|
$21.30 | 35.9 |