Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Kay Cee Power
T:
Unknown
|
30.33 |
|
$6.00 | - | - | 30.33 |
|
$6.00 | 34.9 | |
2 | - |
|
$59.20 | - | - | - |
|
$59.20 | 29.1 | ||
3 | - |
|
$22.00 | - | - | - |
|
$22.00 | 31 | ||
4 | - |
|
$2.60 | - | - | - |
|
$2.60 | 31.8 | ||
5 | - |
|
$6.00 | - | - | - |
|
$6.00 | 30.6 | ||
6 | - |
|
$13.40 | - | - | - |
|
$13.40 | 31.4 | ||
7 |
Bogie Gem
T:
Unknown
|
- |
|
$5.30 | - | - | - |
|
$5.30 | 28.4 | |
8 |
Cherika
T:
Unknown
|
- |
|
$7.40 | - | - | - |
|
$7.40 | 26.9 |