Dizzy's Gold

Whelped: 25 Mar 2005 Sex: Dog Colour: Red Fwn
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Unknown
CAREER
Prize Money:  $3,505
Win / Plc:  13% / 33%
Career: 30; 4 - 4 - 2
Last 4:  5546
Betting History
  SP Career Average Total SP   Starts
TAB $12.67 $316.63 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
67% 2 % 3
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
13% 33% 30 4 4 2
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
13% 33% 0 4 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 0 1 0 0 0 0 0
2nd-3rd 0 1 0 1 1 1 0 2
Starts 4 3 6 2 5 4 2 4
Win % 75% 0% 17% 0% 0% 0% 0% 0%
Plc % 75% 33% 17% 50% 20% 25% 0% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 2 31.3 420 12 Jun 07 LSM M NTT NTT 0.00 - - 1.00 Runya Beach 22222 $7.50
4th 5 31.3 420 19 Jun 07 LSM M NTT NTT 0.00 - - 4.00 Bralyn Mercedes 76644 $3.50
1st 1 31.3 420 26 Jun 07 LSM M 24.55 NTT 0.00 - - 2.75 Petty Cash 11111 $1.80
8th 4 31.7 420 10 Jul 07 LSM 5 NTT NTT 0.00 - - 8.50 Joe Mcvet 67788 $17.00
6th 3 31.7 411 14 Sep 07 CSO 5 NTT NTT 0.00 - - 15.25 Thorny 47766 $9.00
5th 3 31.4 420 18 Sep 07 LSM 5 NTT NTT 0.00 - - 8.25 Lady Sind 88555 $4.50
2nd 5 31.7 411 28 Sep 07 CSO 5 NTT NTT 0.00 - - 5.25 Steel Token 53322 $21.00
3rd 4 31.8 411 05 Oct 07 CSO 5 NTT NTT 0.00 - - 3.50 Lionel Trick 54333 $4.50
1st 1 31.8 420 11 Oct 07 LSM 5 24.32 NTT 0.00 - - 0.50 Flaunt It Groovy 11111 $4.50
2nd 8 31.9 420 16 Oct 07 LSM 5 NTT NTT 0.00 - - 3.50 Misty Blue Magic 23222 $1.80
3rd 8 32.1 420 23 Oct 07 LSM 5 NTT NTT 0.00 - - 1.25 Wild Weapon 23333 $2.25
1st 3 32.4 420 30 Oct 07 LSM 5 24.44 NTT 0.00 - - 3.00 Fancy Feet 11111 $3.75
1st 1 32.0 420 06 Nov 07 LSM 5 24.50 NTT 0.00 - - 2.50 Awabical Miss 21111 $1.73
8th 2 32.1 420 13 Nov 07 LSM 2 NTT NTT 0.00 - - 16.38 Misty Blue Magic 77888 $7.00
7th 5 32.6 411 23 Nov 07 CSO 5 NTT NTT 0.00 - - 14.13 Genista Wild 77777 $8.00
6th 3 32.3 420 27 Nov 07 LSM 2 NTT NTT 0.00 - - 6.00 Nellie Bligh 56666 $7.50
8th 7 32.2 411 30 Nov 07 CSO 5 NTT NTT 0.00 - - 12.56 Devondale 58888 $11.00
5th 5 32.0 411 07 Mar 08 CSO 5 NTT NTT 0.00 - - 11.25 Hired 27555 $21.00
4th 8 32.2 431 25 Mar 08 IPS 4/5 NTT NTT 0.00 - - 8.75 One Could Wish 4 $18.80
8th 1 32.6 420 08 Apr 08 LSM 3 NTT NTT 0.00 - - 8.88 Elanora Lass 68888 $15.00
7th 7 32.6 420 22 Apr 08 LSM 3 NTT NTT 0.00 - - 13.78 Watts Wise 776777 $21.00
6th 5 32.3 420 29 Apr 08 LSM 4 NTT NTT 0.00 - - 9.88 Brad Rail 88866 $50.00
4th 6 31.3 420 03 Jun 08 LSM 4 NTT NTT 0.00 - - 7.06 Bobalong Friend 34544 $34.00
5th 8 30.9 420 10 Jun 08 LSM 5 NTT NTT 0.00 - - 12.28 King Karanne 45555 $14.00
5th 3 31.2 431 18 Jun 08 IPS 3/4 NTT NTT 0.00 - - 15.25 Bosanova Blue 5 $26.50
Best Finishing Times
Track D(m) Fin Time F B Date V
Lismore 420m 24.32 1st 1 11 Oct 07
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $12.67 $316.63 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
67% 2 % 3
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Awesome Mclaren $0 0% 0% 0
FemaleDam: Travelling Solid $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R8 6m
TIPS 5 1 4 2
R9 22m
TIPS 2 4 1 8
R10 39m
TIPS 1 7 2 4
Advertisement