Coyote Collett

Whelped: 04 Aug 2015 Sex: Dog Colour: Black
PROFILE
Trainer:  Raymond Thomas
Location:  GLOSSODIA
Owner/s:  Raymond Thomas
CAREER
Prize Money:  $695
Win / Plc:  4% / 20%
Career: 25; 1 - 2 - 2
Last 4:  6884
Betting History
  SP Career Average Total SP   Starts
TAB $29.10 $727.60 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
4% 20% 25 1 2 2
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
4% 20% 1 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 1 0 0 0 0 0 0
2nd-3rd 0 1 0 1 0 0 0 2
Starts 2 4 2 3 3 2 4 5
Win % 0% 25% 0% 0% 0% 0% 0% 0%
Plc % 0% 50% 0% 33% 0% 0% 0% 40%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 2 34.2 287 03 Mar 18 M 17.56 17.33 17.15 - - 3.50 Check My Shift 1 $5.00
3rd 8 34.4 287 10 Mar 18 M 17.59 16.95 16.92 - - 9.25 Catcombe 3 $3.00
8th 3 34.4 400 23 Mar 18 RIC M 23.81 22.96 22.67 8.74 - 12.25 Gunner Wish 278 $27.90 Play Video
3rd 2 34.7 287 07 Apr 18 M 18.08 17.31 17.05 - - 11.00 Despicable Macy 3 $3.00
7th 4 34.7 400 11 Apr 18 RIC M 23.76 22.82 22.82 8.83 - 13.25 Charged Up 87 $13.40 Play Video
5th 5 33.8 400 20 Jun 18 RIC M 23.53 23.16 22.65 - - 5.25 Zipping Ruby 5 $40.20 Play Video
7th 8 34.1 400 27 Jun 18 RIC M 23.70 23.16 22.55 8.86 - 7.75 Angel Fever 587 $48.10 Play Video
5th 1 34.2 330 18 Jul 18 RIC M 19.42 19.07 18.76 4.84 - 5.00 My Mate Bunji 565 $25.10 Play Video
2nd 4 34.2 400 25 Jul 18 RIC M 23.39 23.31 22.80 8.57 - 1.00 Jugungal Queen 452 $20.30 Play Video
6th 7 34.3 400 01 Aug 18 RIC M 23.46 23.11 22.61 8.73 - 5.00 Well Matched 6 $50.50 Play Video
5th 5 34.2 400 08 Aug 18 RIC M 24.06 23.17 22.50 8.81 - 12.75 Madame Duggie 645 $20.40 Play Video
2nd 8 34.3 330 15 Aug 18 RIC M 19.44 19.38 18.75 - - 0.75 Graff 2 $25.60 Play Video
7th 7 34.3 330 22 Aug 18 RIC M 19.83 18.90 18.90 4.77 - 13.25 Cookie Emgrand 257 $59.90 Play Video
4th 8 34.2 400 24 Aug 18 RIC M 23.53 22.86 22.56 8.76 - 9.50 Swift Jodie 676 $27.50 Play Video
4th 5 34.1 400 29 Aug 18 RIC M 23.56 22.44 22.44 8.73 - 16.00 Cee Jay's Boy 755 $16.10 Play Video
7th 8 34.0 330 08 Sep 18 RIC M 19.43 19.00 19.00 4.80 - 6.00 Zulu Beat 777 $19.00 Play Video
5th 2 33.9 400 12 Sep 18 RIC M 23.65 22.92 22.61 8.83 - 10.25 Our Alarm 777 $37.00 Play Video
8th 7 34.1 400 14 Sep 18 RIC M 23.51 22.53 22.53 8.74 - 14.00 Magic Begins 788 $47.20 Play Video
4th 1 34.0 400 28 Sep 18 RIC M 23.66 22.73 22.67 8.77 - 13.25 Another Vixen 664 $37.80 Play Video
8th 3 34.6 400 24 Oct 18 RIC M 24.00 23.00 22.68 9.11 - 14.25 Ineka's Charm 588 $69.20 Play Video
6th 2 34.6 414 17 Nov 18 M 25.57 24.79 24.56 - - 11.00 O'lonnie 6 $6.00
4th 4 34.4 414 01 Dec 18 M 25.59 25.44 24.16 - - 2.00 Liverpool Lad 4 $8.00
8th 6 34.6 414 15 Dec 18 M 25.72 24.79 24.42 - - 13.25 Gary's Gift 8 $9.00
8th 6 34.6 330 19 Dec 18 RIC M 19.77 19.04 18.73 4.91 - 10.25 Nero Prince 888 $40.40 Play Video
6th 7 34.0 400 04 Jan 19 RIC M 24.15 22.99 22.64 8.99 - 16.50 Mercedes Dior 766 $68.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Lithgow 287m 17.56 1st 2 03 Mar 18
Richmond 330m 19.42 5th 1 18 Jul 18 Play Video
Richmond 400m 23.39 2nd 4 25 Jul 18 Play Video
Lithgow 414m 25.57 6th 2 17 Nov 18
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Richmond 330m 4.77 7th 7 22 Aug 18 Play Video
Richmond 400m 8.57 2nd 4 25 Jul 18 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $29.10 $727.60 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Lochinvar Marlow $184,945 49% 76% 37
FemaleDam: Tadmore Collette $13,360 18% 42% 45

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 8:48am
TIPS 1 2 4 8
R2 9:09am
TIPS 1 7 4 8
R3 9:24am
TIPS 1 4 7 2
Advertisement