SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 30 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
20% | 43% | 30 | 6 | 2 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
20% | 43% | 2 | 4 | 0 | 0 | 0 |
Win | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2nd-3rd | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Starts | 3 | 5 | 5 | 5 | 1 | 5 | 3 | 3 |
Win % | 67% | 20% | 20% | 20% | 0% | 0% | 0% | 33% |
Plc % | 100% | 60% | 40% | 20% | 0% | 0% | 33% | 100% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 27.6 | 492 | 22 Jul 08 | MRD | MDN | NTT | NTT | 0.00 | - | - | 1.75 | Cruising Lucy | 1112 | $0.00 | |||
5th | 27.5 | 405 | 05 Aug 08 | MRD | MDN | NTT | NTT | 0.00 | - | - | 9.75 | Bomb Applaud | 345 | $0.00 | |||
2nd | 27.5 | 492 | 12 Aug 08 | MRD | MDN | NTT | NTT | 0.00 | - | - | 5.50 | Bangkok Daddy | 2222 | $0.00 | |||
1st | 27.4 | 492 | 19 Aug 08 | MRD | MDN | 28.23 | NTT | 0.00 | - | - | 6.25 | Ebony Corvette | 1111 | $0.00 | |||
8th | 27.6 | 492 | 02 Sep 08 | MRD | 5 | NTT | NTT | 0.00 | - | - | 13.25 | Jess Freeway | 3468 | $0.00 | |||
6th | 27.7 | 302 | 09 Oct 08 | MRD | 5 | NTT | NTT | 0.00 | - | - | 3.25 | Rangi La Forge | 556 | $0.00 | |||
7th | 27.3 | 492 | 23 Oct 08 | MRD | 5 | NTT | NTT | 0.00 | - | - | 16.25 | Master Shambi | 4447 | $0.00 | |||
7th | 28.5 | 492 | 26 Feb 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 20.50 | Octane Show | 4567 | $0.00 | |||
3rd | 27.6 | 492 | 09 Apr 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 1.50 | Tiny Kobbles | 4513 | $0.00 | |||
4th | 27.5 | 492 | 30 Apr 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 2.75 | Tiny Kobbles | 1114 | $0.00 | |||
7th | 27.8 | 492 | 07 May 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 9.50 | Leaving Home | 5557 | $0.00 | |||
5th | 28.0 | 405 | 14 May 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 6.50 | Bert's Buddy | 225 | $0.00 | |||
4th | 28.1 | 297 | 08 Jun 09 | NTM | 5 | NTT | NTT | 0.00 | - | - | 4.75 | Jeff's Best | 334 | $0.00 | |||
3rd | 28.1 | 297 | 15 Jun 09 | NTM | 5 | NTT | NTT | 0.00 | - | - | 6.25 | Packed And Gone | 443 | $0.00 | |||
1st | 28.7 | 297 | 07 Sep 09 | NTM | 5 | 17.81 | NTT | 0.00 | - | - | 1.25 | Rock This Party | 211 | $0.00 | |||
7th | 28.5 | 297 | 14 Sep 09 | NTM | 5 | NTT | NTT | 0.00 | - | - | 11.25 | It's Bizarre | 687 | $0.00 | |||
1st | 28.5 | 297 | 21 Sep 09 | NTM | 5 | 17.85 | NTT | 0.00 | - | - | 1.25 | Justa Command | 111 | $0.00 | |||
3rd | 28.4 | 297 | 05 Oct 09 | NTM | 4/5 | NTT | NTT | 0.00 | - | - | 4.75 | El Capitano | 533 | $0.00 | |||
1st | 27.9 | 405 | 13 Oct 09 | MRD | 5 | 22.97 | NTT | 0.00 | - | - | 2.75 | Elite Rambler | 111 | $0.00 | |||
1st | 27.6 | 405 | 20 Oct 09 | MRD | 5 | 23.07 | NTT | 0.00 | - | - | 0.13 | Wellard Bikimi | 111 | $0.00 | |||
1st | 27.9 | 405 | 27 Oct 09 | MRD | 4 | 22.91 | NTT | 0.00 | - | - | 0.50 | Splash Of Ice | 111 | $0.00 | |||
7th | 27.9 | 405 | 06 Nov 09 | MRD | 2/3 | NTT | NTT | 0.00 | - | - | 12.50 | Top Fuel | 777 | $0.00 | |||
6th | 28.0 | 405 | 13 Nov 09 | MRD | 3 | NTT | NTT | 0.00 | - | - | 3.50 | Hornswoggle | 436 | $0.00 | |||
8th | 28.8 | 405 | 27 Nov 09 | MRD | OPEN | NTT | NTT | 0.00 | - | - | 10.75 | Front And Centre | 368 | $0.00 | |||
3rd | 28.7 | 492 | 04 Dec 09 | MRD | 4 | NTT | NTT | 0.00 | - | - | 2.00 | Dangerous Thrill | 1113 | $0.00 | |||
8th | 29.2 | 297 | 31 Dec 09 | CNP | 4/5 | NTT | NTT | 0.00 | - | - | 25.50 | Soda Burns | 688 | $0.00 | |||
6th | 29.3 | 405 | 16 Feb 10 | MRD | 4 | NTT | NTT | 0.00 | - | - | 9.50 | Mack's Mate | 336 | $0.00 | |||
5th | 29.0 | 405 | 23 Feb 10 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 6.50 | Wellard Bikimi | 335 | $0.00 | |||
3rd | 28.9 | 405 | 09 Mar 10 | MRD | 5 | NTT | NTT | 0.00 | - | - | 2.50 | Teenage Idol | 443 | $0.00 | |||
8th | 28.5 | 405 | 16 Mar 10 | MRD | 5 | NTT | NTT | 0.00 | - | - | 15.25 | Pintsize Diva | 588 | $0.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Northam | 297m | 17.81 | 1st | 07 Sep 09 | ||
Mandurah | 405m | 22.91 | 1st | 27 Oct 09 | ||
Mandurah | 492m | 28.23 | 1st | 19 Aug 08 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 30 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Go Wild Teddy | $0 | 0% | 0% | 0 |
Dam: AMBRIA FLEX | $0 | 0% | 0% | 0 |