Olay Raz

Whelped: 03 May 2004 Sex: Dog Colour: Wh & Rd Bdl
PROFILE
Trainer:  Shannon Bermingham
Location:  TICHBORNE
Owner/s:  Shannon Bermingham
CAREER
Prize Money:  $9,365
Win / Plc:  23% / 45%
Career: 78; 18 - 7 - 10
Last 4:  5771
Betting History
  SP Career Average Total SP   Starts
TAB $8.32 $632.50 % 76
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
23% 45% 78 18 7 10
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
23% 45% 18 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 4 1 3 1 1 3 3 2
2nd-3rd 4 2 1 1 2 1 4 2
Starts 11 8 10 7 10 12 10 10
Win % 36% 13% 30% 14% 10% 25% 30% 20%
Plc % 73% 38% 40% 29% 30% 33% 70% 40%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
3rd 1 31.6 365 26 Aug 06 NOW 5 NTT NTT 0.00 - - 1.50 Jack The Rat 3433 $4.00
3rd 5 31.2 400 30 Aug 06 BUL 5 NTT NTT 0.00 - - 6.00 Sir Chece 53333 $17.00
1st 4 31.3 365 03 Sep 06 NOW 5 20.87 NTT 0.00 - - 3.25 Pennywise 1111 $4.00
2nd 6 31.2 400 06 Sep 06 BUL 5 NTT NTT 0.00 - - 3.25 Ice Blast 22222 $7.00
5th 1 31.3 400 11 Sep 06 BUL 5 NTT NTT 0.00 - - 7.50 Bobby Britton 46655 $3.00
1st 2 31.3 365 17 Sep 06 NOW 5 21.09 NTT 0.00 - - 4.25 Master Ebony 111 $3.50
4th 6 31.2 365 23 Sep 06 NOW 4 NTT NTT 0.00 - - 5.50 Jack The Rat 444 $4.50
1st 6 31.5 365 01 Oct 06 NOW 4 21.23 NTT 0.00 - - 4.00 Master Print 211 $2.25
3rd 2 31.6 365 08 Oct 06 NOW 4 NTT NTT 0.00 - - 2.25 Clayton Dean 2233 $2.25
1st 7 31.4 365 14 Oct 06 NOW 3 21.14 NTT 0.00 - - 0.13 Chipper's Touch 3211 $3.50
3rd 5 31.6 365 21 Oct 06 NOW 3 NTT NTT 0.00 - - 7.75 Odessa Flame 5333 $4.00
3rd 3 31.6 365 05 Nov 06 NOW 3 NTT NTT 0.00 - - 8.38 Clayton Dean 3433 $5.00
6th 8 31.6 295 09 Nov 06 DAP 5 NTT NTT 0.00 - - 3.25 Wanna Fly 766 $15.00
1st 8 31.6 365 12 Nov 06 NOW 3 20.90 NTT 0.00 - - 0.25 Clayton Dean 1111 $3.00
4th 2 31.6 295 16 Nov 06 DAP 5 NTT NTT 0.00 - - 3.25 My Girl Joany 244 $7.00
1st 3 31.5 365 19 Nov 06 NOW 3 21.02 NTT 0.00 - - 0.06 Stoney Park 3211 $3.25
1st 6 31.4 365 25 Nov 06 NOW 2 21.19 NTT 0.00 - - 0.75 Odessa Flame 4211 $3.00
3rd 1 31.1 295 07 Dec 06 DAP 5 NTT NTT 0.00 - - 3.50 Indiana Lee 533 $4.00
2nd 8 31.0 472 11 Dec 06 BUL 5 NTT NTT 0.00 - - 6.50 Dynamic Love 22222 $21.00
8th 8 31.2 472 18 Dec 06 BUL 5 NTT NTT 0.00 - - 10.88 Dynamic Love 68888 $34.00
8th 4 31.6 472 03 Jan 07 BUL 5 NTT NTT 0.00 - - 11.00 Little Aura 64788 $21.00
1st 1 31.3 295 18 Jan 07 DAP 5 17.29 NTT 0.00 - - 1.25 Sunrise Star 211 $7.00
1st 7 31.6 365 20 Jan 07 NOW 2 21.01 NTT 0.00 - - 2.00 Spitfire Storm 1111 $3.50
5th 7 31.6 365 26 Jan 07 NOW 2 NTT NTT 0.00 - - 5.25 Mistress Magoo 3355 $2.75
4th 2 31.5 365 09 Feb 07 NOW FFA NTT NTT 0.00 - - 7.75 Clayton Dean 4244 $4.00
2nd 7 31.4 365 05 Mar 07 NOW 4 NTT NTT 0.00 - - 3.00 Beau Jack 2222 $3.50
5th 5 31.0 365 12 Mar 07 NOW 4 NTT NTT 0.00 - - 8.81 Beau Jack 5555 $6.00
7th 6 31.5 400 21 Mar 07 BUL 4 NTT NTT 0.00 - - 7.50 Beau Jack 64777 $17.00
8th 6 31.5 365 26 Mar 07 NOW 4 NTT NTT 0.00 - - 6.75 Jay's Desire 6888 $7.00
1st 3 31.5 365 13 Apr 07 NOW QUAL 21.13 NTT 0.00 - - 0.75 Dare To Tango 11 $0.00
5th 4 31.8 365 16 Apr 07 NOW 5 NTT NTT 0.00 - - 5.50 Cherokee Luvdart 5555 $5.00
2nd 7 31.6 365 23 Apr 07 NOW 5 NTT NTT 0.00 - - 6.25 Sweet Mover 222 $5.00
1st 6 31.3 365 30 Apr 07 NOW 5 21.00 NTT 0.00 - - 0.25 Sweet Mover 3111 $7.00
1st 5 31.0 365 04 May 07 NOW FFA 21.04 NTT 0.00 - - 1.00 Prince Marshal 1111 $5.00
6th 3 31.0 365 11 May 07 NOW FFA NTT NTT 0.00 - - 12.00 Chloe Magoo 6666 $4.00
6th 4 30.8 365 18 May 07 NOW FFA NTT NTT 0.00 - - 7.25 Chloe Magoo 4666 $5.50
1st 7 30.8 365 25 May 07 NOW FFA 21.35 NTT 0.00 - - 0.50 Rebel Nomad 4211 $2.25
4th 5 30.3 365 01 Jun 07 NOW FFA NTT NTT 0.00 - - 4.25 Rebel Nomad 3444 $4.00
4th 6 30.6 295 07 Jun 07 DAP 4 NTT NTT 0.00 - - 5.00 My Girl Joany 5544 $11.00
4th 6 30.8 280 15 Jun 07 WWP 4 NTT NTT 0.00 - - 2.25 Royal Lover 44 $8.00
7th 5 31.3 365 27 Jun 07 NOW 4 NTT NTT 0.00 - - 15.00 Jay's Desire 7777 $6.00
1st 1 31.1 365 02 Jul 07 NOW 4 21.15 NTT 0.00 - - 0.50 Network Rebel 1111 $7.00
3rd 1 31.2 295 05 Jul 07 DAP 5 NTT NTT 0.00 - - 7.00 Aquaman 233 $4.00
7th 7 31.1 365 09 Jul 07 NOW 4 NTT NTT 0.00 - - 7.75 Coarse Language 7677 $5.00
3rd 1 31.1 365 16 Jul 07 NOW 4 NTT NTT 0.00 - - 4.25 Network Rebel 3333 $4.50
6th 7 31.0 365 23 Jul 07 NOW 4 NTT NTT 0.00 - - 6.75 Little Scoty Bar 4666 $7.00
5th 3 31.0 365 06 Aug 07 NOW 4 NTT NTT 0.00 - - 8.13 Majestic Puzzle 4655 $26.00
1st 1 31.1 365 20 Aug 07 NOW 5 21.14 NTT 0.00 - - 1.25 Coarse Language 111111 $7.00
6th 6 31.0 365 27 Aug 07 NOW 4 NTT NTT 0.00 - - 10.75 Coarse Language 4666 $9.00
7th 8 31.0 365 03 Sep 07 NOW 4 NTT NTT 0.00 - - 11.63 Cowboy Jack 7777 $11.00
2nd 8 31.1 297 05 Sep 07 DAP 4 NTT NTT 0.00 - - 3.75 Aquaman 3222 $6.00
5th 6 31.1 365 10 Sep 07 NOW 4 NTT NTT 0.00 - - 2.63 Instalment Lee 3455 $13.00
6th 3 31.0 297 12 Sep 07 DAP 4 NTT NTT 0.00 - - 12.75 Rex The Weapon 4666 $21.00
2nd 4 31.0 365 17 Sep 07 NOW 5 NTT NTT 0.00 - - 6.25 Rex The Weapon 5222 $17.00
6th 3 31.1 297 19 Sep 07 DAP 5 NTT NTT 0.00 - - 7.75 Spring Smile 6566 $17.00
1st 3 31.1 297 27 Sep 07 DAP 5 17.19 NTT 0.00 - - 4.50 No Mercy 211 $15.00
2nd 7 31.1 365 29 Sep 07 NOW FFA NTT NTT 0.00 - - 4.00 Tenterfield Lil 3222 $3.25
7th 2 30.6 400 07 Oct 07 BUL 4 NTT NTT 0.00 - - 14.25 Spring Smile 36577 $11.00
3rd 7 31.0 365 13 Oct 07 NOW FFA NTT NTT 0.00 - - 4.50 Gary's Storm 3333 $7.00
5th 5 31.4 365 20 Oct 07 NOW FFA NTT NTT 0.00 - - 4.63 Ascania 6555 $7.00
7th 4 31.3 400 24 Oct 07 BUL 4 NTT NTT 0.00 - - 8.50 Huge Wave 67777 $11.00
8th 1 31.6 365 01 Dec 07 NOW FFA NTT NTT 0.00 - - 19.59 My Girl Joany 2788 $7.00
6th 8 31.6 365 08 Dec 07 NOW FFA NTT NTT 0.00 - - 9.31 Coarse Language 5466 $9.00
1st 1 32.8 365 07 Jan 08 NOW ST 21.49 NTT 0.00 - - 7.50 Choc Sure 1 $0.00
8th 3 32.2 365 28 Jan 08 NOW 4 NTT NTT 0.00 - - 12.78 Fiery Cowgirl 7688 $21.00
6th 5 32.0 365 04 Feb 08 NOW 5 NTT NTT 0.00 - - 9.50 Cowgirl Tash 3666 $21.00
4th 8 31.9 297 07 Feb 08 DAP 4 NTT NTT 0.00 - - 4.00 Cowgirl Tash 5444 $21.00
5th 2 31.9 365 18 Feb 08 NOW 5 NTT NTT 0.00 - - 3.00 Willie Be Wild 4355 $9.00
3rd 2 31.3 311 01 Mar 08 TEM FFA NTT NTT 0.00 - - 3.00 Where's Wes 33 $3.50
7th 4 30.8 311 07 Mar 08 TEM FFA NTT NTT 0.00 - - 14.13 Where's Wes 77 $11.00
5th 6 31.3 320 15 Mar 08 WAG FFA NTT NTT 0.00 - - 7.50 Jacqui's Own 55 $7.00
5th 1 31.5 320 29 Mar 08 WAG FFA NTT NTT 0.00 - - 10.75 Vinopirozzi 55 $3.50
1st 8 31.2 311 04 Apr 08 TEM FFA 17.75 NTT 0.00 - - 4.25 Vinopirozzi 11 $4.00
7th 8 31.0 347 10 May 08 FFA NTT NTT 0.00 - - 10.75 Osti's Treasure 77 $7.00
7th 5 30.8 347 24 May 08 FFA NTT NTT 0.00 - - 14.50 Osti's Treasure 77 $9.00
5th 2 30.0 375 26 Jul 08 BRH FFA NTT NTT 0.00 - - 9.50 Mighty Ice 34445555 $6.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Dapto 297m 17.19 1st 3 27 Sep 07
Dapto 295m 17.29 1st 1 18 Jan 07
Temora 311m 17.75 1st 8 04 Apr 08
Nowra 365m 20.87 1st 4 03 Sep 06
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $8.32 $632.50 % 76
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Saintly Crew $0 0% 0% 0
FemaleDam: Shy But Sly $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R11 19m
R12 37m
R1 6:40pm
TIPS 7 3 1 2
Advertisement