SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $20.47 | $982.40 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
8% | 33% | 48 | 4 | 3 | 9 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
8% | 33% | 1 | 1 | 2 | 0 | 0 |
Win | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2nd-3rd | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
Starts | 6 | 9 | 6 | 5 | 6 | 6 | 3 | 7 |
Win % | 0% | 11% | 0% | 0% | 0% | 0% | 33% | 29% |
Plc % | 17% | 44% | 17% | 20% | 17% | 33% | 67% | 57% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 28.5 | 400 | 17 Aug 23 | MTG | M | 23.87 | 23.38 | 23.20 | 11.42 | - | 7.00 | Compton Lass | 2 | $8.50 | |||
1st | 28.5 | 400 | 24 Aug 23 | MTG | M | 24.38 | 24.38 | 23.19 | 11.62 | - | 2.25 | Full On Fury | SAMP | $2.30 | |||
5th | 28.6 | 400 | 03 Sep 23 | MTG | 6 | 23.72 | 23.27 | 22.68 | 11.41 | - | 6.25 | Compton Charlie | 5 | $18.00 | |||
6th | 28.8 | 400 | 07 Sep 23 | MTG | 6 | 23.90 | 23.68 | 23.53 | 11.49 | - | 3.00 | Yadillah Son | 6 | $26.00 | |||
7th | 28.8 | 400 | 14 Sep 23 | MTG | 6 | 23.97 | 23.47 | 23.18 | 11.28 | - | 7.00 | Breezed In | 7 | $6.50 | |||
4th | 28.9 | 390 | 09 Oct 23 | WBO | 7 | 22.95 | 22.51 | 22.26 | 8.89 | - | 6.25 | Single Flicker | 4 | $7.70 | |||
5th | 28.5 | 400 | 15 Oct 23 | MTG | 6 | 23.76 | 23.47 | 23.07 | 11.25 | - | 4.25 | Camargo | 5 | $6.50 | |||
4th | 28.7 | 512 | 26 Oct 23 | MTG | 6 | 30.50 | 30.14 | 29.96 | 4.54 | 17.46 | 5.25 | Rough Boy Devil | 4 | $9.00 | |||
6th | 28.2 | 450 | 06 Nov 23 | WBO | 7 | 26.10 | 25.47 | 25.47 | 6.97 | - | 9.00 | Eskimo Gem | 6 | $16.00 | |||
2nd | 28.7 | 512 | 09 Nov 23 | MTG | 6 | 30.81 | 30.63 | 30.26 | 4.62 | 17.85 | 2.50 | Cawbourne Gia | 2 | $3.30 | |||
4th | 29.0 | 305 | 03 Dec 23 | MTG | 6 | 18.55 | 18.15 | 17.45 | 6.12 | - | 5.75 | Wings To Burn | 4 | $41.00 | |||
5th | 29.3 | 390 | 18 Dec 23 | WBO | 7 | 23.04 | 22.68 | 22.37 | 9.34 | - | 5.25 | Shaka Goes Bang | 5 | $13.50 | |||
4th | 29.1 | 305 | 24 Dec 23 | MTG | 6 | 18.11 | 17.59 | 17.59 | 6.03 | - | 7.50 | Compton Charlie | 4 | $51.00 | |||
4th | 29.3 | 512 | 28 Dec 23 | MTG | 6 | 30.90 | 30.54 | 30.17 | 4.60 | 17.88 | 5.25 | Yadillah Lad | 4 | $16.00 | |||
5th | 29.0 | 390 | 02 Jan 24 | WBO | 7 | 22.65 | 22.01 | 22.01 | 9.18 | - | 9.25 | Outsmart | 5 | $14.00 | |||
3rd | 28.9 | 600 | 07 Jan 24 | MTG | 6 | 36.22 | 35.70 | 35.70 | 9.30 | 22.41 | 7.50 | Bedrock Will | 3 | $7.50 | |||
6th | 28.2 | 450 | 15 Jan 24 | WBO | 7 | 26.23 | 25.77 | 25.56 | 6.99 | - | 6.75 | Family Tree | 6 | $26.30 | |||
3rd | 28.1 | 450 | 29 Jan 24 | WBO | 7 | 26.16 | 25.61 | 25.58 | 6.96 | - | 8.00 | Thief Returns | 3 | $22.90 | |||
4th | 29.5 | 390 | 02 Mar 24 | WBO | 7 | 23.13 | 22.09 | 22.06 | 9.10 | - | 15.75 | Tricky Disco | 4 | $32.40 | |||
7th | 30.0 | 450 | 11 Mar 24 | WBO | 7 | 26.04 | 25.82 | 25.48 | 7.13 | - | 3.50 | Farnham Bale | 7 | $16.00 | |||
4th | 30.3 | 512 | 17 Mar 24 | MTG | 6 | 30.42 | 29.95 | 29.49 | 4.72 | 17.57 | 6.50 | Aston Reims | 4 | $13.00 | |||
7th | 30.0 | 450 | 26 Mar 24 | WBO | 7 | 26.64 | 25.88 | 25.55 | 7.14 | - | 11.50 | Sandy's Lunar | 7 | $12.50 | |||
5th | 30.3 | 450 | 15 Apr 24 | WBO | 7 | 26.11 | 25.78 | 25.47 | 7.01 | - | 5.00 | Flying Hot | 5 | $120.50 | |||
6th | 30.4 | 390 | 22 Apr 24 | WBO | 7 | 22.62 | 22.25 | 22.06 | 9.13 | - | 5.50 | Tinker Goose | 6 | $14.00 | |||
3rd | 30.3 | 512 | 28 Apr 24 | MTG | 6 | 29.90 | 29.60 | 29.60 | 4.49 | 17.16 | 4.25 | Compton Daisy | 3 | $41.00 | |||
5th | 30.1 | 600 | 05 May 24 | MTG | 6 | 35.86 | 35.08 | 35.08 | 9.09 | 22.01 | 11.00 | Sharing | 5 | $34.00 | |||
6th | 29.9 | 485 | 14 May 24 | HOR | 7 | 28.46 | 27.56 | 27.09 | 6.83 | - | 13.50 | On Song Ice | 6 | $26.00 | |||
3rd | 30.3 | 450 | 20 May 24 | WBO | 7 | 25.92 | 25.81 | 25.57 | 6.99 | - | 1.75 | Ollie Deeds | 3 | $12.50 | |||
4th | 30.1 | 450 | 10 Jun 24 | WBO | 7 | 25.93 | 25.67 | 25.51 | 7.26 | - | 4.00 | Valletta Diva | 4 | $8.00 | |||
5th | 30.4 | 450 | 17 Jun 24 | WBO | 7 | 26.26 | 25.83 | 25.36 | 7.07 | - | 6.50 | Saint Jade | 5 | $3.70 | |||
3rd | 30.4 | 450 | 01 Jul 24 | WBO | 7 | 26.08 | 25.77 | 25.65 | 7.20 | - | 4.75 | Rev Michael | 3 | $7.00 | |||
4th | 30.4 | 450 | 08 Jul 24 | WBO | 7 | 25.74 | 25.55 | 25.55 | 7.08 | - | 3.00 | Naringal Mate | 4 | $18.60 | |||
2nd | 30.2 | 450 | 15 Jul 24 | WBO | 7 | 26.25 | 26.03 | 26.03 | 6.93 | - | 3.25 | Sultan Of Swoon | 2 | $6.90 | |||
5th | 30.2 | 390 | 29 Jul 24 | WBO | 7 | 22.82 | 22.65 | 22.35 | 9.10 | - | 2.75 | Aston Farrell | 5 | $14.80 | |||
3rd | 29.8 | 450 | 12 Aug 24 | WBO | 7 | 25.75 | 25.51 | 25.50 | 6.97 | - | 3.75 | Run Don't Walk | 3 | $3.10 | |||
5th | 30.3 | 450 | 20 Aug 24 | WBO | 7 | 26.11 | 25.70 | 25.46 | 7.21 | - | 6.25 | Run Don't Walk | 5 | $20.00 | |||
1st | 30.3 | 390 | 26 Aug 24 | WBO | 7 | 22.62 | 22.62 | 22.46 | 9.00 | - | 0.50 | Ronny Allsorts | 1 | $4.80 | |||
6th | 30.3 | 512 | 01 Sep 24 | MTG | 6 | 30.62 | 30.11 | 29.86 | 4.64 | 17.85 | 7.25 | Apilla | 6 | $41.00 | |||
3rd | 29.8 | 450 | 16 Sep 24 | WBO | 6 | 25.98 | 25.82 | 25.73 | 7.22 | - | 2.75 | Aston Breeze | 3 | $24.80 | |||
1st | 30.5 | 512 | 13 Oct 24 | MTG | 6 | 30.48 | 30.48 | 29.70 | 4.54 | 17.53 | 1.75 | Ricki's Burner | 1 | $4.80 | |||
5th | 30.7 | 600 | 20 Oct 24 | MTG | 6 | 36.01 | 35.26 | 35.26 | 9.24 | 22.33 | 10.50 | Starlight Jewel | 5 | $34.00 | |||
7th | 31.4 | 600 | 27 Oct 24 | MTG | 6 | 36.11 | 35.02 | 35.02 | 9.26 | 22.54 | 15.50 | Moonlight Annie | 7 | $51.00 | |||
5th | 31.0 | 512 | 03 Nov 24 | MTG | 5 | 30.36 | 30.03 | 30.03 | 4.68 | 17.46 | 4.75 | Croatian Comet | 5 | $31.00 | |||
3rd | 31.1 | 400 | 10 Nov 24 | MTG | 6 | 23.61 | 22.92 | 22.75 | 11.32 | - | 9.75 | Super Sequioa | 3 | $14.00 | |||
6th | 31.4 | 450 | 21 Nov 24 | WBO | 5 | 25.91 | 25.64 | 25.19 | 6.86 | - | 4.25 | Sizzle Jack | 6 | $37.00 | |||
4th | 31.5 | 450 | 02 Dec 24 | WBO | 5 | 25.92 | 25.81 | 25.43 | 7.05 | - | 1.75 | Hatenna Bale | 4 | $21.60 | |||
1st | 31.8 | 512 | 08 Dec 24 | MTG | 5 | 30.23 | 30.23 | 29.74 | 4.62 | 17.53 | 0.75 | Come On Kilkenny | 1 | $14.00 | |||
3rd | 31.9 | 512 | 19 Dec 24 | MTG | 6 | 30.29 | 30.06 | 29.85 | 4.71 | 17.61 | 3.25 | Aston Bright | 3 | $4.40 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $20.47 | $982.40 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Aussie Infrared
T: Rosalyn Hume
|
$99,620 | 59% | 78% | 37 |
Dam: Banjo Lass | $15,551 | 20% | 46% | 82 |