Trace Element

Whelped: 26 Nov 2021 Sex: Dog Colour: Blue
PROFILE
Trainer:  Penny Hutchinson
Location:  TAPITALLEE
Owner/s:  Penny Hutchinson
CAREER
Prize Money:  $2,525
Win / Plc:  8% / 38%
Career: 13; 1 - 2 - 2
Last 4:  2586
Betting History
  SP Career Average Total SP   Starts
TAB $13.60 $176.80 % 13
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
8% 38% 13 1 2 2
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
8% 38% 1 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 0 1 0
2nd-3rd 1 1 0 2 0 0 0 0
Starts 3 3 1 2 0 1 3 0
Win % 0% 0% 0% 0% 0% 0% 33% 0%
Plc % 33% 33% 0% 100% 0% 0% 33% 0%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 7 26.5 340 29 Aug 23 BUL M 20.30 19.36 19.18 3.43 - 13.25 Crafty Chap 355 $8.00 Play Video
7th 2 26.8 365 04 Sep 23 NOW M 22.44 20.90 20.59 9.21 - 22.00 Nicko Ace 7 $4.00 Play Video
8th 1 27.0 380 14 Nov 23 TWN M 23.78 22.30 21.69 - - 21.25 Gifted Lilly 8 $10.00
5th 3 26.8 297 25 Jan 24 DAP M 18.37 17.15 16.92 5.56 - 17.25 Allira's Wish 555 $4.40 Play Video
8th 1 26.3 297 22 Feb 24 DAP M 18.47 17.26 16.99 5.54 - 17.25 Texas Playboy 548 $7.50 Play Video
3rd 1 26.4 365 04 Mar 24 NOW M 21.40 20.57 20.47 8.69 - 11.75 Check This Out 2 $12.00 Play Video
3rd 4 26.1 365 13 May 24 NOW M 21.15 20.90 20.72 9.13 - 3.50 King Tide 2 $34.00 Play Video
2nd 4 26.2 297 16 May 24 DAP M 18.02 17.80 16.76 5.50 - 3.00 Bad Sister 32 $7.00 Play Video
1st 7 26.5 365 20 May 24 NOW M 21.07 21.07 20.69 8.63 - 1.75 Cawbourne Simon 11 $23.00 Play Video
6th 7 26.6 365 27 May 24 NOW 5 22.19 20.71 20.50 8.92 - 21.25 Don't Be Silly 3 $4.40 Play Video
8th 6 26.3 365 01 Jul 24 NOW 5 21.56 20.79 20.61 8.97 - 11.00 Tick Returns 7 $34.00 Play Video
5th 2 26.4 365 08 Jul 24 NOW 5 21.24 20.76 20.65 8.86 - 6.75 Cold Hard Cash 4 $23.00 Play Video
2nd 2 26.4 297 11 Jul 24 DAP 5 17.55 17.38 17.10 5.60 - 2.25 Bold Emgrand 62 $5.50 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Dapto 297m 17.55 2nd 2 11 Jul 24 Play Video
Bulli 340m 20.30 5th 7 29 Aug 23 Play Video
Nowra 365m 21.07 1st 7 20 May 24 Play Video
Townsville 380m 23.78 8th 1 14 Nov 23
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Bulli 340m 3.43 5th 7 29 Aug 23 Play Video
Dapto 297m 5.50 2nd 4 16 May 24 Play Video
Nowra 365m 8.63 1st 7 20 May 24 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $13.60 $176.80 % 13
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Aussie Infrared $99,620 59% 78% 37
FemaleDam: Recklessness $21,615 23% 52% 75

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:02pm
R2 12:19pm
R3 12:44pm
Advertisement