Izzy Power

Whelped: 13 Feb 2015 Sex: Dog Colour: Black
PROFILE
Trainer:  Mavis Moran
Location:  Merewether
Owner/s:  Ralph Moran
CAREER
Prize Money:  $52,445
Win / Plc:  21% / 62%
Career: 85; 18 - 18 - 17
Last 4:  6445
Betting History
  SP Career Average Total SP   Starts
TAB $8.45 $718.10 % 85
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 1 % 2
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
21% 62% 85 18 18 17
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
21% 62% 0 1 8 9 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 4 2 1 0 2 1 4 4
2nd-3rd 6 1 5 4 4 2 9 4
Starts 13 7 9 11 7 7 16 15
Win % 31% 29% 11% 0% 29% 14% 25% 27%
Plc % 77% 43% 67% 36% 86% 43% 81% 53%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 3 30.2 400 29 Sep 16 MTL M 22.80 22.80 22.45 5.47 - 2.25 Deja Vu 221 $2.30 Play Video
5th 2 30.3 450 06 Oct 16 MTL 5 26.00 25.25 25.25 8.19 - 10.50 Too Good Thommo 575 $3.10 Play Video
2nd 3 31.1 450 27 Oct 16 MTL 5 25.86 25.15 25.06 8.12 - 10.00 Trooper Keroma 762 $3.30 Play Video
5th 6 30.3 515 04 Nov 16 GAR 5 30.28 29.70 29.43 5.10 18.03 8.25 Zipping Spring 5655 $5.40 Play Video
3rd 5 30.4 515 11 Nov 16 GAR 5 30.00 29.71 29.46 5.10 17.75 4.25 Jerry Can 4333 $4.80 Play Video
2nd 7 30.5 515 18 Nov 16 GAR 5 30.36 30.00 29.66 5.11 18.09 5.25 Shirae 3222 $7.50 Play Video
3rd 3 30.7 515 25 Nov 16 GAR 5 30.31 30.23 29.80 5.12 18.00 1.00 Pistol And Boo 5653 $3.40 Play Video
1st 8 31.0 515 06 Dec 16 GOS 5 30.14 30.14 29.92 4.54 17.12 4.00 Far A Part 41111 $3.40 Play Video
3rd 8 30.7 515 20 Dec 16 GOS 5 30.27 30.05 29.64 4.53 - 3.00 Silver Grace 55333 $4.60 Play Video
5th 7 30.4 515 05 Jan 17 GOS 5 30.14 29.82 29.62 4.48 - 4.50 Fabulous Five 45655 $4.60 Play Video
2nd 7 30.7 515 20 Jan 17 GAR 5 30.04 30.00 29.56 5.08 17.52 0.75 Shirae 3222 $6.60 Play Video
4th 6 30.7 515 27 Jan 17 GAR 5 30.59 29.74 29.65 5.27 18.01 12.25 Ima Chevey 6754 $4.90 Play Video
1st 2 31.0 515 03 Feb 17 GAR 5 29.99 29.99 29.99 5.04 17.59 3.50 Kinloch Hill 2211 $2.90 Play Video
1st 1 30.7 520 08 Feb 17 WWP 5 30.36 30.36 30.04 5.55 18.51 2.50 Ezy Mover 312111 $2.20 Play Video
3rd 5 30.8 515 17 Feb 17 GAR 5 30.43 30.10 29.67 5.15 17.96 4.75 Vista Kwazi 4543 $2.90 Play Video
3rd 6 30.7 515 21 Feb 17 GOS 5 30.46 30.37 30.17 - - 1.25 Far A Part 3 $2.70 Play Video
2nd 7 30.8 515 03 Mar 17 GAR 5 30.07 29.69 29.69 5.05 17.60 5.25 Fawn Express 3332 $3.00 Play Video
2nd 5 30.7 515 14 Mar 17 GAR 5 29.94 29.70 29.70 5.12 17.67 3.50 Vista Kwazi 2222 $6.20 Play Video
7th 2 30.7 515 21 Mar 17 GAR 5 30.37 29.90 29.74 5.14 17.72 6.50 Bold Opal 4347 $3.00 Play Video
4th 3 30.8 400 13 Apr 17 MTL 5 23.13 22.86 22.51 5.55 - 3.75 Spider Murray 774 $3.10 Play Video
3rd 4 30.6 450 20 Apr 17 MTL 5 25.68 25.36 24.94 8.07 - 4.50 Back Seat Lover 653 $13.10 Play Video
3rd 3 30.4 520 26 Apr 17 WWP 4 30.61 30.09 30.00 5.67 18.67 7.50 Goldstein 64444 $10.00 Play Video
2nd 8 30.6 520 03 May 17 WWP 4 30.47 30.35 30.15 5.65 18.47 1.75 Vintage Power 722222 $4.00 Play Video
2nd 1 30.7 520 10 May 17 WWP 4 30.35 30.30 30.12 5.60 18.37 0.75 Rita's Boy 433222 $4.60 Play Video
2nd 7 30.7 520 17 May 17 WWP 4 30.48 30.20 29.76 5.73 18.47 4.00 Red Calibre 633332 $6.50 Play Video
4th 8 30.9 515 26 May 17 GAR 5 30.45 30.02 29.82 5.12 18.01 6.00 Viva Opal 3544 $3.40 Play Video
5th 1 31.2 450 20 Jul 17 MTL 5 25.65 25.05 25.05 7.92 - 8.50 Aston Selena 265 $7.40 Play Video
1st 7 31.2 515 29 Jul 17 GAR 4 29.85 29.85 29.69 17.60 17.60 1.50 Lektra Fella 21 $8.30 Play Video
1st 8 31.2 520 02 Aug 17 WWP 4 30.23 30.23 30.04 5.56 18.24 1.50 Lord Jack 422221 $9.50 Play Video
3rd 4 31.2 515 25 Aug 17 GAR 4 30.49 29.91 29.44 5.16 18.10 8.25 Wild Miss Judy 7553 $4.90 Play Video
1st 7 31.3 520 30 Aug 17 WWP 3 30.30 30.30 30.15 5.60 18.27 3.00 Ritza Rossi 31111 $8.50 Play Video
1st 7 31.4 520 09 Sep 17 WWP 5 30.37 30.37 29.98 5.56 18.28 4.75 Lekey 211111 $3.60 Play Video
3rd 1 31.2 515 19 Sep 17 GOS 4 30.12 29.90 29.90 4.48 17.14 3.00 Adrian's Gold 43333 $1.30 Play Video
3rd 3 31.1 520 11 Oct 17 WWP 2 30.61 30.47 29.87 5.64 18.55 2.00 Bekin Street 232223 $16.00 Play Video
5th 3 31.1 520 18 Oct 17 WWP 2 30.59 29.83 29.83 5.69 18.51 10.75 Smoking Road 533335 $11.00 Play Video
2nd 6 31.3 450 03 Nov 17 MTL 4 25.23 25.18 25.18 - - 0.75 Black Driftwood 332 $2.40 Play Video
3rd 7 31.7 450 09 Nov 17 MTL 4 25.52 25.37 25.04 8.04 - 2.00 Sonic Thunder 773 $7.20 Play Video
6th 4 31.4 520 18 Nov 17 WWP 4 30.84 30.05 29.87 5.66 18.66 11.25 Utah Miss 577566 $8.50 Play Video
8th 7 31.3 520 25 Nov 17 WWP 4 30.67 30.04 29.82 5.68 18.76 9.00 Mighty Muzza 468888 $18.00 Play Video
5th 8 31.5 515 15 Dec 17 GAR 4 30.86 30.24 29.72 5.07 18.17 8.75 Rip Masters 86 $10.00 Play Video
5th 6 31.4 520 23 Dec 17 WWP 5 31.05 30.28 29.92 5.75 18.93 11.00 Zambora Cross 48886 $20.00 Play Video
6th 4 31.6 515 29 Dec 17 GAR 4 30.78 29.94 29.88 5.29 18.36 12.00 Double Stitched 877 $4.60 Play Video
7th 8 31.9 515 12 Jan 18 GOS 4 30.56 30.18 29.80 4.52 17.64 5.25 New England 588 $6.70 Play Video
8th 4 31.7 450 08 Feb 18 MTL 4 25.92 24.94 24.86 8.15 - 14.00 Fab Fit 78 $33.30 Play Video
3rd 3 30.7 450 27 Mar 18 MTL 4 25.57 25.36 25.31 7.96 - 3.00 Anne's Nitro 35 $10.40 Play Video
4th 1 30.6 450 03 Apr 18 MTL 4 25.86 25.32 25.25 7.88 - 7.75 Blazin' Fletch 24 $11.10 Play Video
1st 5 30.7 600 21 Apr 18 GAR 5 34.61 34.61 34.61 9.36 22.01 1.50 Mum's Magic 1111 $2.50 Play Video
1st 5 30.6 600 28 Apr 18 GAR 5 34.48 34.48 34.48 9.26 21.92 6.75 Jerry Can 1111 $1.90 Play Video
6th 5 30.7 520 05 May 18 WWP 5 30.91 30.21 29.58 5.62 18.77 10.00 Blazin' Audrey 57557 $10.00 Play Video
1st 1 30.9 600 29 May 18 GAR 5 34.93 34.93 34.93 9.63 22.35 2.00 Me Ginger 4222 $3.70 Play Video
1st 6 30.8 600 05 Jun 18 GAR 5 35.23 35.23 35.22 9.57 22.51 0.75 Broken Flippa 5333 $6.10 Play Video
2nd 2 30.8 565 12 Jun 18 MTL 5 32.37 32.34 32.34 14.04 - 0.50 Rusty Memories 644 $3.20 Play Video
1st 7 30.6 600 29 Jun 18 GAR 4 34.75 34.75 34.71 9.41 22.09 2.50 Squeak Scolari 1111 $4.50 Play Video
1st 1 30.6 600 13 Jul 18 GAR 3 35.06 35.06 35.06 9.55 22.51 0.03 Mr. Shire 2211 $2.20 Play Video
2nd 7 31.0 520 28 Jul 18 WWP 5 30.31 30.22 29.80 5.50 18.29 1.25 Rhythm Section 22222 $10.00 Play Video
6th 8 31.0 520 01 Aug 18 WWP 2 30.86 30.04 30.04 5.60 - 11.75 Smoking Road 6 $6.00 Play Video
2nd 8 31.0 565 29 Aug 18 MTL 5 32.09 32.00 32.00 13.88 - 1.25 Lochinvar Hugo 521 $5.80 Play Video
5th 8 30.9 515 08 Sep 18 GAR 5 30.30 29.67 29.58 5.11 17.58 9.00 Mrs. Mouse 687 $3.40 Play Video
3rd 1 31.0 565 20 Sep 18 MTL 5 32.39 32.15 32.15 13.93 - 3.50 Doc Martini 444 $6.50 Play Video
1st 8 30.7 565 27 Sep 18 MTL 5 31.82 31.82 31.82 13.58 - 1.00 Lochinvar Hugo 111 $6.30 Play Video
3rd 4 31.0 565 04 Oct 18 MTL 5 32.09 31.95 31.95 13.64 - 2.00 Doc Martini 211 $5.40 Play Video
6th 6 31.0 565 22 Nov 18 MTL 5 32.80 31.95 31.95 14.15 - 12.25 Anna Cotton 756 $3.60 Play Video
4th 4 31.3 565 29 Nov 18 MTL 5 32.39 31.90 31.90 13.95 - 7.00 Anna Cotton 755 $6.60 Play Video
5th 2 31.3 450 28 Feb 19 MTL 5 25.60 25.07 25.07 7.93 - 7.50 One Hour Parking 44 $59.70 Play Video
4th 2 31.3 565 14 Mar 19 MTL 5 32.43 32.02 32.02 14.17 - 5.75 Zipping Bailey 444 $15.00 Play Video
8th 1 30.9 600 23 Mar 19 GAR 2 35.55 34.48 34.48 10.23 23.00 15.25 Shez Got Soul 8888 $3.50 Play Video
1st 8 30.8 600 05 Apr 19 GAR 2 34.88 34.88 34.88 9.64 22.28 2.25 Shez Got Soul 1111 $9.50 Play Video
6th 4 30.6 515 26 Apr 19 GAR 5 30.04 29.84 29.69 5.10 17.71 2.75 Crowdza Coming 455 $10.00 Play Video
3rd 1 30.9 565 09 May 19 MTL 5 32.11 31.91 31.91 - - 2.75 Miss Wing Wong 223 $21.00 Play Video
2nd 7 30.7 603 21 May 19 GOS 5 35.63 35.59 35.59 9.25 - 0.75 Modus Operandi 4222 $7.50 Play Video
1st 2 30.6 603 28 May 19 GOS 5 34.92 34.92 34.92 9.30 21.98 3.00 Shez Good Bro 3111 $4.00 Play Video
2nd 1 30.7 600 07 Jun 19 GAR FFA 34.70 34.65 34.65 9.38 22.13 0.75 Shez Got Soul 11112 $4.50 Play Video
2nd 5 30.9 600 21 Jun 19 GAR FFA 34.98 34.96 34.96 22.20 22.20 0.25 That's Lil Vicki 2111 $21.00 Play Video
5th 8 31.0 600 28 Jun 19 GAR FFA 35.11 34.44 34.44 9.61 22.36 9.50 That's Lil Vicki 2344 $31.00 Play Video
4th 7 31.0 603 16 Jul 19 GOS 5 35.46 34.95 34.95 9.38 22.21 7.25 Warden Ann 2223 $7.00 Play Video
3rd 7 31.4 603 06 Aug 19 GOS 5 35.29 34.88 34.88 9.29 22.16 5.75 Princess Nala 4334 $6.50 Play Video
2nd 7 31.3 603 13 Aug 19 GOS 5 35.18 34.89 34.89 9.27 22.06 4.25 Here's Tears 2222 $31.00 Play Video
2nd 8 31.4 603 20 Aug 19 GOS 5 35.01 34.59 34.59 9.20 21.92 6.00 Narcissist 2222 $4.40 Play Video
3rd 4 31.3 515 07 Sep 19 GAR M2 30.00 29.84 29.66 5.15 17.71 2.25 Boil And Bubble 665 $5.50 Play Video
2nd 1 31.3 565 12 Sep 19 MTL 5 32.06 31.94 31.94 13.86 - 1.75 Black Inca 112 $3.80 Play Video
1st 1 31.4 603 24 Sep 19 GOS 5 35.02 35.02 35.02 9.16 21.97 0.13 Tough Tears 2322 $4.80 Play Video
5th 8 31.6 603 01 Oct 19 GOS 4 35.32 34.82 34.82 9.28 22.02 7.00 Tough Tears 3334 $3.10 Play Video
4th 3 31.5 515 02 Nov 19 GAR 5 30.37 29.52 29.45 5.12 18.08 12.25 Turbo Thomas 676 $26.00 Play Video
4th 4 31.4 515 08 Nov 19 GAR 5 30.66 29.93 29.93 5.19 18.27 10.25 Dozer Mulwee 666 $4.40 Play Video
6th 4 31.2 515 18 Feb 20 GOS 4 30.81 29.28 29.28 17.84 - 21.75 Fire On Ice 2466 $23.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Maitland 400m 22.80 1st 3 29 Sep 16 Play Video
Maitland 450m 25.23 2nd 6 03 Nov 17 Play Video
Ladbrokes Gardens 515m 29.85 1st 7 29 Jul 17 Play Video
Gosford 515m 30.12 3rd 1 19 Sep 17 Play Video
Wentworth Park 520m 30.23 1st 8 02 Aug 17 Play Video
Maitland 565m 31.82 1st 8 27 Sep 18 Play Video
Ladbrokes Gardens 600m 34.48 1st 5 28 Apr 18 Play Video
Gosford 603m 34.92 1st 2 28 May 19 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gosford 515m 4.48 3rd 1 19 Sep 17 Play Video
Ladbrokes Gardens 515m 5.04 1st 2 03 Feb 17 Play Video
Maitland 400m 5.47 1st 3 29 Sep 16 Play Video
Wentworth Park 520m 5.50 2nd 7 28 Jul 18 Play Video
Maitland 450m 7.88 4th 1 03 Apr 18 Play Video
Gosford 603m 9.16 1st 1 24 Sep 19 Play Video
Ladbrokes Gardens 600m 9.26 1st 5 28 Apr 18 Play Video
Maitland 565m 13.58 1st 8 27 Sep 18 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $8.45 $718.10 % 85
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 1 % 2
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Cosmic Rumble $280,620 52% 75% 44
FemaleDam: Izzy Marlow $4,730 14% 43% 37

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 6:01pm
TIPS 4 6 8 1
R2 6:20pm
TIPS 2 1 7 8
R3 6:38pm
TIPS 8 1 6 4
Advertisement