Why Not Wayne

Whelped: 25 Jan 2012 Sex: Dog Colour: Black
PROFILE
Trainer:  Wayne Gray
Location:  Wendouree
Owner/s:  Gail Carter
Male S:  Lord Ducal
CAREER
Prize Money:  $61,070
Win / Plc:  13% / 49%
Career: 107; 14 - 21 - 17
Last 4:  8265
Betting History
  SP Career Average Total SP   Starts
TAB $10.60 $1,134.60 % 107
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
13% 49% 107 14 21 17
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
13% 49% 0 5 6 2 1
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 1 3 0 0 6 2 1
2nd-3rd 5 7 2 3 3 6 5 7
Starts 14 14 12 9 9 15 18 16
Win % 7% 7% 25% 0% 0% 40% 11% 6%
Plc % 43% 57% 42% 33% 33% 80% 39% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 8 31.5 525 18 Sep 13 MEA M 31.03 30.24 30.00 - - 12.44 Sisco Rage 66665 $17.40 Play Video
1st 3 31.3 450 16 Oct 13 BAL M 25.73 25.73 25.36 - - 1.27 Corrine Corrina 2321 $8.70 Play Video
1st 7 31.9 450 23 Oct 13 BAL 5 26.00 26.00 25.14 - - 0.70 Corrine Corrina 2221 $4.00 Play Video
4th 2 31.3 515 24 Nov 13 SAN 5 30.30 29.86 29.56 - - 7.10 Kakihara 45444 $4.10 Play Video
5th 2 31.4 450 02 Dec 13 SHE 5 26.10 25.75 25.13 - - 5.54 Lou Todd 6655 $6.40 Play Video
4th 8 31.0 520 06 Dec 13 GEL 5 30.95 29.99 29.89 - - 15.16 West Lad 86544 $4.60 Play Video
4th 1 31.4 450 12 Dec 13 WBO 5 26.41 25.81 25.35 - - 9.56 Truly Loyal 1274 $3.70 Play Video
4th 8 31.3 450 05 Jan 14 WBO 5 26.09 25.88 25.29 - - 3.32 Lektra Bird 7774 $17.90 Play Video
7th 6 31.3 460 10 Jan 14 GEL 5 26.31 25.82 25.50 - - 7.76 Rozehill Lisa 7887 $28.20 Play Video
1st 6 31.6 460 27 Jan 14 GEL 5 25.73 25.73 25.73 - - 6.98 Jay Jay Mikado 1211 $5.60 Play Video
7th 6 31.6 515 02 Feb 14 SAN 5 30.57 30.12 29.82 - - 7.11 Dodge The Bill 78877 $5.10 Play Video
7th 3 32.3 450 05 Mar 14 BAL 5 26.39 25.70 25.17 - - 10.90 Derby Magic 7777 $12.00 Play Video
4th 3 31.6 450 12 Mar 14 BAL 5 26.08 25.52 24.88 - - 8.89 Aces High 7654 $13.10 Play Video
5th 8 31.8 600 22 Mar 14 MEA 5 35.18 34.57 34.53 - - 9.56 Duchess Bale 56555 $18.40 Play Video
1st 3 31.2 480 25 Mar 14 HOR 5 27.46 27.46 26.98 - - 1.43 Grounded 2221 $3.00 Play Video
6th 7 31.6 525 29 Mar 14 MEA 5 31.45 30.44 29.84 - - 16.17 Pepper Fozz 66666 $6.80 Play Video
8th 1 31.6 600 12 Apr 14 MEA 5 36.01 34.57 34.26 - - 22.87 Dyna York 66778 $12.90 Play Video
1st 8 32.2 450 17 Apr 14 BAL 4 25.53 25.53 25.10 6.86 - 1.16 Paddy Cambaz 7321 $4.40 Play Video
6th 2 31.5 480 22 Apr 14 HOR 4 27.62 27.48 27.19 6.49 - 2.13 Dodgy Dealer 6666 $15.10 Play Video
2nd 5 31.9 515 27 Apr 14 SAN 5 30.02 29.98 29.49 - - 0.67 Cosmea 65322 $13.20 Play Video
5th 7 31.5 515 01 May 14 SAN 5 29.95 29.50 29.26 - - 7.10 Lektra Hawk 56655 $25.10 Play Video
2nd 8 32.0 545 07 May 14 BAL 5 31.12 31.06 30.73 6.99 - 1.08 Galloping Rocky 44312 $5.90 Play Video
2nd 8 32.0 545 14 May 14 BAL 5 31.25 31.16 30.80 6.78 - 1.35 Mepunga Ranger 23332 $20.50 Play Video
2nd 2 31.5 545 21 May 14 BAL 5 31.00 30.97 30.97 6.79 16.65 0.48 Untraceable 11112 $6.90 Play Video
FELL 3 31.7 515 29 May 14 SAN 5 NTT 29.57 29.29 5.28 - Joey Valdez 6 $15.80 Play Video
4th 3 31.6 545 18 Jun 14 BAL 5 31.43 31.30 31.28 7.03 - 2.08 Soul Eater 43334 $3.40 Play Video
5th 5 32.0 545 25 Jun 14 BAL 5 32.09 31.74 31.48 7.19 - 5.59 Piffin' Yonnies 66665 $3.40 Play Video
1st 6 31.8 545 28 Jun 14 BAL 5 31.54 31.54 31.48 7.24 - 0.35 Pyrenees Grand 86431 $2.90 Play Video
2nd 6 31.8 545 02 Jul 14 BAL 4 31.26 30.90 30.90 6.93 - 5.68 Phenomenal 23222 $13.50 Play Video
3rd 4 32.0 545 09 Jul 14 BAL 4 31.94 31.54 31.32 7.39 - 6.29 Soldier Spy 76643 $3.10 Play Video
5th 2 32.0 525 12 Jul 14 MEA 5 30.38 30.05 29.79 5.30 - 5.16 Dyna Ostrander 54455 $23.90 Play Video
6th 1 32.0 600 16 Jul 14 MEA 5 35.46 34.89 34.89 9.66 - 9.17 Big Kat 66666 $3.90 Play Video
3rd 8 31.3 595 20 Jul 14 SAN 5 34.80 34.62 34.18 9.73 - 2.79 Just Ducal 44443 $8.80 Play Video
2nd 3 31.6 595 27 Jul 14 SAN 5 34.28 34.13 34.13 9.37 - 2.38 Ima Fairytale 33222 $5.60 Play Video
5th 2 31.8 595 31 Jul 14 SAN 5 35.07 34.47 34.01 9.71 - 9.51 Miss Society 66665 $3.20 Play Video
2nd 7 32.6 545 10 Sep 14 BAL 4 31.36 31.09 31.09 6.98 - 4.32 Ralphy Cinel 33322 $4.80 Play Video
4th 5 31.8 595 14 Sep 14 SAN 5 34.94 34.47 34.46 9.65 - 7.49 Atlas Genius 88644 $3.00 Play Video
5th 5 31.9 595 18 Sep 14 SAN 5 34.72 34.49 34.17 9.61 - 3.59 Sonic Pirate 55555 $12.00 Play Video
2nd 6 32.1 545 01 Oct 14 BAL 4 31.19 31.08 31.08 7.01 - 1.76 Tommy El 44322 $2.60 Play Video
2nd 6 31.7 595 09 Oct 14 SAN 5 34.56 34.39 34.39 9.65 - 2.71 Julie Bale 75432 $4.10 Play Video
4th 8 32.0 595 19 Oct 14 SAN 5 34.82 34.36 34.36 9.30 - 7.33 Sisco Rage 36554 $4.00 Play Video
3rd 1 31.9 595 23 Oct 14 SAN 5 34.59 34.11 34.11 9.56 - 7.71 Agent Jack 54433 $13.50 Play Video
1st 6 31.9 595 02 Nov 14 SAN 5 34.23 34.23 34.23 9.28 23.40 4.05 Skyfire 11111 $6.90 Play Video
1st 3 32.4 600 05 Nov 14 MEA 5 34.77 34.77 34.59 9.15 - 4.02 Whatta Brew 22211 $2.10 Play Video
2nd 8 32.4 600 15 Nov 14 MEA 5 35.11 35.04 34.78 9.15 - 1.02 Hession Boots 33332 $3.50 Play Video
8th 4 32.5 595 21 Nov 14 SAN 5 35.42 34.53 34.39 9.47 - 14.17 Oscura 45888 $21.10 Play Video
7th 7 32.4 600 29 Nov 14 MEA 5 36.18 34.37 34.19 9.39 - 28.65 Space Star 74677 $14.60 Play Video
6th 1 32.6 600 03 Jan 15 MEA 5 35.65 34.20 34.20 9.29 - 22.95 Ride The Rails 47666 $17.80 Play Video
7th 1 32.2 595 08 Jan 15 SAN 5 35.01 33.89 33.89 9.62 - 17.84 Quasi Bale 78887 $10.30 Play Video
2nd 6 32.2 600 24 Jan 15 MEA 5 34.88 34.42 34.42 9.29 - 7.32 Waymore's Blues 77662 $25.20 Play Video
5th 3 32.2 600 28 Jan 15 MEA 4 35.32 34.56 34.56 9.70 - 12.11 Chrichton Bale 66665 $12.00 Play Video
3rd 2 31.7 600 31 Jan 15 MEA 5 35.12 34.73 34.71 9.61 - 6.11 Untraceable 54333 $19.90 Play Video
2nd 1 31.7 600 07 Feb 15 MEA 5 34.54 34.37 34.37 9.27 - 2.62 Tick Bale 33222 $18.60 Play Video
5th 7 31.7 595 12 Feb 15 SAN 5 34.60 34.11 34.00 9.59 - 7.79 Polly Bale 88855 $17.30 Play Video
1st 7 31.9 570 21 Feb 15 HOR 5 32.95 32.95 32.95 11.40 19.12 3.57 Poacher Flash 21111 $3.10 Play Video
3rd 7 32.3 595 26 Feb 15 SAN 5 34.67 34.55 34.24 9.42 - 1.86 Gangnam Style 55333 $11.50 Play Video
2nd 1 32.2 595 05 Mar 15 SAN 5 34.39 34.21 34.21 9.39 - 2.94 What's Chewing 44322 $8.20 Play Video
3rd 8 32.2 600 07 Mar 15 MEA 5 34.77 34.47 34.47 9.09 - 4.65 Zipping Maggie 45533 $12.80 Play Video
3rd 6 32.6 545 11 Mar 15 BAL 4 31.20 31.00 31.00 6.94 - 3.11 Sisco Wake 78853 $11.70 Play Video
2nd 4 32.6 715 19 Mar 15 SAN 5 41.87 41.67 41.67 6.15 15.72 3.25 Dzeko 11122 $7.10 Play Video
8th 7 32.6 715 26 Mar 15 SAN 5 42.62 41.97 41.97 6.58 - 10.32 Bailey Rose 77788 $5.70 Play Video
4th 7 32.6 725 01 Apr 15 MEA 5 43.13 43.03 43.03 5.00 16.19 1.57 Miss Bo Wicked 31224 $5.40 Play Video
1st 6 32.1 545 08 Apr 15 BAL 4 30.95 30.95 30.95 6.84 - 2.62 Enjoy Cruising 22221 $5.40 Play Video
1st 6 32.8 715 12 Apr 15 SAN 5 42.01 42.01 42.01 6.06 15.72 2.63 Texan Star 11111 $2.90 Play Video
3rd 2 32.8 715 16 Apr 15 SAN 5 42.40 42.33 42.01 6.18 15.88 1.11 Feikuai Polly 11113 $2.30 Play Video
3rd 3 32.9 725 25 Apr 15 MEA 5 43.63 43.42 43.42 4.99 - 3.38 Tribal Faith 22223 $6.70 Play Video
6th 8 32.7 725 29 Apr 15 MEA 5 43.99 43.79 43.79 5.01 - 3.27 Ulala Bale 52146 $3.00 Play Video
3rd 8 32.4 600 09 May 15 MEA 5 34.91 34.69 34.69 9.20 - 3.44 Lead Into Demise 43223 $7.30 Play Video
3rd 2 32.5 600 16 May 15 MEA 5 34.54 34.30 34.30 9.15 - 3.83 Rumero Reason 44443 $16.30 Play Video
4th 4 32.8 600 23 May 15 MEA 5 34.84 34.65 34.44 9.21 - 2.98 Xtreme Knocka 55554 $18.80 Play Video
1st 1 32.8 600 30 May 15 MEA 5 34.63 34.63 34.26 9.16 - 3.03 Bronco De Jurer 23211 $5.80 Play Video
3rd 2 32.7 596 05 Jun 15 GEL 5 34.74 34.29 34.29 9.56 - 7.08 Gangnam Style 45443 $3.10 Play Video
7th 2 32.4 715 11 Jun 15 SAN 5 42.38 42.15 42.15 6.36 - 3.63 Vernon Bale 63337 $17.90 Play Video
6th 7 32.7 450 17 Jun 15 BAL 4 26.10 25.55 25.21 6.87 - 8.75 Shazzle's Boy 8676 $11.10 Play Video
3rd 2 32.4 570 23 Jun 15 HOR 4 32.72 32.33 32.33 11.14 - 6.25 Six Green Thumbs 55443 $7.60 Play Video
2nd 7 32.8 660 28 Jun 15 BEN 5 38.36 38.14 37.92 15.26 - 3.44 Alexis Kelton 4422 $9.90 Play Video
5th 3 32.6 660 03 Jul 15 BEN 5 38.26 38.06 38.06 15.19 - 3.17 Esparza 3345 $13.00 Play Video
1st 6 32.7 595 12 Jul 15 SAN 4 34.51 34.51 34.51 9.31 23.56 2.37 Ringer 11111 $6.40 Play Video
8th 4 32.7 595 16 Jul 15 SAN 5 35.00 34.25 34.25 9.52 - 11.89 Kilkee Flex 58888 $6.30 Play Video
3rd 7 32.1 596 24 Jul 15 GEL 5 35.10 34.92 34.68 9.66 - 2.94 Morningside 34333 $8.50 Play Video
4th 5 32.1 596 31 Jul 15 GEL 5 34.66 34.24 34.24 9.45 - 6.59 Wind Whistler 55554 $26.90 Play Video
4th 7 32.1 595 06 Aug 15 SAN 5 35.02 34.54 34.44 9.59 - 7.73 Know Danger 23334 $7.40 Play Video
1st 2 31.8 595 13 Aug 15 SAN 5 34.19 34.19 34.18 9.36 - 0.22 Peggie 43321 $20.20 Play Video
2nd 5 31.5 715 20 Aug 15 SAN 5 42.09 42.08 41.94 6.10 15.73 0.13 Esparza 21112 $9.50 Play Video
4th 1 31.7 715 27 Aug 15 SAN 5 42.74 42.55 42.49 6.32 - 2.97 Gangnam Style 22134 $7.80 Play Video
3rd 7 31.7 715 03 Sep 15 SAN 5 42.35 42.31 42.31 6.18 15.81 0.59 Esparza 21123 $11.70 Play Video
2nd 1 31.6 680 08 Sep 15 WRG 5 39.63 39.60 39.60 18.30 - 0.48 Sisco Wake 1212 $2.20 Play Video
6th 7 31.9 650 13 Sep 15 SAL 5 38.24 37.69 37.64 6.23 - 8.75 Soul Dancer 34556 $4.30 Play Video
5th 8 31.9 725 26 Sep 15 MEA 5 43.44 42.81 42.61 4.58 - 10.00 Trace Amount 32255 $3.40 Play Video
4th 8 31.7 595 01 Oct 15 SAN 4 34.64 34.46 34.20 9.25 - 2.83 Cosmic Yap 33224 $12.90 Play Video
6th 7 31.7 595 08 Oct 15 SAN 4 34.77 34.48 34.48 9.33 - 4.68 Sisco Wake 56656 $15.00 Play Video
2nd 1 31.4 595 15 Oct 15 SAN 5 34.45 34.43 34.14 9.29 - 0.35 Sisco Wake 12212 $9.40 Play Video
5th 1 31.8 600 24 Oct 15 MEA 4 34.77 34.42 34.34 9.16 - 5.62 Xtreme Knocka 33335 $16.00 Play Video
2nd 8 32.2 525 07 Nov 15 TRL 5 30.49 30.29 30.29 4.88 - 3.13 He's So Good 22222 $5.70 Play Video
7th 7 32.3 525 14 Nov 15 MEA 5 30.61 30.11 30.11 5.21 - 7.90 Tommy Brislane 75667 $21.00 Play Video
2nd 4 32.3 525 28 Nov 15 MEA 5 30.18 30.07 30.06 5.15 - 1.68 Immortal Dream 32222 $10.00 Play Video
7th 5 32.3 595 03 Dec 15 SAN 5 35.05 34.26 34.10 9.34 - 12.54 Ryno's Raider 22277 $16.00 Play Video
5th 4 32.6 595 10 Dec 15 SAN 5 34.73 34.40 33.90 9.28 - 5.37 Waymore's Blues 34345 $16.00 Play Video
FELL 1 32.6 520 16 Dec 15 CRB 5 NTT 30.63 30.15 5.51 - Gardsman 2 $5.00 Play Video
3rd 2 32.1 515 31 Jan 16 SAN 5 30.36 29.74 29.50 5.18 - 9.75 Blue Giant 32233 $4.30 Play Video
3rd 6 31.5 595 11 Feb 16 SAN 5 34.86 34.37 34.17 9.54 - 6.97 Zigstar 32333 $25.30 Play Video
4th 6 32.0 595 18 Feb 16 SAN 5 34.51 34.31 34.18 9.27 - 2.86 Banjo Bewdy 33344 $32.40 Play Video
4th 4 31.9 500 26 Feb 16 BEN 5 28.64 28.25 28.20 6.91 - 5.53 Coota's Cazaly 7764 $12.40 Play Video
5th 3 32.2 500 04 Mar 16 BEN 5 28.53 28.23 27.96 6.78 - 4.26 Midnight Flynn 4455 $12.60 Play Video
6th 4 32.1 545 09 Mar 16 BAL 3 31.80 31.01 31.01 7.24 - 11.29 Ballerino 56766 $9.60 Play Video
2nd 5 31.8 570 12 Mar 16 HOR 4 32.91 32.51 32.51 11.60 - 5.70 Tambay Bale 43332 $19.80 Play Video
8th 5 31.6 600 16 Mar 16 MEA 5 35.87 34.36 34.36 9.14 - 21.59 Tronnie Oldfield 23678 $16.20 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Ballarat 450m 25.53 1st 8 17 Apr 14 Play Video
Geelong 460m 25.73 1st 6 27 Jan 14 Play Video
Warrnambool 450m 26.09 4th 8 05 Jan 14 Play Video
Shepparton 450m 26.10 5th 2 02 Dec 13 Play Video
Horsham 480m 27.46 1st 3 25 Mar 14 Play Video
Bendigo 500m 28.53 5th 3 04 Mar 16 Play Video
Sandown 515m 29.95 5th 7 01 May 14 Play Video
Meadows 525m 30.18 2nd 4 28 Nov 15 Play Video
Traralgon 525m 30.49 2nd 8 07 Nov 15 Play Video
Ballarat 545m 30.95 1st 6 08 Apr 15 Play Video
Geelong 520m 30.95 4th 8 06 Dec 13 Play Video
Horsham 570m 32.72 3rd 2 23 Jun 15 Play Video
Sandown 595m 34.19 1st 2 13 Aug 15 Play Video
Meadows 600m 34.54 3rd 2 16 May 15 Play Video
Geelong 596m 34.66 4th 5 31 Jul 15 Play Video
Sale 650m 38.24 6th 7 13 Sep 15 Play Video
Bendigo 660m 38.26 5th 3 03 Jul 15 Play Video
Warragul 680m 39.63 2nd 1 08 Sep 15 Play Video
Sandown 715m 41.87 2nd 4 19 Mar 15 Play Video
Meadows 725m 43.13 4th 7 01 Apr 15 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Meadows 725m 4.58 5th 8 26 Sep 15 Play Video
Traralgon 525m 4.88 2nd 8 07 Nov 15 Play Video
Meadows 525m 5.15 2nd 4 28 Nov 15 Play Video
Sandown 515m 5.18 3rd 2 31 Jan 16 Play Video
Cranbourne 520m 5.51 FELL 1 16 Dec 15 Play Video
Sandown 715m 6.06 1st 6 12 Apr 15 Play Video
Sale 650m 6.23 6th 7 13 Sep 15 Play Video
Horsham 480m 6.49 6th 2 22 Apr 14 Play Video
Bendigo 500m 6.78 5th 3 04 Mar 16 Play Video
Ballarat 545m 6.78 2nd 8 14 May 14 Play Video
Ballarat 450m 6.86 1st 8 17 Apr 14 Play Video
Meadows 600m 9.09 3rd 8 07 Mar 15 Play Video
Sandown 595m 9.25 4th 8 01 Oct 15 Play Video
Geelong 596m 9.45 4th 5 31 Jul 15 Play Video
Horsham 570m 11.14 3rd 2 23 Jun 15 Play Video
Bendigo 660m 15.19 5th 3 03 Jul 15 Play Video
Warragul 680m 18.30 2nd 1 08 Sep 15 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $10.60 $1,134.60 % 107
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Lord Ducal $980 32% 65% 34
FemaleDam: Why Not Molly $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:26am
TIPS 1 6 4 2
R2 11:44am
TIPS 6 2 1 4
R3 12:08pm
TIPS 4 2 7 1
Advertisement