Coal Island

Whelped: 26 May 2021 Sex: Dog Colour: Brindle
PROFILE
Trainer:  Bruce Wellington
Location:  Eagleby
Owner/s:  Michael Wellington
Female D:  Bundoran
CAREER
Prize Money:  $3,815
Win / Plc:  10% / 25%
Career: 20; 2 - 2 - 1
Last 4:  6585
Betting History
  SP Career Average Total SP   Starts
TAB $18.59 $371.70 % 20
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
10% 25% 20 2 2 1
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
10% 25% 2 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 1 0 0 0 0 0 1
2nd-3rd 0 0 0 2 0 0 1 0
Starts 2 3 0 6 3 1 3 2
Win % 0% 33% 0% 0% 0% 0% 0% 50%
Plc % 0% 33% 0% 33% 0% 0% 33% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 8 32.7 342 28 Nov 22 ANG M 20.26 20.26 19.39 8.07 - 5.75 On The Deck S/O111SAMP Stewards Report $3.20 Play Video
6th 5 32.9 400 04 Dec 22 MTG 6 23.91 23.02 22.77 11.18 - 12.75 Unique Pearl 6 Stewards Report $19.00 Play Video
8th 8 32.1 400 11 Dec 22 MTG 6 24.29 22.82 22.81 11.22 - 21.00 Blue Sky Boy 8 Stewards Report $18.00 Play Video
6th 4 31.1 400 15 Dec 22 MTG 6 23.97 23.55 22.83 10.98 - 6.00 Storm Shelter 6 Stewards Report $4.40 Play Video
2nd 4 31.8 400 22 Dec 22 MTG 6 23.64 23.61 23.26 10.79 - 0.50 Cadillac Bullet 2 Stewards Report $7.50 Play Video
5th 7 31.6 400 30 Mar 23 MTG 6 24.05 23.56 23.15 10.98 - 7.00 Spellman 5 Stewards Report $3.10 Play Video
5th 1 31.5 400 06 Apr 23 MTG 6 24.03 23.68 23.18 10.98 - 5.00 All Damiro 5 Stewards Report $2.50 Play Video
5th 5 31.4 305 09 Apr 23 MTG 6 20.80 17.79 17.44 6.02 - 43.00 Cadillac Magic VINJ(28) Stewards Report $3.00 Play Video
1st 2 33.5 288 28 Jun 23 IPS 5 17.57 17.57 17.09 6.11 - 3.00 Farmor Left 3 $9.00
2nd 4 33.2 288 05 Jul 23 IPS 5 17.41 17.16 17.04 6.13 - 3.50 Got That Boodie 2 $10.00
8th 5 33.2 331 09 Jul 23 ABK 5 20.39 19.46 18.82 7.35 - 13.25 Farmor Pizazz 3 $6.00
6th 6 33.7 288 13 Jul 23 IPS 5 17.90 17.25 16.87 - - 9.25 Spring Cedar 6 $81.00
8th 2 33.6 366 16 Jul 23 CPL 5 21.38 19.97 19.59 - - 20.25 Burrum Betty 8 $81.00
3rd 7 32.7 288 14 Sep 23 IPS 5 17.21 17.08 16.73 6.08 - 1.75 Minter Delight 3 $23.00
6th 2 32.6 288 28 Sep 23 IPS 5 17.96 16.92 16.92 6.49 - 14.75 Referent 8 $11.00
7th 1 32.3 431 13 Oct 23 IPS 5 26.85 25.24 24.77 13.79 - 23.00 Paws Pours Pause 4 $14.00
5th 4 32.2 431 20 Oct 23 IPS 5 25.95 25.21 25.00 13.77 - 10.50 Layla Park 3 $31.00
8th 7 32.3 431 24 Oct 23 IPS 5 26.37 25.36 24.99 14.24 - 14.25 Dashing Turbo 8 $12.00
5th 4 32.5 288 27 Oct 23 IPS 5 18.18 17.15 16.95 6.22 - 14.50 Who Told Paddy 3 $7.00
6th 4 32.6 366 01 Nov 23 CPL 5 20.94 20.20 19.53 - - 10.50 Queen Norma 6 $26.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Ipswich 288m 17.21 3rd 7 14 Sep 23
Angle Park 342m 20.26 1st 8 28 Nov 22 Play Video
Albion Park 331m 20.39 8th 5 09 Jul 23
Mount Gambier 305m 20.80 5th 5 09 Apr 23 Play Video
Capalaba 366m 20.94 6th 4 01 Nov 23
Mount Gambier 400m 23.64 2nd 4 22 Dec 22 Play Video
Ipswich 431m 25.95 5th 4 20 Oct 23
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Mount Gambier 305m 6.02 5th 5 09 Apr 23 Play Video
Ipswich 288m 6.08 3rd 7 14 Sep 23
Albion Park 331m 7.35 8th 5 09 Jul 23
Angle Park 342m 8.07 1st 8 28 Nov 22 Play Video
Mount Gambier 400m 10.79 2nd 4 22 Dec 22 Play Video
Ipswich 431m 13.77 5th 4 20 Oct 23
Betting History
  SP Career Average Total SP   Starts
TAB $18.59 $371.70 % 20
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Aston Dee Bee $798,435 54% 78% 65
FemaleDam: Bundoran $5,870 8% 42% 36

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:35am
R2 11:52am
R3 12:10pm
Advertisement