Miss Takiri

Whelped: 06 Jul 2017 Sex: Bitch Colour: Blue
PROFILE
Trainer:  Gino Grgurovic
Location:  Lewiston
Owner/s:  Gino Grgurovic
Female D:  Miss Woods
CAREER
Prize Money:  $56,090
Win / Plc:  18% / 54%
Career: 104; 19 - 21 - 16
Last 4:  6453
Betting History
  SP Career Average Total SP   Starts
TAB $16.59 $1,725.18 % 104
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
29% 2 % 7
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
18% 54% 104 19 21 16
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
18% 54% 0 3 9 3 4
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 1 2 2 1 1 5 4
2nd-3rd 8 3 5 5 4 5 1 6
Starts 20 12 12 13 9 8 13 17
Win % 15% 8% 17% 15% 11% 13% 38% 24%
Plc % 55% 33% 58% 54% 56% 75% 46% 59%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 6 27.0 400 26 Apr 19 GAW M 22.95 22.81 22.71 8.74 - 2.00 Victa Norman 1122 Stewards Report $2.20 Play Video
1st 1 26.7 400 03 May 19 GAW M 23.04 23.04 22.62 8.78 - 1.75 Victa Norman 1111SAMP Stewards Report $2.00 Play Video
3rd 8 26.5 400 24 May 19 GAW 6 23.42 23.07 22.73 9.05 - 5.00 Emerley Hummer 5543 Stewards Report $2.80 Play Video
2nd 1 26.1 400 31 May 19 GAW 6 23.20 23.06 22.83 8.83 - 2.00 Gangalla Ninja 1222 Stewards Report $1.90 Play Video
6th 3 25.1 395 09 Jun 19 MBR 6 23.31 22.36 22.11 5.32 - 13.50 Eedee Keepsake 866 Stewards Report $6.50 Play Video
2nd 4 26.1 400 12 Jul 19 GAW 6 23.28 23.16 22.57 8.88 - 1.75 Woodside Sabre 1222 Stewards Report $1.65 Play Video
1st 1 26.5 400 19 Jul 19 GAW 6 23.16 23.16 22.71 8.88 - 2.25 Artistic Lee 1111 Stewards Report $2.40 Play Video
1st 8 26.2 400 02 Aug 19 GAW 5 22.79 22.79 22.69 8.70 - 7.75 Dream Illalangi 1111 Stewards Report $2.25 Play Video
1st 7 26.7 515 25 Aug 19 ANG 6 30.06 30.06 29.81 4.49 17.15 1.25 Sir Truculent 11111 Stewards Report $10.00 Play Video
3rd 3 26.7 531 30 Aug 19 GAW 5 31.59 31.30 31.08 3.43 16.66 4.25 I'm Top Girl 76533 Stewards Report $3.00 Play Video
1st 5 27.3 531 06 Sep 19 GAW 5 31.18 31.18 31.18 3.20 16.25 1.75 Double By Design 22211SAMP Stewards Report $7.50 Play Video
5th 8 26.6 515 19 Sep 19 ANG 6 30.56 30.09 29.52 4.50 17.62 6.50 Oakvale Astro 3C6665 Stewards Report $1.95 Play Video
1st 3 26.3 515 23 Sep 19 ANG 6 30.46 30.46 29.98 4.55 17.43 0.03 Power Burner 32221 Stewards Report $2.25 Play Video
1st 2 26.2 515 30 Sep 19 ANG 6 29.72 29.72 29.72 4.35 16.95 6.50 Power Burner 11111 Stewards Report $4.60 Play Video
1st 7 26.5 515 11 Oct 19 ANG 6 30.02 30.02 29.40 4.48 17.22 3.00 Spring Glass 12211 Stewards Report $1.70 Play Video
1st 1 26.7 515 16 Oct 19 ANG 5 29.79 29.79 29.79 4.50 17.13 1.75 Double By Design 11111SAMP Stewards Report $1.45 Play Video
8th 1 26.3 515 24 Oct 19 ANG 5 30.75 29.90 29.81 4.50 17.14 12.25 Power Burner 4347CD/D8VNAI Stewards Report $1.90 Play Video
1st 3 26.6 515 13 Nov 19 ANG 5 30.12 30.12 29.87 4.49 17.31 4.25 My Bro Rocks 21111 Stewards Report $2.50
4th 7 26.7 515 21 Nov 19 ANG 5 30.17 29.82 29.74 4.52 17.35 5.00 Footrot Fosse 34444 Stewards Report $2.70
1st 4 26.5 515 02 Dec 19 ANG 6 30.30 30.30 30.12 4.49 17.33 1.25 Oakvale Thrill 13441 Stewards Report $2.10 Play Video
3rd 6 26.6 515 12 Dec 19 ANG 5 30.32 29.88 29.50 4.49 17.38 6.25 Axel Footluce 26643 Stewards Report $5.00 Play Video
3rd 5 26.6 600 16 Dec 19 ANG 6 35.32 34.97 34.97 9.03 21.89 5.00 Holy Reign 33333 Stewards Report $2.80 Play Video
1st 7 26.5 600 23 Dec 19 ANG 6 35.70 35.70 35.70 9.25 22.28 1.75 Master Chaos 44331 Stewards Report $3.00 Play Video
1st 8 26.5 600 30 Dec 19 ANG 5 35.08 35.08 35.08 9.02 21.91 4.25 Whata Key 21111SAMP Stewards Report $2.25 Play Video
1st 6 26.9 600 09 Jan 20 ANG 5 34.93 34.93 34.93 8.91 21.78 1.00 Rampage Luke 11111 Stewards Report $2.25 Play Video
FTF 2 27.0 731 20 Jan 20 ANG 5 NTT 44.35 44.35 - - Dyna Alice EASED4P/UPVINJ(14) Stewards Report $1.28 Play Video
5th 8 27.2 515 13 Feb 20 ANG 5 30.46 29.89 29.66 4.52 17.43 8.25 Oakvale Elite 12445 Stewards Report $4.00 Play Video
7th 1 27.3 600 20 Feb 20 ANG 4 35.91 34.90 34.90 9.33 22.63 14.25 Two Times Twice 6CC8W877 Stewards Report $5.50 Play Video
1st 7 27.1 731 02 Mar 20 ANG 5 43.59 43.59 43.59 16.20 29.74 0.25 Mclaren Dazzler 11111 Stewards Report $4.40 Play Video
4th 1 27.0 600 12 Mar 20 ANG 4 35.55 34.98 34.95 9.14 22.10 8.25 Oakvale Magic 33344 Stewards Report $2.80 Play Video
3rd 3 27.5 731 19 Mar 20 ANG 5 43.92 42.76 42.76 16.43 30.05 16.50 Sir Truculent 33333 Stewards Report $6.00 Play Video
3rd 8 27.4 600 26 Mar 20 ANG 5 35.52 35.37 35.37 8.98 22.01 2.00 Toora Ziggy 11123 Stewards Report $2.70 Play Video
2nd 6 27.8 515 02 Apr 20 ANG 5 30.17 30.16 29.64 4.44 17.11 0.13 Squishy Pea 11222 Stewards Report $5.00 Play Video
2nd 8 27.4 515 06 Apr 20 ANG 5 30.15 30.12 30.12 4.49 17.15 0.50 Velocity Dory 11122 Stewards Report $2.30 Play Video
FELL 3 27.5 600 30 Apr 20 ANG 5 NTT 35.24 35.24 - - Double By Design CFELLVINJ(56) Stewards Report $12.00
5th 3 27.1 395 28 Jun 20 MBR 5 22.64 22.18 22.18 5.13 - 6.50 Loading Zone 4C55 Stewards Report $26.00 Play Video
3rd 2 26.9 400 05 Jul 20 GAW 4 23.28 22.95 22.78 9.25 - 4.75 Sweet On Me 5443 Stewards Report $7.00 Play Video
4th 4 26.9 515 13 Jul 20 ANG 5 30.45 29.96 29.96 4.54 17.60 7.00 Silent Jacko 46C554 Stewards Report $13.00 Play Video
7th 6 27.2 600 20 Jul 20 ANG 4 35.62 35.09 34.79 9.39 22.45 7.50 Spring Cobra 78877 Stewards Report $7.00 Play Video
1st 8 27.4 531 31 Jul 20 GAW 5 31.00 31.00 31.00 3.18 16.15 2.50 Lenny The Jet 11111SAMP Stewards Report $23.00 Play Video
4th 1 27.2 515 06 Aug 20 ANG 5 30.12 29.84 29.33 4.47 17.39 4.00 Major Major 5C5554 Stewards Report $19.00 Play Video
4th 3 27.0 515 13 Aug 20 ANG 5 30.10 29.39 29.39 4.53 17.37 10.00 Shadow Mist 4C7764 Stewards Report $34.00 Play Video
3rd 1 26.7 731 20 Aug 20 ANG 5 43.55 42.71 42.71 16.27 29.85 12.00 Sir Truculent 33333 Stewards Report $61.00 Play Video
2nd 3 26.7 731 27 Aug 20 ANG 5 43.43 42.79 42.79 16.39 29.77 9.25 Sir Truculent 22222 Stewards Report $26.00 Play Video
4th 2 26.6 515 03 Sep 20 ANG 5 30.52 29.98 29.69 4.57 17.59 7.75 Rajasthan 34444 Stewards Report $6.00 Play Video
3rd 8 26.8 600 10 Sep 20 ANG 5 35.07 34.62 34.62 9.09 21.97 6.25 Golden Night 33333 Stewards Report $31.00
3rd 2 26.8 515 14 Sep 20 ANG 5 30.19 29.67 29.67 4.59 17.53 7.50 Danyo's Gretta 43333 Stewards Report $5.50 Play Video
2nd 6 26.8 731 17 Sep 20 ANG 5 43.12 43.10 43.10 16.15 29.61 0.25 Sir Truculent 11112 Stewards Report $10.00 Play Video
3rd 3 26.8 731 28 Sep 20 ANG 4 43.59 43.45 43.45 16.28 29.74 2.00 Boom Down 22233 Stewards Report $1.85 Play Video
6th 8 26.4 515 01 Oct 20 ANG 5 30.30 29.37 29.35 4.50 17.67 13.25 Golden Night 47C666 Stewards Report $17.00 Play Video
4th 3 26.4 731 09 Oct 20 ANG O 43.79 42.86 42.86 16.44 29.96 13.25 Sir Truculent 33454 Stewards Report $21.00 Play Video
1st 7 26.3 731 15 Oct 20 ANG 5 43.07 43.07 43.07 16.08 29.48 0.25 Sir Truculent 11111 Stewards Report $15.00 Play Video
4th 2 25.9 731 22 Oct 20 ANG 5 43.49 42.86 42.86 16.36 29.95 9.00 Sir Truculent C45554 Stewards Report $8.50 Play Video
2nd 5 26.0 731 29 Oct 20 ANG 5 43.64 42.77 42.77 16.25 29.80 12.25 Sir Truculent 22332 Stewards Report $15.00 Play Video
2nd 7 26.0 731 05 Nov 20 ANG 5 43.48 43.44 43.44 16.25 29.71 0.75 Angry Trip 22222 Stewards Report $6.00 Play Video
4th 4 27.0 731 12 Nov 20 ANG 5 44.13 42.90 42.90 16.36 30.03 17.50 Sir Truculent 23344 Stewards Report $13.00 Play Video
6th 5 26.8 388 23 Nov 20 ANG 5 23.17 22.13 22.13 10.40 - 14.75 Miss Bellawood S/O87C86 Stewards Report $34.00 Play Video
2nd 4 26.6 731 26 Nov 20 ANG 5 43.34 43.16 43.16 16.11 29.64 2.50 Line Seeker 11222 Stewards Report $10.00 Play Video
4th 4 26.2 731 03 Dec 20 ANG 5 43.47 42.91 42.91 16.34 29.90 8.00 Sir Truculent 44444 Stewards Report $34.00 Play Video
3rd 3 26.5 731 10 Dec 20 ANG 5 43.44 43.02 43.02 16.37 29.95 6.00 Line Seeker C33333 Stewards Report $9.50 Play Video
2nd 6 26.7 731 17 Dec 20 ANG 5 43.46 43.35 43.35 16.29 29.79 1.50 Miss Bellawood 22222 Stewards Report $4.20 Play Video
2nd 1 27.1 731 24 Dec 20 ANG 5 43.58 43.51 43.51 16.33 29.81 1.00 Miss Bellawood 22222 Stewards Report $3.20 Play Video
4th 1 27.2 731 07 Jan 21 ANG 5 44.00 43.41 43.41 16.44 30.18 8.25 Good Juan 34C444 Stewards Report $51.00 Play Video
3rd 1 27.5 731 14 Jan 21 ANG 5 43.68 43.29 43.29 16.37 29.95 5.50 Line Seeker 33333 Stewards Report $23.00 Play Video
5th 7 27.6 731 21 Jan 21 ANG 5 43.82 43.43 43.43 16.64 30.15 5.50 Raylene Bale 6C6655 Stewards Report $4.40 Play Video
1st 8 27.7 731 25 Jan 21 ANG 4 44.99 44.99 44.99 16.59 30.58 2.25 Raylene Bale 11111 Stewards Report $2.90 Play Video
8th 2 27.4 515 28 Jan 21 ANG 5 30.48 29.67 29.53 4.72 17.58 11.50 Coorong Lucy 88888 Stewards Report $61.00 Play Video
5th 1 27.6 731 04 Feb 21 ANG 5 45.00 44.74 44.74 16.73 30.87 3.75 Miss Bellawood 46665 Stewards Report $10.00 Play Video
5th 4 27.2 600 11 Feb 21 ANG 5 35.48 35.26 35.26 9.20 22.20 3.00 Major Havoc 45555 Stewards Report $10.00 Play Video
3rd 1 27.0 731 15 Feb 21 ANG 3 43.86 43.64 43.64 16.37 30.00 3.00 Miss Bellawood 33333 Stewards Report $6.50 Play Video
5th 5 27.2 731 18 Feb 21 ANG 5 43.81 43.41 43.41 16.50 30.04 5.75 Springvale Anna C44445 Stewards Report $8.50 Play Video
2nd 8 27.1 731 25 Feb 21 ANG 5 43.49 43.22 43.22 16.45 29.98 3.75 Springvale Anna 53332 Stewards Report $7.00 Play Video
5th 4 27.2 731 04 Mar 21 ANG 5 44.02 43.55 43.55 16.40 30.24 6.50 Springvale Shine 45555 Stewards Report $4.60 Play Video
5th 7 27.2 600 11 Mar 21 ANG 5 35.57 35.15 34.87 9.21 22.43 6.00 Barbados Express 4W7775 Stewards Report $41.00 Play Video
2nd 2 27.1 731 18 Mar 21 ANG FFANP 43.26 42.90 42.90 16.13 29.62 5.25 Burn Time 12222 Stewards Report $61.00 Play Video
2nd 1 26.7 731 25 Mar 21 ANG FFANP 43.56 42.98 42.98 16.44 29.88 8.25 Burn Time 44332 Stewards Report $23.00 Play Video
2nd 5 26.5 731 01 Apr 21 ANG 5 43.43 43.37 43.37 16.47 29.81 0.75 Miss Bellawood 22222 Stewards Report $2.00 Play Video
1st 4 26.5 731 08 Apr 21 ANG 5 43.20 43.20 43.20 16.31 29.71 0.50 Tapestry Tears 33311 Stewards Report $3.50 Play Video
3rd 4 26.3 680 15 Apr 21 MBR 5 39.85 39.84 39.84 3.44 20.82 0.13 Tapestry Tears 43333 Stewards Report $3.10 Play Video
2nd 4 26.2 680 22 Apr 21 MBR 5 39.37 39.14 39.06 3.48 20.60 3.25 Springvale Anna 45542 Stewards Report $3.90 Play Video
6th 2 26.7 680 29 Apr 21 MBR 5 40.05 39.26 39.23 3.54 21.08 11.25 Bedrock Fred 75C666 Stewards Report $5.00 Play Video
5th 5 26.9 530 06 May 21 MBR 5 30.37 29.88 29.50 12.33 - 7.00 Sir Truculent 1C555VNAI Stewards Report $41.00 Play Video
6th 7 27.0 680 13 May 21 MBR 5 39.83 39.25 39.25 3.36 20.69 8.25 New Year Tears 12566 Stewards Report $34.00 Play Video
6th 7 27.1 400 21 May 21 GAW 4 23.39 22.67 22.67 9.32 - 10.25 All Out Crazy 6C666 Stewards Report $34.00 Play Video
2nd 1 26.8 643 23 May 21 GAW 5 38.05 37.91 37.91 9.25 22.51 2.00 Dakota Roxy 22222 Stewards Report $7.00 Play Video
2nd 1 27.0 643 28 May 21 GAW 5 37.79 37.67 37.67 9.28 22.38 1.75 Sutton Sandy 22222 Stewards Report $5.50 Play Video
5th 8 26.9 643 06 Jun 21 GAW 5 38.01 37.62 37.62 9.34 22.60 5.50 Mister Harlewood 34455 Stewards Report $13.00 Play Video
5th 1 26.7 643 13 Jun 21 GAW 5 38.61 37.87 37.87 9.39 23.05 10.50 Mister Harlewood 2C4555 Stewards Report $16.00 Play Video
8th 7 27.0 531 25 Jun 21 GAW 4 31.65 30.55 30.55 3.34 16.82 15.75 Zinfandel Boris 58888 Stewards Report $51.00 Play Video
7th 8 27.2 400 02 Jul 21 GAW 4 23.29 22.52 22.52 9.23 - 11.00 Air Marshall 7777 Stewards Report $81.00 Play Video
4th 4 27.0 643 09 Jul 21 GAW 5 38.19 37.77 37.77 9.43 22.82 6.00 Sutton Sandy 44444 Stewards Report $8.50 Play Video
5th 8 27.9 400 16 Jul 21 GAW 5 23.41 23.05 22.72 9.28 - 5.25 Sutton Abbie 5665 Stewards Report $13.00 Play Video
6th 1 26.9 531 30 Jul 21 GAW 4 31.47 30.82 30.82 3.40 16.94 9.25 Sutton Daisy STBLD66776 Stewards Report $23.00 Play Video
4th 7 27.1 680 05 Aug 21 MBR 5 40.01 39.24 39.24 3.44 20.73 11.00 Fantastic Radley 33334 Stewards Report $51.00 Play Video
8th 1 27.0 680 12 Aug 21 MBR 5 39.87 38.96 38.96 3.57 20.98 13.00 Fantastic Radley 87778 Stewards Report $101.00 Play Video
4th 2 27.1 400 17 Aug 21 GAW 5 23.44 23.12 22.91 9.45 - 4.50 Aston Kenji 5C554 Stewards Report $2.40 Play Video
2nd 5 26.9 400 22 Aug 21 GAW 5 23.44 23.24 22.56 9.11 - 2.75 Hopey Girl 3542 Stewards Report $15.00 Play Video
6th 8 27.7 530 02 Sep 21 ANG 5 31.13 30.47 30.47 5.39 - 9.25 Hot Spartan 46666 Stewards Report $26.00 Play Video
2nd 4 27.6 400 05 Sep 21 GAW 5 23.21 22.96 22.84 8.85 - 3.50 Hukanui Lady 1222 Stewards Report $26.00 Play Video
4th 6 27.6 400 26 Sep 21 GAW 5 23.41 22.92 22.81 9.15 - 7.00 It's Smudgy 4344 Stewards Report $101.00 Play Video
3rd 8 27.8 400 03 Oct 21 GAW 5 23.44 23.06 22.69 9.14 - 5.25 Yenderra Evie 4543 Stewards Report $16.00 Play Video
5th 2 27.9 595 08 Oct 21 ANG 5 35.28 34.38 34.38 8.65 22.16 12.75 Golden Night 3CW5565 Stewards Report $31.00 Play Video
4th 2 27.9 530 14 Oct 21 ANG 5 31.60 30.55 30.55 5.52 18.47 15.00 See You Smile 223C44 Stewards Report $11.00 Play Video
6th 5 28.0 400 31 Oct 21 GAW 5 23.43 22.98 22.65 9.37 - 6.25 Impress Patch C6666 Stewards Report $101.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Murray Bridge 395m 22.64 5th 3 28 Jun 20 Play Video
Gawler 400m 22.79 1st 8 02 Aug 19 Play Video
Angle Park 388m 23.17 6th 5 23 Nov 20 Play Video
Angle Park 515m 29.72 1st 2 30 Sep 19 Play Video
Murray Bridge 530m 30.37 5th 5 06 May 21 Play Video
Gawler 531m 31.00 1st 8 31 Jul 20 Play Video
Angle Park 530m 31.13 6th 8 02 Sep 21 Play Video
Angle Park 600m 34.93 1st 6 09 Jan 20 Play Video
Angle Park 595m 35.28 5th 2 08 Oct 21 Play Video
Gawler 643m 37.79 2nd 1 28 May 21 Play Video
Murray Bridge 680m 39.37 2nd 4 22 Apr 21 Play Video
Angle Park 731m 43.07 1st 7 15 Oct 20 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.18 1st 8 31 Jul 20 Play Video
Murray Bridge 680m 3.36 6th 7 13 May 21 Play Video
Angle Park 515m 4.35 1st 2 30 Sep 19 Play Video
Murray Bridge 395m 5.13 5th 3 28 Jun 20 Play Video
Angle Park 530m 5.39 6th 8 02 Sep 21 Play Video
Angle Park 595m 8.65 5th 2 08 Oct 21 Play Video
Gawler 400m 8.70 1st 8 02 Aug 19 Play Video
Angle Park 600m 8.91 1st 6 09 Jan 20 Play Video
Gawler 643m 9.25 2nd 1 23 May 21 Play Video
Angle Park 388m 10.40 6th 5 23 Nov 20 Play Video
Murray Bridge 530m 12.33 5th 5 06 May 21 Play Video
Angle Park 731m 16.08 1st 7 15 Oct 20 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $16.59 $1,725.18 % 104
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
29% 2 % 7
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Worm Burner $380,330 57% 81% 84
FemaleDam: Miss Woods $46,525 27% 65% 96

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:16pm
R2 12:31pm
R3 12:53pm
Advertisement