Ego's Lady

Whelped: 24 Apr 2013 Sex: Bitch Colour: Fawn
PROFILE
Trainer:  Clayton Trengove
Location:  BROKEN HILL
Owner/s:  CLAYTON TRENGOVE
Male S:  Kilty Lad
CAREER
Prize Money:  $4,615
Win / Plc:  7% / 34%
Career: 71; 5 - 11 - 8
Last 4:  6436
Betting History
  SP Career Average Total SP   Starts
TAB $12.67 $735.14 % 58
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
67% 2 % 3
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
7% 34% 71 5 11 8
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
7% 34% 3 2 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 0 1 0 2 0 0 0
2nd-3rd 2 1 1 8 0 2 4 1
Starts 9 6 8 15 10 11 7 5
Win % 22% 0% 13% 0% 20% 0% 0% 0%
Plc % 44% 17% 25% 53% 20% 18% 57% 20%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 1 31.6 410 02 Nov 14 HOR M 24.30 24.30 23.88 10.61 - 5.03 Mylina Sparkle 211 $2.40 Play Video
4th 5 31.5 388 12 Nov 14 ANG 6 22.87 22.31 22.15 10.41 - 9.00 Top Gun Mcbain 55444 Stewards Report $3.50 Play Video
6th 5 31.2 400 25 Nov 14 GAW 6 23.60 22.71 22.42 - - 14.25 Emerley Avenue 88666 Stewards Report $17.20 Play Video
7th 5 31.7 388 02 Dec 14 ANG 6 23.22 22.36 22.18 10.54 - 13.75 Wota Good Sort 88777 Stewards Report $17.20 Play Video
4th 4 32.0 388 23 Dec 14 ANG 6 22.72 22.26 22.07 10.29 - 7.50 Emerley Avenue 66444 Stewards Report $42.90 Play Video
4th 2 31.6 388 30 Dec 14 ANG 6 22.89 22.55 22.20 10.29 - 5.50 Reno Rebel 55544 Stewards Report $16.20 Play Video
4th 1 31.6 388 06 Jan 15 ANG 6 22.94 22.44 22.20 10.39 - 8.00 Reno Rebel 56444 Stewards Report $28.70 Play Video
4th 5 31.4 410 13 Jan 15 HOR 5 24.32 23.52 23.52 10.73 - 12.70 Tambay Bale 524 $24.40 Play Video
1st 5 32.1 388 20 Jan 15 ANG 6 22.58 22.58 22.25 10.12 - 3.00 Gustow Bale 11121 Stewards Report $23.10 Play Video
5th 3 31.9 388 27 Jan 15 ANG 6 23.23 22.59 22.12 10.69 - 10.25 Farron Bale 26555 Stewards Report $7.90 Play Video
8th 3 32.0 400 03 Feb 15 GAW 6 23.58 22.78 22.44 - - 12.75 Lizard Spock 78888 Stewards Report $11.10 Play Video
4th 4 32.3 400 08 Feb 15 GAW 5 23.48 22.92 22.72 - - 9.00 Eddy's Pocket 46544 Stewards Report $16.70 Play Video
4th 1 32.0 400 15 Feb 15 GAW 6 23.14 22.76 22.61 - - 6.00 Reluctant King 22444 Stewards Report $6.30 Play Video
2nd 7 32.3 400 22 Feb 15 GAW 5 22.99 22.88 22.52 - - 1.75 New Age Bogan 43222 Stewards Report $20.10 Play Video
6th 4 32.1 400 03 Mar 15 GAW 6 23.55 22.69 22.63 - - 13.75 Chelsea Diamond 68766 Stewards Report $24.80 Play Video
5th 1 31.9 400 10 Mar 15 GAW 6 23.38 22.62 22.57 - - 12.25 Heza Good Size 56655 Stewards Report $5.30 Play Video
4th 2 31.7 400 17 Mar 15 GAW 6 23.12 22.68 22.52 - - 7.00 Max Tyson 44444 Stewards Report $16.50 Play Video
6th 7 31.9 400 24 Mar 15 GAW 6 23.35 22.73 22.62 - - 10.00 Christie's Boy 66566 Stewards Report $36.40 Play Video
1st 5 31.9 400 29 Mar 15 GAW 5 22.85 22.85 22.62 - - 3.00 Crackers 1111SAMP Stewards Report $6.60 Play Video
3rd 7 32.3 400 12 Apr 15 GAW 5 23.03 22.73 22.42 - - 4.75 Aha Mcbain 33333 Stewards Report $7.60 Play Video
5th 6 32.1 400 21 Apr 15 GAW 6 23.19 22.66 22.66 - - 8.50 King Chaos 44655 Stewards Report $23.20 Play Video
6th 6 32.3 400 05 May 15 GAW 6 24.30 22.95 22.79 - - 21.75 Dry Your Eyes 35666 Stewards Report $11.40 Play Video
6th 5 31.7 388 20 May 15 ANG 6 23.37 22.29 22.23 10.40 - 17.25 Gangster Gun 77666 Stewards Report $17.00 Play Video
8th 4 31.6 388 27 May 15 ANG 6 23.65 22.70 22.20 10.84 - 15.25 Buttsy's Bandit 68888 Stewards Report $11.00 Play Video
8th 6 31.9 515 03 Jun 15 ANG 6 31.36 30.28 29.72 4.74 18.15 17.25 Danyo's Tara 888888 Stewards Report $26.00 Play Video
7th 8 31.8 531 14 Jun 15 GAW 5 31.96 30.79 30.79 3.48 - 18.75 Cosmic Wild 777777 Stewards Report $23.60 Play Video
4th 3 31.9 375 15 Aug 15 BRH 5 22.49 21.95 21.65 - - 7.75 Lektra Genius 134444 $3.90
1st 1 31.5 375 05 Sep 15 BRH 5 22.01 22.01 21.88 - - 1.25 Petite Kiddo 122111 $1.40
4th 5 31.5 375 19 Sep 15 BRH 5 22.68 21.86 21.52 - - 11.75 Lektra Ninja 667544 $1.00
5th 8 31.2 375 26 Sep 15 BRH 5 22.39 22.02 21.36 - - 5.25 Euro Hope 455555 $9.80
4th 8 31.2 375 10 Oct 15 BRH 5 22.57 22.12 21.95 - - 6.25 Oldmate Levi 666444 $2.50
4th 3 31.2 375 17 Oct 15 BRH 5 22.38 22.03 22.03 - - 5.00 Aintree 444544 $1.00
3rd 4 31.6 375 31 Oct 15 BRH 5 22.27 22.02 21.73 - - 3.50 Free Ticket 354333 $1.00
5th 2 30.9 375 07 Nov 15 BRH 5 22.34 22.06 21.77 - - 4.00 Watch Me Ignite 265555 $14.10
2nd 4 31.1 375 14 Nov 15 BRH 5 22.52 22.38 21.81 - - 2.00 Compulsion 333222 $8.20
2nd 1 31.0 375 28 Nov 15 BRH 5 22.28 22.11 21.79 - - 2.25 Blackie Boy 133222 $4.60
4th 7 30.9 375 05 Dec 15 BRH 5 22.81 22.43 22.14 - - 5.25 Rebel Ram 255444 $3.50
2nd 4 30.6 375 12 Dec 15 BRH 5 22.41 22.29 22.12 - - 1.75 Moon And Back 543322 $5.90
3rd 6 30.7 388 20 Jan 16 ANG 5 22.78 22.49 22.21 10.26 - 4.25 Rellim Allan 24333 Stewards Report $21.00 Play Video
4th 8 31.2 400 26 Jan 16 GAW 5 23.58 23.01 22.79 - - 8.25 Aston Odious 44544 Stewards Report $23.00 Play Video
3rd 4 30.8 375 19 Mar 16 BRH 5 22.50 22.32 22.13 - - 2.50 Cosmic Glare 343333 $3.50
2nd 7 30.9 525 09 Apr 16 BRH 5 31.77 31.04 31.04 4.64 - 10.25 Ceeseye 122222 $11.50
2nd 1 30.6 525 16 Apr 16 BRH 5 31.11 30.75 30.75 - - 5.25 Grey Mater 2 $11.40
3rd 3 30.8 525 30 Apr 16 BRH 5 31.49 31.14 31.14 4.75 - 5.00 Macalister Zig 832433 $35.00
4th 6 30.8 375 14 May 16 BRH 5 22.32 21.96 21.96 - - 5.25 Ceeseye 444444 $1.00
4th 6 31.8 375 21 May 16 BRH 5 22.60 22.44 21.97 - - 2.25 Oaks Boy 773444 $1.00
3rd 2 31.5 525 04 Jun 16 BRH 5 31.47 31.38 31.38 4.67 - 1.25 Grey Mater 122233 $1.70
8th 6 31.0 400 03 Jul 16 GAW 5 23.68 23.04 22.86 - - 9.25 Asa Deluxe 77888 Stewards Report $9.00 Play Video
4th 3 31.1 400 21 Aug 16 GAW 5 23.37 23.24 22.70 - - 1.75 Little Dippa 12344 Stewards Report $12.00 Play Video
8th 7 31.0 400 04 Sep 16 GAW 5 23.98 23.30 22.65 - - 9.75 Jacko's Reply 45788 Stewards Report $5.50 Play Video
1st 3 30.7 375 10 Sep 16 BRH 5 22.21 22.21 21.88 - - 1.00 Watch Me Ignite 111111 $1.04
2nd 7 31.2 525 01 Oct 16 BRH 5 31.54 31.52 31.52 - - 0.25 Macalister Zig 111122 $4.80
2nd 4 31.9 525 08 Oct 16 BRH 5 31.69 31.54 31.54 - - 2.00 Macalister Zig 2 $4.20
7th 4 31.8 375 21 Oct 16 BRH 5 22.68 22.22 21.88 - - 6.50 Fat Noel 888777 $1.00
6th 6 31.6 375 05 Nov 16 BRH 5 22.61 21.65 21.65 - - 13.75 Sheza Quick Whiz 888666 $26.50
3rd 4 31.2 525 19 Nov 16 BRH 5 31.69 31.24 31.24 4.70 - 6.25 Coolenable 433333 $14.50
4th 3 30.2 525 03 Dec 16 BRH 5 31.82 31.18 31.18 4.75 - 9.25 Coolenable 255444 $21.30
6th 4 30.1 525 09 Dec 16 BRH 5 32.31 31.26 31.26 4.87 - 15.00 Coolenable 166666 $22.20
Best Finishing Times
Track D(m) Fin Time F B Date V
Broken Hill 375m 22.01 1st 1 05 Sep 15
Angle Park 388m 22.58 1st 5 20 Jan 15 Play Video
Gawler 400m 22.85 1st 5 29 Mar 15 Play Video
Horsham 410m 24.30 1st 1 02 Nov 14 Play Video
Broken Hill 525m 31.11 2nd 1 16 Apr 16
Angle Park 515m 31.36 8th 6 03 Jun 15 Play Video
Gawler 531m 31.96 7th 8 14 Jun 15 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.48 7th 8 14 Jun 15 Play Video
Broken Hill 525m 4.64 2nd 7 09 Apr 16
Angle Park 515m 4.74 8th 6 03 Jun 15 Play Video
Angle Park 388m 10.12 1st 5 20 Jan 15 Play Video
Horsham 410m 10.61 1st 1 02 Nov 14 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $12.67 $735.14 % 58
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
67% 2 % 3
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Kilty Lad $101,160 48% 70% 50
FemaleDam: Curlwaa Islander $470 3% 16% 32

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:52am
R2 12:10pm
R3 12:26pm
Advertisement