SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $1.90 | $70.15 | 37 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
74% | 17 | 23 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
57% | 84% | 37 | 21 | 4 | 6 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
57% | 84% | 8 | 13 | 0 | 0 | 0 |
Win | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
2nd-3rd | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
Starts | 8 | 5 | 1 | 4 | 1 | 1 | 9 | 8 |
Win % | 75% | 40% | 0% | 50% | 0% | 0% | 44% | 88% |
Plc % | 88% | 100% | 100% | 50% | 100% | 100% | 67% | 100% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27.6 | 300 | 07 Aug 21 | MTS | M | 16.50 | 16.50 | 16.49 | 4.35 | - | 2.50 | Compulsory Hero | SAMP | $1.90 | |||
1st | 27.5 | 300 | 18 Aug 21 | MTS | 6 | 17.03 | 17.03 | 16.65 | 4.44 | - | 3.00 | Slippery Kip | 1 | $1.15 | |||
1st | 27.3 | 342 | 30 Aug 21 | ANG | 6 | 19.58 | 19.58 | 19.52 | - | - | 1.00 | Anna's Spark | 221 | $1.50 | |||
1st | 27.3 | 342 | 18 Sep 21 | ANG | 6 | 19.53 | 19.53 | 19.45 | 7.58 | - | 8.50 | Loose Leaf Chai | 111 | $1.40 | |||
2nd | 27.6 | 342 | 27 Sep 21 | ANG | 5 | 19.63 | 19.35 | 19.35 | 7.68 | - | 4.00 | Canya Razor | 222 | $2.90 | |||
1st | 27.5 | 342 | 04 Oct 21 | ANG | 5 | 19.53 | 19.53 | 19.44 | 7.58 | - | 3.50 | Show Me Bucks | 111SAMP | $1.55 | |||
6th | 27.4 | 342 | 15 Oct 21 | ANG | 5 | 20.06 | 19.29 | 19.29 | 7.99 | - | 11.00 | She's A Hotshot | 766 | $2.25 | |||
1st | 27.5 | 300 | 26 Oct 21 | MTS | 6 | 16.75 | 16.75 | 16.31 | 4.48 | - | 1.25 | Reel It In | 1 | $1.40 | |||
1st | 27.5 | 342 | 30 Oct 21 | ANG | 6 | 19.59 | 19.59 | 19.49 | 7.68 | - | 5.25 | Red Firestone | 111 | $1.15 | |||
5th | 27.8 | 342 | 08 Nov 21 | ANG | 5 | 19.73 | 19.37 | 19.21 | 7.65 | - | 5.25 | Springvale Maddi | 225VNAI | $2.70 | |||
1st | 28.6 | 400 | 26 Dec 21 | GAW | 6 | 22.80 | 22.80 | 22.62 | 8.72 | - | 1.00 | Toby West | 3111 | $1.85 | |||
1st | 28.7 | 400 | 05 Jan 22 | GAW | 6 | 22.80 | 22.80 | 22.61 | 8.74 | - | 2.50 | Butter Up Again | 1111 | $1.09 | |||
1st | 28.7 | 395 | 28 Jan 22 | MBR | 6 | 22.38 | 22.38 | 22.18 | 4.94 | - | 2.00 | Saint Sandy | 111SAMP | $1.35 | |||
1st | 28.6 | 400 | 04 Feb 22 | GAW | 5 | 22.66 | 22.66 | 22.48 | 8.55 | - | 2.50 | Lily's Lad | 1111 | $2.40 | |||
5th | 28.5 | 400 | 11 Feb 22 | GAW | 4 | 23.48 | 22.68 | 22.68 | 9.30 | - | 11.50 | Dakota Hummer | 3CDD555V | $1.95 | |||
3rd | 28.8 | 400 | 20 Feb 22 | GAW | 4 | 22.96 | 22.85 | 22.42 | 8.68 | - | 1.50 | Dakota Hummer | 4233 | $2.80 | |||
1st | 29.0 | 400 | 27 Feb 22 | GAW | 4 | 22.61 | 22.61 | 22.61 | 8.61 | - | 6.50 | Time Striker | 2111 | $2.00 | |||
1st | 29.1 | 400 | 04 Mar 22 | GAW | 3 | 22.89 | 22.89 | 22.87 | 8.71 | - | 2.25 | Bella Sweet | 1111 | $1.45 | |||
3rd | 28.9 | 342 | 09 Mar 22 | ANG | 5 | 19.60 | 19.58 | 19.41 | 7.78 | - | 0.25 | Hukanui Lady | C433 | $1.70 | |||
1st | 29.4 | 400 | 15 Mar 22 | GAW | 5 | 22.39 | 22.39 | 22.39 | 8.61 | - | 7.00 | Aston Paquin | 1111SAMP | $1.55 | |||
2nd | 29.2 | 395 | 20 Mar 22 | MBR | 5 | 22.54 | 22.45 | 22.45 | 5.01 | - | 1.25 | Gemtree Maximus | 212 | $3.10 | |||
1st | 28.8 | 400 | 27 Mar 22 | MTG | 5 | 23.09 | 23.09 | 22.80 | 10.86 | - | 1.00 | Dundee Reactor | 1 | $1.95 | |||
3rd | 29.5 | 400 | 03 Apr 22 | MTG | 4 | 23.12 | 23.06 | 23.06 | 10.88 | - | 0.75 | Aston Dijon | 3 | $1.65 | |||
2nd | 29.1 | 400 | 08 Apr 22 | GAW | 2 | 22.55 | 22.38 | 22.38 | 8.85 | - | 2.25 | Beatific | 2222VINJ(7) | $1.95 | |||
1st | 29.1 | 400 | 20 Apr 22 | GAW | 5 | 22.54 | 22.54 | 22.54 | 8.48 | - | 6.50 | Allinga Lily | 1111 | $1.16 | |||
1st | 29.3 | 400 | 24 Apr 22 | GAW | 2 | 22.63 | 22.63 | 22.63 | 8.79 | - | 3.00 | Spring Bonnie | 3211 | $1.25 | |||
1st | 29.3 | 400 | 28 Apr 22 | GAW | FFA | 22.38 | 22.38 | 22.38 | 8.47 | - | 2.25 | Silver Stone | 1111SAMP | $1.65 | |||
3rd | 29.0 | 400 | 06 May 22 | GAW | FFA | 22.75 | 22.59 | 22.48 | 8.87 | - | 2.25 | Svitolina | 3C333 | $1.20 | |||
3rd | 29.2 | 400 | 15 May 22 | GAW | FFA | 22.92 | 22.59 | 22.59 | 8.85 | - | 4.75 | Beatific | 1323VNAI | $1.65 | |||
3rd | 29.0 | 400 | 22 May 22 | GAW | FFA | 22.74 | 22.53 | 22.33 | 8.92 | - | 3.00 | She's A Hotshot | 5333 | $4.60 | |||
7th | 28.1 | 342 | 13 Jun 22 | ANG | 5 | 19.94 | 19.32 | 19.31 | 7.89 | - | 8.75 | Sunset Toxic | C667VINJ(7) | $1.90 | |||
4th | 29.4 | 400 | 03 Aug 22 | GAW | 4 | 23.24 | 22.86 | 22.77 | 9.01 | - | 5.25 | Velocity Comet | 4344 | $1.35 | |||
1st | 29.1 | 400 | 10 Aug 22 | GAW | 4 | 22.53 | 22.53 | 22.53 | 8.54 | - | 4.00 | Dakota Hummer | 1111 | $1.35 | |||
1st | 29.3 | 400 | 21 Aug 22 | GAW | FFA | 22.55 | 22.55 | 22.55 | 8.55 | - | 1.25 | Shall Not | 1111 | $2.50 | |||
2nd | 29.4 | 395 | 28 Aug 22 | MBR | 5 | 22.35 | 22.25 | 22.08 | 4.97 | - | 1.50 | Victa Kurt | 21W2 | $2.00 | |||
1st | 29.2 | 400 | 02 Sep 22 | GAW | FFA | 22.59 | 22.59 | 22.53 | 8.77 | - | 2.00 | Silver Stone | 3111 | $1.65 | |||
5th | 29.1 | 400 | 09 Sep 22 | GAW | FFA | 23.53 | 22.76 | 22.56 | 9.33 | - | 11.00 | Craggy Island | C65C55 | $3.20 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $1.90 | $70.15 | 37 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
74% | 17 | 23 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Worm Burner | $380,330 | 57% | 81% | 84 |
Dam: Elite Chaos
T: Ben Rawlings
|
$14,042 | 29% | 69% | 51 |