EXTRA EXCESS

Whelped: 22 Nov 2004 Sex: Bitch Colour: Unknown
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Graham Berry
CAREER
Prize Money:  $0
Win / Plc:  4% / 24%
Career: 25; 1 - 2 - 3
Last 4:  8851
Betting History
  SP Career Average Total SP   Starts
TAB $0.00 $0.00 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
4% 24% 25 1 2 3
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
4% 24% 0 0 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 1 0 0 0 0 0
2nd-3rd 0 0 0 4 0 0 0 1
Starts 1 1 4 5 2 4 6 2
Win % 0% 0% 25% 0% 0% 0% 0% 0%
Plc % 0% 0% 25% 80% 0% 0% 0% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
4th 6 29.1 410 01 Aug 06 MRD MDN NTT NTT 0.00 - - 4.00 Virus Fish 7644 $0.00
4th 3 28.8 410 08 Aug 06 MRD MDN NTT NTT 0.00 - - 9.50 Pacific White 7654 $0.00
6th 7 27.3 405 05 Dec 06 MRD MDN NTT NTT 0.00 - - 8.75 BIG BRIN LEE 866 $0.00
8th 8 27.7 405 23 Jan 07 MRD MDN NTT NTT 0.00 - - 15.75 LOGAN MONELLI 768 $0.00
5th 7 27.9 405 06 Mar 07 MRD MDN NTT NTT 0.00 - - 13.75 SINK THE PINK 875 $0.00
4th 1 26.9 405 10 Apr 07 MRD MDN NTT NTT 0.00 - - 10.75 Mcfangus Reltub 654 $0.00
4th 6 26.5 405 24 Apr 07 MRD MDN NTT NTT 0.00 - - 5.75 BOLSHIE'S BABY 854 $0.00
3rd 4 26.6 492 01 May 07 MRD MDN NTT NTT 0.00 - - 4.75 Matty's Boy 6653 $0.00
4th 3 26.4 492 08 May 07 MRD MDN NTT NTT 0.00 - - 3.50 Lethal Liaison 4444 $0.00
6th 6 26.1 492 15 May 07 MRD MDN NTT NTT 0.00 - - 11.00 Billimite 5776 $0.00
8th 6 25.9 492 22 May 07 MRD MDN NTT NTT 0.00 - - 20.25 Bar Title 8888 $0.00
4th 7 26.8 405 25 Sep 07 MRD MDN NTT NTT 0.00 - - 7.75 DISCO JUNKIE 584 $0.00
5th 7 26.8 509 21 Oct 07 NTM MDN NTT NTT 0.00 - - 11.50 BLUE MYSTERY 77665 $0.00
5th 2 25.7 509 23 Jun 08 NTM MDN NTT NTT 0.00 - - 21.50 EMISSIONS 67665 $0.00
7th 7 26.0 509 07 Jul 08 NTM MDN NTT NTT 0.00 - - 8.75 G'Day Mate 44337 $0.00
3rd 4 27.0 509 28 Jul 08 NTM MDN NTT NTT 0.00 - - 4.75 Nifti Spark 44333 $0.00
8th 5 26.7 509 04 Aug 08 NTM MDN NTT NTT 0.00 - - 4.75 Spanish Mystery 12118 $0.00
2nd 4 28.1 509 01 Jun 09 NTM MDN NTT NTT 0.00 - - 0.25 BLISSFULLY RAPT 32122 $0.00
8th 4 28.3 509 08 Jun 09 NTM MDN NTT NTT 0.00 - - 10.00 Chalana Surfin' 67778 $0.00
2nd 4 28.1 509 15 Jun 09 NTM MDN NTT NTT 0.00 - - 5.50 BRENDA MAC 34332 $0.00
3rd 8 28.1 509 22 Jun 09 NTM MDN NTT NTT 0.00 - - 4.50 Cherry Cola Lola 33223 $0.00
1st 3 27.9 509 13 Jul 09 NTM MDN 30.50 NTT 0.00 - - 4.00 ANNMALA CLEARWAY 21111 $0.00
5th 3 28.4 509 20 Jul 09 NTM 5 NTT NTT 0.00 - - 10.00 Frantic Times 54445 $0.00
8th 7 28.8 509 27 Jul 09 NTM 5 NTT NTT 0.00 - - 15.50 Flamenco Kid 68888 $0.00
8th 5 28.0 509 07 Sep 09 NTM 5 NTT NTT 0.00 - - 16.75 Vagabond Monelli 58878 $0.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Northam 509m 30.50 1st 3 13 Jul 09
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $0.00 $0.00 % 25
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Bombastic Shiraz $0 0% 0% 0
FemaleDam: PEGGY'S RETURN $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:47am
R2 12:08pm
R3 12:28pm
Advertisement