SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.38 | $632.80 | 44 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
50% | 1 | 2 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
7% | 24% | 46 | 3 | 3 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
7% | 24% | 0 | 3 | 0 | 0 | 0 |
Win | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2nd-3rd | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Starts | 4 | 2 | 5 | 9 | 10 | 7 | 5 | 4 |
Win % | 0% | 0% | 0% | 11% | 10% | 0% | 20% | 0% |
Plc % | 50% | 0% | 20% | 22% | 20% | 14% | 20% | 50% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 27.8 | 440 | 13 Dec 09 | SAL | M | NTT | NTT | 0.00 | - | - | 4.00 | Sir Stackalot | 3 | $2.80 | |||
1st | 27.6 | 440 | 19 Dec 09 | SAL | M | 25.52 | NTT | 0.00 | - | - | 2.50 | Precision Steel | 1 | $1.60 | |||
8th | 27.4 | 440 | 26 Dec 09 | SAL | M | NTT | NTT | 0.00 | - | - | 17.75 | Buddy Neveelk | 8 | $24.30 | |||
7th | 27.5 | 298 | 01 Jan 10 | TRL | 5 | NTT | NTT | 0.00 | - | - | 14.50 | Locky's Gal | 7 | $16.00 | |||
8th | 27.5 | 440 | 12 Jan 10 | SAL | 5 | NTT | NTT | 0.00 | - | - | 23.25 | Ziebell | 8 | $5.70 | |||
4th | 27.0 | 340 | 14 Nov 10 | HSV | 5 | NTT | NTT | 0.00 | - | - | 5.50 | Zoltina Jay | 4 | $15.60 | |||
7th | 27.5 | 400 | 25 Nov 10 | WRG | 5 | NTT | NTT | 0.00 | - | - | 13.25 | Go Victor | 7 | $53.50 | |||
8th | 27.2 | 400 | 02 Dec 10 | WRG | 5 | NTT | NTT | 0.00 | - | - | 12.00 | Tubb's Angel | 8 | $26.40 | |||
7th | 27.2 | 298 | 07 Dec 10 | TRL | 5 | NTT | NTT | 0.00 | - | - | 10.00 | Comatosed | 7 | $23.20 | |||
6th | 28.8 | 400 | 14 Jul 11 | GEL | 5 | NTT | NTT | 0.00 | - | - | 5.25 | Queen Nayis | 6 | $55.00 | |||
4th | 28.6 | 390 | 18 Jul 11 | BAL | 5 | NTT | NTT | 0.00 | - | - | 15.50 | Sienna Sal | 4 | $21.50 | |||
6th | 28.8 | 400 | 22 Jul 11 | GEL | 5 | NTT | NTT | 0.00 | - | - | 6.00 | Schwartz Girl | 6 | $33.50 | |||
6th | 28.1 | 450 | 08 Aug 11 | BAL | 5 | NTT | NTT | 0.00 | - | - | 10.50 | Osteo Lass | 6 | $53.20 | |||
4th | 28.6 | 400 | 20 Sep 11 | GAW | UNK | 23.51 | 23.12 | 1.30 | - | - | Who Wot Where | 400234 | $3.50 | ||||
FELL | 28.6 | 400 | 23 Sep 11 | GAW | UNK | 0.00 | 23.12 | 22.89 | - | - | North Star Girl | 20027 | $2.00 | ||||
5th | 29.0 | 400 | 30 Sep 11 | GAW | UNK | 23.63 | 23.15 | 22.93 | - | - | Goldsack | 550235 | $4.60 | ||||
3rd | 28.8 | 400 | 11 Oct 11 | GAW | UNK | 23.35 | 23.14 | 22.91 | - | - | Wild Pixie | 600233 | $5.50 | ||||
6th | 28.6 | 400 | 18 Oct 11 | GAW | UNK | 23.36 | 22.94 | 22.81 | - | - | Long Gully Mick | 130026 | $11.00 | ||||
2nd | 28.7 | 400 | 28 Oct 11 | GAW | UNK | 23.35 | 23.17 | 22.91 | - | - | Paddy's Trust | 480232 | $4.00 | ||||
5th | 28.6 | 400 | 04 Nov 11 | GAW | UNK | 23.52 | 22.96 | 22.66 | - | - | Proven Style | 460235 | $4.40 | ||||
5th | 28.8 | 400 | 08 Nov 11 | GAW | UNK | 23.79 | 23.10 | 22.84 | - | - | Fergie's Dream | 110025 | $8.00 | ||||
7th | 28.8 | 531 | 15 Nov 11 | GAW | UNK | 32.32 | 31.23 | 0.00 | - | - | Custom Catch | 110037 | $10.00 | ||||
3rd | 28.1 | 400 | 09 Dec 11 | GAW | UNK | 23.48 | 23.36 | 22.95 | - | - | This Paddy | 900233 | $8.00 | ||||
7th | 28.0 | 400 | 16 Dec 11 | GAW | UNK | 23.87 | 23.32 | 22.82 | - | - | This Paddy | 130027 | $11.00 | ||||
1st | 27.7 | 400 | 23 Dec 11 | GAW | UNK | 23.09 | 23.09 | 22.73 | 8.78 | - | Charge It | 550231 | $5.00 | ||||
2nd | 27.7 | 400 | 30 Dec 11 | GAW | UNK | 23.27 | 23.14 | 22.94 | - | - | Lift Go Flash | 170232 | $1.70 | ||||
5th | 27.7 | 400 | 03 Jan 12 | GAW | UNK | 23.99 | 23.18 | 23.13 | - | - | Allira's Boy | 600235 | $5.00 | ||||
1st | 27.4 | 400 | 06 Jan 12 | GAW | UNK | 22.99 | 22.99 | 0.00 | 8.74 | - | Heza Conman | 900221 | $8.00 | ||||
4th | 27.7 | 400 | 17 Jan 12 | GAW | UNK | 23.65 | 23.20 | 22.82 | - | - | Dulcet Tones | 280234 | $2.50 | ||||
6th | 27.5 | 400 | 24 Jan 12 | GAW | UNK | 23.84 | 23.20 | 22.80 | - | - | Lightning Loot | 320236 | $2.80 | ||||
5th | 27.2 | 400 | 31 Jan 12 | GAW | UNK | 23.65 | 23.16 | 22.93 | - | - | Pragmatic | 900235 | $8.00 | ||||
2nd | 27.1 | 400 | 03 Feb 12 | GAW | UNK | 23.19 | 23.07 | 22.88 | - | - | Allen Radnor | 730232 | $7.30 | ||||
6th | 27.2 | 400 | 10 Feb 12 | GAW | UNK | 23.61 | 22.93 | 22.88 | - | - | Pure Keeping | 115026 | $11.50 | ||||
4th | 27.3 | 400 | 14 Feb 12 | GAW | UNK | 23.36 | 22.85 | 22.64 | - | - | High Crimes | 620234 | $6.20 | ||||
7th | 27.1 | 400 | 17 Feb 12 | GAW | UNK | 0.00 | 0.00 | 0.00 | - | - | Flash Of Passion | 810237 | $8.10 | ||||
7th | 27.2 | 400 | 21 Feb 12 | GAW | UNK | 23.86 | 23.29 | 23.00 | - | - | Restrict | 690237 | $6.90 | ||||
3rd | 27.2 | 400 | 02 Mar 12 | GAW | UNK | 23.18 | 22.70 | 22.70 | - | - | Windsor Bale | 191023 | $19.10 | ||||
8th | 27.2 | 400 | 09 Mar 12 | GAW | UNK | 23.77 | 23.03 | 22.92 | - | - | Windsor Bale | 264028 | $26.40 | ||||
8th | 27.2 | 400 | 13 Mar 12 | GAW | UNK | 23.53 | 22.90 | 22.85 | - | - | Flayita The Fast | 159028 | $15.90 | ||||
7th | 27.1 | 400 | 16 Mar 12 | GAW | UNK | 24.05 | 23.02 | 0.00 | - | - | Flying Candy | 206027 | $20.60 | ||||
8th | 27.3 | 400 | 27 Mar 12 | GAW | UNK | 23.72 | 23.03 | 22.80 | - | - | Another Jim | 162028 | $16.20 | ||||
4th | 27.2 | 400 | 30 Mar 12 | GAW | UNK | 23.77 | 23.19 | 22.67 | - | - | El Morocco | 910234 | $9.10 | ||||
5th | 27.3 | 400 | 03 Apr 12 | GAW | UNK | 23.72 | 23.04 | 22.76 | - | - | Tessy's Vesta | 129025 | $12.90 | ||||
7th | 27.6 | 400 | 13 Apr 12 | GAW | UNK | 23.69 | 23.04 | 0.00 | - | - | Knocka Agogo | 353027 | $35.30 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Gawler | 400m | 8.74 | 1st | 06 Jan 12 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.38 | $632.80 | 44 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
50% | 1 | 2 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Bombastic Shiraz | $0 | 0% | 0% | 0 |
Dam: Georgia Brown | $0 | 0% | 0% | 0 |