Gotham Bale

Whelped: 23 Nov 2007 Sex: Dog Colour: Red Bdl
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  PAUL WHEELER
Female D:  Kazar Bale
CAREER
Prize Money:  $6,470
Win / Plc:  10% / 34%
Career: 94; 9 - 9 - 14
Last 4:  8883
Betting History
  SP Career Average Total SP   Starts
TAB $11.84 $1,113.00 % 94
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
10% 34% 94 9 9 14
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
10% 34% 0 3 6 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 1 0 2 0 0 2 4
2nd-3rd 3 3 3 2 5 2 3 2
Starts 14 9 10 9 13 12 13 14
Win % 0% 11% 0% 22% 0% 0% 15% 29%
Plc % 21% 44% 30% 44% 38% 17% 38% 43%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 1 0.0 430 11 Sep 09 BEN QUAL NTT NTT 0.00 - - 0.25 LEGS LIKE TRINA 2 $0.00 Play Video
1st 7 31.7 450 20 Sep 09 BAL QUAL 26.57 NTT 0.00 - - 0.75 Fast Lizard 1 $0.00 Play Video
6th 6 31.9 450 30 Sep 09 BAL QUAL NTT NTT 0.00 - - 9.50 Liddell 6 $14.10 Play Video
7th 4 32.0 410 06 Oct 09 HOR M NTT NTT 0.00 - - 11.25 Boydtown Lad 7 $8.40 Play Video
1st 4 32.0 450 18 Oct 09 BAL QUAL 26.31 NTT 0.00 - - 0.25 Bullicourt Vocal 1 $0.00 Play Video
7th 6 32.3 550 21 Oct 09 BAL M NTT NTT 0.00 - - 18.25 State Bandit 7 $11.50 Play Video
1st 8 32.7 525 04 Nov 09 MEA M 31.00 NTT 0.00 - - 1.25 Bryan's Rocket 1 $9.30 Play Video
1st 7 32.9 450 11 Nov 09 BAL 5 25.89 NTT 0.00 - - 2.00 Bowstreet Hunter 1 $4.80 Play Video
2nd 2 32.3 480 17 Nov 09 HOR 5 NTT NTT 0.00 - - 2.50 Broadway Angel 2 $4.80 Play Video
1st 8 32.0 525 21 Nov 09 MEA 5 30.97 NTT 0.00 - - 2.00 Razamataz Shiraz 1 $11.00 Play Video
5th 6 32.0 480 24 Nov 09 HOR 5 NTT NTT 0.00 - - 7.75 Another Innings 5 $4.70 Play Video
4th 1 32.2 480 30 Nov 09 HOR 5 NTT NTT 0.00 - - 5.50 Mepunga Diva 4 $4.90 Play Video
5th 1 32.5 480 08 Dec 09 HOR 5 NTT NTT 0.00 - - 2.25 William Allen 5 $7.10 Play Video
7th 5 32.1 525 12 Dec 09 MEA 4 NTT NTT 0.00 - - 9.00 Bronte's Chat 7 $8.30 Play Video
4th 6 32.2 480 15 Dec 09 HOR 5 NTT NTT 0.00 - - 8.75 Veszpremi 4 $10.10 Play Video
4th 2 31.8 525 19 Dec 09 MEA NG NTT NTT 0.00 - - 3.75 Mick The Mozz 4 $40.00 Play Video
7th 7 32.6 525 26 Dec 09 MEA 5 NTT NTT 0.00 - - 4.80 Water And Wine 7 $23.70 Play Video
7th 5 32.2 515 31 Dec 09 SAN 5 NTT NTT 0.00 - - 10.00 Gathering Storm 7 $26.90 Play Video
6th 1 32.4 480 05 Jan 10 HOR 5 NTT NTT 0.00 - - 7.25 Go Wild Felp 6 $7.90 Play Video
3rd 7 32.1 525 09 Jan 10 MEA 5 NTT NTT 0.00 - - 7.75 Livio Bale 3 $17.30 Play Video
4th 1 32.2 550 13 Jan 10 BAL 4/5 NTT NTT 0.00 - - 5.25 Extravagant Miss 4 $19.60 Play Video
8th 8 32.0 525 16 Jan 10 MEA 5 NTT NTT 0.00 - - 10.75 Cosmic Planet 8 $17.90 Play Video
4th 1 32.1 525 23 Jan 10 MEA 5 NTT NTT 0.00 - - 7.25 Allen Shaul 4 $25.10 Play Video
5th 7 32.5 525 03 Feb 10 MEA 5 NTT NTT 0.00 - - 5.00 Pure Peaches 5 $6.80 Play Video
5th 5 33.0 480 09 Feb 10 HOR 5 NTT NTT 0.00 - - 13.50 Penton Hutch 5 $16.50 Play Video
6th 3 32.8 525 17 Feb 10 MEA 5 NTT NTT 0.00 - - 8.00 Surf Hazard 6 $13.40 Play Video
3rd 5 32.1 520 22 Feb 10 CRB 5 NTT NTT 0.00 - - 4.75 Oliver Allen 3 $14.90 Play Video
8th 6 32.4 520 01 Mar 10 CRB NG NTT NTT 0.00 - - 7.75 Kiowa Tiger 8 $0.00 Play Video
4th 1 32.4 525 06 Mar 10 MEA 5 NTT NTT 0.00 - - 5.00 Maximum Ride 4 $14.70 Play Video
3rd 2 32.8 525 13 Mar 10 MEA 5 NTT NTT 0.00 - - 9.25 Mighty Gabriel 3 $16.10 Play Video
3rd 3 32.8 525 20 Mar 10 MEA 5 NTT NTT 0.00 - - 7.00 Latifi Jiam 3 $42.00 Play Video
7th 8 33.1 525 27 Mar 10 MEA 5 NTT NTT 0.00 - - 15.25 Pinup Lass 7 $21.50 Play Video
5th 7 32.9 480 30 Mar 10 HOR 4/5 NTT NTT 0.00 - - 6.50 Iceman Raikkonen 5 $14.30 Play Video
1st 4 32.7 525 03 Apr 10 MEA 5 30.39 NTT 0.00 - - 0.25 Ziebell 1 $23.50 Play Video
5th 4 32.5 525 07 Apr 10 MEA 5 NTT NTT 0.00 - - 7.75 Surfers Delight 5 $3.90 Play Video
4th 8 32.4 525 10 Apr 10 MEA 4/5 NTT NTT 0.00 - - 3.50 Kandy Bale 4 $10.60 Play Video
8th 5 32.7 525 24 Apr 10 MEA 4/5 NTT NTT 0.00 - - 6.25 Geisha Bale 8 $26.40 Play Video
7th 6 33.0 595 02 May 10 SAN 5 NTT NTT 0.00 - - 10.50 Kurnai King 7 $11.40 Play Video
6th 3 32.6 525 05 May 10 MEA 5 NTT NTT 0.00 - - 7.25 Red Lesta 6 $7.80 Play Video
4th 3 32.2 525 08 May 10 MEA 5 NTT NTT 0.00 - - 5.00 Penski Illusion 4 $36.00 Play Video
6th 3 32.2 600 12 May 10 MEA 5 NTT NTT 0.00 - - 10.00 Raltreece 6 $12.50 Play Video
7th 1 31.8 600 15 May 10 MEA 5 NTT NTT 0.00 - - 9.50 Amanda Bale 7 $27.90 Play Video
5th 8 31.7 600 19 May 10 MEA 5 NTT NTT 0.00 - - 11.00 Stetson Azul 5 $25.10 Play Video
6th 2 32.5 570 08 Jun 10 HOR 5 NTT NTT 0.00 - - 6.50 Awesome Bond 6 $22.50 Play Video
5th 5 32.9 600 16 Jun 10 MEA NG NTT NTT 0.00 - - 5.50 On This Day 5 $32.20 Play Video
5th 7 32.9 525 23 Jun 10 MEA 5 NTT NTT 0.00 - - 10.05 Maleek 5 $16.60 Play Video
8th 6 32.9 525 30 Jun 10 MEA 5 NTT NTT 0.00 - - 10.00 Zippy Galore 8 $34.70 Play Video
6th 5 33.2 525 14 Jul 10 MEA 5 NTT NTT 0.00 - - 3.75 Kora Bale 6 $19.60 Play Video
2nd 6 32.4 515 09 Aug 10 ANG UNK 30.41 0.00 0.00 - - Big Daddy's Gift 110032 $10.00
2nd 5 32.5 515 16 Aug 10 ANG UNK 30.50 30.37 0.00 - - Victa Norm 280302 $2.80
5th 4 32.4 515 19 Aug 10 ANG UNK 30.56 30.18 29.78 - - Woodside Woody 800305 $7.00
7th 8 33.0 600 28 Aug 10 ANG UNK 36.05 35.25 35.25 - - Fasta Than Fitzy 700367 $7.00
5th 2 32.4 600 02 Sep 10 ANG UNK 35.68 35.40 35.40 - - Everlasting Luv 120035 $16.00
6th 8 33.2 515 20 Sep 10 ANG UNK 30.97 30.28 30.28 - - Shelly Louise 100036 $10.00
4th 7 33.1 515 22 Sep 10 ANG UNK 30.65 30.24 0.00 - - Emerley Charmer 106034 $0.00
4th 6 32.7 515 27 Sep 10 ANG UNK 30.57 30.27 0.00 - - Black Sensation 110034 $11.00
2nd 4 32.8 600 04 Oct 10 ANG UNK 35.68 35.27 35.27 - - Strictly Mambo 200032 $15.00
4th 6 32.6 600 11 Oct 10 ANG UNK 35.60 0.00 0.00 - - Fasta Than Fitzy 100034 $8.00
6th 5 32.5 600 18 Oct 10 ANG UNK 36.04 35.53 35.53 - - Katcha Kihael 100036 $9.00
3rd 5 32.3 515 25 Oct 10 ANG UNK 30.59 30.38 0.00 - - Still Stuing 900303 $8.00
3rd 6 31.8 600 28 Oct 10 ANG UNK 35.89 35.12 35.12 - - Aston Rachael 700353 $5.50
2nd 7 31.8 515 01 Nov 10 ANG UNK 30.49 30.38 0.00 - - Aiden Bale 600302 $5.00
1st 8 32.1 515 08 Nov 10 ANG UNK 30.19 30.19 0.00 - - Arrhythmia 500301 $4.60
5th 5 31.7 515 11 Nov 10 ANG UNK 0.00 0.00 0.00 - - Wot Price Pete 110035 $9.00
4th 6 32.2 515 18 Nov 10 ANG UNK 30.42 30.17 0.00 - - Kirsty Bale 100034 $10.00
6th 3 32.1 515 22 Nov 10 ANG UNK 31.03 30.05 0.00 - - Avalon Storm 100036 $10.00
6th 7 32.0 600 25 Nov 10 ANG UNK 36.17 35.61 35.61 - - Manyara Bale 120036 $10.00
6th 4 31.9 515 29 Nov 10 ANG UNK 30.72 30.29 0.00 - - Bally Marie 100036 $9.00
7th 1 31.5 600 02 Dec 10 ANG UNK 35.97 35.36 35.36 - - Sikem Tex 750357 $9.50
3rd 3 33.2 515 03 Feb 11 ANG UNK 30.50 30.37 0.00 - - Chucky Choda 140033 $14.00
7th 7 33.1 515 08 Feb 11 ANG UNK 31.08 30.71 0.00 - - Not My Son 500317 $7.00
5th 8 33.0 531 14 Feb 11 GAW UNK 31.68 31.27 30.88 - - Kora Bale 900315 $8.00
3rd 5 32.7 515 17 Feb 11 ANG UNK 30.43 30.29 0.00 - - Widgy's Woman 800303 $8.00
1st 8 33.2 515 22 Feb 11 ANG UNK 30.62 0.00 0.00 - - Fox Hand 235301 $2.40
4th 1 33.0 515 28 Feb 11 ANG UNK 30.38 0.00 0.00 - - Where's Cisco 900304 $11.00
3rd 3 32.5 515 03 Mar 11 ANG UNK 30.49 0.00 0.00 - - Daelan Bale 600303 $4.80
4th 2 32.6 515 07 Mar 11 ANG UNK 30.21 30.06 0.00 - - Noah Bale 100034 $10.00
3rd 4 32.3 515 10 Mar 11 ANG UNK 30.42 30.19 12.00 - - Adjust 500303 $4.20
4th 3 32.9 515 07 Apr 11 ANG UNK 30.53 29.86 0.00 - - Salubrious 700304 $6.50
5th 3 32.9 515 14 Apr 11 ANG UNK 30.59 30.21 0.00 - - Roman Pedro 400305 $4.00
2nd 1 33.0 515 21 Apr 11 ANG UNK 30.62 30.55 0.00 - - Pea Shooter 500302 $5.00
2nd 8 32.6 515 25 Apr 11 ANG UNK 30.60 30.27 0.00 - - Aston Elite 460302 $4.20
3rd 5 32.9 515 28 Apr 11 ANG UNK 30.32 30.12 0.00 - - Pedro's Rocket 110033 $11.00
4th 1 32.6 515 05 May 11 ANG UNK 30.47 30.22 0.00 - - Tinker Bale 400304 $3.50
2nd 1 32.6 515 09 May 11 ANG UNK 30.53 30.29 0.00 - - Elevate 800302 $9.00
3rd 2 32.3 515 16 May 11 ANG UNK 30.55 30.25 0.00 - - Dr. Daniel 800303 $8.00
1st 2 32.0 515 23 May 11 ANG UNK 30.31 0.00 0.00 - - Mr. Mavross 350301 $3.20
6th 8 31.6 515 26 May 11 ANG UNK 30.95 30.08 0.00 - - Black Wolf 550306 $5.50
6th 1 31.6 515 30 May 11 ANG UNK 30.95 30.20 0.00 - - Emerley Charmer 500306 $5.00
3rd 7 32.4 515 13 Jun 11 ANG UNK 30.68 30.11 0.00 - - Chaos Master 110033 $10.00
3rd 8 32.1 515 16 Jun 11 ANG UNK 30.48 30.44 0.00 - - Slappin' Da Bass 750303 $7.00
8th 2 32.1 515 23 Jun 11 ANG UNK 31.12 30.12 29.83 - - There We Go 460318 $6.00
8th 4 32.4 515 27 Jun 11 ANG UNK 30.95 30.19 0.00 - - Sikem Tex 180038 $18.00
8th 7 33.8 400 19 Aug 11 GAW UNK 24.04 22.65 22.61 - - Emma's Gift 210028 $13.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Angle Park 515m 0.00 5th 5 11 Nov 10
Gawler 400m 24.04 8th 7 19 Aug 11
Ballarat 450m 25.89 1st 7 11 Nov 09 Play Video
Meadows 525m 30.39 1st 4 03 Apr 10 Play Video
Gawler 531m 31.68 5th 8 14 Feb 11
Angle Park 600m 35.60 4th 6 11 Oct 10
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $11.84 $1,113.00 % 94
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Valentia Citrate $0 0% 0% 0
FemaleDam: Kazar Bale $100 8% 33% 36

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:24am
TIPS 8 2 6 4
R2 11:41am
TIPS 1 2 4 8
R3 11:57am
TIPS 1 4 5 7
Advertisement