SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $11.64 | $314.20 | 27 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
15% | 26% | 27 | 4 | 2 | 1 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
15% | 26% | 0 | 2 | 2 | 0 | 0 |
Win | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2nd-3rd | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Starts | 3 | 2 | 4 | 3 | 6 | 3 | 1 | 5 |
Win % | 33% | 0% | 0% | 0% | 17% | 33% | 0% | 20% |
Plc % | 67% | 0% | 0% | 33% | 17% | 67% | 0% | 20% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | 28.3 | 340 | 06 Dec 07 | HOB | JUV | NTT | NTT | 0.00 | - | - | 12.15 | Beejay's Delight | 7 | $18.00 | |||
6th | 28.3 | 452 | 02 Jan 08 | DEV | JUV | NTT | NTT | 0.00 | - | - | 15.00 | Black Bluff | 6 | $14.00 | |||
8th | 28.1 | 515 | 07 Jan 08 | LAU | JUV | NTT | NTT | 0.00 | - | - | 15.45 | Under Arm | 8 | $48.00 | |||
6th | 28.4 | 461 | 12 Jan 08 | HOB | QUAL | NTT | NTT | 0.00 | - | - | 19.00 | Quiet Touch | 6 | $0.00 | |||
1st | 26.9 | 515 | 03 Mar 08 | LAU | QUAL | 30.60 | NTT | 0.00 | - | - | 0.75 | Whittaker Bale | 1 | $0.00 | |||
3rd | 26.9 | 515 | 10 Mar 08 | LAU | NG | NTT | NTT | 0.00 | - | - | 2.35 | Bird Ice | 3 | $21.00 | |||
8th | 27.6 | 461 | 20 Mar 08 | HOB | M | NTT | NTT | 0.00 | - | - | 10.60 | It's My Girl | 8 | $4.40 | |||
2nd | 27.6 | 461 | 10 Apr 08 | HOB | JUV | NTT | NTT | 0.00 | - | - | 0.75 | Pedrolin | 2 | $13.00 | |||
8th | 27.2 | 452 | 15 Apr 08 | DEV | JUV | NTT | NTT | 0.00 | - | - | 18.75 | Bee Spears | 8 | $18.00 | |||
5th | 27.0 | 515 | 28 Apr 08 | LAU | JUV | NTT | NTT | 0.00 | - | - | 11.75 | Rulla Ant | 5 | $8.80 | |||
1st | 27.2 | 515 | 05 May 08 | LAU | JUV | 30.04 | NTT | 0.00 | - | - | 3.25 | Flipper Shiraz | 1 | $12.00 | |||
1st | 27.1 | 461 | 08 May 08 | HOB | JUV | 26.57 | NTT | 0.00 | - | - | 4.50 | Rastafarian | 1 | $3.00 | |||
1st | 27.3 | 461 | 22 May 08 | HOB | 5 | 26.59 | NTT | 0.00 | - | - | 2.75 | Bee Spears | 1 | $2.80 | |||
8th | 27.0 | 452 | 27 May 08 | DEV | JUV | NTT | NTT | 0.00 | - | - | 62.15 | Halcyon High | 8 | $6.20 | |||
4th | 27.5 | 452 | 03 Jun 08 | DEV | 5 | NTT | NTT | 0.00 | - | - | 5.00 | Bill's Bird | 4 | $2.40 | |||
2nd | 27.4 | 452 | 17 Jun 08 | DEV | 5 | NTT | NTT | 0.00 | - | - | 1.25 | On A Rocket | 2 | $2.60 | |||
7th | 27.0 | 515 | 23 Jun 08 | LAU | 5 | NTT | NTT | 0.00 | - | - | 13.25 | Lashing Ada | 7 | $2.30 | |||
5th | 26.9 | 515 | 30 Jun 08 | LAU | 5 | NTT | NTT | 0.00 | - | - | 9.00 | Lashing Alberto | 5 | $6.70 | |||
5th | 27.5 | 515 | 20 Oct 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | Dilston Takeover | 5 | $5.70 | ||||
7th | 27.2 | 515 | 27 Oct 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | In Top Gear | 7 | $16.00 | ||||
6th | 27.2 | 515 | 03 Nov 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | Franklin Bob | 6 | $19.00 | ||||
8th | 27.3 | 515 | 10 Nov 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | Miss Catania | 8 | $13.00 | ||||
5th | 27.1 | 461 | 27 Nov 08 | HOB | UNK | 0.00 | 0.00 | 0.00 | - | - | Monasito | 5 | $21.00 | ||||
5th | 27.5 | 461 | 02 Dec 08 | HOB | UNK | 0.00 | 0.00 | 0.00 | - | - | Franklin Bob | 5 | $18.00 | ||||
8th | 26.5 | 452 | 09 Dec 08 | DEV | UNK | 0.00 | 0.00 | 0.00 | - | - | Dela Porter | 8 | $16.00 | ||||
8th | 27.1 | 515 | 15 Dec 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | Total Zero | 8 | $9.30 | ||||
6th | 27.2 | 515 | 22 Dec 08 | LAU | UNK | 0.00 | 0.00 | 0.00 | - | - | Mega Johnson | 6 | $13.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Launceston | 515m | 0.00 | 6th | 22 Dec 08 | ||
Devonport | 452m | 0.00 | 8th | 09 Dec 08 | ||
Hobart | 461m | 0.00 | 5th | 02 Dec 08 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $11.64 | $314.20 | 27 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Puzzle Prize | $0 | 0% | 0% | 0 |
Dam: Shique Doll | $0 | 0% | 0% | 0 |