SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.68 | $168.50 | 36 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
16% | 33% | 51 | 8 | 6 | 3 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
16% | 33% | 4 | 4 | 0 | 0 | 0 |
Win | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
2nd-3rd | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
Starts | 9 | 9 | 7 | 3 | 3 | 5 | 5 | 10 |
Win % | 11% | 0% | 0% | 33% | 33% | 0% | 0% | 50% |
Plc % | 33% | 0% | 43% | 67% | 33% | 20% | 20% | 60% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29.7 | 400 | 06 Oct 08 | M | 24.10 | NTT | 0.00 | - | - | 1.00 | How Many | 11 | $7.00 | ||||
5th | 0.0 | 400 | 25 Oct 08 | DBO | 5 | NTT | NTT | 0.00 | - | - | 19.50 | Nooda | 335555 | $4.50 | |||
2nd | 29.6 | 400 | 15 Nov 08 | 5 | 23.85 | NTT | 0.00 | - | - | 6.25 | Gaultier | 2 | $5.50 | ||||
5th | 0.0 | 516 | 29 Nov 08 | DBO | 5 | 20.00 | NTT | 30.64 | - | - | 20.50 | Out Breaks Bingo | 555555 | $6.00 | |||
2nd | 29.3 | 400 | 13 Dec 08 | 5 | 23.98 | NTT | 0.00 | - | - | 3.00 | Kalashnikov | 2 | $2.50 | ||||
5th | 29.4 | 400 | 27 Dec 08 | DBO | 5 | 24.25 | 23.43 | 23.26 | - | - | 11.75 | Kalashnikov | 22455 | $6.00 | |||
3rd | 29.2 | 313 | 03 Jan 09 | DBO | 5 | 19.17 | 18.78 | 18.30 | - | - | 5.50 | Ebony Pardoo | 4333 | $3.50 | |||
7th | 29.2 | 313 | 10 Jan 09 | DBO | 5 | 19.91 | 18.59 | 18.26 | - | - | 18.75 | Gypsy Rose Cargo | 8777 | $7.00 | |||
1st | 29.3 | 301 | 14 Feb 09 | 5 | 18.39 | NTT | 0.00 | - | - | 1.25 | Hallie Jane | 1 | $2.50 | ||||
2nd | 29.1 | 301 | 28 Feb 09 | 5 | 17.76 | NTT | 0.00 | - | - | 0.25 | All Bravado | 2 | $2.50 | ||||
4th | 28.6 | 301 | 28 Mar 09 | 5 | 18.29 | NTT | 0.00 | - | - | 8.00 | All Bravado | 4 | $5.00 | ||||
1st | 28.6 | 301 | 04 Apr 09 | 5 | 17.88 | NTT | 0.00 | - | - | 3.00 | Hallie Jane | 1 | $7.50 | ||||
4th | 27.8 | 313 | 25 Apr 09 | DBO | 5 | 19.05 | 18.13 | 17.78 | - | - | 13.00 | Rebel Ruler | 2344 | $5.00 | |||
8th | 27.5 | 301 | 09 May 09 | 5 | 18.99 | NTT | 0.00 | - | - | 16.03 | Ben De Bond | 8 | $2.00 | ||||
6th | 0.0 | 301 | 23 May 09 | 5 | NTT | NTT | 0.00 | - | - | 12.63 | Ben De Bond | 66 | $0.00 | ||||
3rd | 27.6 | 301 | 06 Jun 09 | 5 | 18.38 | NTT | 0.00 | - | - | 9.75 | Ben De Bond | 3 | $5.50 | ||||
6th | 28.2 | 301 | 25 Jul 09 | 5 | 18.36 | NTT | 0.00 | - | - | 14.00 | Kinchloe | 6 | $3.00 | ||||
1st | 28.5 | 400 | 08 Aug 09 | 5 | 23.38 | NTT | 0.00 | - | - | 2.00 | Trouble Magic | 1 | $6.00 | ||||
4th | 28.4 | 400 | 22 Aug 09 | 4 | 24.27 | NTT | 0.00 | - | - | 8.25 | Misses Choice | 4 | $4.00 | ||||
7th | 27.9 | 400 | 02 Sep 09 | DBO | 4 | 24.17 | 23.60 | 23.28 | - | - | 8.31 | Bond Crete Cargo | 67777 | $6.00 | |||
4th | 28.8 | 400 | 12 Sep 09 | 4 | 23.85 | NTT | 0.00 | - | - | 4.88 | Intellect | 4 | $3.50 | ||||
1st | 28.0 | 400 | 26 Sep 09 | 5 | 23.76 | NTT | 0.00 | - | - | 1.25 | Defence Council | 1 | $5.50 | ||||
1st | 28.3 | 301 | 03 Oct 09 | 4 | 17.74 | NTT | 0.00 | - | - | 1.50 | Apology | 1 | $4.00 | ||||
5th | 28.3 | 400 | 05 Oct 09 | 4 | 24.00 | NTT | 0.00 | - | - | 6.25 | Go You Muppet | 5 | $3.00 | ||||
5th | 28.2 | 429 | 18 Oct 09 | MUS | 3 | 25.60 | NTT | 0.00 | - | - | 8.00 | Kotara Bear | 5 | $8.00 | |||
7th | 28.2 | 313 | 24 Oct 09 | DBO | 4 | 19.10 | 18.50 | 18.30 | - | - | 32.00 | Toolman Bonza | 3677 | $4.00 | |||
5th | 28.2 | 400 | 31 Oct 09 | DBO | 4 | 24.09 | 23.34 | 23.34 | - | - | 10.75 | Express Cargo | 55555 | $5.00 | |||
1st | 28.2 | 400 | 14 Nov 09 | 4 | 23.17 | NTT | 0.00 | - | - | 7.25 | Yantarra Sam | 1 | $2.50 | ||||
5th | 28.3 | 421 | 28 Nov 09 | 3 | 24.49 | NTT | 0.00 | - | - | 7.25 | Bells Fair | 5 | $6.00 | ||||
4th | 28.0 | 302 | 05 Dec 09 | 3 | 17.89 | NTT | 0.00 | - | - | 13.00 | Let Go | 4 | $4.00 | ||||
2nd | 28.4 | 301 | 12 Dec 09 | 3 | 17.88 | NTT | 0.00 | - | - | 5.75 | Let Go | 2 | $4.00 | ||||
5th | 28.4 | 313 | 19 Dec 09 | DBO | 3 | 18.92 | NTT | 0.00 | - | - | 9.63 | Let Go | 5 | $3.50 | |||
6th | 28.2 | 400 | 28 Dec 09 | DBO | 3 | 24.01 | 23.30 | 23.25 | - | - | 10.25 | Uno Nyad | 55666 | $7.50 | |||
6th | 28.2 | 400 | 02 Jan 10 | DBO | 3 | 30.06 | NTT | 0.00 | - | - | 15.25 | Daddy's Echo | 46666 | $5.50 | |||
5th | 28.3 | 400 | 09 Jan 10 | DBO | 4 | 24.01 | 23.26 | 23.26 | - | - | 10.50 | Smart Cargo | 5 | $7.50 | |||
4th | 28.5 | 400 | 06 Feb 10 | 4 | 24.08 | NTT | 0.00 | - | - | 7.75 | Nifty Keeping | 4 | $4.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Coonamble | 301m | 17.74 | 1st | 03 Oct 09 | ||
Moree | 302m | 17.89 | 4th | 05 Dec 09 | ||
Dubbo | 313m | 18.92 | 5th | 19 Dec 09 | ||
Dubbo | 516m | 20.00 | 5th | 29 Nov 08 | ||
Coonamble | 400m | 23.17 | 1st | 14 Nov 09 | ||
Dubbo | 400m | 24.01 | 5th | 09 Jan 10 | ||
Moree | 421m | 24.49 | 5th | 28 Nov 09 | ||
Muswellbrook | 429m | 25.60 | 5th | 18 Oct 09 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.68 | $168.50 | 36 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Collision | $0 | 0% | 0% | 0 |
Dam: M'Lady'S Fool | $0 | 0% | 0% | 0 |