Bright Blue

Whelped: 08 Nov 2017 Sex: Bitch Colour: BE
PROFILE
Trainer:  Craig Hughes
Location:  Lara
Owner/s:  Happy As (Syn)
Female D:  Vicky Blue
CAREER
Prize Money:  $3,020
Win / Plc:  4% / 15%
Career: 53; 2 - 0 - 6
Last 4:  6665
Betting History
  SP Career Average Total SP   Starts
TAB $29.05 $1,539.50 % 53
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
4% 15% 53 2 0 6
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
4% 15% 1 0 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 1 0 0 0 0 1
2nd-3rd 1 1 1 0 1 1 0 1
Starts 11 5 10 4 5 5 7 6
Win % 0% 0% 10% 0% 0% 0% 0% 17%
Plc % 9% 20% 20% 0% 20% 20% 0% 33%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
7th 1 26.6 400 07 Jun 19 GEL M 23.53 22.69 22.36 8.81 - 11.91 Why Not Kaleb 467 $5.20 Play Video
4th 1 26.1 390 19 Jun 19 BAL M 22.99 22.25 21.97 8.89 - 10.57 Captain Jake 444 $16.10 Play Video
8th 5 26.0 400 25 Jun 19 GEL M 23.89 23.03 22.88 9.01 - 12.37 Crown Yasmine 868 $7.10 Play Video
1st 3 26.0 390 03 Jul 19 BAL M 22.84 22.84 22.07 8.65 - 1.16 Blue Gal 221 $21.20 Play Video
8th 1 25.7 390 10 Jul 19 BAL UNK 23.44 22.60 22.33 8.96 - 12.01 Gettin' Bale 588 $13.20 Play Video
4th 2 25.5 400 19 Jul 19 GEL UNK 23.41 23.18 22.61 8.84 - 3.27 Hasta Manana 534 $35.20 Play Video
3rd 8 25.3 425 24 Jul 19 BEN UNK 24.75 24.38 24.26 6.87 - 5.21 Crash Landing 3443 $4.20 Play Video
3rd 2 25.4 400 30 Jul 19 GEL UNK 23.19 22.92 22.88 8.77 - 3.77 My Mascara 333 $2.90 Play Video
4th 8 25.2 400 13 Aug 19 GEL UNK 23.41 22.91 22.62 8.93 - 7.24 Gwenog Jones 544 $15.20 Play Video
8th 4 25.3 390 01 Sep 19 BAL UNK 23.98 22.46 22.39 9.62 - 21.61 Aston Eureka 888 $9.80 Play Video
6th 2 25.4 400 10 Sep 19 GEL UNK 23.31 22.60 22.60 8.91 - 10.19 Perfect Player 666 $14.10 Play Video
5th 3 25.7 400 17 Sep 19 GEL UNK 23.28 22.84 22.84 9.00 - 6.36 Kimimela 445 $11.10 Play Video
5th 4 26.1 460 24 Sep 19 GEL UNK 26.74 26.21 26.02 6.81 - 7.67 Patrick Francis 4555 $45.70 Play Video
7th 3 26.1 460 01 Oct 19 GEL UNK 26.71 26.07 25.59 6.75 - 9.09 Gettysburg 6677 $44.90 Play Video
6th 3 26.1 460 10 Oct 19 GEL UNK 26.68 26.21 25.44 6.77 - 6.74 One Step Forward 4676 $57.40 Play Video
5th 1 25.8 595 05 Nov 19 SAN UNK 35.30 34.62 34.09 9.52 - 9.61 Repercussions 33555 $41.90 Play Video
6th 5 25.3 460 26 Nov 19 GEL UNK 27.05 26.17 26.16 7.00 - 12.54 Snake Pit Lass 7666 $35.00 Play Video
5th 1 25.5 545 02 Dec 19 BAL UNK 32.08 30.99 30.99 6.74 - 15.51 Reiko Houdini 23675 $42.10 Play Video
3rd 3 25.2 390 20 Jan 20 BAL UNK 22.71 22.46 22.09 8.60 - 3.64 Scarlatto 333 $6.10 Play Video
7th 3 25.2 460 04 Feb 20 GEL UNK 26.79 26.11 25.95 6.79 - 9.74 Blast Zone 6777 $36.70 Play Video
7th 1 25.5 460 11 Feb 20 GEL UNK 26.72 26.11 25.52 6.73 - 8.79 Oddjob Lad 2677 $19.60 Play Video
8th 7 25.7 545 17 Feb 20 BAL UNK 31.96 31.12 31.12 6.75 - 12.09 Owlette 47778 $26.80 Play Video
7th 8 25.9 545 24 Feb 20 BAL UNK 32.02 31.23 31.23 7.05 - 11.24 Ragnar Bale 55777 $44.90 Play Video
1st 8 25.8 500 04 Mar 20 BEN UNK 28.86 28.86 28.63 6.71 15.66 1.59 Heeza Nippa 1111 $4.70 Play Video
3rd 6 25.8 500 11 Mar 20 BEN 6 28.52 28.41 28.04 6.61 - 1.61 Onya Nelly 1233 $7.90 Play Video
7th 7 26.0 400 09 Jun 20 GEL 6 23.54 22.85 22.83 8.81 - 9.89 Send It Socks 777 $13.80 Play Video
8th 7 26.3 400 16 Jun 20 GEL 6 23.53 22.95 22.50 9.00 - 8.30 Fenway Lights 888 $32.90 Play Video
5th 8 26.1 390 29 Jun 20 BAL 6 22.84 22.48 22.30 8.76 - 5.06 Maximum Abbie 665 $9.60 Play Video
3rd 1 26.0 520 06 Jul 20 CRB 6 31.11 31.05 30.48 5.56 - 0.79 Flashy De Goey 22333 $5.30 Play Video
5th 6 26.3 520 13 Jul 20 CRB 6 31.54 30.56 30.27 5.65 - 13.94 Punk Lass Rocks 56765 $18.90 Play Video
8th 3 26.2 600 22 Jul 20 MEA 6 35.59 NTT 0.00 9.26 - 6.59 Inga Mia 23778 $62.60 Play Video
5th 5 25.9 545 27 Jul 20 BAL 6 31.88 NTT 0.00 6.92 - 6.09 Cawbourne Gout 45645 $15.10 Play Video
4th 2 26.4 400 20 Oct 20 GEL T3-RW 23.58 NTT 0.00 - - 11.50 Orange Justice 444 $7.50 Play Video
5th 1 26.7 400 10 Nov 20 GEL T3-RW 23.52 22.64 22.64 8.79 - 12.50 Dinner Roll 455 $17.60 Play Video
7th 7 26.7 425 18 Nov 20 BEN 6 24.96 24.29 24.04 6.91 - 9.63 Especial Echo 8887 $9.20 Play Video
6th 5 27.0 400 05 Jan 21 GEL 6 23.78 22.69 22.62 8.94 - 15.63 Tiggerlong Bundy 766 $55.40 Play Video
5th 7 27.0 400 19 Jan 21 GEL X67 23.54 23.02 22.66 8.89 - 7.50 Idalia Bale 555 $22.10 Play Video
7th 3 26.6 400 26 Jan 21 GEL X67 23.48 23.00 22.75 8.93 - 7.00 Oreo Lady 877 $80.10 Play Video
4th 1 26.5 460 02 Feb 21 GEL RW 27.05 25.99 25.85 - - 15.25 Our Watto 3664 $38.20 Play Video
6th 6 26.5 400 16 Feb 21 GEL X67 23.35 22.92 22.42 - - 6.25 Kiss Me Kate 776 $34.90 Play Video
4th 3 26.0 400 23 Feb 21 GEL T3-6 23.19 22.88 22.80 8.68 - 4.50 Idalia Bale 254 $37.90 Play Video
6th 1 26.2 400 02 Mar 21 GEL RW 23.27 22.45 22.38 8.79 - 11.75 Chop Scotch 666 $48.90 Play Video
6th 7 26.3 450 08 Mar 21 BAL T3-RW 26.29 25.82 25.41 7.08 - 6.75 Follow The Que 8766 $23.60 Play Video
5th 2 26.2 450 15 Mar 21 BAL T3-6 26.31 25.44 25.28 - - 12.75 Remember Prince 6665 $89.70 Play Video
4th 8 26.3 460 23 Mar 21 GEL RW 26.83 26.25 26.02 6.93 - 8.50 Fly Havoc 6664 $42.20 Play Video
6th 3 26.3 460 30 Mar 21 GEL X67 26.79 26.18 25.92 6.85 - 9.00 Jump Into Action 7776 $28.00 Play Video
8th 4 26.4 460 06 Apr 21 GEL RW 26.68 26.22 25.73 6.90 - 6.75 Lyrical Lad 7888 $67.80 Play Video
4th 6 26.1 500 21 Apr 21 BEN T3-6 28.72 28.58 28.48 - - 2.00 Silky Riot 5754 $60.50 Play Video
3rd 5 25.9 500 28 Apr 21 BEN Tier 3 - Restricted Win 28.91 28.60 28.49 6.72 - 4.50 Look Around 3663 $9.70 Play Video
5th 7 25.7 500 05 May 21 BEN RW 28.99 28.43 28.43 - - 8.00 Jedda Milne 4675 $46.50 Play Video
6th 6 26.2 450 17 May 21 BAL T3-RW 26.29 25.73 25.66 - - 8.25 Simply Slick 7876 $54.90 Play Video
6th 4 26.9 500 26 May 21 BEN T3-RW 28.93 28.51 0.00 - - 6.00 Flying Miss 4776 $15.40 Play Video
6th 1 26.8 460 01 Jun 21 GEL X67 26.64 26.26 25.88 - - 5.50 Winslet Bale 3666 $22.20 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Ballarat 390m 22.71 3rd 3 20 Jan 20 Play Video
Geelong 400m 23.19 4th 3 23 Feb 21 Play Video
Bendigo 425m 24.75 3rd 8 24 Jul 19 Play Video
Ballarat 450m 26.29 6th 7 08 Mar 21 Play Video
Geelong 460m 26.64 6th 1 01 Jun 21 Play Video
Bendigo 500m 28.52 3rd 6 11 Mar 20 Play Video
Cranbourne 520m 31.11 3rd 1 06 Jul 20 Play Video
Ballarat 545m 31.88 5th 5 27 Jul 20 Play Video
Sandown 595m 35.30 5th 1 05 Nov 19 Play Video
Meadows 600m 35.59 8th 3 22 Jul 20 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Cranbourne 520m 5.56 3rd 1 06 Jul 20 Play Video
Bendigo 500m 6.61 3rd 6 11 Mar 20 Play Video
Geelong 460m 6.73 7th 1 11 Feb 20 Play Video
Ballarat 545m 6.74 5th 1 02 Dec 19 Play Video
Bendigo 425m 6.87 3rd 8 24 Jul 19 Play Video
Ballarat 450m 7.08 6th 7 08 Mar 21 Play Video
Ballarat 390m 8.60 3rd 3 20 Jan 20 Play Video
Geelong 400m 8.68 4th 3 23 Feb 21 Play Video
Meadows 600m 9.26 8th 3 22 Jul 20 Play Video
Sandown 595m 9.52 5th 1 05 Nov 19 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $29.05 $1,539.50 % 53
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: My Bro Fabio $478,585 50% 77% 52
FemaleDam: Vicky Blue $1,160 18% 27% 11

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R2 16m
TIPS 4 2 1 7
R3 37m
TIPS 2 8 5 1
R4 1h 1m
TIPS 1 2 8 4
Advertisement