F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | Harpoon Bale | 295 | 02 Feb 23 | ADD | C4 | 17.27 | 16.98 | 4.50 | Romeo | 5655 | $3.60 | |||
5th | Adobe Kid | 520 | 02 Feb 23 | ADD | CRA | 29.87 | 29.79 | 10.25 | Big Daddy | 755655 | $18.80 | |||
4th | Oberon Bale | 520 | 02 Feb 23 | ADD | C5 | 29.93 | 29.79 | 8.25 | Goldstar Carlito | 544444 | $21.80 | |||
1st | Quintessa Bale | 520 | 02 Feb 23 | ADD | C4 | 30.09 | 29.79 | 3.75 | Opawa Warrior | 311111 | $7.80 | |||
5th | Carlos Jewel | 520 | 02 Feb 23 | ADD | C4 | 30.09 | 29.79 | 9.75 | Quintessa Bale | 655555 | $4.00 | |||
4th | Lucas Jewel | 295 | 02 Feb 23 | ADD | C5F | 17.24 | 17.24 | 2.25 | Opawa Barns | 3344 | $18.90 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2023 | 15 | 6 | 0 | 1 | 40% | 47% |
2022 | 59 | 11 | 6 | 11 | 19% | 47% |
2020 | 205 | 30 | 23 | 27 | 15% | 39% |
2019 | 642 | 114 | 104 | 90 | 18% | 48% |
2018 | 1179 | 230 | 171 | 141 | 20% | 46% |
2017 | 1754 | 238 | 259 | 218 | 14% | 41% |
2016 | 1399 | 202 | 236 | 171 | 14% | 44% |
2015 | 1188 | 170 | 160 | 137 | 14% | 39% |
2014 | 704 | 107 | 119 | 89 | 15% | 45% |
2013 | 247 | 44 | 57 | 29 | 18% | 53% |
2012 | 62 | 15 | 3 | 9 | 24% | 44% |
2011 | 29 | 15 | 5 | 3 | 52% | 79% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 3198 | 475 | 501 | 383 | 15% | 42% |
401m - 500m | 898 | 147 | 135 | 125 | 16% | 45% |
501m - 600m | 3118 | 514 | 470 | 385 | 16% | 44% |
601m - 700m | 216 | 34 | 29 | 26 | 16% | 41% |
701+ | 53 | 12 | 8 | 7 | 23% | 51% |
No data available