James Johnson

Location: Boorowa
Career: 361: 73 - 67 - 54
Win / Plc: 20% / 54%
Last 6 Runs
F B Dog D(m) Date Track Grade WT BON M W/2G P SR SP V
3rd 8 Country Shadow 347 29 Jul 17 M 20.66 19.85 0.75 Dana Crazy 3 $1.80
4th 2 Country Blaze 347 29 Jul 17 M 20.38 19.85 12.50 Dana Zeke 4 $2.50
7th 8 Country Blaze 310 09 Jul 17 CNB M 18.00 18.00 12.75 Secret Witness 87 $3.50
3rd 1 Country Commet 350 21 Mar 17 GBN M 20.29 19.84 1.00 Scuba Princess 543 $7.70 Play Video
7th 4 Country Fantasy 327 18 Mar 17 M 19.17 19.05 13.75 Brumby Fusion 7 $2.00
6th 3 Country Seven 330 12 Mar 17 TEM M 19.25 19.10 8.00 Penguin Man 6 $5.00 Play Video
Career Race Stats
Year Starts Win 2nd 3rd Win % Plc %
2017 8 0 2 2 0% 50%
2016 4 0 1 0 0% 25%
2015 19 11 2 1 58% 74%
2014 13 5 4 1 38% 77%
2013 5 2 1 1 40% 80%
2012 6 0 0 1 0% 17%
2011 61 8 17 9 13% 56%
2010 93 17 13 17 18% 51%
2009 58 10 8 9 17% 47%
2008 69 14 13 9 20% 52%
2007 14 4 4 2 29% 71%
2006 11 2 2 2 18% 55%
Distance Race Stats
D(m) Starts Win 2nd 3rd Win % Plc %
< 400m 83 29 17 10 35% 67%
401m - 500m 109 25 21 16 23% 57%
501m - 600m 166 19 29 27 11% 45%
601m - 700m 2 0 0 1 0% 50%
701+ 1 0 0 0 0% 0%
SA Track Stats
Track Starts Win 2nd 3rd Win % Plc %
Angle Park 96 9 13 16 9% 40%
Gawler 17 1 5 2 6% 47%

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:54am
R2 12:16pm
R3 12:32pm
Advertisement