Darren Mines

Location: STUART TOWN
Career: 545: 33 - 55 - 75
Win / Plc: 6% / 30%
Last 6 Runs
F B Dog D(m) Date Track Grade WT BON M W/2G P SR SP V
7th 2 Jasper Kimetto 350 01 Nov 24 GBN 5 19.98 19.36 6.75 Black Myth Wave 787 $41.00 Play Video
4th 5 Jasper Kimetto 305 07 Oct 24 5 17.25 17.25 6.75 Cousin Henry 4 $11.00 Play Video
3rd 2 Jasper Kimetto 305 05 Oct 24 5 17.70 17.34 2.25 Steely Mac 3 $6.00 Play Video
7th 4 Jasper Kimetto 350 30 Aug 24 GBN 5 20.12 19.95 9.50 Luna Country 367 $51.00 Play Video
3rd 7 Jasper Kimetto 350 23 Aug 24 GBN 5 19.93 19.81 3.75 Book Of Feuds 665 $21.00 Play Video
3rd 4 Jasper Kimetto 350 16 Aug 24 GBN 5 20.57 20.23 3.00 Two Doors Down 543 $14.00 Play Video
Career Race Stats
Year Starts Win 2nd 3rd Win % Plc %
2024 30 2 1 6 7% 30%
2023 84 7 7 16 8% 36%
2022 57 2 6 7 4% 26%
2021 26 0 2 4 0% 23%
2020 34 2 7 3 6% 35%
2019 24 1 2 4 4% 29%
2017 18 0 1 0 0% 6%
2016 99 6 14 16 6% 36%
2015 57 0 3 7 0% 18%
2014 42 7 4 8 17% 45%
2013 41 2 4 2 5% 20%
2012 8 1 2 1 13% 50%
2011 18 0 1 0 0% 6%
2010 7 3 1 1 43% 71%
Distance Race Stats
D(m) Starts Win 2nd 3rd Win % Plc %
< 400m 408 29 45 65 7% 34%
401m - 500m 91 2 6 7 2% 16%
501m - 600m 41 2 3 3 5% 20%
601m - 700m 5 0 1 0 0% 20%
SA Track Stats

No data available


All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 6:01pm
TIPS 1 8 4 5
R2 6:17pm
TIPS 1 6 4 2
R3 6:40pm
TIPS 4 1 8 2
Advertisement