F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | Mercurial Dancer | 643 | 12 Nov 24 | TWN | 5 | 37.96 | 37.96 | 12.25 | Urana Lot | 7 | $81.00 | |||
6th | Mercurial Dancer | 643 | 05 Nov 24 | TWN | 5 | 38.12 | 38.12 | 13.25 | Zipping Perry | 6 | $51.00 | |||
7th | Mercurial Dancer | 498 | 29 Oct 24 | TWN | 5 | 29.29 | 28.89 | 9.00 | Sticker Book | 7 | $11.00 | |||
8th | No Such Thing | 380 | 29 Oct 24 | TWN | 5 | 22.00 | 21.83 | 22.75 | Hara's Jed | 8 | $41.00 | |||
8th | Mercurial Dancer | 498 | 22 Oct 24 | TWN | 5 | 28.99 | 28.97 | 11.50 | Good Odds Jojo | 8 | $26.00 | |||
6th | No Such Thing | 380 | 15 Oct 24 | TWN | 5 | 21.98 | 21.67 | 6.50 | Same But Not | 6 | $71.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 39 | 1 | 2 | 1 | 3% | 10% |
2023 | 57 | 3 | 6 | 9 | 5% | 32% |
2022 | 30 | 3 | 5 | 7 | 10% | 50% |
2021 | 35 | 0 | 2 | 1 | 0% | 9% |
2020 | 45 | 3 | 4 | 5 | 7% | 27% |
2019 | 41 | 4 | 2 | 5 | 10% | 27% |
2018 | 12 | 1 | 0 | 4 | 8% | 42% |
2017 | 67 | 5 | 6 | 6 | 7% | 25% |
2016 | 62 | 6 | 12 | 4 | 10% | 35% |
2015 | 73 | 14 | 11 | 9 | 19% | 47% |
2014 | 99 | 3 | 11 | 16 | 3% | 30% |
2013 | 119 | 15 | 13 | 13 | 13% | 34% |
2012 | 20 | 4 | 4 | 3 | 20% | 55% |
2011 | 1 | 0 | 0 | 0 | 0% | 0% |
2010 | 6 | 0 | 1 | 2 | 0% | 50% |
2009 | 22 | 2 | 1 | 2 | 9% | 23% |
2008 | 21 | 2 | 3 | 1 | 10% | 29% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 451 | 37 | 46 | 46 | 8% | 29% |
401m - 500m | 258 | 27 | 34 | 39 | 10% | 39% |
501m - 600m | 27 | 2 | 3 | 1 | 7% | 22% |
601m - 700m | 13 | 0 | 0 | 2 | 0% | 15% |
No data available