Vampire Hunter

Whelped: 25 Apr 2013 Sex: Dog Colour: Black
PROFILE
Trainer:  Richard Carr
Location:  Winnellie
Owner/s:  Richard Carr
Male S:  Fabregas
CAREER
Prize Money:  $4,820
Win / Plc:  2% / 37%
Career: 46; 1 - 7 - 9
Last 4:  6872
Betting History
  SP Career Average Total SP   Starts
TAB $14.10 $648.70 % 46
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
2% 37% 46 1 7 9
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
2% 37% 0 1 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 1 0 0
2nd-3rd 2 2 1 0 3 1 2 5
Starts 3 11 4 4 8 4 5 7
Win % 0% 0% 0% 0% 0% 25% 0% 0%
Plc % 67% 18% 25% 0% 38% 50% 40% 71%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
7th 3 32.1 405 25 Nov 14 MRD M 23.55 23.09 22.81 6.83 - 7.50 Flying Russian 457 $4.30
5th 5 32.1 405 02 Dec 14 MRD M 23.68 23.26 22.82 6.80 - 6.75 Peso Monelli 245 $13.20
6th 8 32.2 405 16 Dec 14 MRD M 23.68 22.93 22.69 7.06 - 12.00 Cosmic Burst 886 $11.40
3rd 8 32.1 405 23 Dec 14 MRD M 23.41 23.02 22.66 6.80 - 6.25 Django Gent 433 $20.60
3rd 5 32.3 405 30 Dec 14 MRD M 23.55 23.09 22.78 6.83 - 7.50 Magic Moto 443 $11.00
3rd 5 32.0 405 06 Jan 15 MRD M 23.32 23.14 22.89 6.82 - 3.00 Zoo Ringo 223 $12.20
4th 2 32.2 405 13 Jan 15 MRD M 23.65 23.18 22.73 6.83 - 7.50 Activator 534 $5.80
4th 5 32.3 405 20 Jan 15 MRD M 23.38 23.11 22.77 6.79 - 4.25 Ima Robber 134 $6.10
8th 2 31.8 405 03 Feb 15 MRD M 24.44 23.04 22.59 6.99 - 22.50 West On Boyd 688 $9.00
4th 4 32.3 405 27 Feb 15 MRD M 23.35 22.80 22.60 6.86 - 8.75 Bob Sacamano 334 $5.30
1st 6 32.3 405 09 Mar 15 MRD M 23.21 23.21 22.87 6.78 - 2.25 Canternatting 111 $5.90
6th 5 32.4 405 26 Mar 15 MRD 5 23.71 23.22 22.73 6.85 - 7.75 Peebo's Will 656 $11.60
6th 2 32.3 297 30 Mar 15 CNP 5 18.25 17.42 17.16 - - 13.25 Give Ya Fongin' 666 $5.10
2nd 8 31.9 297 06 Apr 15 CNP 5 17.41 17.41 17.22 - - 0.03 Refocus 322 $13.00
3rd 7 31.9 405 09 Apr 15 MRD 5 23.15 22.97 22.60 6.77 - 3.00 Tessa Gundi 333 $38.60
5th 6 31.8 405 16 Apr 15 MRD 5 23.59 22.78 22.53 6.88 - 13.00 Boom Jet 465 $19.50
2nd 8 31.7 405 23 Apr 15 MRD 5 23.18 22.91 22.50 6.76 - 4.25 Marty Party 322 $19.30
4th 5 31.9 405 30 Apr 15 MRD 5 23.49 22.68 22.68 6.90 - 13.00 Another Lurk 534 $20.70
3rd 2 31.5 297 06 May 15 CNP 5 17.55 17.18 17.18 - - 6.00 Contessa 443 $9.40
4th 2 31.7 405 12 May 15 MRD 5 23.39 22.44 22.44 6.83 - 15.25 Magnifico 744 $14.50
4th 4 32.0 405 22 May 15 MRD 5 23.35 22.78 22.60 6.83 - 9.25 Armani 644 $37.40
8th 3 32.0 302 28 May 15 MRD 5 17.91 17.22 17.02 7.17 - 11.00 Rock The World 68 $7.30
6th 4 32.0 405 04 Jun 15 MRD 5 23.61 22.77 22.51 6.92 - 13.50 Yoyo 766 $28.90
7th 1 31.9 297 15 Jun 15 NTM 5 17.80 17.36 17.13 - - 7.00 Miss Fuznukle 687 $15.30
2nd 2 32.2 297 13 Jul 15 NTM 5 17.45 17.41 17.11 - - 0.75 Thanks Dad 322 $16.40
3rd 8 32.2 297 20 Jul 15 NTM 5 17.73 17.29 17.16 - - 6.25 Bali Bound 563 $9.10
8th 3 32.3 297 03 Aug 15 NTM 5 18.05 17.43 17.05 - - 8.75 Magic Mundy 888 $5.80
3rd 6 31.9 297 10 Aug 15 NTM 5 17.70 17.31 17.15 - - 5.50 Blu Macash 443 $14.90
2nd 1 31.7 297 17 Aug 15 NTM 5 17.61 17.43 17.03 - - 2.50 Thanks Dad 222 $8.60
4th 7 31.7 302 26 Aug 15 MRD 5 17.92 17.43 16.97 7.02 - 7.00 Maddy Moustache 44 $11.40
2nd 5 31.7 297 31 Aug 15 NTM 5 17.69 17.45 17.10 - - 3.50 Candra 732 $6.80
7th 2 31.8 297 07 Sep 15 NTM 5 17.82 17.38 17.38 - - 6.25 Mudi Joka 767 $5.50
2nd 3 31.9 297 14 Sep 15 NTM 5 17.73 17.52 17.22 - - 3.00 Tusk 332 $7.60
7th 2 32.3 405 29 Sep 15 MRD 5 23.55 22.96 22.75 6.82 - 8.25 Sleek Asset 667 $16.50
3rd 7 32.3 302 07 Oct 15 MRD 5 17.50 17.43 16.79 7.04 - 1.00 Russian Reign 53 $24.10
4th 8 32.2 302 14 Oct 15 MRD 5 17.72 17.52 16.95 7.10 - 2.75 Flaming Kirst 74 $15.00
7th 2 32.2 312 27 Nov 15 DAR 5 19.50 18.13 18.08 - - 19.50 Iditarod 7 $15.30
6th 6 32.3 312 04 Dec 15 DAR 5 19.09 18.30 18.09 - - 11.25 Just Hold On 6 $9.30
6th 5 32.2 312 11 Dec 15 DAR 5 19.16 18.22 17.96 - - 13.25 Booberry 6 $8.80
5th 7 32.1 312 18 Dec 15 DAR 5 19.31 18.69 18.03 - - 8.75 Peltar Bale 5 $17.30
7th 7 32.0 383 01 Jan 16 DAR 5 23.59 22.78 22.48 - - 11.50 Tiny Bit Left 7 $22.50
3rd 1 32.0 312 08 Jan 16 DAR 5 18.70 18.22 18.20 - - 6.75 Curry Coco 3 $13.90
2nd 8 32.0 383 05 Feb 16 DAR 5 23.46 23.40 22.63 - - 0.75 Peltar Bale 2 $7.70
7th 4 31.6 312 12 Feb 16 DAR 5 19.46 18.42 18.24 - - 14.75 Curry Coco 7 $18.70
8th 2 31.6 383 26 Feb 16 DAR 5 23.40 22.56 22.56 - - 12.00 Emerley Fairy 8 $31.70
6th 2 31.7 383 11 Mar 16 DAR 5 23.69 22.55 22.40 - - 16.25 Rain Onya Roof 6 $16.40
Best Finishing Times
Track D(m) Fin Time F B Date V
Cannington 297m 17.41 2nd 8 06 Apr 15
Northam 297m 17.45 2nd 2 13 Jul 15
Mandurah 302m 17.50 3rd 7 07 Oct 15
Darwin 312m 18.70 3rd 1 08 Jan 16
Mandurah 405m 23.15 3rd 7 09 Apr 15
Darwin 383m 23.40 8th 2 26 Feb 16
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Mandurah 405m 6.76 2nd 8 23 Apr 15
Mandurah 302m 7.02 4th 7 26 Aug 15
Betting History
  SP Career Average Total SP   Starts
TAB $14.10 $648.70 % 46
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fabregas $75,000 92% 92% 13
FemaleDam: Late Night Out $16,360 29% 38% 52

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:18am
R2 11:33am
R3 11:52am
Advertisement