I'M Herb's Dream

Whelped: 17 Jun 2008 Sex: Bitch Colour: Wh & Rd Fn
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  C PARKER & I SHADLOW
CAREER
Prize Money:  $2,415
Win / Plc:  7% / 24%
Career: 46; 3 - 6 - 2
Last 4:  8457
Betting History
  SP Career Average Total SP   Starts
TAB $12.98 $597.30 % 46
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
7% 24% 46 3 6 2
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
7% 24% 2 1 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 0 0 1 1 0 0
2nd-3rd 0 0 1 1 0 2 1 3
Starts 4 8 4 6 3 8 8 5
Win % 25% 0% 0% 0% 33% 13% 0% 0%
Plc % 25% 0% 25% 17% 33% 38% 13% 60%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 8 25.7 328 27 Jun 10 MUS M 20.24 NTT 0.00 - - 6.06 Mini Magoo 5 $5.00
3rd 3 25.3 328 25 Jul 10 MUS M 19.76 NTT 0.00 - - 5.25 Pruella 3 $7.00
8th 2 25.4 328 08 Aug 10 MUS M 20.60 NTT 0.00 - - 12.75 Za'ma Enforcer 8 $6.00
5th 2 25.5 328 15 Aug 10 MUS M 20.25 NTT 0.00 - - 6.75 Black Funeral 5 $6.00
7th 7 25.0 328 22 Aug 10 MUS M 19.89 NTT 0.00 - - 4.41 Brat Pack 7 $6.00
5th 6 24.8 429 29 Aug 10 MUS M 26.46 NTT 0.00 - - 13.50 Jeanie's Special 5 $5.00
2nd 4 25.4 328 10 Oct 10 MUS M 19.45 NTT 0.00 - - 1.25 Rare Coins 2 $5.00
1st 6 25.0 328 17 Oct 10 MUS M 19.39 NTT 0.00 - - 0.13 Sharbit 1 $6.00
5th 7 25.0 328 24 Oct 10 MUS 5 19.83 NTT 0.00 - - 7.50 Dookie Doo 5 $3.50
1st 1 25.3 429 31 Oct 10 MUS 5 25.73 NTT 0.00 - - 0.03 Kangra Gold 1 $4.00
8th 3 25.6 440 06 Nov 10 GDH 5 26.58 NTT 0.00 - - 24.50 Nana Plaza 8 $6.00
5th 4 26.0 328 14 Nov 10 MUS 5 20.00 NTT 0.00 - - 6.13 Super Axe 5 $7.00
2nd 6 25.8 429 21 Nov 10 MUS 5 25.50 NTT 0.00 - - 2.75 Youneek Jewel 2 $7.00
5th 6 25.6 429 28 Nov 10 MUS 5 26.08 NTT 0.00 - - 13.75 John Booth 5 $5.00
4th 1 25.1 328 05 Dec 10 MUS 5 19.89 NTT 0.00 - - 0.81 Arthur's Flyer 4 $2.50
5th 2 25.0 400 30 Dec 10 MTL 5 23.44 22.48 22.48 - - 13.75 Hanify's Idol 555 $26.80
5th 2 25.1 400 06 Jan 11 MTL 5 23.27 22.53 22.53 - - 10.75 Leeroy Lad 765 $61.20
8th 3 25.0 450 13 Jan 11 MTL 5 26.29 25.42 25.42 - - 12.50 Leanne Robbo 268 $50.20
6th 2 25.0 450 20 Jan 11 MTL 5 26.54 25.83 25.49 - - 10.25 Delezah 186 $27.90
3rd 6 25.6 400 27 Jan 11 MTL 5 23.24 22.75 22.64 - - 7.00 Redback Bill 443 $37.30
6th 6 24.6 400 03 Mar 11 MTL 5 23.42 22.73 22.63 - - 9.88 Robbo 646 $52.50
6th 6 0.0 328 06 Mar 11 MUS 5 20.10 NTT 0.00 - - 3.75 Zarli's Angel 6 $5.00
7th 4 26.2 328 29 May 11 MUS 5 20.11 NTT 0.00 - - 6.75 Miss Supreme 7 $5.00
2nd 8 26.5 328 05 Jun 11 MUS 5 19.69 NTT 0.00 - - 0.50 Red Ruby 2 $4.00
6th 7 27.0 328 19 Jun 11 MUS 5 21.25 NTT 0.00 - - 26.50 Dungog Dazza 6 $5.00
2nd 8 26.9 328 07 Aug 11 MUS 5 19.82 NTT 0.00 - - 0.25 Anticipation 2 $4.00
8th 4 26.8 328 14 Aug 11 MUS 5 19.86 NTT 0.00 - - 10.88 Digger's Coin 8 $7.00
6th 1 26.4 328 21 Aug 11 MUS 5 20.54 NTT 0.00 - - 6.50 Rotrex 6 $5.00
7th 2 25.9 328 09 Oct 11 MUS 5 20.39 NTT 0.00 - - 9.75 Balzac 7 $5.00
7th 3 25.0 429 04 Dec 11 MUS 5 26.18 NTT 0.00 - - 8.50 Candelo Kidz 7 $13.00
2nd 8 25.8 429 18 Mar 12 MUS 5 25.84 NTT 0.00 - - 6.00 Young Turk 2 $13.00
8th 4 25.9 429 25 Mar 12 MUS 5 26.16 NTT 0.00 - - 13.88 Bit Silly 8 $16.00
8th 4 25.7 429 15 Apr 12 MUS 5 26.18 NTT 0.00 - - 10.31 Eye Thirty 8 $21.00
6th 7 25.7 429 22 Apr 12 MUS 5 26.05 NTT 0.00 - - 9.50 Scampy Knocks 6 $16.00
1st 5 25.0 328 06 May 12 MUS 5 19.91 NTT 0.00 - - 0.03 Zigarina 1 $11.00
7th 5 25.1 328 20 May 12 MUS 5 20.26 NTT 0.00 - - 9.25 Dungog Dazza 7 $11.00
6th 5 25.3 400 24 May 12 MTL 5 23.45 21.26 21.26 - - 12.00 Shazaam 576 $43.40
6th 2 25.3 328 27 May 12 MUS 5 20.15 NTT 0.00 - - 5.28 Princess Bec 6 $7.00
4th 8 25.8 328 17 Jun 12 MUS 5 20.23 NTT 0.00 - - 3.38 Eddie Stinson 4 $7.00
5th 1 25.7 328 24 Jun 12 MUS 5 19.82 NTT 0.00 - - 1.16 Glenmore Naylor 5 $11.00
2nd 7 25.6 429 08 Jul 12 MUS 5 25.84 NTT 0.00 - - 1.75 Scampy Knocks 2 $11.00
6th 2 25.6 328 15 Jul 12 MUS 5 20.04 NTT 0.00 - - 7.88 Gwendolyn Shiraz 6 $8.00
7th 7 26.1 429 23 Sep 12 MUS 5 26.02 NTT 0.00 - - 11.53 Heart Zsa Trumps 7 $11.00
5th 6 26.0 429 30 Sep 12 MUS 5 25.91 NTT 0.00 - - 2.78 Miss Dubai 5 $9.00
4th 7 25.7 429 21 Oct 12 MUS 5 26.15 NTT 0.00 - - 4.50 Mitch All Good 4 $5.00
8th 7 25.4 429 28 Oct 12 MUS 5 26.31 NTT 0.00 - - 16.50 Jay Em Aye 8 $7.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Muswellbrook 328m 19.39 1st 6 17 Oct 10
Maitland 400m 23.24 3rd 6 27 Jan 11
Muswellbrook 429m 25.50 2nd 6 21 Nov 10
Maitland 450m 26.29 8th 9 13 Jan 11
Gunnedah 440m 26.58 8th 3 06 Nov 10
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $12.98 $597.30 % 46
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Regal Brett $1,040 19% 33% 21
FemaleDam: Rhiannon's Babe $375 6% 38% 16

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:18am
TIPS 2 7 4 5
R2 11:39am
TIPS 7 8 2 5
R3 12:00pm
TIPS 4 1 8 2
Advertisement