SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $29.64 | $3,971.40 | 134 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
6% | 29% | 134 | 8 | 11 | 20 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
6% | 29% | 2 | 1 | 5 | 0 | 0 |
Win | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
2nd-3rd | 5 | 9 | 3 | 2 | 3 | 1 | 2 | 6 |
Starts | 18 | 19 | 22 | 10 | 18 | 8 | 17 | 22 |
Win % | 17% | 11% | 0% | 0% | 0% | 0% | 12% | 5% |
Plc % | 44% | 58% | 14% | 20% | 17% | 13% | 24% | 32% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 30.1 | 350 | 27 Nov 16 | HSV | M | 20.40 | 19.85 | 19.41 | 7.06 | - | 7.86 | Okay Custard | 85 | $15.10 | |||
7th | 29.7 | 350 | 02 Dec 16 | HSV | M | 20.61 | 20.09 | 19.26 | 7.12 | - | 7.50 | Chopper Doris | 87 | $21.00 | |||
5th | 29.4 | 311 | 07 Dec 16 | CRB | M | 18.72 | 17.91 | 17.68 | 10.43 | - | 11.69 | Meehan Rosie | 655 | $47.40 | |||
3rd | 29.3 | 400 | 13 Dec 16 | WRG | M | 23.30 | 22.82 | 22.69 | 8.85 | - | 6.83 | Habana City | 633 | $25.70 | |||
5th | 29.5 | 400 | 22 Dec 16 | WRG | M | 23.44 | 23.05 | 22.77 | 8.85 | - | 5.60 | Chabay Laray | 865 | $6.80 | |||
2nd | 29.3 | 400 | 29 Dec 16 | WRG | M | 23.61 | 23.41 | 22.94 | 8.70 | - | 2.91 | White With One | 332 | $6.00 | |||
2nd | 29.3 | 395 | 05 Jan 17 | TRL | M | 23.62 | 23.42 | 22.73 | 5.08 | - | 2.93 | Terrace | 2322 | $13.40 | |||
5th | 29.3 | 395 | 14 Jan 17 | TRL | M | 23.82 | 23.35 | 22.78 | 5.11 | - | 6.74 | Ends Well | 8545 | $28.70 | |||
5th | 29.7 | 515 | 29 Jan 17 | SAN | M | 30.90 | 30.04 | 29.63 | 5.57 | - | 12.31 | Zipping Kirby | 74555 | $33.40 | |||
6th | 29.5 | 460 | 02 Feb 17 | WRG | M | 27.23 | 26.46 | 26.16 | 6.71 | - | 10.89 | Hard Luck Story | 3446 | $9.80 | |||
5th | 29.2 | 460 | 16 Feb 17 | WRG | M | 26.66 | 25.86 | 25.86 | 6.98 | - | 11.44 | Taking Flight | 5555 | $29.40 | |||
3rd | 29.3 | 525 | 20 Feb 17 | TRL | M | 31.47 | 31.19 | 30.80 | 5.06 | - | 3.93 | Dr. Yuki | 43223 | $10.70 | |||
5th | 29.6 | 520 | 24 Feb 17 | SAL | M | 30.67 | 30.31 | 29.74 | 10.09 | - | 5.20 | Lakeview Bruta | 6555 | $15.40 | |||
2nd | 29.4 | 520 | 28 Feb 17 | CRB | M | 31.06 | 30.61 | 29.95 | 5.62 | - | 6.39 | Pia | 23322 | $24.80 | |||
5th | 29.0 | 515 | 26 Mar 17 | SAN | M | 30.65 | 29.93 | 29.47 | 5.30 | - | 10.24 | Jake Of Carson | 46655 | $20.60 | |||
2nd | 28.3 | 525 | 03 Apr 17 | TRL | M | 31.02 | 30.84 | 30.78 | 5.03 | - | 2.43 | Call Me Matt | 22222 | $6.00 | |||
3rd | 28.1 | 520 | 09 Apr 17 | SAL | M | 30.64 | 29.86 | 29.86 | 10.22 | - | 11.11 | Fancy Minter | 6633 | $7.40 | |||
1st | 28.3 | 515 | 16 Apr 17 | SAN | M | 30.10 | 30.10 | 29.38 | 5.14 | 19.34 | 4.77 | Out Of Paint | 11111 | $7.10 | |||
7th | 28.4 | 515 | 20 Apr 17 | SAN | UNK | 30.77 | 29.70 | 29.36 | 5.31 | - | 15.30 | Aston Hodge | 65687 | $25.10 | |||
4th | 28.2 | 515 | 23 Apr 17 | SAN | UNK | 30.25 | 29.67 | 29.57 | 5.25 | - | 8.29 | Kalani Klare | 44444 | $19.30 | |||
3rd | 28.4 | 520 | 30 Apr 17 | SAL | UNK | 30.16 | 29.74 | 29.64 | 9.63 | - | 5.96 | Fawn Nova | 2223 | $4.40 | |||
2nd | 28.2 | 520 | 06 May 17 | CRB | UNK | 31.21 | 31.15 | 30.66 | 5.57 | - | 0.94 | Taking Flight | 33332 | $17.40 | |||
6th | 27.7 | 520 | 17 May 17 | CRB | UNK | 31.25 | 30.52 | 30.43 | 5.50 | - | 10.43 | Taking Flight | 26666 | $23.00 | |||
7th | 28.3 | 525 | 19 May 17 | TRL | UNK | 31.29 | 30.63 | 30.63 | 5.01 | - | 9.51 | Omega Lucy | 47777 | $67.50 | |||
1st | 28.4 | 520 | 31 May 17 | CRB | UNK | 31.00 | 31.00 | 30.31 | 5.51 | 21.95 | 1.66 | Shall She Cindy | 11111 | $2.70 | |||
3rd | 27.9 | 520 | 07 Jun 17 | CRB | 6 | 31.32 | 30.79 | 30.40 | 5.62 | - | 7.57 | Zippy Lynet | 43333 | $17.00 | |||
6th | 27.6 | 515 | 11 Jun 17 | SAN | 6 | 30.97 | 30.55 | 29.81 | 5.33 | - | 6.10 | Swoop And Peck | 77776 | $27.20 | |||
8th | 28.2 | 515 | 18 Jun 17 | SAN | 6 | 30.75 | 29.94 | 29.57 | 5.33 | - | 11.63 | Bellario | 57888 | $15.90 | |||
3rd | 28.1 | 515 | 25 Jun 17 | SAN | 6 | 30.46 | 30.30 | 29.60 | 5.26 | - | 2.24 | Bageera | 45443 | $21.10 | |||
6th | 28.5 | 520 | 30 Jun 17 | CRB | 6 | 31.00 | 30.34 | 30.34 | 5.63 | - | 9.41 | Joraddi | 44556 | $24.60 | |||
7th | 27.8 | 520 | 05 Jul 17 | CRB | 6 | 31.20 | 30.68 | 30.52 | 5.65 | - | 7.40 | Newfire Drewie | 67887 | $40.30 | |||
5th | 27.3 | 515 | 09 Jul 17 | SAN | 6 | 30.57 | 29.93 | 29.90 | 5.42 | - | 9.10 | I'm Electric | 67665 | $42.20 | |||
5th | 27.3 | 515 | 16 Jul 17 | SAN | 6 | 30.60 | 29.93 | 29.36 | 5.23 | - | 9.56 | Shady Tex | 54655 | $28.90 | |||
3rd | 27.6 | 525 | 21 Jul 17 | TRL | 6 | 31.22 | 30.76 | 30.46 | 4.98 | - | 6.63 | Buzz Rash | 24443 | $22.80 | |||
3rd | 28.1 | 520 | 28 Jul 17 | CRB | 6 | 31.19 | 30.89 | 30.70 | 5.62 | - | 4.23 | Destini Laredo | 34433 | $11.50 | |||
4th | 28.1 | 525 | 05 Aug 17 | TRL | 6 | 31.19 | 30.63 | 30.55 | 5.04 | - | 8.03 | Dash Of Rose | 44444 | $12.80 | |||
8th | 27.6 | 525 | 11 Aug 17 | TRL | 6 | 31.40 | 30.58 | 30.15 | 5.03 | - | 11.71 | Mcneo | 87888 | $31.10 | |||
3rd | 27.6 | 520 | 26 Aug 17 | CRB | 6 | 31.72 | 30.92 | 29.90 | 5.58 | - | 11.53 | Ishmy Gloria | 53543 | $4.80 | |||
4th | 27.2 | 595 | 01 Sep 17 | TRL | 6 | 35.47 | 34.80 | 34.16 | 8.68 | - | 9.59 | Motown Mac | 22234 | $15.00 | |||
2nd | 27.7 | 525 | 25 Sep 17 | TRL | 6 | 31.21 | 31.16 | 30.71 | 4.90 | 11.92 | 0.81 | Another Shiner | 21112 | $3.90 | |||
7th | 27.1 | 595 | 06 Oct 17 | TRL | 6 | 36.05 | 35.28 | 35.28 | 8.87 | - | 10.87 | Woodleigh Blue | 24477 | $24.30 | |||
7th | 27.7 | 520 | 11 Oct 17 | CRB | 6 | 31.42 | 30.53 | 30.09 | 5.68 | - | 12.74 | Shades Of Lippy | 46777 | $25.90 | |||
3rd | 27.6 | 525 | 20 Oct 17 | TRL | 6 | 31.05 | 30.88 | 30.52 | 4.95 | - | 2.40 | Zipping Selma | 53333 | $42.50 | |||
6th | 27.8 | 520 | 25 Oct 17 | CRB | 6 | 31.04 | 30.62 | 30.24 | 5.62 | - | 6.09 | Snap Loch | 55556 | $25.10 | |||
5th | 27.7 | 525 | 03 Nov 17 | TRL | 6 | 31.71 | 30.74 | 30.74 | 4.91 | - | 13.87 | Quick Finance | 25565 | $34.00 | |||
5th | 27.8 | 520 | 07 Nov 17 | CRB | 6 | 30.79 | 30.58 | 30.26 | 5.68 | - | 3.06 | Spokane Flick | 55555 | $16.50 | |||
7th | 27.6 | 520 | 12 Nov 17 | SAL | 6 | 30.70 | 29.86 | 29.86 | 9.86 | - | 12.07 | Why Not Ginger | 3467 | $24.50 | |||
4th | 28.6 | 520 | 29 Nov 17 | CRB | 6 | 31.17 | 30.68 | 30.16 | 5.72 | - | 6.94 | Spokane Flick | 45554 | $56.20 | |||
7th | 29.1 | 460 | 07 Dec 17 | WRG | 6 | 26.84 | 26.22 | 26.08 | 6.71 | - | 8.91 | Wolfie's Sook | 5647 | $15.30 | |||
7th | 28.5 | 350 | 14 Jan 18 | HSV | 6 | 20.06 | 19.56 | 19.18 | 6.68 | - | 7.10 | Avatar Minty | 67 | $63.20 | |||
3rd | 27.8 | 520 | 17 Jan 18 | CRB | 6 | 31.02 | 30.48 | 30.37 | 5.65 | - | 7.79 | Memphis Sky | 43333 | $22.10 | |||
1st | 28.0 | 520 | 24 Jan 18 | CRB | 6 | 30.86 | 30.86 | 30.43 | 5.56 | 21.77 | 3.90 | Blue Magoo | 21111 | $39.30 | |||
7th | 27.8 | 520 | 31 Jan 18 | CRB | 5 | 31.82 | 30.68 | 30.20 | 5.70 | - | 16.37 | Little Big Shot | 27777 | $21.00 | |||
7th | 28.2 | 515 | 04 Feb 18 | SAN | 5 | 31.02 | 29.78 | 29.50 | 5.54 | - | 17.63 | Especial Shiraz | 87777 | $10.70 | |||
3rd | 28.0 | 520 | 13 Feb 18 | CRB | 5 | 31.14 | 31.01 | 30.52 | 5.65 | - | 1.80 | Dallas Sky | 64443 | $14.20 | |||
6th | 27.5 | 525 | 16 Feb 18 | TRL | 5 | 31.26 | 30.44 | 30.28 | 5.04 | - | 11.64 | Mumma's Meatloaf | 67776 | $38.10 | |||
1st | 27.6 | 520 | 21 Feb 18 | CRB | 5 | 30.97 | 30.97 | 30.38 | 5.61 | 21.97 | 1.64 | Totally Fab | 22111 | $13.10 | |||
2nd | 28.1 | 515 | 25 Feb 18 | SAN | 5 | 30.36 | 30.27 | 29.39 | 5.40 | - | 1.33 | Leading The Way | 63332 | $30.20 | |||
8th | 28.0 | 595 | 01 Mar 18 | SAN | 5 | 35.54 | 34.51 | 34.17 | 9.98 | - | 14.70 | Zipping Nitro | 77788 | $70.50 | |||
6th | 27.7 | 520 | 07 Mar 18 | CRB | 4 | 31.29 | 30.45 | 30.31 | 5.69 | - | 11.97 | Aston Utah | 57776 | $78.80 | |||
5th | 27.5 | 520 | 14 Mar 18 | CRB | 4 | 31.24 | 30.67 | 30.25 | 5.68 | - | 8.23 | Dynamic Rainbow | 56555 | $36.30 | |||
8th | 27.2 | 520 | 21 Mar 18 | CRB | 5 | 31.52 | 30.68 | 30.41 | 5.64 | - | 12.01 | Soda King | 48888 | $38.20 | |||
6th | 27.6 | 520 | 24 Mar 18 | CRB | 5 | 30.95 | 30.44 | 30.25 | 5.66 | - | 7.27 | Khaleesi Girl | 55666 | $45.50 | |||
5th | 28.1 | 460 | 10 Apr 18 | WRG | 5 | 26.43 | 26.02 | 25.60 | 6.72 | - | 5.90 | Memphis Sky | 6665 | $47.70 | |||
3rd | 27.8 | 525 | 20 Apr 18 | TRL | 5 | 30.95 | 30.74 | 30.50 | 4.88 | - | 3.00 | Dr. Darkrai | 33333 | $15.70 | |||
8th | 27.7 | 520 | 25 Apr 18 | CRB | 5 | 31.11 | 30.56 | 30.56 | 5.61 | - | 7.77 | Kadalex Kid | 46778 | $65.80 | |||
1st | 27.5 | 525 | 04 May 18 | TRL | 5 | 30.74 | 30.74 | 30.72 | 4.83 | - | 0.64 | Buzz Rash | 12221 | $7.80 | |||
5th | 27.9 | 595 | 11 May 18 | TRL | 5 | 35.55 | 34.81 | 34.81 | 8.78 | - | 10.64 | In A Spin | 33355 | $36.90 | |||
4th | 28.0 | 525 | 18 May 18 | TRL | 4 | 31.45 | 30.84 | 30.84 | 4.88 | - | 8.69 | Notorious Mac | 13344 | $74.20 | |||
7th | 28.3 | 520 | 23 May 18 | CRB | 5 | 31.12 | 30.73 | 30.51 | 5.51 | - | 5.51 | Khaleesi Girl | 46677 | $35.10 | |||
5th | 27.6 | 520 | 06 Jun 18 | CRB | 5 | 30.93 | 30.49 | 30.39 | 5.59 | - | 6.23 | Akina Dee Jay | 54445 | $11.60 | |||
6th | 29.2 | 520 | 11 Jul 18 | CRB | 5 | 31.45 | 30.85 | 30.40 | 5.61 | - | 8.59 | Ice Cold Yug | 75556 | $28.80 | |||
7th | 29.2 | 525 | 03 Aug 18 | TRL | 4 | 31.54 | 30.38 | 30.38 | 5.07 | - | 16.61 | Hazelwood Flyer | 86667 | $54.70 | |||
8th | 29.3 | 525 | 10 Aug 18 | TRL | 5 | 31.76 | 30.67 | 30.29 | 5.11 | - | 15.56 | Lottie Glenda | 67788 | $26.80 | |||
6th | 29.1 | 520 | 19 Sep 18 | CRB | 5 | 31.41 | 30.66 | 30.17 | 5.78 | - | 10.77 | Rodeo | 76666 | $35.10 | |||
8th | 28.9 | 520 | 29 Sep 18 | CRB | 5 | 31.48 | 30.60 | 30.22 | 5.55 | - | 12.61 | Sticky Nicky | 47788 | $47.40 | |||
7th | 29.4 | 460 | 02 Oct 18 | WRG | 5 | 26.65 | 26.18 | 25.64 | 6.69 | - | 6.79 | Garrido | 3667 | $98.60 | |||
6th | 29.4 | 460 | 04 Oct 18 | WRG | 5 | 26.54 | 26.42 | 25.95 | 6.86 | - | 1.69 | Dr. Kestrel | 6876 | $17.00 | |||
7th | 29.3 | 515 | 21 Oct 18 | SAN | 5 | 30.46 | 29.64 | 29.50 | 5.38 | - | 11.61 | Summer Skye | 77777 | $57.70 | |||
7th | 29.6 | 460 | 12 Nov 18 | WRG | 5 | 27.03 | 26.46 | 25.81 | 6.71 | - | 8.19 | Macalister Ike | 6677 | $15.70 | |||
5th | 29.2 | 515 | 13 Jan 19 | SAN | 5 | 30.52 | 29.86 | 29.50 | 5.30 | - | 9.49 | Cloona Lass | 53335 | $82.60 | |||
6th | 28.7 | 520 | 27 Jan 19 | SAL | 5 | 30.18 | 29.70 | 29.70 | 9.65 | - | 6.87 | Weeona Raph | 5666 | $56.20 | |||
1st | 28.0 | 460 | 31 Jan 19 | WRG | 5 | 26.56 | 26.56 | 26.21 | 6.73 | - | 2.29 | Walk Woody Walk | 1211 | $7.10 | |||
8th | 28.0 | 520 | 02 Feb 19 | CRB | 5 | 30.77 | 30.09 | 29.60 | 5.65 | - | 9.77 | Poke The Bear | 77778 | $20.60 | |||
4th | 28.9 | 515 | 10 Feb 19 | SAN | 5 | 30.29 | 29.91 | 29.36 | 5.40 | - | 5.43 | Velocity Alaina | 74444 | $67.50 | |||
7th | 28.4 | 460 | 14 Feb 19 | WRG | 5 | 26.79 | 26.38 | 26.16 | 6.77 | - | 5.87 | Bit Fancy | 5667 | $16.00 | |||
6th | 28.4 | 460 | 07 Mar 19 | WRG | 5 | 27.00 | 26.52 | 26.45 | 6.82 | - | 6.96 | Master Mordecai | 7756 | $9.90 | |||
3rd | 28.7 | 520 | 11 Mar 19 | CRB | 5 | 30.98 | 30.66 | 30.37 | 5.59 | - | 4.64 | Charlie Haze | 43333 | $12.80 | |||
7th | 29.0 | 520 | 20 Mar 19 | CRB | 5 | 31.35 | 30.41 | 30.29 | 5.65 | - | 13.43 | Mercedes Red | 56777 | $47.20 | |||
5th | 28.5 | 515 | 24 Mar 19 | SAN | 5 | 30.24 | 29.36 | 29.36 | 5.32 | - | 12.66 | Vital Force | 75555 | $64.50 | |||
6th | 28.0 | 520 | 31 Mar 19 | SAL | 5 | 30.40 | 30.04 | 29.85 | 9.78 | - | 5.09 | Meehan Barney | 7776 | $45.60 | |||
3rd | 27.3 | 520 | 27 Apr 19 | CRB | 5 | 31.00 | 30.92 | 30.40 | 5.53 | - | 1.09 | Slick Maggie | 23333 | $24.80 | |||
6th | 27.3 | 460 | 02 May 19 | WRG | 5 | 26.81 | 26.37 | 26.36 | 6.74 | - | 6.36 | Tui | 4666 | $17.10 | |||
2nd | 27.1 | 520 | 06 May 19 | CRB | 5 | 30.85 | 30.78 | 30.78 | 5.65 | - | 1.06 | Impala | 33332 | $15.10 | |||
4th | 27.4 | 520 | 11 May 19 | SAL | 5 | 30.05 | 29.79 | 29.74 | 9.73 | - | 3.74 | Magic Maya | 4444 | $9.00 | |||
6th | 27.3 | 520 | 15 May 19 | CRB | X45 | 31.04 | 30.73 | 30.69 | 5.82 | - | 4.50 | Sir Jay Jay | 77666 | $45.00 | |||
4th | 27.2 | 520 | 20 May 19 | CRB | 5 | 31.30 | 30.84 | 30.75 | 5.74 | - | 6.56 | Popowski | 55344 | $3.90 | |||
FELL | 27.1 | 515 | 26 May 19 | SAN | 5 | NTT | 29.96 | 29.45 | 5.45 | - | Just Burning | 766 | $27.70 | ||||
3rd | 26.7 | 520 | 03 Jun 19 | CRB | 5 | 31.80 | 31.41 | 31.20 | 5.73 | - | 5.57 | Spin The Trolley | 22233 | $2.20 | |||
2nd | 27.5 | 520 | 08 Jun 19 | CRB | 5 | 31.00 | 30.97 | 30.87 | 5.59 | - | 0.46 | Boycey Road | 32222 | $4.00 | |||
8th | 27.7 | 520 | 12 Jun 19 | CRB | 5 | 31.80 | 30.87 | 30.72 | 5.74 | - | 13.50 | More Donuts | 88888 | $41.00 | |||
5th | 28.5 | 520 | 24 Jun 19 | CRB | 5 | 31.40 | 31.07 | 30.64 | 5.71 | - | 4.74 | Easy Tash | 55555 | $20.10 | |||
6th | 28.1 | 400 | 19 Jul 19 | WRG | 5 | 23.54 | 22.84 | 22.34 | 8.79 | - | 9.91 | Weeona Gina | 666 | $41.50 | |||
6th | 27.7 | 515 | 11 Aug 19 | SAN | 5 | 30.65 | 30.30 | 29.59 | 5.21 | - | 5.09 | Counting Pennies | 44566 | $14.20 | |||
7th | 27.7 | 520 | 19 Aug 19 | CRB | 5 | 31.63 | 30.78 | 30.78 | 5.65 | - | 12.09 | Vanishka | 77777 | $38.70 | |||
3rd | 27.1 | 311 | 28 Sep 19 | CRB | 5 | 18.61 | 18.29 | 18.06 | 10.23 | - | 4.60 | Lektra Miss | 433 | $12.00 | |||
1st | 27.6 | 311 | 07 Oct 19 | CRB | 5 | 18.25 | 18.25 | 17.76 | 9.93 | - | 4.34 | Tuiaki Dora | 111 | $8.00 | |||
3rd | 27.7 | 400 | 11 Oct 19 | WRG | 5 | 23.52 | 23.04 | 22.47 | 8.83 | - | 6.81 | Ryder Sir | 633 | $46.50 | |||
7th | 28.4 | 311 | 16 Oct 19 | CRB | 5 | 18.62 | 18.00 | 17.73 | 10.12 | - | 8.77 | Maverick Bob | 777 | $32.10 | |||
7th | 28.6 | 311 | 28 Oct 19 | CRB | 5 | 18.57 | 17.91 | 17.91 | 10.22 | - | 9.49 | Ebonique | 887 | $18.30 | |||
7th | 28.3 | 400 | 31 Oct 19 | WRG | 5 | 23.41 | 22.75 | 22.75 | 8.66 | - | 9.51 | Lektra Miss | 777 | $19.50 | |||
7th | 28.7 | 400 | 07 Nov 19 | WRG | 5 | 23.57 | 23.06 | 22.94 | 8.80 | - | 7.19 | Surgical Wally | 887 | $43.50 | |||
4th | 28.2 | 311 | 09 Dec 19 | CRB | 5 | 18.88 | 18.78 | 17.82 | 10.51 | - | 1.33 | Chucka Khan | 664 | $61.50 | |||
5th | 27.4 | 311 | 23 Dec 19 | CRB | 5 | 18.51 | 18.23 | 17.88 | 10.15 | - | 4.03 | Busta Mikado | 555 | $14.00 | |||
4th | 28.0 | 311 | 06 Jan 20 | CRB | 5 | 19.24 | 18.58 | 18.15 | 10.68 | - | 9.41 | Our Bravo Rose | 554 | $14.70 | |||
2nd | 28.4 | 311 | 02 Mar 20 | CRB | 5 | 18.36 | 18.27 | 17.92 | 10.01 | - | 1.30 | Onya Jakit | 322 | $29.20 | |||
5th | 28.1 | 350 | 06 Mar 20 | HSV | 5 | 20.26 | 20.07 | 19.49 | 6.79 | - | 2.77 | My Victoria | 35 | $28.00 | |||
1st | 28.3 | 311 | 09 Mar 20 | CRB | 5 | 18.28 | 18.28 | 17.75 | 10.05 | - | 2.06 | Mega Hazel | 211 | $5.60 | |||
8th | 28.1 | 460 | 13 Mar 20 | WRG | 5 | 27.08 | 26.14 | 25.90 | 7.04 | - | 13.46 | Ivey's Affair | 8888 | $33.60 | |||
5th | 28.0 | 460 | 17 Mar 20 | WRG | 5 | 26.84 | 26.09 | 25.55 | 6.89 | - | 10.79 | Bigwig | 6655 | $14.40 | |||
7th | 27.7 | 515 | 29 Mar 20 | SAN | 5 | 31.00 | 30.00 | 29.63 | 5.38 | - | 14.17 | He Shall Rodger | 67777 | $50.60 | |||
7th | 27.1 | 311 | 06 Apr 20 | CRB | 5 | 18.45 | 17.98 | 17.74 | 10.18 | - | 6.70 | Gokart Jiggs | 777 | $50.90 | |||
3rd | 27.4 | 311 | 11 May 20 | CRB | 5 | 18.40 | 18.12 | 17.67 | 10.29 | - | 4.09 | Onya Jakit | 533 | $24.40 | |||
7th | 27.8 | 311 | 08 Jun 20 | CRB | 5 | 18.59 | 18.04 | 17.74 | 10.25 | - | 7.79 | Dirty Boston | 767 | $42.00 | |||
2nd | 28.1 | 311 | 06 Jul 20 | CRB | 5 | 18.50 | 18.40 | 17.94 | 9.99 | - | 1.34 | Tiny Shiny | 222 | $42.20 | |||
4th | 28.0 | 311 | 17 Jul 20 | CRB | 5 | 18.49 | NTT | 0.00 | 10.25 | - | 6.01 | Midnight Breeze | 844 | $35.90 | |||
3rd | 28.0 | 311 | 20 Jul 20 | CRB | 5 | 18.37 | NTT | 0.00 | 10.06 | - | 6.19 | Strike | 633 | $36.00 | |||
5th | 27.5 | 311 | 03 Aug 20 | CRB | 5 | 18.61 | NTT | 0.00 | 10.27 | - | 8.70 | Mini Yaala | 775 | $20.80 | |||
7th | 28.0 | 311 | 14 Aug 20 | CRB | 5NP | 18.61 | NTT | 0.00 | 10.29 | - | 10.00 | Whynot Gazza | 777 | $24.20 | |||
4th | 27.9 | 311 | 17 Aug 20 | CRB | 5 | 18.40 | 18.09 | 17.81 | 10.15 | - | 4.51 | Glascoe Sally | 554 | $22.30 | |||
5th | 28.5 | 460 | 27 Aug 20 | WRG | 5 | 27.01 | 26.13 | 26.13 | 6.75 | - | 12.64 | Slick Paws | 5865 | $65.10 | |||
7th | 28.5 | 460 | 04 Sep 20 | WRG | 5 | 26.88 | NTT | 0.00 | 7.01 | - | 7.49 | Shaded Disguise | 8877 | $96.20 | |||
5th | 29.4 | 520 | 05 Oct 20 | CRB | 5 | 31.99 | 30.75 | 30.75 | 5.62 | - | 17.64 | Eddie | 45555 | $58.20 | |||
5th | 29.8 | 311 | 02 Mar 21 | CRB | T3-5 | 18.73 | 18.22 | 17.65 | 10.34 | - | 7.50 | Inter Lana | 555 | $18.10 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $29.64 | $3,971.40 | 134 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Spring Gun | $115,880 | 67% | 74% | 27 |
Dam: Dipsy Daisy
T: Guy Bartlett
|
$0 | 0% | 0% | 8 |