SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.68 | $107.55 | 23 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
33% | 2 | 6 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
17% | 74% | 23 | 4 | 10 | 3 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
17% | 74% | 0 | 1 | 2 | 1 | 0 |
Win | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd-3rd | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 3 |
Starts | 3 | 5 | 2 | 3 | 2 | 3 | 0 | 5 |
Win % | 33% | 40% | 0% | 0% | 0% | 0% | 0% | 20% |
Plc % | 100% | 60% | 50% | 100% | 50% | 67% | 0% | 80% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 27.7 | 515 | 30 Jul 18 | ANG | M | 30.45 | 29.96 | 29.96 | 4.65 | 17.59 | 7.00 | Max Pick | 34432 | $3.20 | |||
2nd | 27.7 | 515 | 16 Aug 18 | ANG | M | 30.23 | 30.13 | 29.70 | 4.59 | 17.18 | 1.50 | Come On Enzo | 22232 | $2.10 | |||
2nd | 27.6 | 515 | 23 Aug 18 | ANG | M | 30.56 | 30.48 | 29.52 | 4.91 | 17.78 | 1.00 | Spring Kudu | S/O6HR6442VNAI | $2.10 | |||
2nd | 27.7 | 515 | 27 Aug 18 | ANG | M | 30.84 | 30.49 | 29.95 | 4.66 | 18.00 | 5.00 | Just Blondie | 36432 | $1.25 | |||
7th | 27.8 | 515 | 03 Sep 18 | ANG | M | 32.37 | 30.12 | 29.98 | 4.55 | 17.60 | 32.25 | Coffee King | 3C42E67VINJ(1M) | $1.75 | |||
2nd | 28.2 | 515 | 12 Nov 18 | ANG | M | 30.43 | 29.98 | 29.71 | 4.67 | 17.56 | 6.25 | Bailey Rocks | C64C432 | $4.80 | |||
1st | 28.3 | 515 | 19 Nov 18 | ANG | M | 29.87 | 29.87 | 29.54 | 4.53 | 17.07 | 9.25 | Zia Giulia | 21111SAMP | $1.50 | |||
2nd | 28.2 | 515 | 26 Nov 18 | ANG | 6 | 30.33 | 30.25 | 29.77 | 4.55 | 17.44 | 1.00 | Ticklebelly Flat | 23322 | $1.60 | |||
3rd | 28.3 | 600 | 10 Dec 18 | ANG | 6 | 35.65 | 35.32 | 35.32 | 9.01 | 22.18 | 4.75 | Stitch 'em Cilla | 21233 | $4.40 | |||
1st | 28.3 | 600 | 17 Dec 18 | ANG | 6 | 35.04 | 35.04 | 35.04 | 9.01 | 21.75 | 2.00 | Stitch 'em Cilla | 22111 | $5.00 | |||
5th | 28.4 | 600 | 20 Dec 18 | ANG | 6 | 36.11 | 35.66 | 35.66 | 9.31 | 22.62 | 6.25 | Motown Kenny | C53555 | $2.20 | |||
5th | 28.3 | 600 | 27 Dec 18 | ANG | 6 | 35.86 | 35.02 | 35.02 | 9.46 | - | 12.00 | Honcho Monelli | 5C5445 | $12.00 | |||
1st | 28.4 | 455 | 27 Jan 19 | MBR | 6 | 25.90 | 25.90 | 25.90 | 8.20 | - | 1.00 | Banjo Bad Boy | 111 | $2.90 | |||
2nd | 28.4 | 600 | 31 Jan 19 | ANG | 6 | 35.45 | 35.20 | 34.99 | 9.08 | 22.15 | 3.50 | Closing Midnight | 22222 | $3.00 | |||
2nd | 28.5 | 530 | 10 Feb 19 | MBR | 6 | 30.47 | 30.39 | 30.07 | 12.09 | - | 1.00 | Crackerjack Jake | 1112 | $1.60 | |||
4th | 28.4 | 530 | 17 Feb 19 | MBR | 6 | 30.68 | 30.09 | 30.09 | 12.47 | - | 8.25 | Destini Rocket | 4444 | $2.30 | |||
3rd | 28.3 | 515 | 04 Apr 19 | ANG | 6 | 30.36 | 30.05 | 29.50 | 4.57 | 17.56 | 4.25 | Dashing Hope | C3C4443 | $2.90 | |||
1st | 28.2 | 515 | 11 Apr 19 | ANG | 6 | 30.33 | 30.33 | 29.69 | 4.68 | 17.48 | 5.25 | Phosphenes | 63421 | $1.85 | |||
2nd | 28.5 | 395 | 28 Jul 19 | MBR | 6 | 22.65 | 22.58 | 22.21 | 5.14 | - | 1.00 | Trickeration | 332 | $3.50 | |||
6th | 28.6 | 350 | 31 Jul 19 | MBR | 6 | 19.85 | 19.65 | 19.23 | - | - | 2.75 | Right Above It | 6 | $4.80 | |||
3rd | 28.4 | 395 | 04 Aug 19 | MBR | 6 | 22.69 | 22.43 | 22.34 | 5.08 | - | 3.75 | Where's Sparky | 133 | $3.30 | |||
2nd | 28.3 | 455 | 11 Aug 19 | MBR | 5 | 25.90 | 25.61 | 25.60 | 8.31 | - | 4.25 | Acoustic Lee | 632 | $5.50 | |||
4th | 28.3 | 455 | 18 Aug 19 | MBR | 5 | 26.15 | 25.67 | 25.67 | - | - | 6.75 | Alfieri | C744 | $34.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.68 | $107.55 | 23 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
33% | 2 | 6 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Kinloch Brae | $0 | 0% | 0% | 0 |
Dam: Betty Baker | $13,060 | 26% | 38% | 42 |