SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 32 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
19% | 44% | 32 | 6 | 5 | 3 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
19% | 44% | 0 | 4 | 2 | 0 | 0 |
Win | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
2nd-3rd | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
Starts | 3 | 5 | 3 | 5 | 2 | 11 | 2 | 1 |
Win % | 33% | 40% | 33% | 0% | 0% | 9% | 50% | 0% |
Plc % | 67% | 80% | 33% | 60% | 0% | 27% | 50% | 0% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 32.2 | 530 | 12 Aug 09 | CNP | MDN | NTT | NTT | 0.00 | - | - | 17.75 | Quaresma | 45556 | $0.00 | |||
1st | 31.9 | 530 | 19 Aug 09 | CNP | MDN | 30.99 | NTT | 0.00 | - | - | 0.50 | Flowerpot Flirt | 11111 | $0.00 | |||
7th | 31.9 | 405 | 27 Aug 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 11.00 | Pander Struck | 577 | $0.00 | |||
1st | 32.0 | 492 | 03 Sep 09 | MRD | 5 | 27.85 | NTT | 0.00 | - | - | 3.00 | Quaresma | 1111 | $0.00 | |||
2nd | 32.0 | 492 | 10 Sep 09 | MRD | 5 | NTT | NTT | 0.00 | - | - | 4.00 | Half A Rudder | 4222 | $0.00 | |||
1st | 31.9 | 405 | 17 Sep 09 | MRD | 4/5 | 22.91 | NTT | 0.00 | - | - | 5.75 | Tasman Gold | 111 | $0.00 | |||
5th | 31.7 | 405 | 24 Sep 09 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 4.75 | He's Rockin' | 455 | $0.00 | |||
2nd | 32.0 | 530 | 07 Oct 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 1.25 | Take Me Back | 22222 | $0.00 | |||
2nd | 31.8 | 530 | 14 Oct 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 2.75 | Bright Spot | 42112 | $0.00 | |||
4th | 32.2 | 530 | 21 Oct 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 4.00 | Streak Free | 33334 | $0.00 | |||
3rd | 32.2 | 530 | 28 Oct 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 6.75 | Flying Emu | 23333 | $0.00 | |||
5th | 32.5 | 530 | 03 Nov 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 14.00 | I'm Hot Property | 44455 | $0.00 | |||
1st | 32.2 | 492 | 10 Nov 09 | MRD | 5 | 28.15 | NTT | 0.00 | - | - | 4.75 | Club Roo | 1111 | $0.00 | |||
1st | 31.8 | 492 | 17 Nov 09 | MRD | 5 | 28.31 | NTT | 0.00 | - | - | 1.00 | Rapt All Wrong | 3321 | $0.00 | |||
7th | 31.6 | 405 | 26 Nov 09 | MRD | 4 | NTT | NTT | 0.00 | - | - | 4.00 | Nano Yadin | 777 | $0.00 | |||
5th | 31.1 | 492 | 03 Dec 09 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 6.50 | Falsario | 4455 | $0.00 | |||
2nd | 31.5 | 492 | 10 Dec 09 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 6.25 | Two Pot Screamer | 4322 | $0.00 | |||
6th | 31.4 | 530 | 19 Dec 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 8.50 | Surf Reward | 36666 | $0.00 | |||
5th | 31.1 | 530 | 26 Dec 09 | CNP | 5 | NTT | NTT | 0.00 | - | - | 9.00 | Off The Chart | 31235 | $0.00 | |||
5th | 31.1 | 492 | 15 Jan 10 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 4.50 | Lilly Rose (Old) | 5555 | $0.00 | |||
5th | 31.6 | 530 | 27 Jan 10 | CNP | 4/5 | NTT | NTT | 0.00 | - | - | 6.00 | Bright Spot | 23335 | $0.00 | |||
1st | 31.7 | 530 | 03 Feb 10 | CNP | 4/5 | 30.90 | NTT | 0.00 | - | - | 0.13 | I'm Exciting | 11111 | $0.00 | |||
3rd | 31.9 | 530 | 10 Feb 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 9.25 | Vettel | 13333 | $0.00 | |||
5th | 32.3 | 530 | 17 Feb 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 7.25 | Mullum Magic | 22335 | $0.00 | |||
6th | 31.6 | 530 | 03 Mar 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 16.00 | Alpine Way | 46666 | $0.00 | |||
6th | 31.4 | 530 | 10 Mar 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 13.75 | Living Image | 35666 | $0.00 | |||
4th | 31.0 | 405 | 19 Mar 10 | MRD | 3 | NTT | NTT | 0.00 | - | - | 8.50 | Hurricane Sphinx | 44 | $0.00 | |||
2nd | 30.6 | 405 | 26 Mar 10 | MRD | 3 | NTT | NTT | 0.00 | - | - | 2.75 | Klinger's Toll | 322 | $0.00 | |||
7th | 31.0 | 530 | 03 Apr 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 3.50 | Facial | 34567 | $0.00 | |||
3rd | 30.7 | 405 | 09 Apr 10 | MRD | 3/4 | NTT | NTT | 0.00 | - | - | 7.25 | Climate Meltdown | 653 | $0.00 | |||
8th | 30.9 | 530 | 17 Apr 10 | CNP | 5 | NTT | NTT | 0.00 | - | - | 17.25 | Flying Emu | 56678 | $0.00 | |||
6th | 30.1 | 405 | 14 May 10 | MRD | 3/4 | NTT | NTT | 0.00 | - | - | 6.25 | Micka Lee | 766 | $0.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Mandurah | 405m | 22.91 | 1st | 17 Sep 09 | ||
Mandurah | 492m | 27.85 | 1st | 03 Sep 09 | ||
Cannington | 530m | 30.90 | 1st | 03 Feb 10 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 32 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Spiral Nikita | $0 | 0% | 0% | 0 |
Dam: Elusive Rebel | $0 | 0% | 0% | 0 |