Ignatious Bale

Whelped: 24 Nov 2017 Sex: Dog Colour: BK
PROFILE
Trainer:  Paul Rollins
Location:  GRENFELL
Owner/s:  PAUL ROLLINS
Female D:  Quiz Bale
CAREER
Prize Money:  $18,600
Win / Plc:  11% / 48%
Career: 64; 7 - 10 - 14
Last 4:  6673
Betting History
  SP Career Average Total SP   Starts
TAB $12.65 $809.60 % 64
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 48% 64 7 10 14
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 48% 7 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 2 0 0 2 0 0 2
2nd-3rd 5 2 4 3 2 2 4 2
Starts 10 12 6 7 9 4 9 7
Win % 10% 17% 0% 0% 22% 0% 0% 29%
Plc % 60% 33% 67% 43% 44% 50% 44% 57%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 1 32.7 410 28 Jan 20 HOR M 24.34 23.41 23.14 10.69 - 13.40 Nangkari 235 $5.60 Play Video
5th 2 32.7 400 04 Feb 20 GEL M 23.62 23.52 22.74 8.56 - 1.40 Ollie Octopus 335 $5.70 Play Video
5th 6 33.0 390 10 Feb 20 BAL M 22.82 22.22 22.16 8.59 - 8.54 Loco Luca 445 $3.80 Play Video
4th 5 33.5 390 16 Mar 20 BAL M 22.96 22.67 22.16 8.89 - 4.03 Silver Charro 344 $4.40 Play Video
1st 1 33.4 390 23 Mar 20 BAL M 22.75 22.75 22.27 8.51 - 0.29 Silver Arapaho 111 $3.40 Play Video
2nd 1 33.5 390 30 Mar 20 BAL UNK 22.41 22.34 21.97 8.39 - 1.06 Xeron Bale 112 $3.00 Play Video
5th 5 33.4 390 17 Apr 20 BAL UNK 22.80 22.06 22.06 8.47 - 10.60 Blistering Bro 335 $12.70 Play Video
4th 1 33.7 400 05 May 20 GEL 7 23.25 22.78 22.75 8.50 - 6.75 Slingshot Angel 224 $15.10 Play Video
7th 1 33.6 400 08 May 20 GEL UNK 23.36 22.85 22.57 8.54 - 7.39 Love And Thunder 137 $17.50 Play Video
2nd 8 33.5 390 20 May 20 BAL UNK 22.36 22.29 22.19 8.45 - 1.01 Eastern Faith 122 $7.50 Play Video
4th 5 34.2 390 03 Jun 20 BAL UNK 22.72 22.23 21.93 8.41 - 7.06 Aston Riku 124 $5.00 Play Video
7th 2 33.8 400 12 Jun 20 GEL X67 23.38 22.91 22.57 8.64 - 6.75 Una's Boy 367 $6.40 Play Video
1st 2 34.0 390 22 Jun 20 BAL UNK 22.49 22.49 22.49 8.43 - 6.36 Rimrock Sally 111 $2.90 Play Video
4th 8 34.0 385 02 Jul 20 SHE 6 22.32 21.70 21.69 8.20 - 8.79 Got To Casino 344 $21.80 Play Video
2nd 4 33.5 390 09 Jul 20 WBO 6 22.30 NTT 0.00 8.52 - 1.49 Chase A Star 112 $5.90 Play Video
4th 2 33.8 390 16 Jul 20 WBO 6 22.59 NTT 0.00 8.60 - 4.36 Hello Keen 334 $18.20 Play Video
1st 5 33.7 390 22 Jul 20 BAL 6 22.35 NTT 0.00 8.29 - 1.14 Kiss Mwah 111 $3.00 Play Video
6th 7 33.6 390 29 Jul 20 BAL 5 22.57 NTT 0.00 8.47 - 6.80 Almapa Berisha 356 $34.80 Play Video
1st 8 33.6 311 07 Aug 20 CRB 5 17.90 17.90 17.75 9.67 - 1.20 I'M The Greatest 231 $6.00 Play Video
2nd 1 33.9 311 14 Aug 20 CRB 4 18.02 NTT 0.00 9.75 - 3.50 Tickle My Fancy 222 $5.20 Play Video
2nd 7 33.9 311 21 Aug 20 CRB FFA 18.03 NTT 0.00 9.80 - 3.00 Why Not Bazzar 222 $13.20 Play Video
3rd 4 34.0 311 26 Aug 20 CRB 4 17.86 NTT 0.00 9.70 - 4.16 Alumni 433 $21.20 Play Video
6th 7 34.4 390 30 Sep 20 BAL 5 22.94 22.43 22.11 - - 7.50 La La Nebraska 156 $6.60 Play Video
5th 2 33.7 390 15 Oct 20 WBO 5 22.75 22.43 22.24 - - 4.75 Gotcha Laz 125 $3.90 Play Video
8th 3 33.3 390 29 Oct 20 WBO 5H 22.87 22.15 21.79 - - 10.50 Pride Into Power 328 $10.80 Play Video
4th 2 33.3 320 18 Feb 21 WAG 5 18.86 18.28 18.06 - - 8.25 Logical Chance 4 $6.00 Play Video
FELL 2 33.3 330 02 Mar 21 TEM 5 NTT 19.46 18.83 - - Gap Cabang $6.50 Play Video
5th 7 32.6 320 12 Mar 21 WAG 5 18.62 18.15 18.15 - - 6.50 Got A Group 5 $23.00 Play Video
1st 8 32.8 365 14 Mar 21 NOW 5 20.82 20.82 20.51 8.62 - 3.50 Asquith Bale 21 $6.00 Play Video
3rd 3 33.0 365 28 Mar 21 NOW 4 21.10 20.92 20.46 8.77 - 2.50 Cartwheel 53 $26.00 Play Video
3rd 1 33.3 400 09 Apr 21 WAG 4 23.30 22.95 22.82 - - 5.00 Tiggerlong Al 3 $10.00 Play Video
2nd 5 33.8 400 16 Apr 21 WAG 4 23.44 23.08 23.04 - - 5.25 Wild Tyrone 2 $8.00 Play Video
3rd 8 33.6 307 19 Apr 21 BAT 4 18.05 17.71 17.60 7.91 - 4.75 Damara Bale 334 $4.00 Play Video
2nd 7 33.7 320 23 Apr 21 WAG 4 18.51 18.22 18.22 - - 4.25 Got A Group 2 $12.00 Play Video
7th 4 33.3 400 30 Apr 21 WAG 4 23.64 22.83 22.74 - - 11.50 Wild Tyrone 7 $14.00 Play Video
3rd 1 33.9 324 15 May 21 RHS 3 17.96 17.76 17.51 - - 2.75 Miss Hyped Up 3 $9.00 Play Video
2nd 7 33.9 400 21 May 21 WAG 4 23.18 23.17 23.16 - - 0.13 Exude Lightness 2 $16.00 Play Video
4th 5 34.2 400 25 May 21 DBO 4 24.03 23.28 22.71 9.28 - 10.50 Billy Creek 444 $12.60 Play Video
2nd 2 34.5 320 04 Jun 21 WAG 5 18.72 18.34 18.34 - - 5.25 Lilac Izmir 2 $4.20 Play Video
4th 2 34.2 400 10 Jun 21 WAG 5 23.30 22.90 22.60 - - 5.75 Bruce's Chance 4 $7.50 Play Video
1st 2 33.9 307 14 Jun 21 BAT 5 17.87 17.87 17.60 7.87 - 3.75 Hefty Royale 111 $4.20 Play Video
3rd 1 33.6 400 18 Jun 21 WAG 4 23.38 23.06 23.06 - - 4.50 Winlock Molly 3 $6.50 Play Video
3rd 3 33.5 320 25 Jun 21 WAG 4 18.96 18.65 18.48 - - 4.25 Dana Nana 3 $11.00 Play Video
4th 5 34.0 320 01 Jul 21 WAG 4 18.77 18.48 18.30 - - 4.25 Hashtag Keats 4 $13.00 Play Video
3rd 3 33.3 400 08 Jul 21 WAG 4 23.39 22.97 22.95 - - 6.00 Willy's Chance 3 $18.00 Play Video
3rd 5 33.0 320 16 Jul 21 WAG 4 18.72 18.42 18.36 - - 4.25 Aurora Blue 3 $10.00 Play Video
2nd 2 33.2 400 22 Jul 21 WAG 4 23.60 22.89 22.65 - - 10.00 La La Nebraska 2 $4.40 Play Video
7th 3 33.4 400 30 Jul 21 WAG 4 23.63 23.01 23.01 - - 8.75 Nigel's Chance 7 $26.00 Play Video
4th 8 33.4 320 06 Aug 21 WAG 5 18.66 18.34 18.30 - - 4.50 Milly's Last 4 $3.70 Play Video
4th 7 33.4 400 13 Aug 21 WAG 5 23.55 23.16 22.92 - - 5.50 Aston Master 4 $21.00 Play Video
4th 2 33.2 400 20 Aug 21 WAG 5 23.47 23.30 22.71 - - 2.25 Kaique 4 $3.50 Play Video
1st 5 33.3 307 20 Sep 21 BAT 5 18.23 18.23 17.76 8.00 - 0.25 Freeway Lass 231 $14.00 Play Video
6th 4 33.4 307 27 Sep 21 BAT 4 18.34 17.86 17.66 8.08 - 6.75 Freeway Lass 546 $9.50 Play Video
3rd 4 32.4 307 01 Nov 21 BAT 4 18.04 17.73 17.63 7.91 - 4.25 Absolute Stella 423 $15.00 Play Video
3rd 7 32.6 307 08 Nov 21 BAT 4 18.07 17.88 17.85 7.97 - 2.50 Edaline Bale 223 $16.00 Play Video
6th 4 32.0 307 15 Nov 21 BAT 4 18.41 17.91 17.71 8.18 - 7.00 Silky Grant 357 $8.00 Play Video
4th 4 32.1 307 22 Nov 21 BAT 5 18.07 17.89 17.46 7.82 - 2.50 Billy Lobo 213 $12.00 Play Video
4th 8 32.8 318 27 Nov 21 DBO 5 18.82 18.49 18.02 4.82 - 4.75 Digger's Magic 364 $29.40 Play Video
3rd 3 32.8 307 06 Dec 21 BAT M2 18.19 17.96 17.55 8.00 - 3.25 Bow Buster 233 $23.00 Play Video
3rd 6 32.8 307 13 Dec 21 BAT 5 17.96 17.82 17.62 7.89 - 2.00 Stinger Casey 223 $51.00 Play Video
3rd 6 33.2 307 27 Dec 21 BAT 5 18.01 17.67 17.67 7.85 - 4.75 Arkansas Red 123 $11.00 Play Video
7th 6 33.3 307 10 Jan 22 BAT 5 18.85 17.68 17.64 8.07 - 16.75 Spring Venom 777 $14.00 Play Video
6th 7 33.2 307 17 Jan 22 BAT 5 18.29 17.79 17.52 8.04 - 7.00 Extra Specialism 776 $61.00 Play Video
6th 1 33.6 307 24 Jan 22 BAT 5 18.39 17.46 17.46 8.15 - 13.25 Miss Irwin 676 $16.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Cranbourne 311m 17.86 3rd 4 26 Aug 20 Play Video
Bathurst 307m 17.87 1st 2 14 Jun 21 Play Video
Richmond Straight 324m 17.96 3rd 1 15 May 21 Play Video
Wagga 320m 18.51 2nd 7 23 Apr 21 Play Video
Dubbo 318m 18.82 4th 8 27 Nov 21 Play Video
Nowra 365m 20.82 1st 8 14 Mar 21 Play Video
Warrnambool 390m 22.30 2nd 4 09 Jul 20 Play Video
Shepparton 385m 22.32 4th 8 02 Jul 20 Play Video
Ballarat 390m 22.35 1st 5 22 Jul 20 Play Video
Wagga 400m 23.18 2nd 7 21 May 21 Play Video
Geelong 400m 23.25 4th 1 05 May 20 Play Video
Dubbo 400m 24.03 4th 5 25 May 21 Play Video
Horsham 410m 24.34 5th 1 28 Jan 20 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Dubbo 318m 4.82 4th 8 27 Nov 21 Play Video
Bathurst 307m 7.82 4th 4 22 Nov 21 Play Video
Shepparton 385m 8.20 4th 8 02 Jul 20 Play Video
Ballarat 390m 8.29 1st 5 22 Jul 20 Play Video
Geelong 400m 8.50 4th 1 05 May 20 Play Video
Warrnambool 390m 8.52 2nd 4 09 Jul 20 Play Video
Nowra 365m 8.62 1st 8 14 Mar 21 Play Video
Dubbo 400m 9.28 4th 5 25 May 21 Play Video
Cranbourne 311m 9.67 1st 8 07 Aug 20 Play Video
Horsham 410m 10.69 5th 1 28 Jan 20 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $12.65 $809.60 % 64
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fernando Bale $1,299,370 80% 91% 44
FemaleDam: Quiz Bale $50,260 46% 68% 28

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 3:06pm
TIPS 6 4 8 1
R2 3:28pm
TIPS 4 6 2 1
R3 3:46pm
TIPS 2 4 7 1
Advertisement