SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $13.01 | $1,587.40 | 122 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 2 | 2 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
20% | 48% | 122 | 25 | 14 | 19 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
20% | 48% | 8 | 13 | 4 | 0 | 0 |
Win | 2 | 3 | 1 | 5 | 2 | 3 | 4 | 5 |
2nd-3rd | 4 | 2 | 3 | 4 | 2 | 11 | 5 | 2 |
Starts | 13 | 16 | 12 | 19 | 10 | 18 | 18 | 16 |
Win % | 15% | 19% | 8% | 26% | 20% | 17% | 22% | 31% |
Plc % | 46% | 31% | 33% | 47% | 40% | 78% | 50% | 44% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 24.9 | 395 | 23 Jan 19 | ABK | M | 23.67 | 22.79 | 22.48 | 11.03 | - | 12.50 | Lady Xena | 4 | $9.00 | |||
1st | 24.9 | 395 | 30 Jan 19 | ABK | M | 23.23 | 23.23 | 22.57 | 10.77 | - | 1.75 | Lafai | 1 | $3.60 | |||
6th | 24.9 | 395 | 06 Feb 19 | ABK | 5 | 23.51 | 22.95 | 22.52 | 10.97 | - | 8.00 | Ringbark Rose | 5 | $14.00 | |||
2nd | 24.6 | 331 | 10 Feb 19 | ABK | 5 | 19.44 | 19.40 | 18.89 | 7.30 | - | 0.75 | Kingsbrae Raylen | 3 | $8.50 | |||
2nd | 24.3 | 520 | 18 Feb 19 | ABK | 5 | 30.60 | 30.59 | 30.35 | 5.57 | 17.45 | 0.13 | Two Sore Feet | 11 | $9.00 | |||
1st | 24.3 | 520 | 25 Feb 19 | ABK | 5 | 30.50 | 30.50 | 30.34 | 5.60 | 17.35 | 1.25 | Merriwa | 11 | $3.30 | |||
8th | 24.7 | 520 | 04 Mar 19 | ABK | 5 | 31.61 | 30.37 | 30.07 | 5.74 | 18.30 | 17.75 | Farmor Inferno | 67 | $10.00 | |||
1st | 24.7 | 431 | 08 Mar 19 | IPS | 5 | 25.00 | 25.00 | 24.96 | 13.39 | - | 5.25 | Taylor Maid | 1 | $8.00 | |||
1st | 24.2 | 520 | 11 Mar 19 | ABK | 5 | 30.37 | 30.37 | 29.97 | 5.58 | 17.28 | 1.75 | Nan's Magic | 11 | $3.80 | |||
2nd | 24.2 | 431 | 15 Mar 19 | IPS | 5 | 25.07 | 25.07 | 25.07 | 13.43 | - | 0.03 | Queen Werina | 1 | $3.60 | |||
1st | 24.5 | 520 | 20 Mar 19 | ABK | 5 | 30.37 | 30.37 | 30.37 | 5.63 | 17.39 | 1.00 | Jimary Dynamite | 11 | $3.50 | |||
2nd | 24.2 | 520 | 01 Apr 19 | ABK | 5 | 30.66 | 30.19 | 29.84 | 5.73 | 17.60 | 6.50 | Nan's Magic | 73 | $2.90 | |||
6th | 24.3 | 520 | 08 Apr 19 | ABK | 5 | 31.27 | 30.58 | 30.35 | 5.60 | 18.05 | 9.75 | Shorino | 15 | $11.00 | |||
8th | 24.8 | 520 | 16 Apr 19 | IPS | 5 | 32.61 | 31.08 | 31.08 | 5.46 | 19.99 | 21.75 | Mandela Cloud | 28 | $2.40 | |||
3rd | 24.8 | 520 | 23 Apr 19 | IPS | 5 | 30.97 | 30.80 | 30.80 | 5.35 | 18.70 | 2.25 | My Windsong | 12 | $2.20 | |||
3rd | 24.4 | 520 | 29 Apr 19 | ABK | 5 | 30.58 | 30.25 | 30.11 | 5.64 | 17.54 | 4.75 | Eli Red Fawn | 22 | $4.00 | |||
7th | 24.2 | 520 | 02 May 19 | ABK | 5 | 31.08 | 30.40 | 29.92 | 5.66 | 17.94 | 9.75 | Isnt She Special | 36 | $5.50 | |||
2nd | 24.0 | 520 | 06 May 19 | ABK | 5 | 30.40 | 30.32 | 30.27 | 5.60 | 17.35 | 1.00 | Sandave Diva | 11 | $8.50 | |||
8th | 23.8 | 520 | 09 May 19 | ABK | 5 | 30.99 | 29.81 | 29.53 | 5.80 | 17.81 | 16.75 | Glorious Izmir | 88 | $31.00 | |||
8th | 23.9 | 520 | 13 May 19 | ABK | 5 | 31.14 | 30.02 | 29.88 | 5.65 | 17.71 | 16.00 | Spotted Wolf | 23 | $23.00 | |||
1st | 24.1 | 411 | 17 May 19 | CSO | 5 | 23.49 | 23.49 | 23.39 | - | - | 5.75 | Rice's Legacy | 111 | $9.50 | |||
8th | 24.2 | 480 | 20 May 19 | GRA | 5 | 28.57 | 28.00 | 27.32 | 13.01 | - | 8.25 | Prize Izmir | 4877 | $8.00 | |||
6th | 24.1 | 484 | 24 May 19 | CSO | 5 | 28.60 | 27.65 | 27.46 | 2.82 | - | 13.50 | Hunter Kingsbrae | 456 | $6.00 | |||
5th | 24.0 | 520 | 27 May 19 | ABK | 5 | 31.04 | 30.92 | 30.20 | 5.81 | 17.81 | 1.75 | Sweet Talking | 44 | $4.80 | |||
5th | 23.8 | 520 | 03 Jun 19 | ABK | 5 | 31.16 | 30.54 | 30.35 | 5.62 | 17.73 | 8.75 | Top Villa | 34 | $10.00 | |||
2nd | 24.3 | 407 | 10 Jun 19 | GRA | 5 | 23.54 | 23.39 | 23.08 | 8.58 | - | 2.00 | Rumble Master | 122 | $4.60 | |||
1st | 24.5 | 431 | 14 Jun 19 | IPS | 5 | 25.14 | 25.14 | 25.14 | 13.50 | - | 1.00 | Man Of Leisure | 1 | $1.90 | |||
5th | 24.7 | 407 | 17 Jun 19 | GRA | 5 | 24.17 | 23.76 | 22.99 | 8.73 | - | 5.75 | Ten To Dream | 446 | $3.90 | |||
3rd | 25.1 | 431 | 21 Jun 19 | IPS | 4 | 25.38 | 25.13 | 25.13 | 13.71 | - | 3.50 | Deneholme Dasher | 3 | $4.40 | |||
3rd | 25.2 | 520 | 24 Jun 19 | ABK | 5 | 30.85 | 30.18 | 30.05 | 5.63 | 17.62 | 9.50 | Restless Emotion | 23 | $11.00 | |||
2nd | 25.2 | 520 | 01 Jul 19 | ABK | 5 | 30.72 | 30.65 | 30.48 | 5.60 | 17.46 | 1.00 | Lazareth | 11 | $2.20 | |||
1st | 25.2 | 431 | 05 Jul 19 | IPS | 4 | 25.13 | 25.13 | 25.06 | 13.45 | - | 1.00 | Inquisitive Me | 1 | $4.20 | |||
1st | 25.2 | 520 | 09 Jul 19 | IPS | 5 | 31.16 | 31.16 | 30.87 | 5.44 | 18.85 | 1.25 | It's A Kiss | 21 | $2.70 | |||
1st | 25.5 | 431 | 13 Jul 19 | IPS | 5 | 25.14 | 25.14 | 24.99 | 13.38 | - | 1.25 | Lanark Blue | 1 | $2.70 | |||
6th | 25.3 | 520 | 17 Jul 19 | IPS | 4 | 31.62 | 31.14 | 31.14 | 5.34 | 18.65 | 6.75 | Kingsbrae Clarky | 11 | $4.40 | |||
1st | 25.7 | 411 | 26 Jul 19 | CSO | 5 | 23.59 | 23.59 | 23.47 | - | - | 2.50 | Lafai | 111 | $3.30 | |||
1st | 25.5 | 407 | 29 Jul 19 | GRA | 5 | 23.65 | 23.65 | 23.31 | 8.59 | - | 3.00 | Brodec | 111 | $2.20 | |||
6th | 25.6 | 407 | 05 Aug 19 | GRA | 5 | 23.82 | 23.19 | 23.19 | 8.55 | - | 9.00 | Shilo Valley | 245 | $16.00 | |||
4th | 25.5 | 411 | 20 Sep 19 | CSO | 4 | 23.59 | 23.09 | 23.09 | - | - | 7.00 | Kingsbrae Snidly | 124 | $51.00 | |||
7th | 25.3 | 411 | 26 Sep 19 | CSO | 4 | 24.13 | 23.22 | 23.11 | - | - | 13.00 | Pirate's Cut | 777 | $34.00 | |||
6th | 26.4 | 484 | 11 Oct 19 | CSO | 5 | 28.82 | 28.12 | 27.51 | 2.81 | - | 10.00 | Cult Hero | 245 | $9.00 | |||
4th | 26.4 | 420 | 15 Oct 19 | LSM | 5 | 24.36 | 24.02 | 24.02 | 9.64 | - | 4.75 | Hunter Kingsbrae | 114 | $21.00 | |||
1st | 25.8 | 288 | 01 Nov 19 | IPS | 3 | 16.92 | 16.92 | 16.79 | 5.94 | - | 3.00 | Fabatime | 1 | $3.70 | |||
5th | 25.7 | 331 | 08 Nov 19 | ABK | 2 | 19.43 | 19.03 | 19.03 | 7.37 | - | 5.75 | Token Delight | 4 | $3.70 | |||
1st | 25.6 | 331 | 15 Nov 19 | ABK | 2 | 19.09 | 19.09 | 19.02 | 7.12 | - | 2.25 | Statue Sis | 1 | $3.40 | |||
3rd | 25.7 | 259 | 19 Nov 19 | LSM | 5 | 15.64 | 14.96 | 14.76 | - | - | 9.75 | Twice As Noisy | 3 | $3.40 | |||
3rd | 25.5 | 288 | 22 Nov 19 | IPS | FFA | 17.09 | 16.97 | 16.85 | 5.96 | - | 1.75 | Stealthy Night | 1 | $4.60 | |||
1st | 25.6 | 400 | 28 Nov 19 | MTL | 5 | 22.59 | 22.59 | 22.28 | 5.27 | - | 0.75 | Kiarni Sal | 11 | $7.50 | |||
1st | 25.4 | 395 | 04 Dec 19 | ABK | 2 | 22.78 | 22.78 | 22.75 | 10.52 | - | 1.50 | Eli Red Fawn | 1 | $10.00 | |||
4th | 25.5 | 331 | 08 Dec 19 | ABK | FFA | 19.39 | 18.94 | 18.94 | 7.29 | - | 6.25 | Cosmo Bill | 4 | $7.50 | |||
2nd | 25.6 | 331 | 15 Dec 19 | ABK | FFA | 19.14 | 19.08 | 19.03 | 7.15 | - | 0.75 | White Ox | 2 | $31.00 | |||
3rd | 25.9 | 484 | 20 Dec 19 | CSO | 5 | 28.06 | 27.95 | 27.92 | 2.78 | - | 1.50 | Dixie Louise | 213 | $5.50 | |||
5th | 25.5 | 395 | 23 Dec 19 | ABK | FFA | 23.42 | 22.92 | 22.83 | 10.93 | - | 7.00 | Lady Nicole | 5 | $4.80 | |||
5th | 25.3 | 431 | 27 Dec 19 | IPS | FFA | 25.93 | 25.05 | 24.97 | 14.12 | - | 12.50 | Dolly's Wally | 5 | $4.80 | |||
3rd | 25.5 | 420 | 07 Jan 20 | LSM | 5 | 24.52 | 24.26 | 24.16 | 9.95 | - | 3.75 | Oh So Fabio | 333 | $5.00 | |||
1st | 25.2 | 331 | 12 Jan 20 | ABK | FFA | 19.13 | 19.13 | 19.02 | 7.12 | - | 1.75 | Nanny Who | 3 | $5.50 | |||
1st | 25.2 | 420 | 14 Jan 20 | LSM | 5 | 24.01 | 24.01 | 24.00 | 9.60 | - | 4.25 | Farm Gate | 111 | $3.40 | |||
6th | 25.1 | 520 | 20 Jan 20 | ABK | 5 | 31.02 | 30.07 | 29.67 | 5.63 | 17.88 | 13.50 | Alby Valley | 27 | $10.00 | |||
7th | 25.2 | 484 | 24 Jan 20 | CSO | 5 | 28.67 | 27.98 | 27.96 | 2.83 | - | 9.75 | Skitzo Brian | 347 | $2.40 | |||
6th | 24.8 | 520 | 27 Jan 20 | ABK | 5 | 30.97 | 30.01 | 29.89 | 5.64 | 17.76 | 13.75 | Best Fit | 24 | $7.00 | |||
1st | 24.9 | 305 | 03 Feb 20 | GRA | 5 | 17.51 | 17.51 | 17.39 | - | - | 5.50 | Kooringa Maizie | 111 | $2.90 | |||
1st | 25.0 | 484 | 07 Feb 20 | CSO | 4 | 27.93 | 27.93 | 27.47 | 2.76 | - | 0.25 | Pirate's Cut | 221 | $6.50 | |||
8th | 24.6 | 395 | 17 Feb 20 | ABK | FFA | 23.54 | 22.65 | 22.65 | 10.73 | - | 12.75 | Smashniak Double | 5 | $4.60 | |||
3rd | 24.9 | 411 | 28 Feb 20 | CSO | 4 | 23.67 | 23.58 | 23.06 | - | - | 1.25 | Magical Mia | 333 | $3.50 | |||
3rd | 24.6 | 331 | 01 Mar 20 | ABK | FFA | 19.10 | 18.99 | 18.97 | 7.20 | - | 1.50 | Cosmo Bill | 3 | $4.60 | |||
6th | 23.3 | 305 | 15 Apr 20 | GRA | FFA | 18.53 | 17.42 | 17.42 | 3.13 | - | 15.75 | Mia Beryl May | 246 | $11.00 | |||
8th | 23.5 | 259 | 28 Apr 20 | LSM | FFA | 15.61 | 14.92 | 14.92 | - | - | 9.75 | Mia Beryl May | 88 | $23.00 | |||
3rd | 23.6 | 305 | 02 May 20 | GRA | FFA | 17.73 | 17.40 | 17.40 | 3.11 | - | 4.75 | Country Cottage | 222 | $14.00 | |||
7th | 23.9 | 420 | 07 May 20 | LSM | FFA | 24.75 | 24.35 | 23.88 | - | - | 5.75 | Dominating | 127 | $10.00 | |||
6th | 23.9 | 305 | 09 May 20 | GRA | 2 | 18.08 | 17.43 | 17.43 | 3.08 | - | 9.25 | Push Me | 123 | $9.00 | |||
8th | 24.1 | 407 | 16 May 20 | GRA | 2 | 23.76 | 22.94 | 22.94 | 8.49 | - | 11.75 | Copperhead Rogue | 127 | $16.00 | |||
5th | 24.9 | 420 | 21 May 20 | LSM | 2 | 24.73 | 24.37 | 23.88 | 9.82 | - | 5.25 | Painted Picture | 345 | $21.00 | |||
2nd | 25.2 | 420 | 26 May 20 | LSM | 3 | 24.27 | 24.15 | 23.72 | 9.56 | - | 1.75 | Lovely Stunner | 112 | $34.00 | |||
7th | 25.4 | 411 | 28 May 20 | CSO | 3 | 23.99 | 23.38 | 23.35 | - | - | 8.75 | Kingsbrae Snidly | 577 | $15.00 | |||
4th | 25.5 | 420 | 02 Jun 20 | LSM | 3 | 24.41 | 24.09 | 23.95 | 9.72 | - | 4.50 | Kent Kilowatt | 114 | $6.00 | |||
4th | 25.6 | 407 | 08 Jun 20 | GRA | 3 | 23.46 | 22.92 | 22.92 | 8.47 | - | 7.75 | Copperhead Rogue | 323 | $21.00 | |||
1st | 25.5 | 411 | 11 Jun 20 | CSO | 4 | 23.68 | 23.68 | 23.31 | - | - | 2.25 | Robo Dash | 221 | $6.00 | |||
3rd | 25.2 | 420 | 23 Jun 20 | LSM | 3 | 24.40 | 23.92 | 23.92 | 9.70 | - | 6.75 | Telling Porkies | 233 | $23.00 | |||
8th | 25.4 | 407 | 29 Jun 20 | GRA | 3 | 24.54 | 23.05 | 23.05 | 8.60 | - | 21.25 | Modified Trunk | 128 | $13.00 | |||
4th | 25.6 | 484 | 02 Jul 20 | CSO | FFA | 28.33 | 27.95 | 27.82 | 2.80 | - | 5.25 | Pirate's Cut | 324 | $12.00 | |||
6th | 25.5 | 420 | 07 Jul 20 | LSM | 3 | 24.73 | 23.94 | 23.92 | 10.14 | - | 11.25 | Greb's Drinking | 776 | $17.00 | |||
3rd | 25.3 | 420 | 14 Jul 20 | LSM | 3 | 24.20 | 24.00 | 23.95 | 9.75 | - | 2.75 | Greb's Drinking | 333 | $26.00 | |||
2nd | 25.1 | 331 | 19 Jul 20 | ABK | FFA | 19.10 | 18.98 | 18.78 | 7.18 | - | 1.75 | Data Base | 3 | $7.00 | |||
3rd | 25.1 | 331 | 26 Jul 20 | ABK | FFA | 19.28 | 19.00 | 18.75 | 7.29 | - | 4.00 | Kent Kilowatt | 5 | $16.00 | |||
1st | 25.3 | 411 | 30 Jul 20 | CSO | 3 | 23.32 | 23.32 | 23.01 | 8.57 | - | 3.50 | Nimble Valley | 111 | $1.80 | |||
2nd | 25.2 | 395 | 05 Aug 20 | ABK | FFA | 22.89 | 22.63 | 22.39 | 10.59 | - | 3.75 | Farmor On Fire | 2 | $13.00 | |||
6th | 25.4 | 411 | 13 Aug 20 | CSO | 2 | 23.97 | 23.28 | 23.02 | 8.69 | - | 9.75 | Thanks Nelly | 246 | $7.50 | |||
6th | 25.5 | 420 | 18 Aug 20 | LSM | 2 | 24.78 | 24.27 | 24.21 | 9.91 | - | 7.25 | Rage Within | 256 | $3.50 | |||
7th | 25.6 | 411 | 20 Aug 20 | CSO | 2 | 23.97 | 23.39 | 23.31 | 8.84 | - | 8.25 | Savoy Gambler | 877 | $5.00 | |||
2nd | 25.5 | 411 | 27 Aug 20 | CSO | 3 | 23.51 | 23.49 | 23.10 | 8.48 | - | 0.25 | Boom Yah Bonus | 122 | $9.50 | |||
2nd | 25.8 | 411 | 03 Sep 20 | CSO | 3 | 23.55 | 23.29 | 23.15 | 8.66 | - | 3.75 | Savoy Gambler | 222 | $3.60 | |||
2nd | 25.8 | 420 | 07 Sep 20 | LSM | 3 | 24.34 | 24.22 | 24.03 | 9.78 | - | 1.75 | Ripple River | 222 | $8.00 | |||
1st | 25.9 | 411 | 10 Sep 20 | CSO | 3 | 23.55 | 23.55 | 23.44 | 8.58 | - | 1.00 | Tucabia | 111 | $7.00 | |||
6th | 25.7 | 420 | 14 Sep 20 | LSM | 2 | 24.76 | 24.03 | 23.99 | 10.09 | - | 10.25 | Phantom Clyde | 566 | $11.00 | |||
5th | 25.6 | 420 | 21 Sep 20 | LSM | 2 | 24.47 | 23.69 | 23.69 | - | - | 11.00 | Phantom Clyde | 335 | $17.00 | |||
3rd | 25.8 | 411 | 24 Sep 20 | CSO | 2 | 23.74 | 23.46 | 23.15 | 8.62 | - | 4.00 | Zanti Gracie | 233 | $5.00 | |||
5th | 25.9 | 331 | 04 Oct 20 | ABK | FFA | 19.50 | 19.01 | 18.88 | 7.27 | - | 7.00 | Kenny Sure Can | 6 | $8.00 | |||
7th | 26.0 | 331 | 11 Oct 20 | ABK | FFA | 19.38 | 18.92 | 18.84 | 7.24 | - | 6.50 | Kenny Sure Can | 6 | $19.00 | |||
6th | 26.0 | 411 | 15 Oct 20 | CSO | 2 | 23.89 | 23.39 | 22.92 | 8.83 | - | 7.00 | Mia Beryl May | 556 | $18.00 | |||
4th | 25.9 | 411 | 29 Oct 20 | CSO | 3 | 23.67 | 23.44 | 23.36 | 8.64 | - | 3.25 | Rosie Bonus | 224 | $15.00 | |||
3rd | 25.8 | 411 | 05 Nov 20 | CSO | 3 | 23.81 | 23.48 | 23.36 | 8.61 | - | 4.75 | Axle Whelan | 113 | $31.00 | |||
7th | 26.1 | 411 | 12 Nov 20 | CSO | 3 | 23.92 | 23.64 | 23.19 | 8.71 | - | 4.00 | Greb's Drinking | 457 | $41.00 | |||
8th | 26.0 | 331 | 22 Nov 20 | ABK | FFA | 19.81 | 19.05 | 19.05 | 7.22 | - | 10.75 | Data Base | 5 | $81.00 | |||
6th | 26.1 | 420 | 01 Dec 20 | LSM | 3 | 24.66 | 24.03 | 23.85 | - | - | 9.00 | Greb's Drinking | 6 | $71.00 | |||
5th | 26.1 | 411 | 03 Dec 20 | CSO | 4 | 23.97 | 23.46 | 23.45 | 8.68 | - | 7.25 | Bowie Bonus | 255 | $13.00 | |||
3rd | 25.9 | 300 | 07 Dec 20 | CSO | 4 | 17.08 | 16.84 | 16.84 | 2.47 | - | 3.50 | Greb's Drinking | 133 | $61.00 | |||
5th | 26.1 | 300 | 17 Dec 20 | CSO | 4 | 17.22 | 16.88 | 16.88 | 2.52 | - | 4.75 | Country Cottage | 665 | $23.00 | |||
6th | 25.7 | 420 | 22 Dec 20 | LSM | 4 | 24.72 | 23.96 | 23.75 | 9.98 | - | 10.75 | Lenora | 556 | $9.00 | |||
7th | 25.7 | 259 | 24 Dec 20 | LSM | 4 | 15.76 | 15.24 | 14.96 | - | - | 7.50 | Zulu Vision | 7 | $3.30 | |||
1st | 25.6 | 259 | 30 Dec 20 | LSM | 4 | 15.18 | 15.18 | 14.90 | - | - | 1.75 | Marion's Regret | 21 | $5.00 | |||
4th | 25.3 | 259 | 04 Jan 21 | LSM | 3 | 15.26 | 15.08 | 15.08 | - | - | 2.50 | Jackie's Yoyo | 44 | $7.50 | |||
5th | 25.3 | 300 | 07 Jan 21 | CSO | 3 | 17.54 | 16.80 | 16.80 | 2.48 | - | 10.50 | Hootin' Annie | 35 | $16.00 | |||
5th | 25.0 | 259 | 12 Jan 21 | LSM | 3 | 15.43 | 15.02 | 15.02 | - | - | 5.75 | Haas | 55 | $6.50 | |||
7th | 24.7 | 259 | 25 Jan 21 | LSM | 4 | 15.77 | 15.09 | 15.09 | - | - | 9.75 | Black Magazine | 47 | $4.80 | |||
3rd | 24.8 | 411 | 28 Jan 21 | CSO | 4 | 23.75 | 23.64 | 23.24 | 8.70 | - | 1.50 | Unlawful Desire | 113 | $26.00 | |||
1st | 24.5 | 259 | 02 Feb 21 | LSM | 4 | 15.17 | 15.17 | 14.97 | - | - | 0.75 | Diamond Sparkle | 11 | $4.60 | |||
4th | 24.7 | 420 | 09 Feb 21 | LSM | 3 | 24.26 | 23.75 | 23.75 | 9.66 | - | 7.25 | Redback Katie | 334 | $26.00 | |||
6th | 24.6 | 420 | 16 Feb 21 | LSM | 3 | 24.52 | 23.99 | 23.82 | 9.81 | - | 7.50 | Mercy Dash | 136 | $101.00 | |||
5th | 24.6 | 411 | 18 Feb 21 | CSO | 4 | 23.92 | 23.33 | 22.86 | 8.85 | - | 8.25 | Jackie's Yoyo | 555 | $51.00 | |||
5th | 24.7 | 300 | 01 Mar 21 | CSO | 4 | 17.55 | 17.03 | 16.94 | 2.48 | - | 7.50 | Kingsbrae Anna | 355 | $4.40 | |||
3rd | 24.7 | 300 | 04 Mar 21 | CSO | 4 | 17.37 | 16.92 | 16.71 | 2.53 | - | 6.25 | Inspire Us | 543 | $5.50 | |||
FELL | 24.6 | 300 | 08 Mar 21 | CSO | 4 | NTT | 16.77 | 16.77 | - | - | Redback Katie | 355 | $15.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $13.01 | $1,587.40 | 122 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 2 | 2 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Magic Sprite | $30,290 | 91% | 91% | 11 |
Dam: Punch One Out
T: Jason Mackay
|
$111,265 | 46% | 78% | 50 |