Donazione

Whelped: 06 May 2005 Sex: Bitch Colour: Black
PROFILE
Trainer:  Owen Langley
Location:  BERKSHIRE PARK
Owner/s:  OWEN LANGLEY
CAREER
Prize Money:  $5,705
Win / Plc:  27% / 57%
Career: 37; 10 - 6 - 5
Last 4:  6332
Betting History
  SP Career Average Total SP   Starts
TAB $4.26 $132.16 % 31
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
27% 57% 37 10 6 5
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
27% 57% 4 5 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 2 1 1 0 2 2 0
2nd-3rd 3 1 1 1 0 0 2 3
Starts 5 5 7 3 1 4 4 8
Win % 40% 40% 14% 33% 0% 50% 50% 0%
Plc % 100% 60% 29% 67% 0% 50% 100% 38%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 3 25.4 301 30 Sep 06 M NTT NTT 0.00 - - 12.50 Lachlans Dream 66 $2.00
1st 1 25.5 301 04 Nov 06 M 17.82 NTT 0.00 - - 5.00 Patient Pending 11 $3.50
6th 2 25.0 313 11 Nov 06 DBO 5 NTT NTT 0.00 - - 6.88 Jen Ex Dingo 77666 $4.50
2nd 8 25.8 301 09 Dec 06 5 NTT NTT 0.00 - - 0.13 Yabba Dabba Moo 22 $2.50
1st 2 25.8 301 03 Feb 07 5 17.49 NTT 0.00 - - 6.00 Ice Cube 11 $2.00
1st 3 26.2 301 17 Feb 07 5 17.59 NTT 0.00 - - 5.00 Abbey 11 $2.25
1st 6 26.2 400 10 Mar 07 5 23.34 NTT 0.00 - - 3.25 Ripcurl Girl 11 $2.50
2nd 7 26.0 400 31 Mar 07 4 NTT NTT 0.00 - - 3.00 Downunder Jake 22 $2.50
1st 7 25.4 414 21 Apr 07 4 24.52 NTT 0.00 - - 2.25 Alf's Me Mate 1111 $5.50
1st 7 25.2 400 01 May 07 RIC QUAL 22.80 NTT 0.00 - - 7.50 Born To Stryke 11 $0.00
1st 4 25.4 400 07 May 07 RIC 5 22.66 NTT 0.00 - - 2.00 Hoodwinked 11111 $2.75
4th 5 25.6 400 14 May 07 RIC 5 NTT NTT 0.00 - - 5.00 Wind It Up 43444 $2.11
3rd 1 25.2 520 31 May 07 DAP 5 NTT NTT 0.00 - - 7.00 Typhoon Tilly 7433 $4.00
8th 3 25.2 520 04 Jun 07 WWP 5 NTT NTT 0.00 - - 15.75 Jinga 2558888 $6.50
4th 8 25.1 520 14 Jun 07 DAP 5 NTT NTT 0.00 - - 5.25 Mellow Oak 6544 $3.50
6th 3 24.5 520 21 Jun 07 DAP 5 NTT NTT 0.00 - - 5.50 Yallah Diesel 6566 $8.00
1st 6 24.8 520 19 Jul 07 DAP 5 30.62 NTT 0.00 - - 3.75 Cawbourne Bandit 1111 $5.50
4th 8 24.8 520 26 Jul 07 DAP 5 NTT NTT 0.00 - - 6.50 Chilli Leah 4744 $4.00
2nd 4 25.1 515 31 Jul 07 GOS 5 NTT NTT 0.00 - - 1.75 Sure Diva 111122 $5.50
7th 8 25.0 515 07 Aug 07 GOS 5 NTT NTT 0.00 - - 12.13 Back In May 577777 $4.00
2nd 2 25.0 520 27 Dec 07 DAP 4 NTT NTT 0.00 - - 5.50 All Sting 5422 $5.00
3rd 3 25.0 520 03 Jan 08 DAP 4 NTT NTT 0.00 - - 2.50 Digger Ross 2233 $5.50
2nd 7 25.0 400 11 Jan 08 BUL 5 NTT NTT 0.00 - - 2.50 Indian Dream 73222 $5.00
5th 3 24.8 472 30 Jan 08 BUL 5 NTT NTT 0.00 - - 4.25 Princess Bale 12455 $8.00
5th 8 24.7 520 04 Feb 08 WWP 5 NTT NTT 0.00 - - 5.75 Indian Dream 1222255 $7.00
5th 6 25.0 520 11 Feb 08 WWP 5 NTT NTT 0.00 - - 6.50 Barbossa 22255 $8.00
6th 3 24.8 520 18 Feb 08 WWP 5 NTT NTT 0.00 - - 10.25 Hastrom Bale 1333366 $4.25
2nd 8 25.4 414 08 Mar 08 3 NTT NTT 0.00 - - 0.50 Sheoak Kristy 3222 $1.80
3rd 1 25.3 450 20 Mar 08 MTL 5 NTT NTT 0.00 - - 5.25 Mick's Puzzle 2133 $6.00
3rd 8 25.0 520 31 Mar 08 WWP 5 NTT NTT 0.00 - - 5.75 Red Blazer 2333233 $3.50
6th 8 24.6 520 07 Apr 08 WWP 5 NTT NTT 0.00 - - 6.75 Mick's Puzzle 2433466 $5.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Coonamble 301m 17.49 1st 2 03 Feb 07
Richmond 400m 22.66 1st 4 07 May 07
Coonamble 400m 23.34 1st 6 10 Mar 07
Lithgow 414m 24.52 1st 7 21 Apr 07
Dapto 520m 30.62 1st 6 19 Jul 07
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $4.26 $132.16 % 31
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Hallucinate $0 0% 0% 0
FemaleDam: Little Collector $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R4 14m
R5 34m
R6 59m
Advertisement