Shakey Diesel

Whelped: 01 May 2017 Sex: Dog Colour: BK
PROFILE
Trainer:  Peter O'Reilly
Location:  Yamanto
Owner/s:  T Bar Racing - MGR S Haslam
Female D:  Paint
CAREER
Prize Money:  $180,585
Win / Plc:  24% / 59%
Career: 111; 27 - 22 - 16
Last 4:  4668
Betting History
  SP Career Average Total SP   Starts
TAB $12.17 $1,350.78 % 111
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
36% 4 % 11
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
24% 59% 111 27 22 16
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
24% 59% 1 7 19 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 6 2 3 1 3 4 5
2nd-3rd 7 6 5 4 3 3 6 4
Starts 16 19 16 12 7 13 14 14
Win % 19% 32% 13% 25% 14% 23% 29% 36%
Plc % 63% 63% 44% 58% 57% 46% 71% 64%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 6 31.7 520 12 Nov 18 ABK M 30.65 30.65 30.29 5.78 17.56 3.25 Val's Boy 21 $11.00
8th 2 31.9 520 15 Nov 18 ABK 5 31.15 30.55 29.84 5.81 17.80 8.50 Elusive Ballard 66 $7.00
3rd 8 32.0 520 03 Dec 18 ABK 5 31.08 30.90 30.11 5.84 18.01 2.50 Infrared Lad 75 $4.80
1st 2 31.8 520 24 Dec 18 ABK 5 30.81 30.81 30.30 5.75 17.63 2.00 Zip Zip Rumble 21 $6.00
8th 4 32.0 520 03 Jan 19 ABK 5 31.33 29.87 29.84 5.69 18.21 20.75 Common Ground 58 $81.00
1st 1 32.1 520 08 Jan 19 IPS 5 30.86 30.86 30.80 5.42 18.74 3.00 Five Gallon Hat 21 $4.60
1st 4 32.1 520 14 Jan 19 ABK 5 30.47 30.47 30.47 5.74 17.53 5.75 Emulating Chloe 11 $5.00
7th 2 32.4 520 19 Jan 19 IPS 5 32.75 30.69 30.69 5.48 20.15 29.25 Oxley One 48 $14.00
3rd 5 32.6 520 29 Jan 19 IPS 5 31.13 30.93 30.67 5.49 19.09 2.75 Danyo's Lozza 64 $5.00
2nd 4 32.4 520 05 Feb 19 IPS 5 31.00 30.98 30.97 5.58 18.94 0.25 Galway Ludwig 52 $3.80
6th 7 32.3 520 11 Feb 19 ABK 5 30.87 30.43 30.43 5.82 17.96 6.25 Mottza 65 $23.00
1st 6 32.5 431 05 Mar 19 IPS 5 25.29 25.29 25.24 13.81 - 10.50 Like Billyo 2 $4.60
5th 4 32.4 431 08 Mar 19 IPS 5 25.63 25.33 24.96 14.09 - 4.25 Small Jewel 6 $4.40
6th 6 32.6 520 14 Mar 19 ABK 5 30.37 30.00 29.70 5.72 17.51 5.25 Blue Diva 66 $81.00
1st 2 32.8 520 23 Mar 19 IPS 5 30.57 30.57 30.57 5.42 18.72 3.00 Haigslea Flyer 42 $9.50
1st 4 32.8 520 30 Mar 19 IPS 4 31.26 31.26 30.87 5.56 19.07 1.25 Regas 44 $1.85
1st 7 32.8 520 06 Apr 19 IPS 3 30.64 30.64 30.64 5.47 18.62 0.75 Galway Ludwig 21 $4.20
2nd 2 32.7 520 13 Apr 19 IPS 3 30.84 30.60 30.60 5.47 18.84 3.50 Cool Hand Gus 64 $2.40
6th 3 33.0 510 17 Apr 19 ROC 4 30.79 30.06 30.06 5.06 - 10.25 Are Jay Lochie 6 $2.80
3rd 4 32.2 510 24 Apr 19 ROC 4 30.33 30.14 30.14 4.94 - 2.50 Faringdon 3 $4.20
7th 5 33.0 520 02 May 19 ABK 5 30.46 30.17 29.92 5.67 17.61 4.25 Broken Loose 55 $61.00
8th 4 33.6 520 11 May 19 IPS 3 31.42 30.44 30.38 5.48 19.27 14.00 Regal Recall 58 $31.00
3rd 7 33.2 510 15 May 19 ROC 4 30.94 30.64 30.64 4.87 - 4.25 Waltzing Danube 3 $10.00
5th 3 33.2 510 22 May 19 ROC 4 30.56 29.91 29.79 5.04 - 9.25 Rockford 5 $12.00
1st 7 32.8 510 29 May 19 ROC 4 30.21 30.21 29.74 4.90 - 0.75 Hot Ember 1 $2.80
1st 3 32.8 520 31 May 19 IPS 3 30.45 30.45 30.45 5.41 18.54 2.00 Miss Gingin 21 $3.10
1st 1 32.7 520 06 Jun 19 ABK 5 29.95 29.95 29.78 5.69 17.27 4.75 My Windsong 61 $2.40
2nd 3 33.3 520 13 Jun 19 ABK SH 30.03 29.83 29.54 5.66 17.25 2.75 Sennachie 42 $21.00
2nd 2 33.2 520 20 Jun 19 ABK GRP3 30.23 29.99 29.94 5.70 17.34 3.50 Feral Franky 74 $101.00
4th 1 33.4 520 27 Jun 19 ABK SH 30.29 30.12 29.62 5.58 17.33 2.25 Lucy's Milo 43 $15.00
3rd 8 33.0 520 06 Jul 19 IPS 3 31.19 31.09 30.42 5.48 18.93 1.50 Restless Emotion 22 $3.20
1st 6 33.1 520 11 Jul 19 ABK 5 30.07 30.07 29.97 5.60 17.22 2.75 Chairman Jack 21 $3.40
1st 4 33.2 460 15 Jul 19 BBG 4 26.61 26.61 26.61 - - 3.75 Richmer Attack 1 $1.45
4th 6 33.1 520 18 Jul 19 ABK 5 30.36 30.16 30.01 5.70 17.48 2.75 Common Ground 64 $6.00
1st 2 33.2 460 22 Jul 19 BBG 3 26.34 26.34 26.34 - - 7.00 Unavalable 1 $1.95
4th 5 33.5 431 27 Jul 19 IPS 5 25.68 25.51 25.11 14.18 - 2.25 Fernando Bee 4 $2.10
3rd 2 33.3 520 01 Aug 19 ABK 5 30.30 30.14 30.06 5.79 17.56 2.25 Amber Marie 84 $7.50
4th 6 33.3 520 08 Aug 19 ABK 5 30.16 30.08 29.81 5.62 17.30 1.00 Silver Stunner 43 $34.00
2nd 1 33.2 600 22 Aug 19 ABK 5 34.97 34.94 34.94 9.78 21.67 0.50 Kendall 11 $3.50
1st 8 33.4 520 29 Aug 19 ABK 5 30.13 30.13 29.77 5.63 17.32 6.75 Dusty Delight 21 $3.20
6th 6 33.2 520 05 Sep 19 ABK 4 30.59 29.90 29.90 5.78 17.73 9.75 Dusty Delight 75 $9.00
3rd 1 33.3 520 10 Sep 19 LSM 4 30.16 30.03 30.03 4.50 15.16 1.75 He's A Rocker 213 $1.33 Play Video
5th 2 33.4 520 17 Sep 19 LSM 4 30.24 29.77 29.65 4.46 15.37 6.50 Smooth Act 555 $31.00 Play Video
3rd 6 33.2 550 23 Sep 19 BBG 5 32.16 32.08 31.40 - - 1.00 Faringdon 3 $1.80
7th 3 33.5 520 27 Sep 19 LSM 4 30.36 29.69 29.64 4.53 15.55 9.50 Smooth Act 777 $21.00 Play Video
2nd 5 33.6 520 12 Oct 19 IPS 3 30.86 30.71 30.23 5.43 18.74 2.00 Chairman Jack 32 $8.00
5th 7 33.3 510 16 Oct 19 ROC 3 31.01 30.48 30.48 4.97 - 7.50 Headliner 5 $2.70
2nd 1 34.0 520 19 Oct 19 IPS 3 30.81 30.61 30.09 5.39 18.70 2.75 Opal Beach 22 $4.40
6th 3 34.0 520 22 Oct 19 LSM 5 30.68 29.84 29.65 4.54 15.65 12.00 Sandave Diva 776 $6.50 Play Video
7th 7 33.7 520 24 Oct 19 ABK 4 31.20 30.22 29.93 5.71 18.14 14.00 Hammer Down 66 $15.00
4th 1 33.7 520 07 Nov 19 IPS 4 30.66 30.35 29.97 5.42 18.65 4.25 Are Jay Junior 34 $9.00
6th 2 33.7 520 14 Nov 19 IPS 4 31.15 30.30 30.30 5.54 18.97 12.25 Regal Recall 84 $10.00
1st 8 33.2 431 17 Dec 19 IPS 5 24.99 24.99 24.99 13.64 - 5.25 Spring Reina 1 $2.25
2nd 4 33.4 431 24 Dec 19 IPS 4 25.24 24.85 24.85 13.73 - 5.50 Valentino Fox 2 $2.30
5th 1 33.0 431 04 Jan 20 IPS 5 26.50 25.24 25.07 14.64 - 18.00 Farmor Bossy 6 $1.50
1st 2 33.0 520 16 Jan 20 ABK 5 30.01 30.01 29.86 5.65 17.27 7.50 Opal Beach 41 $4.20
1st 8 33.0 520 23 Jan 20 ABK 4 30.07 30.07 29.82 5.60 17.26 1.75 Smooth Act 22 $6.00
1st 7 33.0 460 10 Feb 20 BBG 3 25.94 25.94 25.94 13.24 - 12.50 Rose Ali 1 $1.60
4th 4 33.0 460 24 Feb 20 BBG 2 27.62 26.99 26.80 - - 9.00 Yogi's My Dad 4 $1.75
2nd 3 33.2 450 05 Mar 20 MTL 4 25.16 25.09 25.09 7.88 - 1.00 Turbo Thomas 13 $26.00 Play Video
7th 5 33.2 450 12 Mar 20 MTL 4 25.53 25.03 24.74 7.93 - 7.00 Ebby Infrared 67 $19.00 Play Video
1st 8 33.0 520 18 Mar 20 WWP 4 29.96 29.96 29.83 5.53 18.11 4.50 Zipping Byron 21111 $4.20 Play Video
1st 8 33.0 520 26 Mar 20 ABK 3 29.91 29.91 29.91 5.62 17.22 2.25 Oh Mickey 21 $10.00
2nd 7 33.2 366 29 Mar 20 CPL 3 19.84 19.80 19.80 - - 0.75 Double Sting 2 $5.50
3rd 1 32.6 520 02 Apr 20 ABK 2 30.12 29.99 29.87 5.60 17.20 1.75 Stinger Noir 12 $2.50
7th 1 33.1 520 09 Apr 20 ABK 2 30.77 30.01 30.01 5.69 17.60 10.75 Common Ground 66 $6.00
5th 4 33.6 366 26 Apr 20 CPL 3 20.32 19.67 19.61 - - 9.25 Made In America 5 $6.50
1st 7 33.3 366 03 May 20 CPL 3 20.27 20.27 19.69 - - 3.00 Dynamite Lucy 1 $2.80
4th 3 33.6 520 07 May 20 ABK 2 30.66 29.91 29.60 5.76 17.66 10.50 Stinger Noir 76 $8.00
3rd 7 33.6 520 09 May 20 IPS 2 30.99 30.58 30.58 5.36 18.95 5.75 Hammer Down 45 $6.00
4th 6 33.1 520 21 May 20 ABK 2 30.23 29.64 29.64 5.67 17.51 8.25 Oh Mickey 64 $71.00
1st 2 33.1 460 25 May 20 BBG 2 26.39 26.39 26.26 - - 0.25 Larkin Po 1 $1.65
2nd 4 32.9 510 05 Jun 20 ROC 2 30.20 30.18 30.18 12.85 - 0.25 Precious Hope 2 $1.60
1st 3 32.8 510 12 Jun 20 ROC 2 30.49 30.49 30.48 4.92 - 0.13 Waltzing Danube 1 $2.50
1st 2 32.6 520 18 Jun 20 ABK 3 29.94 29.94 29.94 5.64 17.19 0.50 Jasper The Jet 52 $101.00
2nd 3 32.4 520 25 Jun 20 ABK 2 30.36 29.52 29.45 5.68 17.37 12.00 Black Opium 84 $8.50
7th 3 32.5 520 02 Jul 20 ABK 2 30.43 29.44 29.44 5.59 17.51 14.00 Black Opium 56 $51.00
3rd 7 32.7 520 09 Jul 20 ABK 2 30.27 29.99 29.91 5.64 17.45 4.00 Stinger Noir 45 $12.00
3rd 2 33.3 550 13 Jul 20 BBG 5 32.00 31.83 31.83 - - 2.25 Nerve Settler 3 $1.40
3rd 5 32.8 520 16 Jul 20 ABK 2 30.18 30.08 29.73 5.61 17.39 1.50 Stinger Noir 53 $6.00
2nd 6 33.0 520 23 Jul 20 ABK 2 30.00 29.82 29.82 5.61 17.33 2.50 Limited Edition 32 $7.50
2nd 8 33.1 520 30 Jul 20 ABK 2 29.90 29.74 29.71 5.56 17.21 2.25 Stinger Noir 12 $8.00
3rd 3 32.8 520 06 Aug 20 ABK 2 30.04 29.73 29.71 5.69 17.31 4.25 Stinger Noir 43 $10.00
2nd 2 32.9 520 13 Aug 20 ABK 2 30.15 30.14 29.98 5.66 17.37 0.13 Stinger Noir 52 $7.50
5th 8 32.9 498 18 Aug 20 TWN FFA 29.41 29.02 29.02 - - 5.50 Go Molly Go 5 $2.00
7th 3 32.8 498 21 Aug 20 TWN FFA 29.92 28.76 28.69 - - 16.50 Tipsy Four 7 $3.50
7th 8 33.3 380 28 Aug 20 TWN 4 22.41 21.83 21.75 - - 8.25 Major Gibson 7 $3.10
5th 7 33.0 550 07 Sep 20 BBG 5 32.15 31.63 31.37 - - 7.50 Not Scared 5 $2.60
2nd 8 32.7 520 10 Sep 20 ABK 2 30.03 29.93 29.61 5.65 17.22 1.50 It Ain't Billy 44 $19.00
8th 6 33.2 550 14 Sep 20 BBG 5 32.00 31.42 31.42 - - 8.25 It's A Rush 8 $3.50
2nd 2 33.0 520 17 Sep 20 ABK 2 29.80 29.70 29.59 5.63 17.26 1.50 It Ain't Billy 33 $3.50
5th 1 33.0 520 24 Sep 20 ABK 2 30.28 29.83 29.69 5.69 17.47 6.25 Let's Go Ozzi 64 $2.90
2nd 3 32.9 520 01 Oct 20 ABK 2 29.98 29.90 29.65 5.65 17.27 1.00 Limited Edition 62 $12.00
5th 2 32.8 520 05 Oct 20 ABK 2 30.67 30.08 30.08 5.60 17.41 8.25 Hara's Panda 33 $2.30
4th 3 33.2 520 20 Oct 20 LSM FFA 30.22 29.79 29.70 4.40 15.10 6.00 Fire Legend 124 $8.50 Play Video
1st 1 33.3 520 24 Oct 20 IPS 2 30.78 30.78 30.73 5.41 18.70 3.25 Infrared Star 22 $2.40
1st 5 33.4 460 26 Oct 20 BBG FFA 26.19 26.19 26.19 13.38 - 8.25 Courtois 1 $2.50
5th 6 33.5 520 05 Nov 20 IPS 2 31.01 30.16 30.16 5.44 18.82 12.25 Magical Bill 55 $6.00
3rd 7 33.6 520 14 Nov 20 IPS FFA 30.82 30.68 30.67 5.49 18.81 2.00 Bonus Only 63 $2.50
8th 8 33.6 484 20 Nov 20 CSO FFA 28.67 27.42 27.42 2.80 13.27 17.75 Aston Zodiac 588 $7.00 Play Video
3rd 1 33.7 520 26 Nov 20 ABK 2 30.25 29.79 29.76 5.65 17.41 6.50 Farmor Beach 55 $19.00
7th 8 33.6 520 03 Dec 20 ABK 2 30.27 29.98 29.63 5.62 17.36 4.25 Sequana 45 $26.00
2nd 1 33.5 520 10 Dec 20 ABK 2 29.99 29.99 29.85 5.54 17.19 0.03 Magical Hope 21 $10.00
2nd 6 33.6 460 14 Dec 20 BBG FFA 26.54 26.52 26.04 - - 0.25 Off Break 2 $2.15
2nd 1 33.2 600 17 Dec 20 ABK 5 34.93 34.89 34.89 9.68 21.63 0.75 Tony's Rescue 11 $2.15
2nd 7 33.6 460 21 Dec 20 BBG FFA 26.40 26.28 26.28 - - 1.75 Savuro 2 $1.85
6th 2 33.5 600 24 Dec 20 ABK 5 35.80 35.14 34.99 10.29 22.49 9.25 Townson Beach 66 $4.60
8th 8 33.6 460 28 Dec 20 BBG FFA 27.31 26.27 25.94 - - 14.75 Savuro 8 $3.50
6th 1 33.4 600 31 Dec 20 ABK 5 35.49 34.62 34.62 9.88 21.81 12.25 Crazy Cool 22 $7.00
6th 2 33.4 520 07 Jan 21 ABK 2 30.52 29.82 29.82 5.71 17.66 10.00 Magical Hope 76 $41.00
4th 3 33.2 520 14 Jan 21 ABK 3 35.16 29.65 29.65 5.63 18.32 78.50 What A Debacle 44 $19.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Capalaba 366m 19.84 2nd 7 29 Mar 20
Townsville 380m 22.41 7th 8 28 Aug 20
Ipswich 431m 24.99 1st 8 17 Dec 19
Maitland 450m 25.16 2nd 3 05 Mar 20 Play Video
Bundaberg 460m 25.94 1st 7 10 Feb 20
Casino 484m 28.67 8th 8 20 Nov 20 Play Video
Townsville 498m 29.41 5th 8 18 Aug 20
Albion Park 520m 29.80 2nd 2 17 Sep 20
Wentworth Park 520m 29.96 1st 8 18 Mar 20 Play Video
Lismore 520m 30.16 3rd 1 10 Sep 19 Play Video
Rockhampton 510m 30.20 2nd 4 05 Jun 20
Ipswich 520m 30.45 1st 3 31 May 19
Bundaberg 550m 32.00 8th 9 14 Sep 20
Albion Park 600m 34.93 2nd 1 17 Dec 20
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Casino 484m 2.80 8th 8 20 Nov 20 Play Video
Lismore 520m 4.40 4th 3 20 Oct 20 Play Video
Rockhampton 510m 4.87 3rd 7 15 May 19
Ipswich 520m 5.36 3rd 7 09 May 20
Wentworth Park 520m 5.53 1st 8 18 Mar 20 Play Video
Albion Park 520m 5.54 2nd 1 10 Dec 20
Maitland 450m 7.88 2nd 3 05 Mar 20 Play Video
Albion Park 600m 9.68 2nd 1 17 Dec 20
Bundaberg 460m 13.24 1st 7 10 Feb 20
Ipswich 431m 13.64 1st 8 17 Dec 19
Betting History
  SP Career Average Total SP   Starts
TAB $12.17 $1,350.78 % 111
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
36% 4 % 11
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Shakey Jakey $3,300 100% 100% 1
FemaleDam: Paint $3,685 21% 63% 19

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:00pm
R2 12:16pm
R3 12:39pm
Advertisement