SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $20.97 | $1,719.60 | 82 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
4% | 18% | 82 | 3 | 3 | 9 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
4% | 18% | 0 | 3 | 0 | 0 | 0 |
Win | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2nd-3rd | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Starts | 17 | 8 | 11 | 10 | 8 | 3 | 11 | 14 |
Win % | 6% | 13% | 0% | 10% | 0% | 0% | 0% | 0% |
Plc % | 41% | 50% | 9% | 10% | 13% | 0% | 0% | 7% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 31.2 | 400 | 29 Jul 16 | MTG | M | 24.09 | 23.55 | 23.12 | - | - | 7.75 | Lucky Holly | 4 | $6.00 | |||
3rd | 31.1 | 400 | 07 Aug 16 | MTG | M | 23.95 | 23.18 | 22.93 | - | - | 11.00 | Blazing Moment | 3 | $7.00 | |||
7th | 31.4 | 400 | 21 Aug 16 | MTG | M | 25.62 | 23.98 | 23.53 | - | - | 23.50 | Lektra Excess | 7 | $7.00 | |||
6th | 31.3 | 400 | 26 Aug 16 | MTG | M | 24.52 | 23.78 | 23.34 | - | - | 10.50 | Raz's Girl | 6 | $13.00 | |||
3rd | 31.1 | 512 | 04 Sep 16 | MTG | M | 31.20 | 31.14 | 30.16 | - | - | 0.75 | Roman Blue Jay | 3 | $4.50 | |||
6th | 31.3 | 512 | 09 Sep 16 | MTG | M | 32.08 | 31.11 | 30.13 | - | - | 13.75 | Blitz And Bolt | 6 | $7.50 | |||
8th | 30.8 | 400 | 09 Oct 16 | MTG | M | 24.80 | 23.66 | 23.35 | - | - | 16.25 | Cryer's Jed | 8 | $21.00 | |||
6th | 30.4 | 400 | 09 Nov 16 | MTG | M | 24.54 | 23.61 | 23.20 | - | - | 13.25 | Brae's Girl | 6 | $31.00 | |||
6th | 30.8 | 400 | 13 Nov 16 | MTG | M | 24.64 | 24.14 | 23.61 | - | - | 7.00 | Left Moment | 6 | $8.50 | |||
3rd | 30.8 | 512 | 27 Nov 16 | MTG | M | 31.15 | 30.56 | 30.27 | - | - | 8.25 | Bushman's Shadow | 3 | $9.50 | |||
6th | 30.8 | 512 | 04 Dec 16 | MTG | M | 31.79 | 30.84 | 30.19 | - | - | 13.50 | Delcorn Potts | 6 | $11.00 | |||
6th | 30.6 | 512 | 09 Dec 16 | MTG | M | 30.94 | 30.45 | 29.84 | - | - | 7.00 | Cilla Brown | 6 | $31.00 | |||
5th | 30.4 | 512 | 23 Dec 16 | MTG | M | 31.00 | 30.34 | 30.00 | - | - | 9.25 | Lady Shannah | 5 | $17.00 | |||
5th | 30.9 | 512 | 06 Jan 17 | MTG | M | 30.82 | 30.63 | 29.96 | - | - | 2.50 | Mcivor Neville | 5 | $16.00 | |||
6th | 30.4 | 512 | 20 Jan 17 | MTG | M | 31.40 | 30.52 | 29.89 | - | - | 12.50 | Quan's Flash | 6 | $31.00 | |||
6th | 30.0 | 512 | 03 Feb 17 | MTG | M | 31.46 | 30.67 | 30.18 | - | - | 11.25 | Tipping Woody | 6 | $26.00 | |||
8th | 30.1 | 512 | 19 Feb 17 | MTG | M | 32.03 | 31.41 | 30.37 | - | - | 8.75 | Cee Jay's Heart | 8 | $18.00 | |||
7th | 29.8 | 512 | 05 Mar 17 | MTG | M | 31.37 | 30.66 | 29.78 | - | - | 10.00 | Summer Sprite | 7 | $19.00 | |||
5th | 29.4 | 400 | 24 Mar 17 | MTG | M | 24.17 | 23.81 | 23.32 | - | - | 5.25 | Ramified | 5 | $26.00 | |||
7th | 29.4 | 400 | 02 Apr 17 | MTG | M | 24.84 | 23.28 | 23.16 | - | - | 22.25 | Galactic Spirit | 7 | $34.00 | |||
7th | 29.6 | 400 | 09 Apr 17 | MTG | M | 26.02 | 24.06 | 23.36 | - | - | 28.00 | Swift Moment | 7 | $26.00 | |||
6th | 30.0 | 400 | 21 Apr 17 | MTG | M | 24.34 | 23.95 | 23.40 | - | - | 5.50 | Summer Raine | 6 | $26.00 | |||
1st | 29.7 | 400 | 05 May 17 | MTG | M | 23.67 | 23.67 | 23.29 | - | - | 1.25 | Spirit Of Pat | 1 | $3.00 | |||
3rd | 29.5 | 400 | 14 May 17 | MTG | 6 | 23.71 | 23.51 | 23.06 | - | - | 2.75 | Suspicious Col | 3 | $17.00 | |||
1st | 29.6 | 400 | 19 May 17 | MTG | 6 | 23.77 | 23.77 | 23.27 | - | - | 0.25 | She's All Aussie | 1 | $8.00 | |||
6th | 29.7 | 400 | 21 May 17 | MTG | 6 | 24.39 | 23.25 | 23.18 | - | - | 16.25 | Azumi Spice | 6 | $7.00 | |||
5th | 29.6 | 400 | 28 May 17 | MTG | 6 | 24.15 | 23.57 | 23.40 | - | - | 8.25 | Bushman's Mate | 5 | $19.00 | |||
1st | 30.0 | 400 | 02 Jun 17 | MTG | 6 | 23.56 | 23.56 | 23.24 | - | - | 0.75 | Black Fields | 1 | $12.00 | |||
8th | 30.2 | 400 | 04 Jun 17 | MTG | 6 | 23.85 | 23.20 | 23.08 | - | - | 9.25 | Summer Raine | 8 | $18.00 | |||
2nd | 30.2 | 512 | 11 Jun 17 | MTG | 6 | 30.57 | 30.44 | 29.55 | - | - | 1.75 | Yaramundi Domino | 2 | $12.00 | |||
6th | 30.1 | 512 | 16 Jun 17 | MTG | 6 | 30.77 | 30.03 | 30.03 | - | - | 10.50 | Azumi Swift | 6 | $12.00 | |||
5th | 30.3 | 400 | 18 Jun 17 | MTG | 6 | 23.73 | 23.12 | 23.12 | - | - | 8.75 | Tiger Bite Turbo | 5 | $3.80 | |||
5th | 29.9 | 400 | 25 Jun 17 | MTG | 6 | 23.83 | 23.40 | 23.00 | - | - | 6.00 | Eye Spy Emma | 5 | $17.00 | |||
5th | 30.0 | 400 | 02 Jul 17 | MTG | 6 | 23.81 | 23.31 | 22.92 | - | - | 7.00 | Brae's Girl | 5 | $26.00 | |||
8th | 29.7 | 400 | 09 Jul 17 | MTG | 6 | 24.23 | 23.63 | 23.27 | - | - | 8.50 | Imperial Fox | 8 | $17.00 | |||
5th | 29.7 | 400 | 14 Jul 17 | MTG | 6 | 23.92 | 23.65 | 23.54 | - | - | 3.75 | Kappow | 5 | $26.00 | |||
4th | 29.6 | 400 | 30 Jul 17 | MTG | 6 | 23.96 | 23.55 | 23.18 | - | - | 5.75 | Miss Zorro | 4 | $19.00 | |||
6th | 29.5 | 400 | 06 Aug 17 | MTG | 6 | 24.41 | 23.52 | 23.30 | - | - | 12.75 | Michele Quick | 6 | $26.00 | |||
5th | 29.5 | 400 | 11 Aug 17 | MTG | 6 | 24.77 | 24.20 | 23.74 | - | - | 8.25 | Flash Deeds | 5 | $18.00 | |||
5th | 29.6 | 400 | 13 Aug 17 | MTG | 6 | 23.85 | 23.33 | 23.06 | - | - | 7.50 | Gangster Of Love | 5 | $14.00 | |||
3rd | 30.0 | 400 | 16 Aug 17 | MTG | 6 | 23.98 | 23.74 | 23.55 | - | - | 3.50 | Mcivor Gordon | 3 | $31.00 | |||
3rd | 29.7 | 400 | 27 Aug 17 | MTG | 6 | 23.90 | 23.33 | 23.24 | - | - | 8.25 | Black Fields | 3 | $11.00 | |||
7th | 29.8 | 400 | 03 Sep 17 | MTG | 6 | 24.21 | 23.39 | 23.29 | - | - | 11.75 | Which Moment | 7 | $41.00 | |||
7th | 29.6 | 512 | 10 Sep 17 | MTG | 6 | 30.78 | 30.15 | 30.08 | - | - | 9.00 | Valoshore | 7 | $36.00 | |||
7th | 29.4 | 512 | 22 Sep 17 | MTG | 6 | 31.32 | 30.21 | 29.98 | - | - | 15.75 | Lektra Lucy | 7 | $13.00 | |||
3rd | 29.3 | 400 | 06 Oct 17 | MTG | 6 | 23.76 | 23.58 | 22.98 | - | - | 2.50 | Copper Tycoon | 3 | $4.80 | |||
7th | 29.4 | 400 | 15 Oct 17 | MTG | 6 | 24.50 | 23.47 | 23.13 | - | - | 14.50 | Jan's Star | 7 | $12.00 | |||
FELL | 29.8 | 400 | 20 Oct 17 | MTG | 6 | NTT | 23.88 | 23.21 | - | - | Hopalong | $26.00 | |||||
5th | 29.9 | 400 | 29 Oct 17 | MTG | 6 | 24.19 | 23.81 | 23.23 | - | - | 5.25 | Fiery Starlet | 5 | $41.00 | |||
4th | 29.8 | 512 | 03 Nov 17 | MTG | 6 | 31.00 | 30.55 | 30.29 | - | - | 6.25 | Cee Hannah Rose | 4 | $26.00 | |||
2nd | 30.0 | 512 | 17 Nov 17 | MTG | 6 | 30.90 | 30.87 | 29.86 | - | - | 0.50 | One Moore Page | 2 | $4.00 | |||
7th | 29.7 | 512 | 26 Nov 17 | MTG | 6 | 31.44 | 30.97 | 30.18 | - | - | 6.50 | Ima Caravan | 7 | $23.00 | |||
7th | 29.7 | 512 | 15 Dec 17 | MTG | 6 | 31.69 | 31.04 | 30.17 | - | - | 9.25 | Glenville Callie | 7 | $8.00 | |||
8th | 29.6 | 512 | 17 Dec 17 | MTG | 6 | 30.95 | 30.05 | 30.05 | - | - | 12.75 | Destini Montana | 8 | $26.00 | |||
3rd | 29.6 | 512 | 27 Dec 17 | MTG | 6 | 30.72 | 29.80 | 29.80 | - | - | 13.25 | Xtreme Caution | 3 | $24.00 | |||
5th | 29.9 | 512 | 07 Jan 18 | MTG | 6 | 31.11 | 30.42 | 29.90 | - | - | 9.75 | Molly's Wally | 5 | $26.00 | |||
7th | 29.5 | 512 | 12 Jan 18 | MTG | 6 | 31.36 | 30.91 | 30.40 | - | - | 6.25 | Derivation | 7 | $26.00 | |||
5th | 29.2 | 512 | 14 Jan 18 | MTG | 6 | 31.03 | 29.93 | 29.71 | - | - | 15.75 | Xtreme Shine | 5 | $51.00 | |||
2nd | 29.1 | 512 | 21 Jan 18 | MTG | 6 | 30.92 | 30.87 | 29.81 | - | - | 0.75 | Shaniqua | 2 | $26.00 | |||
3rd | 28.8 | 512 | 26 Jan 18 | MTG | 6 | 30.90 | 30.54 | 29.66 | - | - | 5.25 | Xtreme Purpose | 3 | $34.00 | |||
8th | 28.7 | 512 | 04 Feb 18 | MTG | 6 | 31.32 | 30.26 | 30.18 | - | - | 15.00 | Derivation | 8 | $14.00 | |||
6th | 28.5 | 512 | 09 Feb 18 | MTG | 6 | 31.28 | 30.58 | 30.47 | - | - | 10.00 | Lektra Menzel | 6 | $13.00 | |||
4th | 28.8 | 512 | 23 Feb 18 | MTG | 6 | 31.28 | 30.91 | 30.16 | - | - | 5.25 | Bungaloo Thor | 4 | $12.00 | |||
6th | 29.0 | 512 | 04 Mar 18 | MTG | 6 | 30.83 | 30.39 | 29.76 | - | - | 6.25 | Dyna Beryl | 6 | $26.00 | |||
8th | 29.3 | 512 | 18 Mar 18 | MTG | 6 | 31.59 | 30.57 | 29.56 | - | - | 14.50 | Cinnamon Rose | 8 | $31.00 | |||
6th | 29.2 | 512 | 23 Mar 18 | MTG | 6 | 31.15 | 30.49 | 30.13 | - | - | 9.25 | Raglan Bindi | 6 | $26.00 | |||
6th | 28.9 | 512 | 08 Apr 18 | MTG | 6 | 31.02 | 30.25 | 30.13 | - | - | 11.00 | Blanko | 6 | $31.00 | |||
7th | 29.3 | 512 | 15 Apr 18 | MTG | 6 | 31.60 | 30.95 | 30.29 | - | - | 9.25 | Bourne Blackjack | 7 | $21.00 | |||
8th | 28.9 | 512 | 18 May 18 | MTG | 6 | 31.26 | 30.47 | 30.34 | - | - | 11.25 | Filthy Phantom | 8 | $14.00 | |||
8th | 28.6 | 512 | 01 Jun 18 | MTG | 6 | 31.51 | 30.41 | 30.15 | - | - | 15.75 | Stockwhip Sally | 8 | $34.00 | |||
8th | 29.2 | 512 | 15 Jun 18 | MTG | 6 | 32.02 | 30.18 | 30.18 | - | - | 26.25 | Pele's Entity | 8 | $23.00 | |||
7th | 29.3 | 400 | 24 Jun 18 | MTG | 6 | 24.14 | 23.26 | 23.16 | - | - | 12.50 | Whatta Knocka | 7 | $21.00 | |||
7th | 29.1 | 512 | 29 Jun 18 | MTG | 6 | 31.22 | 30.30 | 30.04 | - | - | 13.25 | Ginger Road | 7 | $34.00 | |||
8th | 29.2 | 512 | 05 Jul 18 | MTG | 6 | 31.52 | 30.73 | 30.01 | - | - | 11.25 | Mount Duke | 8 | $26.00 | |||
8th | 29.6 | 512 | 13 Jul 18 | MTG | 6 | 31.30 | 30.43 | 30.22 | - | - | 12.25 | Glenville Silver | 8 | $34.00 | |||
6th | 30.0 | 512 | 19 Jul 18 | MTG | 6 | 31.48 | 30.61 | 30.61 | - | - | 12.25 | China Catch 'em | 6 | $21.00 | |||
8th | 30.2 | 512 | 27 Jul 18 | MTG | 6 | 31.00 | 30.11 | 30.11 | - | - | 12.75 | Our Bro Pedro | 8 | $51.00 | |||
8th | 30.2 | 400 | 02 Aug 18 | MTG | 6 | 24.09 | 23.82 | 23.28 | - | - | 3.75 | Miss Premier | 8 | $21.00 | |||
4th | 29.7 | 400 | 10 Aug 18 | MTG | 6 | 24.26 | 23.94 | 23.48 | - | - | 4.50 | Mount Ghost | 4 | $19.00 | |||
7th | 29.6 | 512 | 19 Aug 18 | MTG | 6 | 31.25 | 30.46 | 29.99 | - | - | 11.25 | Ginger Road | 7 | $41.00 | |||
5th | 29.6 | 400 | 24 Aug 18 | MTG | 6 | 23.92 | 23.54 | 23.19 | - | - | 5.25 | From The Shadows | 5 | $31.00 | |||
5th | 29.8 | 400 | 07 Sep 18 | MTG | 6 | 24.13 | 23.83 | 23.14 | 11.51 | - | 4.25 | Bungaloo Jedda | 5 | $15.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Mount Gambier | 400m | 23.56 | 1st | 02 Jun 17 | ||
Mount Gambier | 512m | 30.57 | 2nd | 11 Jun 17 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Mount Gambier | 400m | 11.51 | 5th | 07 Sep 18 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $20.97 | $1,719.60 | 82 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Banjo Boy | $157,650 | 43% | 78% | 46 |
Dam: Nicky's Moment | $1,170 | 12% | 35% | 17 |