SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.12 | $593.40 | 97 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
60% | 3 | 5 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
22% | 55% | 101 | 22 | 19 | 15 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
22% | 55% | 13 | 9 | 0 | 0 | 0 |
Win | 5 | 3 | 3 | 3 | 0 | 3 | 2 | 3 |
2nd-3rd | 5 | 3 | 5 | 2 | 5 | 1 | 10 | 3 |
Starts | 15 | 10 | 16 | 12 | 11 | 7 | 20 | 10 |
Win % | 33% | 30% | 19% | 25% | 0% | 43% | 10% | 30% |
Plc % | 67% | 60% | 50% | 42% | 45% | 57% | 60% | 60% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 28.2 | 457 | 10 Aug 07 | GEL | M | NTT | NTT | 0.00 | - | - | 10.00 | Vertex | 4 | $12.00 | |||
5th | 28.0 | 336 | 14 Aug 07 | HOR | M | NTT | NTT | 0.00 | - | - | 11.50 | Pozieres | 5 | $4.00 | |||
5th | 28.0 | 450 | 22 Aug 07 | WBO | M | NTT | NTT | 0.00 | - | - | 3.25 | Cadet Bale | 5 | $8.00 | |||
3rd | 28.6 | 450 | 29 Aug 07 | WBO | M | NTT | NTT | 0.00 | - | - | 6.25 | Dew | 3 | $5.00 | |||
4th | 29.2 | 450 | 05 Sep 07 | WBO | M | NTT | NTT | 0.00 | - | - | 11.50 | Porcelain Girl | 4 | $26.00 | |||
1st | 30.0 | 332 | 17 Oct 07 | WBO | M | 19.35 | NTT | 0.00 | - | - | 9.50 | Slash Of Carnage | 1 | $4.00 | |||
3rd | 30.0 | 430 | 24 Oct 07 | BEN | 5 | NTT | NTT | 0.00 | - | - | 6.00 | Endless Advice | 3 | $5.00 | |||
1st | 30.0 | 332 | 31 Oct 07 | WBO | 5 | 19.22 | NTT | 0.00 | - | - | 5.25 | Nanchero Vin | 1 | $4.00 | |||
8th | 30.4 | 332 | 07 Nov 07 | WBO | FFA | NTT | NTT | 0.00 | - | - | 7.75 | Go Wild Kev | 8 | $7.00 | |||
1st | 30.4 | 298 | 16 Nov 07 | TRL | 5 | 17.06 | NTT | 0.00 | - | - | 3.50 | Aleisha Moore | 1 | $2.00 | |||
1st | 30.0 | 311 | 19 Nov 07 | CRB | 5 | 17.83 | NTT | 0.00 | - | - | 3.00 | Grab A Deal | 1 | $3.00 | |||
8th | 30.0 | 347 | 23 Nov 07 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 100.00 | Junior Scooter | 8 | $4.00 | |||
1st | 30.2 | 332 | 02 Jan 08 | WBO | 4/5 | 19.61 | NTT | 0.00 | - | - | 0.25 | Rellim Benny | 1 | $1.60 | |||
2nd | 30.4 | 332 | 09 Jan 08 | WBO | FFA | NTT | NTT | 0.00 | - | - | 2.75 | Kirabilli Harley | 2 | $4.00 | |||
1st | 30.5 | 336 | 15 Jan 08 | HOR | 5 | 19.38 | NTT | 0.00 | - | - | 1.00 | Elias Bale | 1 | $2.90 | |||
7th | 31.0 | 347 | 18 Jan 08 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 8.75 | Keyser Sulza | 7 | $2.70 | |||
5th | 30.4 | 347 | 08 Feb 08 | GEL | 5 | NTT | NTT | 0.00 | - | - | 10.25 | Battiston Bale | 5 | $4.90 | |||
6th | 30.8 | 332 | 13 Feb 08 | WBO | NG | NTT | NTT | 0.00 | - | - | 12.25 | Redgum Assassin | 6 | $11.20 | |||
1st | 30.8 | 430 | 28 Feb 08 | BEN | 5 | 24.66 | NTT | 0.00 | - | - | 0.50 | Four Way Power | 1 | $8.00 | |||
2nd | 30.8 | 450 | 05 Mar 08 | WBO | 5 | NTT | NTT | 0.00 | - | - | 0.75 | Plea Bargain | 2 | $4.30 | |||
4th | 31.1 | 450 | 12 Mar 08 | WBO | 5 | NTT | NTT | 0.00 | - | - | 2.75 | Golden Promise | 4 | $2.50 | |||
6th | 31.0 | 450 | 26 Mar 08 | WBO | 5 | NTT | NTT | 0.00 | - | - | 7.50 | Teddy's Reward | 6 | $10.10 | |||
5th | 31.0 | 450 | 02 Apr 08 | WBO | 5 | NTT | NTT | 0.00 | - | - | 4.75 | Stoner Bale | 5 | $5.60 | |||
5th | 31.0 | 332 | 09 Apr 08 | WBO | FFA | NTT | NTT | 0.00 | - | - | 7.25 | Twist Mist | 5 | $22.70 | |||
1st | 31.5 | 390 | 14 Apr 08 | SHE | 5 | 22.61 | NTT | 0.00 | - | - | 0.02 | Beaumaris Lad | 1 | $9.60 | |||
6th | 31.0 | 390 | 21 Apr 08 | SHE | 5 | NTT | NTT | 0.00 | - | - | 10.25 | Brandeen Lilli | 6 | $10.20 | |||
2nd | 30.0 | 424 | 06 May 08 | WRG | 5 | NTT | NTT | 0.00 | - | - | 5.75 | Ferly Gain | 2 | $6.40 | |||
5th | 30.2 | 298 | 09 May 08 | TRL | 4/5 | NTT | NTT | 0.00 | - | - | 8.25 | Trust An Angel | 5 | $2.40 | |||
1st | 29.9 | 424 | 13 May 08 | WRG | 5 | 24.32 | NTT | 0.00 | - | - | 0.25 | Sir Stylish | 1 | $3.90 | |||
1st | 30.3 | 424 | 20 May 08 | WRG | 5 | 24.33 | NTT | 0.00 | - | - | 1.00 | Handover Fiftys | 1 | $10.10 | |||
2nd | 30.7 | 440 | 25 May 08 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 2.25 | Infallible | 2 | $4.10 | |||
3rd | 30.6 | 440 | 01 Jun 08 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 2.25 | Sonny's Pride | 3 | $5.50 | |||
1st | 30.6 | 440 | 08 Jun 08 | SAL | 4/5 | 25.25 | NTT | 0.00 | - | - | 0.10 | Koocanusa | 1 | $3.70 | |||
4th | 30.8 | 311 | 16 Jun 08 | CRB | FFA | NTT | NTT | 0.00 | - | - | 5.25 | Why Not Bart | 4 | $7.00 | |||
1st | 30.6 | 347 | 20 Jun 08 | GEL | 4/5 | 19.98 | NTT | 0.00 | - | - | 1.00 | Holly Golightly | 1 | $4.80 | |||
1st | 30.3 | 390 | 30 Jun 08 | SHE | 4/5 | 22.42 | NTT | 0.00 | - | - | 0.50 | Moonlight Lily | 1 | $2.20 | |||
2nd | 30.2 | 440 | 06 Jul 08 | SAL | NG | NTT | NTT | 0.00 | - | - | 0.10 | Sonny's Pride | 2 | $11.80 | |||
1st | 30.2 | 440 | 13 Jul 08 | SAL | 3/4 | 25.24 | NTT | 0.00 | - | - | 1.00 | Go Wild Jack | 1 | $3.60 | |||
1st | 30.4 | 424 | 29 Jul 08 | WRG | 3/4 | 24.17 | NTT | 0.00 | - | - | 0.75 | Gift Granted | 1 | $3.40 | |||
2nd | 30.4 | 440 | 03 Aug 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 4.00 | Cornish Lady | 2 | $1.90 | |||
1st | 30.3 | 440 | 10 Aug 08 | SAL | 3/4 | 25.21 | NTT | 0.00 | - | - | 0.75 | Bungendore | 1 | $2.20 | |||
7th | 30.3 | 457 | 15 Aug 08 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 7.25 | Pako Road | 7 | $3.50 | |||
4th | 30.5 | 440 | 24 Aug 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 7.00 | Morgan Bros | 4 | $6.90 | |||
5th | 30.2 | 440 | 31 Aug 08 | SAL | NG | NTT | NTT | 0.00 | - | - | 8.50 | Stoner Bale | 5 | $10.30 | |||
4th | 30.6 | 424 | 09 Sep 08 | WRG | FFA | NTT | NTT | 0.00 | - | - | 4.25 | Wooden Eye | 4 | $6.60 | |||
1st | 30.7 | 450 | 15 Sep 08 | SHE | 4/5 | 25.88 | NTT | 0.00 | - | - | 0.50 | Graphic Delight | 1 | $4.70 | |||
4th | 30.5 | 424 | 23 Sep 08 | WRG | FFA | NTT | NTT | 0.00 | - | - | 5.50 | Vee Man Vane | 4 | $4.70 | |||
2nd | 30.2 | 440 | 28 Sep 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 3.25 | Boss Hat Trick | 2 | $4.50 | |||
6th | 30.3 | 440 | 05 Oct 08 | SAL | NG | NTT | NTT | 0.00 | - | - | 3.25 | Welcome Spida | 6 | $6.10 | |||
3rd | 29.9 | 424 | 14 Oct 08 | WRG | FFA | NTT | NTT | 0.00 | - | - | 4.25 | Pure Grunt | 3 | $5.50 | |||
4th | 30.4 | 424 | 21 Oct 08 | WRG | 3/4 | NTT | NTT | 0.00 | - | - | 4.50 | Bassil Bodell | 4 | $5.00 | |||
1st | 29.8 | 347 | 24 Oct 08 | GEL | 4/5 | 19.82 | NTT | 0.00 | - | - | 2.00 | Redeye Love | 1 | $7.10 | |||
4th | 30.2 | 424 | 28 Oct 08 | WRG | 3/4 | NTT | NTT | 0.00 | - | - | 3.75 | Shameless | 4 | $3.80 | |||
7th | 30.1 | 440 | 04 Nov 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 12.00 | Morgan Bros | 7 | $4.80 | |||
2nd | 31.1 | 440 | 16 Nov 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 0.10 | Corporal Bond | 2 | $4.60 | |||
6th | 31.1 | 440 | 23 Nov 08 | SAL | FFA | NTT | NTT | 0.00 | - | - | 12.00 | Shameless | 6 | $3.20 | |||
4th | 30.8 | 450 | 17 Dec 08 | BAL | 5 | NTT | NTT | 0.00 | - | - | 2.25 | Brownlow Bale | 4 | $3.20 | |||
5th | 30.8 | 450 | 24 Dec 08 | BAL | 4/5 | NTT | NTT | 0.00 | - | - | 6.80 | Cotton Wool | 5 | $5.10 | |||
2nd | 31.1 | 440 | 04 Jan 09 | SAL | 3/4 | NTT | NTT | 0.00 | - | - | 2.25 | Wolfie's Prize | 2 | $2.70 | |||
4th | 30.9 | 440 | 11 Jan 09 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 2.77 | Elgrando Hilton | 4 | $2.00 | |||
2nd | 30.6 | 457 | 16 Jan 09 | GEL | 5 | NTT | NTT | 0.00 | - | - | 2.00 | Kinka Bale | 2 | $3.50 | |||
3rd | 30.6 | 424 | 25 Jan 09 | WRG | NG | NTT | NTT | 0.00 | - | - | 1.00 | Jarvis Bale | 3 | $8.10 | |||
7th | 30.6 | 424 | 03 Feb 09 | WRG | FFA | NTT | NTT | 0.00 | - | - | 10.50 | Absolutely Osca | 7 | $8.60 | |||
7th | 30.3 | 457 | 13 Feb 09 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 6.25 | Happy New Year | 7 | $8.30 | |||
2nd | 31.2 | 298 | 20 Feb 09 | TRL | 4/5 | NTT | NTT | 0.00 | - | - | 1.25 | Al's Dagz | 2 | $2.10 | |||
3rd | 31.4 | 440 | 01 Mar 09 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 4.25 | Veszpremi | 3 | $4.50 | |||
7th | 31.5 | 298 | 06 Mar 09 | TRL | FFA | NTT | NTT | 0.00 | - | - | 6.00 | Mr. Street Wise | 7 | $3.90 | |||
4th | 30.8 | 440 | 15 Mar 09 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 3.00 | Hello Bucks | 4 | $8.40 | |||
4th | 30.7 | 440 | 29 Mar 09 | SAL | 5 | NTT | NTT | 0.00 | - | - | 12.50 | Thane | 4 | $5.30 | |||
7th | 30.0 | 311 | 27 Apr 09 | CRB | FFA | NTT | NTT | 0.00 | - | - | 11.25 | Dial Triple Zero | 7 | $11.60 | |||
2nd | 30.4 | 440 | 03 May 09 | SAL | 5 | NTT | NTT | 0.00 | - | - | 1.25 | Perfect Future | 2 | $15.40 | |||
6th | 30.1 | 440 | 10 May 09 | SAL | 5 | NTT | NTT | 0.00 | - | - | 8.25 | Tubby's Boy | 6 | $8.00 | |||
3rd | 29.9 | 440 | 24 May 09 | SAL | 5 | NTT | NTT | 0.00 | - | - | 7.25 | Highriding Devil | 3 | $2.50 | |||
8th | 30.0 | 298 | 29 May 09 | TRL | 4/5 | NTT | NTT | 0.00 | - | - | 12.75 | Uncle Osca | 8 | $7.70 | |||
3rd | 30.2 | 390 | 15 Jun 09 | SHE | 3/4 | NTT | NTT | 0.00 | - | - | 1.25 | Hooded Chill | 3 | $10.00 | |||
3rd | 30.8 | 440 | 21 Jun 09 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 2.00 | Booma Go Go | 3 | $5.00 | |||
3rd | 30.8 | 440 | 28 Jun 09 | SAL | 4/5 | NTT | NTT | 0.00 | - | - | 6.50 | Telba Star | 3 | $5.70 | |||
4th | 30.8 | 457 | 03 Jul 09 | GEL | 5 | NTT | NTT | 0.00 | - | - | 6.50 | Nikita Beriman | 4 | $6.20 | |||
6th | 30.9 | 424 | 07 Jul 09 | WRG | 3/4 | NTT | NTT | 0.00 | - | - | 7.75 | Our Wilbur | 6 | $15.00 | |||
7th | 30.9 | 430 | 10 Aug 09 | BEN | FFA | NTT | NTT | 0.00 | - | - | 9.75 | Naomi Cambaz | 7 | $22.70 | |||
6th | 30.6 | 298 | 14 Aug 09 | TRL | 5 | NTT | NTT | 0.00 | - | - | 9.50 | Elswyk Lass | 6 | $6.60 | |||
3rd | 29.6 | 375 | 26 Sep 09 | BRH | FFA | NTT | NTT | 0.00 | - | - | 4.25 | Tashy Boy | 23333333 | $8.00 | |||
4th | 29.3 | 375 | 03 Oct 09 | BRH | FFA | NTT | NTT | 0.00 | - | - | 4.50 | Sleek Classic | 33333344 | $9.00 | |||
2nd | 29.7 | 375 | 10 Oct 09 | BRH | FFA | 22.15 | NTT | 0.00 | - | - | 0.06 | Princess Bear | 2 | $9.50 | |||
2nd | 29.7 | 375 | 17 Oct 09 | BRH | FFA | 21.96 | NTT | 0.00 | - | - | 1.25 | Sleek Classic | 2 | $2.45 | |||
3rd | 29.8 | 375 | 31 Oct 09 | BRH | FFA | 22.28 | NTT | 0.00 | - | - | 3.00 | Sleek Classic | 3 | $3.90 | |||
2nd | 29.5 | 375 | 03 Nov 09 | BRH | FFA | 22.05 | NTT | 0.00 | - | - | 2.50 | Sleek Classic | 2 | $5.00 | |||
3rd | 29.3 | 375 | 12 Nov 09 | BRH | FFA | 22.16 | NTT | 0.00 | - | - | 6.50 | Kay Ess Penny | 3 | $6.00 | |||
3rd | 28.9 | 375 | 21 Nov 09 | BRH | FFA | 22.20 | NTT | 0.00 | - | - | 2.13 | Sleek Classic | 3 | $9.50 | |||
2nd | 29.8 | 375 | 10 Dec 09 | BRH | FFA | 22.04 | NTT | 0.00 | - | - | 0.06 | Sleek Classic | 2 | $3.90 | |||
2nd | 29.8 | 375 | 17 Dec 09 | BRH | FFA | 22.03 | NTT | 0.00 | - | - | 1.75 | Kay Ess Penny | 2 | $2.00 | |||
1st | 30.2 | 375 | 11 Mar 10 | BRH | FFA | 21.92 | NTT | 0.00 | - | - | 2.50 | Atomic Clock | 1 | $1.80 | |||
1st | 30.6 | 375 | 18 Mar 10 | BRH | FFA | 21.80 | NTT | 0.00 | - | - | 2.25 | Fear The Demon | 1 | $2.00 | |||
1st | 29.9 | 375 | 27 Mar 10 | BRH | FFA | 21.68 | NTT | 0.00 | - | - | 5.00 | Fear The Demon | 1 | $1.80 | |||
2nd | 29.3 | 375 | 03 Apr 10 | BRH | FFA | 22.06 | NTT | 0.00 | - | - | 6.00 | Atomic Clock | 2 | $1.50 | |||
6th | 29.4 | 375 | 17 Apr 10 | BRH | FFA | 22.85 | NTT | 0.00 | - | - | 17.50 | Sleek Classic | 6 | $2.45 | |||
4th | 29.6 | 375 | 08 May 10 | BRH | FFA | 21.95 | NTT | 0.00 | - | - | 8.13 | Sleek Classic | 4 | $3.90 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.12 | $593.40 | 97 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
60% | 3 | 5 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Big Daddy Cool | $0 | 0% | 0% | 0 |
Dam: Little Magna | $0 | 0% | 0% | 0 |