Winifred Monelli

Whelped: 17 Mar 2016 Sex: Bitch Colour: Black
PROFILE
Trainer:  David Hobby
Location:  Nambeelup
Owner/s:  David Hobby
Female D:  Dyna Sandy
CAREER
Prize Money:  $35,135
Win / Plc:  18% / 54%
Career: 56; 10 - 11 - 9
Last 4:  2281
Betting History
  SP Career Average Total SP   Starts
TAB $10.30 $576.70 % 56
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 3 % 6
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
18% 54% 56 10 11 9
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
18% 54% 0 2 6 2 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 1 0 4 1 2 0 0
2nd-3rd 4 3 2 3 2 2 3 1
Starts 9 5 4 12 7 8 9 2
Win % 22% 20% 0% 33% 14% 25% 0% 0%
Plc % 67% 80% 50% 58% 43% 50% 33% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 5 28.5 520 08 Nov 17 CNP M 31.42 30.37 30.10 5.80 19.60 15.00 Dandalup Dasher 78876 $33.00
2nd 6 28.4 520 15 Nov 17 CNP M 30.87 30.74 29.80 5.65 19.38 1.75 Zoe The Pest 46662 $14.00
1st 6 28.3 520 22 Nov 17 CNP M 30.43 30.43 29.93 5.66 19.04 0.13 Fundamental Mxtic5c555 Sw $7.40
3rd 5 28.3 520 29 Nov 17 CNP 5 30.77 30.20 30.05 5.77 19.21 8.25 Nice Garry 75443 $35.50
3rd 2 28.1 520 06 Dec 17 CNP 5 30.53 30.37 29.80 5.57 18.81 2.25 Aeroplane Tippa M3c33c3 $10.10
4th 2 28.0 520 13 Dec 17 CNP 5 30.55 30.06 30.02 5.64 19.14 7.00 Nice Garry Mc6c555 $41.60
5th 4 27.7 520 20 Dec 17 CNP 5 30.61 29.97 29.73 5.67 19.26 9.25 West On Augie Mccc786c6 $14.60
3rd 8 27.2 520 27 Dec 17 CNP 5 30.69 29.81 29.81 5.60 19.24 12.50 Poppy Monelli M2cc555 $42.60
2nd 2 27.2 520 30 Dec 17 CNP 5 30.13 29.93 29.70 5.56 18.67 2.75 Cropduster Mc5432 $24.50
5th 7 27.1 520 06 Jan 18 CNP 5 30.58 30.10 29.62 5.66 19.18 6.75 Owl Perfect S5ccc887 $8.50
3rd 1 27.2 520 10 Jan 18 CNP 5 30.34 29.92 29.92 5.58 18.78 6.00 Azalea Monelli M2333 $4.40 Play Video
3rd 5 27.3 520 17 Jan 18 CNP 5 30.63 30.30 29.70 5.53 18.94 4.75 Leisel Monelli Q24c44 $4.40 Play Video
1st 1 27.2 520 24 Jan 18 CNP 5 30.12 30.12 30.02 5.61 18.66 1.50 Leisel Monelli Mc2c222 $2.30 Play Video
3rd 3 27.2 520 31 Jan 18 CNP 5 30.23 29.93 29.93 5.57 18.77 4.25 Sieben Monelli M3c444c $2.80 Play Video
1st 4 27.1 520 07 Feb 18 CNP 5 30.15 30.15 29.88 5.46 18.88 0.75 Jerky Boy Q1c222r $7.00 Play Video
4th 7 26.8 490 16 Feb 18 MRD 5 28.15 27.42 27.42 6.02 17.01 10.25 Nice Garry Mc644 $10.50 Play Video
4th 3 26.7 490 23 Feb 18 MRD 5 28.10 27.78 27.50 5.98 - 4.50 Iona Carlson Mc323ccc $2.10 Play Video
2nd 1 26.9 520 28 Feb 18 CNP 5 30.18 30.17 29.94 5.52 18.61 0.13 Sieben Monelli M1c111 $5.20 Play Video
1st 1 26.9 520 07 Mar 18 CNP 5 30.01 30.01 30.01 5.54 18.65 2.50 Azalea Monelli Qc1111 $3.60 Play Video
1st 4 27.1 520 10 Mar 18 CNP 5 30.23 30.23 29.89 5.58 18.81 5.25 Corporate Storm Q1111 $2.30 Play Video
5th 4 27.3 520 17 Mar 18 CNP 5 30.39 29.40 29.40 5.60 18.95 14.00 West On Augie M5555 $11.10 Play Video
2nd 4 27.6 520 26 Mar 18 CNP 5 30.05 29.87 29.87 5.58 18.74 2.50 Quevara Mc3322 $2.90 Play Video
1st 6 27.7 600 09 Apr 18 CNP 5 35.05 35.05 35.05 9.62 23.00 4.75 Better Buy Q11111 $1.40 Play Video
1st 4 27.6 600 16 Apr 18 CNP 5 35.02 35.02 35.02 9.72 23.03 6.00 Rhianna Keeping M11111 $1.30 Play Video
6th 5 27.7 600 21 Apr 18 CNP 5 36.42 35.33 35.33 10.31 24.41 15.50 Dandalup Annie Mccxcgoxc5c5cc666 I-7 $1.30 Play Video
2nd 1 27.8 600 28 Apr 18 CNP 5 34.98 34.88 34.88 9.70 23.23 1.50 Miss America Q22222 $2.30 Play Video
2nd 2 27.6 600 05 May 18 CNP 5 35.16 35.07 34.65 9.79 23.18 1.25 Dandalup Girl Qc11111 $1.40 Play Video
5th 7 27.8 520 19 May 18 CNP 5 30.39 29.81 29.60 5.61 18.96 8.25 Poppy Monelli Mc4555 $22.90 Play Video
5th 1 27.6 509 24 May 18 NTM 5 30.25 29.90 29.90 5.95 - 5.00 Wise Rhonda Mc5cc55c5 $1.40 Play Video
5th 4 27.7 520 30 May 18 CNP 5 30.75 30.08 30.07 5.67 - 9.50 Dusty Mac Mcc7667 $2.40 Play Video
1st 2 27.6 520 06 Jun 18 CNP 5 30.04 30.04 29.86 5.47 18.52 7.75 Blue Blaze Q1111 Sw $1.70 Play Video
7th 7 27.2 520 13 Jun 18 CNP 5 30.84 30.31 30.27 5.57 19.14 7.50 All The Rave M4c57c8 $10.20 Play Video
2nd 7 27.2 520 19 Jun 18 CNP 5 30.23 29.96 29.96 5.52 18.61 3.75 Dusty Mac M1c122 $3.10 Play Video
3rd 1 27.1 520 30 Jun 18 CNP 5 30.31 30.01 29.89 5.62 18.89 4.25 Leisel Monelli Mc4433 $4.20 Play Video
2nd 3 27.2 520 07 Jul 18 CNP 5 30.26 29.91 29.91 5.52 18.67 5.00 Cropduster M2222 $15.70 Play Video
8th 1 27.0 520 14 Jul 18 CNP 5 30.59 30.19 30.17 5.55 18.83 5.75 Cropduster Qc4c557 $10.10 Play Video
3rd 4 27.2 520 21 Jul 18 CNP 5 30.70 30.56 30.01 5.67 18.98 2.00 Quids In Mccc4c333 $3.90 Play Video
4th 8 27.3 520 28 Jul 18 CNP 5 30.38 30.11 30.06 5.50 18.70 3.75 Outshined Q2c222 $5.60 Play Video
3rd 7 27.3 520 04 Aug 18 CNP 5 30.42 30.19 29.88 5.50 18.70 3.25 Destroyer M2c222 $6.20 Play Video
6th 1 27.2 520 11 Aug 18 CNP 5 30.78 30.29 30.07 5.55 19.02 7.00 Jerky Boy Qc2c446 $4.30 Play Video
6th 5 27.1 520 18 Aug 18 CNP 5 31.19 30.14 29.75 5.57 19.02 15.00 Winlock Banking M23xcxc46 $4.80 Play Video
1st 4 27.3 490 24 Aug 18 MRD 5 27.87 27.87 27.62 5.81 16.46 0.75 Winsome April Qc111 $3.30 Play Video
2nd 7 27.6 520 01 Sep 18 CNP 5 30.35 30.22 30.03 5.49 18.58 1.75 Fundamental Q111c2 $11.30 Play Video
8th 7 27.8 520 08 Sep 18 CNP 5 31.16 30.12 29.78 5.52 19.53 14.75 Ortega City M4ccxc888 V $9.00 Play Video
7th 3 28.1 520 15 Sep 18 CNP 5 30.98 30.10 29.93 5.58 19.34 12.50 Chips And Trains M5ccc777 $11.40 Play Video
8th 6 28.0 520 22 Sep 18 CNP 5 31.58 30.13 29.94 5.70 19.91 20.75 Infrared Moment M6cxcxcto888 I-14 $9.90 Play Video
8th 4 26.9 490 07 Dec 18 MRD 4 28.35 27.69 27.69 6.10 17.06 9.25 Rockhold Mc788xc $6.40 Play Video
8th 5 26.7 490 14 Dec 18 MRD 4 28.57 27.98 27.76 6.19 17.41 8.25 West On Nessy M58c8 $8.70 Play Video
6th 6 27.0 405 21 Dec 18 MRD 4 23.34 22.77 22.62 6.87 12.43 8.25 Cosmic Gas S87 $41.40 Play Video
8th 4 27.4 490 28 Dec 18 MRD 5 28.90 27.88 27.88 6.07 17.40 14.50 Twice As Wicked Mcc25c8 $15.90 Play Video
4th 7 27.2 405 04 Jan 19 MRD 5 23.18 22.92 22.53 6.80 12.31 3.75 Bontem Delly M5clg4 $24.70 Play Video
5th 6 27.3 405 11 Jan 19 MRD 5 23.22 22.76 22.44 6.74 12.30 6.50 Quara's Zade M3cc5 $18.40 Play Video
1st 5 27.4 405 18 Jan 19 MRD 5 22.74 22.74 22.70 6.62 11.91 3.75 Leviatham Q11 Sw $6.90 Play Video
8th 6 27.4 405 25 Jan 19 MRD 4 23.44 22.97 22.91 6.86 12.62 6.50 Hammy Time Mcc7ccxc8 $5.00 Play Video
2nd 4 27.2 405 31 Jan 19 MRD 4 22.94 22.66 22.66 6.69 - 4.00 High Above Qc22 $5.50 Play Video
2nd 6 27.6 405 07 Feb 19 MRD 4 23.26 23.15 22.74 6.80 12.37 1.50 Mulga Lass Mc42c $4.30 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Mandurah 405m 22.74 1st 5 18 Jan 19 Play Video
Mandurah 490m 27.87 1st 4 24 Aug 18 Play Video
Cannington 520m 30.01 1st 1 07 Mar 18 Play Video
Northam 509m 30.25 5th 1 24 May 18 Play Video
Cannington 600m 34.98 2nd 1 28 Apr 18 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Cannington 520m 5.46 1st 4 07 Feb 18 Play Video
Mandurah 490m 5.81 1st 4 24 Aug 18 Play Video
Northam 509m 5.95 5th 1 24 May 18 Play Video
Mandurah 405m 6.62 1st 5 18 Jan 19 Play Video
Cannington 600m 9.62 1st 6 09 Apr 18 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $10.30 $576.70 % 56
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
50% 3 % 6
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Magic Sprite $30,290 91% 91% 11
FemaleDam: Dyna Sandy $16,165 18% 47% 55

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:26am
TIPS 1 6 4 2
R2 11:44am
TIPS 6 2 1 4
R3 12:08pm
TIPS 4 2 7 1
Advertisement