Guns 'n' Rosie

Whelped: 10 Oct 2013 Sex: Bitch Colour: Black
PROFILE
Trainer:  Gary Weeding
Location:  Ironpot
Owner/s:  Weeding - MGR G Weeding
Female D:  Requite
CAREER
Prize Money:  $2,958
Win / Plc:  10% / 23%
Career: 30; 3 - 1 - 3
Last 4:  7878
Betting History
  SP Career Average Total SP   Starts
TAB $12.65 $379.50 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
10% 23% 30 3 1 3
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
10% 23% 0 3 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 1 1 0 0 1 0
2nd-3rd 0 0 2 0 0 0 1 1
Starts 3 2 5 4 3 1 5 7
Win % 0% 0% 20% 25% 0% 0% 20% 0%
Plc % 0% 0% 60% 25% 0% 0% 40% 14%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
4th 1 29.1 407 11 Nov 15 ROC M 24.34 23.95 23.37 - - 5.50 Hexenbeast 4 $3.20
3rd 7 29.2 407 18 Nov 15 ROC M 24.46 23.60 23.37 - - 12.25 Spring Smirk 3 $5.70
5th 8 29.8 407 25 Nov 15 ROC M 24.53 23.72 23.32 - - 11.50 Conrad 5 $9.50
4th 5 29.5 407 09 Dec 15 ROC M 24.53 23.70 23.24 - - 11.75 Kubu Beach 4 $6.00
5th 3 29.6 407 30 Dec 15 ROC M 24.92 24.12 23.39 - - 11.50 Harry Harks 5 $4.20
6th 8 29.6 407 06 Jan 16 ROC M 25.00 23.84 23.37 - - 16.50 Tippett And Run 6 $8.80
1st 7 28.9 407 27 Jan 16 ROC M 24.52 24.52 23.55 - 15.54 0.50 Romelda 1 $9.30
4th 7 29.1 407 03 Feb 16 ROC 5 24.41 23.80 23.75 - - 8.75 Farmor Greenies 4 $14.10
7th 4 29.0 510 10 Feb 16 ROC 5 31.09 29.75 29.60 4.94 - 19.00 Wilby Dusty 7 $15.40
1st 4 29.1 407 17 Feb 16 ROC 5 23.99 23.99 23.63 8.84 15.15 2.25 This Time Mary 1 $14.50
3rd 3 29.1 407 24 Feb 16 ROC 5 24.41 23.92 23.42 - - 7.00 Boys Zarr Boys 3 $8.00
2nd 3 28.8 407 02 Mar 16 ROC 5 23.95 23.79 23.31 - - 2.25 Velocity Eclipse 2 $3.50
4th 8 29.1 407 09 Mar 16 ROC 5 24.16 23.66 23.30 - - 7.00 Billy Congo 4 $5.20
5th 8 29.0 407 16 Mar 16 ROC 5 24.28 23.45 23.45 - - 11.75 Dream Girl Gabby 5 $17.10
1st 3 28.8 407 23 Mar 16 ROC 5 23.94 23.94 23.39 - 15.26 1.00 Star Rosa 1 $2.80
4th 2 29.0 407 30 Mar 16 ROC 5 24.26 23.96 23.46 - - 4.25 Spring Smirk 4 $2.50
4th 1 29.1 407 13 Apr 16 ROC 5 24.22 23.98 23.47 - - 3.50 Star Rosa 4 $2.70
4th 2 28.9 407 20 Apr 16 ROC 5 24.34 23.53 23.47 - - 11.50 Zoe 4 $15.30
7th 4 28.6 407 27 Apr 16 ROC 5 25.03 23.86 23.45 - - 16.75 This Time Mary 7 $8.80
7th 7 28.4 460 07 May 16 BBG 5 27.86 27.11 26.73 - - 10.50 Boo Bolt 7 $4.60
3rd 8 28.3 407 11 May 16 ROC 5 24.29 23.98 23.58 - - 4.25 Screen Siren 3 $19.10
6th 7 28.6 407 18 May 16 ROC 5 24.59 23.92 23.62 - - 9.50 Farmor Off Tap 6 $21.20
7th 8 28.7 407 25 May 16 ROC 5 24.63 24.32 23.61 - - 4.25 Maddie's Beach 7 $9.70
4th 4 29.0 407 15 Jun 16 ROC 5 24.41 23.78 23.37 - - 9.00 Stars Align 4 $19.00
7th 3 29.6 407 29 Jun 16 ROC 5 24.61 23.67 23.61 - - 13.25 Velocity Chris 7 $12.00
7th 5 29.2 407 27 Jul 16 ROC 5 24.86 23.86 23.34 - - 14.25 Drive Me Wild 7 $10.90
8th 6 29.4 407 10 Aug 16 ROC 5 24.64 23.73 23.45 - - 13.00 Erasion 8 $50.60
7th 1 29.5 407 24 Aug 16 ROC 5 24.96 23.73 23.39 - - 17.50 Velocity Eclipse 7 $8.70
8th 5 29.7 407 28 Sep 16 ROC 5 24.81 23.96 23.65 - - 12.25 Second Gear 8 $29.80
7th 8 29.9 407 19 Oct 16 ROC 5 24.53 23.80 23.39 - - 10.25 Billy Congo 7 $37.30
Best Finishing Times
Track D(m) Fin Time F B Date V
Rockhampton 407m 23.94 1st 3 23 Mar 16
Bundaberg 460m 27.86 7th 7 07 May 16
Rockhampton 510m 31.09 7th 4 10 Feb 16
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Rockhampton 510m 4.94 7th 4 10 Feb 16
Rockhampton 407m 8.84 1st 4 17 Feb 16
Betting History
  SP Career Average Total SP   Starts
TAB $12.65 $379.50 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fear Zafonic $0 0% 0% 0
FemaleDam: Requite $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:00am
R2 11:17am
R3 11:32am
Advertisement