SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.59 | $928.90 | 56 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
8% | 36% | 66 | 5 | 8 | 11 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
8% | 36% | 0 | 5 | 0 | 0 | 0 |
Win | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2nd-3rd | 6 | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
Starts | 9 | 14 | 6 | 9 | 7 | 6 | 7 | 8 |
Win % | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 38% |
Plc % | 89% | 36% | 17% | 11% | 29% | 0% | 29% | 63% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 33.0 | 457 | 13 Oct 08 | GEL | M | NTT | NTT | 0.00 | - | - | 6.75 | Custom Oak | 6 | $9.40 | |||
8th | 33.6 | 457 | 20 Oct 08 | GEL | M | NTT | NTT | 0.00 | - | - | 13.25 | Overture Jessie | 8 | $20.40 | |||
4th | 33.9 | 390 | 17 Nov 08 | SHE | M | NTT | NTT | 0.00 | - | - | 10.75 | Uno Wanton | 4 | $7.80 | |||
2nd | 33.6 | 457 | 22 Dec 08 | GEL | M | NTT | NTT | 0.00 | - | - | 8.50 | Surf Serenade | 2 | $4.10 | |||
3rd | 34.0 | 450 | 31 Dec 08 | BAL | M | NTT | NTT | 0.00 | - | - | 4.25 | Exford Redz | 3 | $5.80 | |||
3rd | 33.9 | 390 | 17 Jan 09 | SHE | M | NTT | NTT | 0.00 | - | - | 6.00 | Koyuga Logic | 3 | $4.00 | |||
5th | 33.8 | 390 | 16 Feb 09 | SHE | M | NTT | NTT | 0.00 | - | - | 5.00 | Royal Ghandi | 5 | $8.40 | |||
5th | 33.8 | 390 | 14 Aug 09 | SHE | M | NTT | NTT | 0.00 | - | - | 9.50 | Dark Cardinal | 5 | $5.40 | |||
4th | 34.0 | 347 | 31 Aug 09 | GEL | M | NTT | NTT | 0.00 | - | - | 5.75 | Vintage Flash | 4 | $9.90 | |||
3rd | 34.3 | 457 | 19 Oct 09 | GEL | M | NTT | NTT | 0.00 | - | - | 6.05 | Tommy Deeds | 3 | $20.90 | |||
4th | 34.0 | 457 | 30 Oct 09 | GEL | M | NTT | NTT | 0.00 | - | - | 3.25 | Cooney's Medal | 4 | $22.70 | |||
2nd | 34.9 | 450 | 13 Nov 09 | SHE | M | NTT | NTT | 0.00 | - | - | 1.25 | Captain Maxwell | 2 | $13.30 | |||
1st | 34.4 | 450 | 20 Nov 09 | SHE | M | 25.89 | NTT | 0.00 | - | - | 0.50 | Fantasy Queen | 1 | $6.80 | |||
5th | 34.7 | 450 | 27 Nov 09 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.75 | Chill Pill | 5 | $8.70 | |||
4th | 34.5 | 450 | 01 Dec 09 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.75 | Kalimna Chance | 4 | $10.00 | |||
4th | 34.8 | 450 | 07 Dec 09 | SHE | 5 | NTT | NTT | 0.00 | - | - | 6.00 | Magic Dasher(Old) | 4 | $10.10 | |||
7th | 35.0 | 457 | 14 Dec 09 | GEL | 5 | NTT | NTT | 0.00 | - | - | 16.75 | Master Galore | 7 | $5.60 | |||
2nd | 34.1 | 400 | 04 Apr 10 | WAG | 5 | 23.88 | NTT | 0.00 | - | - | 5.25 | Swan Hill Gold | 2 | $7.00 | |||
3rd | 33.9 | 410 | 13 Apr 10 | HOR | 5 | NTT | NTT | 0.00 | - | - | 2.75 | Spanish Steps | 3 | $8.60 | |||
3rd | 33.5 | 400 | 18 Apr 10 | WAG | 5 | 23.90 | NTT | 0.00 | - | - | 5.75 | Big Wanalta | 3 | $8.00 | |||
3rd | 34.0 | 400 | 02 May 10 | WAG | 5 | 23.67 | NTT | 0.00 | - | - | 2.75 | Sunlit Leo | 3 | $3.00 | |||
4th | 34.2 | 400 | 09 May 10 | WAG | 5 | 23.72 | NTT | 0.00 | - | - | 7.75 | Bowstreet Breeze | 4 | $4.00 | |||
3rd | 34.2 | 450 | 21 May 10 | BAL | 5 | NTT | NTT | 0.00 | - | - | 4.75 | Speed Enforcer | 3 | $28.60 | |||
2nd | 34.3 | 450 | 02 Jun 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 4.75 | Under The Shade | 2 | $12.80 | |||
5th | 34.4 | 430 | 07 Jun 10 | BEN | 5 | NTT | NTT | 0.00 | - | - | 7.75 | My Princess | 5 | $14.00 | |||
5th | 33.4 | 450 | 14 Jun 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.50 | Rocking Out | 5 | $15.30 | |||
5th | 33.4 | 430 | 28 Jun 10 | BEN | 5 | NTT | NTT | 0.00 | - | - | 9.50 | Sally De Vita | 5 | $5.10 | |||
2nd | 33.5 | 400 | 08 Jul 10 | WAG | 5 | 23.51 | NTT | 0.00 | - | - | 8.50 | He's Creative | 2 | $24.80 | |||
1st | 34.1 | 450 | 15 Jul 10 | SHE | 5 | 26.02 | NTT | 0.00 | - | - | 0.10 | Cool Cold | 1 | $9.50 | |||
7th | 34.0 | 450 | 19 Jul 10 | SHE | NG | NTT | NTT | 0.00 | - | - | 8.25 | Miss Lemon | 7 | $17.60 | |||
4th | 34.6 | 400 | 25 Jul 10 | WAG | 5 | 23.79 | NTT | 0.00 | - | - | 7.31 | Finnie Nim | 4 | $12.40 | |||
6th | 34.1 | 450 | 28 Jul 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.50 | Rusty Tin Can | 6 | $11.40 | |||
7th | 33.7 | 450 | 02 Aug 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 7.50 | Le Pippy | 7 | $25.60 | |||
6th | 33.7 | 390 | 09 Aug 10 | SHE | NG | NTT | NTT | 0.00 | - | - | 5.00 | Dulcie's Cherry | 6 | $35.20 | |||
3rd | 33.6 | 400 | 22 Aug 10 | WAG | 5 | 23.62 | NTT | 0.00 | - | - | 3.00 | Cassius Deck | 3 | $15.10 | |||
7th | 33.6 | 400 | 29 Aug 10 | WAG | 5 | 24.53 | NTT | 0.00 | - | - | 8.81 | Cathy's Power | 7 | $9.10 | |||
6th | 34.1 | 450 | 06 Sep 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.00 | Raygio Girl | 6 | $7.60 | |||
1st | 33.9 | 450 | 15 Sep 10 | SHE | 5 | 26.10 | NTT | 0.00 | - | - | 0.75 | Nikita Sunrise | 1 | $11.00 | |||
7th | 33.9 | 450 | 20 Sep 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 21.50 | Dark Fix | 7 | $22.30 | |||
4th | 34.9 | 390 | 20 Oct 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 8.75 | Let's Go Al | 4 | $33.80 | |||
4th | 34.4 | 390 | 27 Oct 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 5.75 | Pimlico Road | 4 | $23.40 | |||
3rd | 34.4 | 450 | 03 Nov 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 7.50 | Naitanui Whiz | 3 | $5.60 | |||
2nd | 34.3 | 450 | 17 Nov 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 2.00 | Go To Kenya | 2 | $16.40 | |||
6th | 34.5 | 480 | 23 Nov 10 | HOR | 4/5 | NTT | NTT | 0.00 | - | - | 16.75 | Shiraz Point | 6 | $27.90 | |||
5th | 34.6 | 410 | 30 Nov 10 | HOR | 5 | NTT | NTT | 0.00 | - | - | 5.50 | Why Not Joel | 5 | $14.60 | |||
5th | 33.6 | 480 | 04 Dec 10 | HOR | 5 | NTT | NTT | 0.00 | - | - | 11.25 | Eyes On Prize | 5 | $11.10 | |||
8th | 34.0 | 450 | 08 Dec 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 13.02 | Strike Bullion | 8 | $26.90 | |||
6th | 33.5 | 450 | 15 Dec 10 | SHE | 5 | NTT | NTT | 0.00 | - | - | 7.50 | Event Horizon | 6 | $30.50 | |||
5th | 33.8 | 410 | 04 Jan 11 | HOR | 5 | NTT | NTT | 0.00 | - | - | 16.75 | Pure Tonic | 5 | $21.90 | |||
7th | 34.8 | 430 | 24 Jan 11 | BEN | 5 | NTT | NTT | 0.00 | - | - | 8.25 | Miss Elkin | 7 | $31.00 | |||
5th | 34.8 | 390 | 16 Feb 11 | SHE | 5 | NTT | NTT | 0.00 | - | - | 13.00 | Where's Dipper | 5 | $19.70 | |||
4th | 35.1 | 340 | 27 Feb 11 | HSV | 5 | NTT | NTT | 0.00 | - | - | 6.25 | Cougar Town | 4 | $31.30 | |||
7th | 35.1 | 340 | 06 Mar 11 | HSV | 5 | NTT | NTT | 0.00 | - | - | 9.25 | Force Majeure | 7 | $19.50 | |||
5th | 34.8 | 390 | 10 Mar 11 | SHE | 5 | NTT | NTT | 0.00 | - | - | 9.25 | Two Toes | 5 | $51.10 | |||
7th | 34.4 | 450 | 16 Mar 11 | SHE | 5 | NTT | NTT | 0.00 | - | - | 10.50 | 7 | $36.10 | ||||
4th | 34.9 | 450 | 23 Mar 11 | SHE | 5 | NTT | NTT | 0.00 | - | - | 11.52 | Daintree Angel | 4 | $46.80 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.59 | $928.90 | 56 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Primo Uno | $0 | 0% | 0% | 0 |
Dam: Overture Girl | $0 | 0% | 0% | 0 |