Mr. Cash

Whelped: 11 Jan 2018 Sex: Dog Colour: Blue Bdl
PROFILE
Trainer:  Graham Pickering
Location:  COONAMBLE
Owner/s:  Vicki Pickering
CAREER
Prize Money:  $21,085
Win / Plc:  7% / 42%
Career: 100; 7 - 14 - 21
Last 4:  553
Betting History
  SP Career Average Total SP   Starts
TAB $20.32 $2,031.60 % 100
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
7% 42% 100 7 14 21
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
7% 42% 4 3 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 1 0 2 0 0 0 3
2nd-3rd 4 4 3 5 9 1 3 6
Starts 10 14 12 13 13 7 11 20
Win % 10% 7% 0% 15% 0% 0% 0% 15%
Plc % 50% 36% 25% 54% 69% 14% 27% 45%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 2 36.1 400 09 Oct 19 RIC M 23.16 23.14 22.77 8.38 - 0.25 Pearl Cash 111 $3.50 Play Video
4th 7 36.2 400 16 Oct 19 RIC M 23.08 22.90 22.53 8.40 - 2.50 Mystique Halo 444 $4.00 Play Video
2nd 3 36.6 330 23 Oct 19 RIC M 19.20 18.72 18.48 4.71 - 6.75 House Of Gold 332 $4.60 Play Video
3rd 5 36.7 330 30 Oct 19 RIC M 19.06 18.94 18.63 4.65 - 1.75 Chasing The Cash 443 $7.00 Play Video
3rd 6 36.3 400 06 Nov 19 RIC M 23.13 22.91 22.60 8.48 - 3.00 Hot Chips 764 $3.80 Play Video
7th 1 36.3 400 13 Nov 19 RIC M 23.82 23.14 22.64 8.53 - 9.75 Carpool Karaoke 234 $3.80 Play Video
6th 7 36.1 400 23 Nov 19 BUL M 23.35 22.80 22.43 6.72 - 7.75 Two One Parking 7666 $9.00 Play Video
5th 4 36.0 400 30 Nov 19 BUL M 23.16 22.59 22.22 6.64 - 8.25 Paua To Control 5455 $23.00 Play Video
1st 4 36.3 400 04 Dec 19 RIC M 23.21 23.21 22.74 8.35 - 0.03 Pebbles Cian 222 $2.30 Play Video
3rd 4 36.8 400 11 Dec 19 RIC 5 23.24 22.94 22.58 8.51 - 4.25 Mercator Closer 133 $12.00 Play Video
6th 5 36.7 400 20 Dec 19 RIC 5 23.60 22.99 22.39 8.66 - 8.75 Platinum Status 766 $3.10 Play Video
2nd 5 36.9 400 28 Dec 19 BUL 5 23.01 22.99 22.28 6.61 - 0.25 Blue Heist 3332 $11.00 Play Video
6th 8 36.1 450 13 Jan 20 BAT 5 27.15 26.35 25.89 15.72 - 11.50 Drunken Kid 3338 $5.50 Play Video
5th 3 35.7 450 20 Jan 20 BAT 5 26.69 25.81 25.81 15.83 - 12.50 Destiny Jane 3355 $23.00 Play Video
4th 6 35.7 400 25 Jan 20 RIC 5 23.53 23.02 22.54 8.82 - 7.25 Evil Deed 676 $26.00 Play Video
1st 2 35.5 400 01 Feb 20 BUL 5 22.49 22.49 22.36 6.49 - 8.75 Good Odds Calvin 1111 $5.00 Play Video
3rd 4 35.6 472 08 Feb 20 BUL 5 26.73 26.48 26.22 10.10 - 3.50 Incapacitated 2223 $2.50 Play Video
4th 2 35.3 400 14 Feb 20 RIC 5 23.41 22.82 22.75 8.79 - 8.25 Bundi Banner 654 $7.00 Play Video
5th 7 35.1 472 22 Feb 20 BUL 5 27.04 26.07 26.07 10.22 - 13.75 Aston Lee 6555 $21.00 Play Video
1st 8 35.2 400 29 Feb 20 BUL 5 22.67 22.67 22.38 - - 0.75 Sunnyholt Bolt 6221 $2.70 Play Video
7th 3 35.2 400 14 Mar 20 BUL 5 23.28 22.72 22.59 6.74 - 8.00 Talk The Torque 2667 $8.50 Play Video
2nd 8 35.5 330 20 Mar 20 RIC 5 18.87 18.86 18.58 4.74 - 0.13 Quick Single 555 $3.90 Play Video
2nd 4 35.2 330 27 Mar 20 RIC 5 18.78 18.68 18.68 4.57 - 1.50 Zipper It Mate 222 $8.50 Play Video
2nd 8 35.1 307 06 Apr 20 BAT 5 18.10 18.09 17.53 7.96 - 0.13 Motor City Colt 321 $3.10 Play Video
1st 8 35.4 307 17 Apr 20 BAT 5 17.95 17.95 17.70 7.93 - 6.00 Irondale Romeo 511 $2.90 Play Video
2nd 2 35.3 307 20 Apr 20 BAT 5 17.80 17.76 17.76 7.86 - 0.75 Durama Dancer 312 $1.90 Play Video
6th 3 35.7 318 23 Apr 20 DBO 5 18.84 18.29 18.29 - - 7.75 Grandstand 16 $10.70 Play Video
7th 7 34.7 307 04 May 20 BAT 5 18.52 17.79 17.79 8.23 - 10.25 Durama Dancer 677 $5.00 Play Video
1st 8 35.1 307 08 May 20 BAT 5 17.74 17.74 17.54 7.85 - 1.75 Durama Dancer 211 $3.00 Play Video
3rd 5 35.2 307 18 May 20 BAT 4 17.87 17.78 17.78 7.96 - 1.25 Galliano Girl 433 $5.00 Play Video
2nd 1 35.1 307 25 May 20 BAT 4 18.00 17.62 17.62 7.91 - 5.25 Durama Dancer 322 $3.00 Play Video
6th 1 35.5 400 06 Jun 20 BUL 4 23.01 22.42 22.16 6.71 - 8.25 Acapulco Heat 6666 $14.00 Play Video
1st 4 36.1 350 14 Aug 20 GBN 4 20.04 20.04 19.71 - - 0.13 Hermanita 211 $6.00 Play Video
2nd 7 35.9 350 21 Aug 20 GBN 3 20.23 20.02 19.89 - - 3.00 Black Maxie 672 $8.60 Play Video
8th 7 35.4 350 28 Aug 20 GBN 3 20.65 19.96 19.73 - - 9.75 Cawborne Marty 888 $22.60 Play Video
3rd 4 35.1 318 03 Sep 20 DBO 3 18.50 18.27 18.27 - - 3.25 Fusion Crumble 32 $28.40 Play Video
5th 2 35.5 307 21 Sep 20 BAT 3 18.25 17.58 17.58 8.02 - 9.50 Straight Shift 655 $26.00 Play Video
8th 3 35.5 330 23 Dec 20 RIC 3 19.77 18.66 18.66 4.76 - 15.75 Mandella Mae 557 $26.00 Play Video
5th 3 36.3 307 08 Mar 21 BAT 4 18.55 17.82 17.73 8.10 - 10.25 Maximum Rhonda 745 $7.50 Play Video
7th 8 36.3 318 13 Mar 21 DBO 5 19.10 18.32 18.12 4.80 - 11.00 Charming Meeka 755 $10.90 Play Video
5th 4 36.7 318 20 Mar 21 DBO 5 19.24 18.58 17.93 4.92 - 9.25 Arrogant Dusty 555 $4.30 Play Video
8th 6 36.6 318 25 Mar 21 DBO 5 19.18 18.31 17.94 4.85 - 12.25 Magical Bear 657 $40.60
3rd 8 36.0 307 29 Mar 21 BAT 5 18.26 17.98 17.80 7.97 - 4.00 Arrogant Dusty 423 $34.00 Play Video
7th 6 36.2 400 03 Apr 21 DBO 5 23.77 22.93 22.93 9.24 - 12.00 Rich History 858 $17.80 Play Video
5th 7 35.7 318 10 Apr 21 DBO 5 19.12 18.38 17.97 4.90 - 10.50 Drunken Ollie 356 $16.90 Play Video
5th 3 35.7 318 17 Apr 21 DBO 5 18.92 18.44 18.44 4.86 - 6.75 Chilli Queen 656 $11.50 Play Video
6th 3 35.7 400 28 Apr 21 3 23.86 22.90 22.90 - - 13.75 Seldom Quits 6 $7.00
7th 8 34.8 400 15 May 21 DBO 5 24.31 23.45 23.03 9.37 - 12.25 Stellar Jewel 437 $35.80 Play Video
3rd 7 35.6 305 19 Jun 21 3 18.14 17.82 17.66 - - 4.50 Blazin' Tears 3 $5.00
4th 6 35.4 340 26 Jun 21 3 20.39 20.04 20.04 - - 5.00 La La Louis 4 $8.00
3rd 8 36.0 305 30 Jun 21 4 17.95 17.78 17.48 - - 2.25 Fire Fly Gormely 3 $4.00
1st 1 36.0 318 10 Jul 21 DBO 5 18.40 18.40 18.28 4.72 - 3.00 Carla's Magic 111 $23.00 Play Video
3rd 5 35.9 318 17 Jul 21 DBO 4 18.86 18.46 18.21 4.75 - 5.75 Aston Current 425 $20.80 Play Video
3rd 1 35.9 318 24 Jul 21 DBO 4 18.69 18.32 18.19 4.82 - 5.25 Fusion Art 653 $6.70 Play Video
5th 5 35.8 400 31 Jul 21 DBO 4 23.55 22.77 22.77 9.38 - 11.00 Nangar Gold 775 $71.00 Play Video
7th 8 35.8 318 07 Aug 21 DBO 4 19.43 18.24 18.24 4.77 - 17.00 Meeka's Charm 777 $32.50 Play Video
6th 2 36.2 318 11 Aug 21 DBO 5 18.92 18.62 18.49 4.83 - 4.25 Meeka's Angel 666 $6.30 Play Video
5th 4 36.4 318 14 Aug 21 DBO 5 18.99 18.43 18.35 4.71 - 8.00 Drunken Meg 424 $8.00 Play Video
4th 2 36.9 318 28 Aug 21 DBO 5 18.96 18.52 18.24 4.82 - 6.25 Slingshot Darius 674 $6.90 Play Video
2nd 5 36.8 400 04 Sep 21 DBO 5 23.48 23.47 23.03 9.11 - 0.13 Wendy Byrde 211 $18.70 Play Video
3rd 4 36.9 431 09 Sep 21 GDH 5 25.69 25.58 25.04 11.70 - 1.50 Road To Glebe 543 $10.00 Play Video
7th 2 37.0 318 11 Sep 21 DBO 5 19.78 18.71 18.71 5.50 - 15.25 Billy Lobo 887 $5.50 Play Video
4th 5 36.7 431 16 Sep 21 GDH 5 25.62 25.14 24.48 11.60 - 6.75 Western Hero 433 $51.00 Play Video
4th 2 36.6 340 23 Sep 21 GDH 5 20.24 19.95 19.71 6.79 - 4.25 Davette's Diva 655 $26.00 Play Video
4th 4 36.7 318 25 Sep 21 DBO 5 19.02 18.45 18.45 4.85 - 8.25 Blazing Azzi 665 $38.00 Play Video
2nd 2 36.5 305 02 Oct 21 4 18.00 17.99 17.51 - - 0.13 Cheesy Dibbles 2 $4.00
3rd 8 36.5 305 04 Oct 21 4 18.30 18.25 17.77 - - 0.75 Kaluk Kaluk 3 $2.50
3rd 5 36.5 318 09 Oct 21 DBO 5 19.03 18.45 18.44 4.86 - 8.25 Stinger Casey 553 $38.20 Play Video
5th 4 36.4 318 16 Oct 21 DBO 5 19.08 18.27 18.27 4.91 - 11.50 Fusion Cracker 775 $22.60 Play Video
3rd 1 36.9 305 20 Oct 21 4 18.39 17.70 17.51 - - 9.75 Fusion Art 3 $6.00
7th 1 36.2 318 23 Oct 21 DBO 5 19.03 18.65 18.29 4.85 - 5.25 Swift Jill 754 $6.50 Play Video
3rd 5 36.4 400 30 Oct 21 DBO 5 23.43 23.02 22.86 9.15 - 5.75 Riley's Fusion 223 $55.40 Play Video
7th 3 36.8 400 06 Nov 21 DBO 5 24.36 23.16 22.97 9.90 - 17.25 Sonny Daze 277 $89.00 Play Video
5th 2 36.8 431 11 Nov 21 GDH 5 25.83 25.12 24.90 11.80 - 10.00 Lagoon Dark Eyes 645 $71.00 Play Video
3rd 2 36.6 305 17 Nov 21 4 18.36 17.83 17.83 - - 7.50 Wyuna Miss 3 $5.00
7th 1 36.3 318 20 Nov 21 DBO 5 19.14 18.26 18.20 4.79 - 12.50 Carla's Magic 547 $20.00 Play Video
8th 4 36.4 400 27 Nov 21 DBO 5 24.27 23.09 23.09 9.62 - 16.75 Lektra Little 877 $53.40 Play Video
5th 2 36.2 400 04 Dec 21 DBO 5 23.93 23.27 22.87 9.16 - 9.25 Dana Julie 125 $12.80 Play Video
3rd 5 36.2 305 29 Dec 21 4 17.97 17.77 17.77 - - 2.75 Min Jam Suma 3 $4.00
2nd 3 36.5 400 08 Jan 22 DBO 5 23.54 23.23 22.93 9.10 - 4.25 Swift Jill 222 $9.90 Play Video
5th 7 36.4 318 15 Jan 22 DBO 5 19.00 18.43 18.17 4.76 - 8.25 Cash Bandit 245 $19.70 Play Video
6th 6 37.2 305 30 Jan 22 4 18.19 17.37 17.33 - - 11.75 Blue Bird Beach 6 $5.00
4th 7 36.6 340 05 Feb 22 4 21.12 20.56 20.10 - - 8.00 Rutland Charlie 4 $2.50
3rd 3 36.7 305 12 Feb 22 5 18.12 18.03 17.39 - - 1.25 Outback Lisa 3 $5.00
4th 8 36.4 340 19 Feb 22 5 20.69 20.50 20.28 - - 2.50 Deb's Baby 4 $3.80
6th 8 36.5 400 23 Feb 22 DBO 5 23.62 22.97 22.88 9.34 - 9.25 Crawl 666 $101.00 Play Video
2nd 8 36.6 402 27 Feb 22 5 24.02 23.86 23.86 - - 2.25 Swift Dylan 2 $5.00
5th 8 36.4 340 03 Mar 22 GDH 5 20.24 19.94 19.66 6.58 - 4.25 Whizbang Alice 435 $19.00 Play Video
6th 8 36.6 400 09 Mar 22 DBO 5 23.82 23.10 22.76 9.46 - 10.25 Swift Dylan 876 $101.00 Play Video
3rd 7 36.9 305 13 Mar 22 5 18.27 17.64 17.64 - - 9.00 Outback Lisa 3 $6.00
6th 6 36.9 400 15 Mar 22 DBO 5 23.70 23.03 22.65 9.43 - 9.50 Spring Renegade 466 $27.70 Play Video
7th 8 36.4 318 19 Mar 22 DBO 5 19.11 17.98 17.98 4.79 - 16.25 Zipping Maserati 4487 $101.00 Play Video
2nd 5 36.1 318 26 Mar 22 DBO 5 18.94 18.64 18.00 4.88 - 4.25 Moraine Hallie 554 $7.00 Play Video
6th 8 36.0 318 02 Apr 22 DBO 5 18.85 18.36 18.10 4.81 - 7.00 Lonie Swift 547 $81.00 Play Video
6th 1 36.2 318 07 Apr 22 DBO 5 18.94 18.44 18.20 4.73 - 7.00 Jacobite Tartan 116 $26.00 Play Video
4th 2 36.1 318 24 Apr 22 DBO 5 18.87 18.36 18.36 4.88 - 7.25 Unlock The Fury 784 $81.00 Play Video
3rd 1 36.0 400 30 Apr 22 DBO 5 23.36 22.96 22.96 9.15 - 5.75 Daisy's Girl 133 $15.00 Play Video
5th 8 35.9 400 07 May 22 DBO 5 23.69 22.97 22.94 9.27 - 10.25 Daniella Magic 755 $81.00 Play Video
FELL 3 35.9 305 10 Jun 22 5 NTT 17.86 17.67 - - Wyuna Miss 777 $8.00
5th 5 36.1 400 18 Jun 22 DBO 5 24.19 23.68 23.04 9.12 - 7.25 Lumeah Milla 215 $41.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Bathurst 307m 17.74 1st 8 08 May 20 Play Video
Coonamble 305m 17.95 3rd 8 30 Jun 21
Dubbo 318m 18.40 1st 1 10 Jul 21 Play Video
Richmond 330m 18.78 2nd 4 27 Mar 20 Play Video
Goulburn 350m 20.04 1st 4 14 Aug 20 Play Video
Gunnedah 340m 20.24 5th 8 03 Mar 22 Play Video
Tamworth 340m 20.39 4th 6 26 Jun 21
Bulli 400m 22.49 1st 2 01 Feb 20 Play Video
Richmond 400m 23.08 4th 7 16 Oct 19 Play Video
Dubbo 400m 23.36 3rd 1 30 Apr 22 Play Video
Coonamble 400m 23.86 6th 3 28 Apr 21
Tamworth 402m 24.02 2nd 8 27 Feb 22
Gunnedah 431m 25.62 4th 5 16 Sep 21 Play Video
Bathurst 450m 26.69 5th 3 20 Jan 20 Play Video
Bulli 472m 26.73 3rd 4 08 Feb 20 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Richmond 330m 4.57 2nd 4 27 Mar 20 Play Video
Dubbo 318m 4.71 5th 4 14 Aug 21 Play Video
Bulli 400m 6.49 1st 2 01 Feb 20 Play Video
Gunnedah 340m 6.58 5th 8 03 Mar 22 Play Video
Bathurst 307m 7.85 1st 8 08 May 20 Play Video
Richmond 400m 8.35 1st 4 04 Dec 19 Play Video
Dubbo 400m 9.10 2nd 3 08 Jan 22 Play Video
Bulli 472m 10.10 3rd 4 08 Feb 20 Play Video
Gunnedah 431m 11.60 4th 5 16 Sep 21 Play Video
Bathurst 450m 15.72 6th 8 13 Jan 20 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $20.32 $2,031.60 % 100
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: El Grand Senor $0 0% 0% 0
FemaleDam: Time No Money $9,358 21% 58% 24

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:18am
R2 11:33am
R3 11:52am
Advertisement