Kubu Beach

Whelped: 11 Dec 2013 Sex: Bitch Colour: Blue
PROFILE
Trainer:  Andrew Suli
Location:  North Rockhampton
Owner/s:  Where's The Beach - MGR V Dewstow
Female D:  Cold Ethyl
CAREER
Prize Money:  $4,013
Win / Plc:  14% / 50%
Career: 22; 3 - 5 - 3
Last 4:  6352
Betting History
  SP Career Average Total SP   Starts
TAB $11.73 $258.10 % 22
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
14% 50% 22 3 5 3
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
14% 50% 0 3 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 1 0 0 0 0 0 0
2nd-3rd 0 0 0 2 1 2 2 1
Starts 2 2 4 5 2 3 3 1
Win % 100% 50% 0% 0% 0% 0% 0% 0%
Plc % 100% 50% 0% 40% 50% 67% 67% 100%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
8th 4 25.5 331 26 Jul 15 ABK M 19.94 19.13 18.86 - - 11.50 Must Be Crackers 68 $3.70
7th 3 25.3 331 27 Sep 15 ABK M 20.35 19.44 19.07 7.72 - 13.00 Potato Pirate 87 $6.20
3rd 6 26.1 407 25 Nov 15 ROC M 24.19 23.64 23.32 - - 7.75 Velocity Chris 3 $12.50
2nd 5 26.1 407 02 Dec 15 ROC M 23.99 23.84 23.57 - - 2.00 True Viking 2 $24.80
1st 2 26.3 407 09 Dec 15 ROC M 23.70 23.70 23.24 8.79 14.91 9.50 Twelve Plus Two 1 $2.70
6th 4 26.1 407 16 Dec 15 ROC 5 24.62 23.86 23.37 - - 10.75 Conrad 6 $5.80
1st 1 26.3 407 23 Dec 15 ROC 5 24.18 24.18 23.11 - 15.15 0.75 Satin Idol 1 $2.70
4th 5 26.0 407 30 Dec 15 ROC 5 24.15 23.96 23.39 - - 2.50 Wildash Wildboy 4 $4.80
6th 7 26.6 407 06 Jan 16 ROC 5 24.27 23.70 23.37 - - 8.25 Perfect Mum 6 $10.60
2nd 7 26.7 407 13 Jan 16 ROC 5 24.24 23.93 23.73 - - 4.25 Twelve Plus Two 2 $15.20
2nd 4 26.4 407 17 Feb 16 ROC 5 24.39 24.12 23.63 - - 3.75 True Viking 2 $9.80
6th 6 26.0 407 24 Feb 16 ROC 5 24.48 23.52 23.42 - - 13.75 Twelve Plus Two 6 $4.10
5th 4 25.9 407 02 Mar 16 ROC 5 24.28 23.76 23.31 - - 7.50 Dream Of Speed 5 $12.40
6th 3 26.3 407 16 Mar 16 ROC 5 24.48 23.49 23.45 - - 14.00 Deb's Penny 6 $17.90
3rd 8 26.3 407 30 Mar 16 ROC 5 24.23 23.83 23.46 - - 5.75 Izzyotic 3 $3.70
1st 1 26.2 407 06 Apr 16 ROC 5 23.77 23.77 23.25 8.77 15.00 3.50 Screen Siren 1 $4.40
2nd 7 25.8 407 13 Apr 16 ROC 4 23.94 23.78 23.47 8.68 - 2.25 Summah's Knight 2 $9.80
4th 3 26.2 407 20 Apr 16 ROC 4 24.01 23.55 23.47 - - 6.50 Boys Zarr Boys 4 $22.30
2nd 6 26.1 407 27 Apr 16 ROC 4 23.98 23.87 23.45 - - 1.50 Perfect Mum 2 $21.50
5th 3 26.1 407 04 May 16 ROC 4 24.03 23.58 23.42 - - 6.25 Magic Fly High 5 $16.90
3rd 4 25.6 407 11 May 16 ROC 4 24.05 23.98 23.58 - - 1.00 Shaylor Bacardi 3 $11.80
6th 2 25.3 407 18 May 16 ROC 4 25.99 23.62 23.62 - - 33.75 Zoe 6 $34.50
Best Finishing Times
Track D(m) Fin Time F B Date V
Albion Park 331m 19.94 8th 4 26 Jul 15
Rockhampton 407m 23.70 1st 2 09 Dec 15
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Albion Park 331m 7.72 7th 3 27 Sep 15
Rockhampton 407m 8.68 2nd 7 13 Apr 16
Betting History
  SP Career Average Total SP   Starts
TAB $11.73 $258.10 % 22
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Barcia Bale $8,900 93% 93% 14
FemaleDam: Cold Ethyl $21,025 11% 54% 61

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:00am
R2 11:17am
R3 11:32am
Advertisement