Smokey Retreat

Whelped: 16 May 2016 Sex: Dog Colour: Fawn
PROFILE
Trainer:  Andrew Bell
Location:  WEROMBI
Owner/s:  A Bell & A Ivers
Male S:  Buck Fever
CAREER
Prize Money:  $37,060
Win / Plc:  8% / 47%
Career: 109; 9 - 18 - 24
Last 4:  6645
Betting History
  SP Career Average Total SP   Starts
TAB $20.49 $2,233.20 % 109
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
8% 47% 109 9 18 24
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
8% 47% 0 1 5 3 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 1 1 2 1 0 0 1
2nd-3rd 7 6 2 4 7 5 6 5
Starts 15 15 12 10 16 13 17 11
Win % 20% 7% 8% 20% 6% 0% 0% 9%
Plc % 67% 47% 25% 60% 50% 38% 35% 55%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
7th 8 34.9 520 14 Mar 18 WWP M 31.01 29.90 29.89 5.88 18.74 15.75 Steelcity Boxing 86445 $21.00 Play Video
8th 6 34.9 440 27 Mar 18 GBN M 25.86 25.18 24.57 - - 9.75 Bogan Way 766 $11.60 Play Video
6th 2 34.9 440 03 Apr 18 GBN M 25.63 25.45 24.97 - - 2.50 Zipping Kretch 776 $19.10 Play Video
3rd 1 34.5 515 07 Apr 18 GAR M 30.12 29.66 29.66 5.29 17.72 6.50 Bedazzled 433 $4.70 Play Video
4th 8 33.9 515 14 Apr 18 GAR M 30.90 29.78 29.51 5.39 18.13 16.00 Bedazzled 865 $22.70
3rd 2 34.5 520 19 Apr 18 DAP M 30.85 30.76 29.87 17.76 17.76 1.25 Tormund 742 $3.40 Play Video
3rd 8 34.7 520 26 Apr 18 DAP M 30.27 29.85 29.83 17.67 17.67 6.00 Rockstar Steffi 743 $18.00 Play Video
3rd 6 34.6 520 03 May 18 DAP M 30.78 30.25 30.00 17.92 17.92 7.50 Rockstar Steffi 863 $27.30 Play Video
4th 6 34.6 520 10 May 18 DAP M 31.02 30.81 30.20 18.19 18.19 3.00 Vivarchi 744 $6.10 Play Video
3rd 1 34.6 535 15 May 18 RIC M 31.24 30.57 30.55 5.50 15.92 9.50 Hectic Bro 2343 $9.70 Play Video
2nd 7 34.3 535 22 May 18 RIC M 31.35 30.89 30.64 5.64 16.00 6.50 Phantom Owl 6622 $25.00 Play Video
3rd 1 34.4 535 25 May 18 RIC M 31.14 30.74 30.68 5.55 15.85 5.75 Nangar Ace 6633 $8.00 Play Video
2nd 4 34.6 618 30 May 18 RIC M 36.51 36.50 36.50 10.07 20.55 0.13 Running Plunder 6311 $7.10 Play Video
4th 5 35.5 618 06 Jun 18 RIC M 36.88 36.42 36.42 10.35 20.94 6.50 Gabby Gabe 8754 $3.60 Play Video
1st 5 35.4 618 15 Jun 18 RIC M 36.38 36.38 36.18 9.97 20.38 1.00 Struph 7311 $4.60 Play Video
2nd 5 35.1 535 22 Jun 18 RIC 5 31.27 30.82 30.77 5.47 16.07 6.25 Mighty Leader 5843 $20.70 Play Video
2nd 2 34.8 535 29 Jun 18 RIC 5 31.18 30.87 30.87 5.50 15.84 4.25 Nangar Kash 6633 $13.80 Play Video
4th 7 34.6 535 06 Jul 18 RIC 5 31.15 31.05 30.61 5.64 16.04 1.50 Amy Laura 8854 $7.90 Play Video
4th 1 34.4 535 11 Jul 18 RIC 5 31.31 31.17 31.17 5.60 15.93 2.00 Rosa Rebel 8844 $3.80 Play Video
7th 7 34.5 515 14 Jul 18 BUL 5 29.98 28.72 28.72 - - 18.00 Finale 8887 $16.00 Play Video
3rd 6 34.7 535 20 Jul 18 RIC 5 31.44 30.95 30.84 5.72 16.10 7.00 Night Code 8833 $25.80 Play Video
3rd 2 34.6 618 25 Jul 18 RIC 5 36.15 35.97 35.97 9.84 20.24 2.50 Struph 1222 $3.70 Play Video
4th 7 34.6 535 01 Aug 18 RIC 5 31.55 30.87 30.87 5.60 16.06 9.75 King Jeremy 4 $3.70 Play Video
6th 7 34.5 600 04 Aug 18 GAR 5 35.51 34.80 34.80 9.97 22.77 10.00 Irinka Hamo 8887 $25.20 Play Video
6th 3 34.6 535 10 Aug 18 RIC 5 31.56 30.95 30.71 5.58 16.02 8.75 Walkie Talkie 8875 $34.20 Play Video
3rd 7 34.5 535 17 Aug 18 RIC 5 31.35 31.17 30.75 5.59 16.12 2.50 Wilshire Boy 7754 $11.90 Play Video
3rd 4 34.5 535 22 Aug 18 RIC 5 31.12 30.59 30.59 5.56 15.81 7.50 Volt To Excel 6743 $10.30 Play Video
3rd 2 34.8 535 25 Aug 18 RIC 5 31.46 30.71 30.42 5.47 16.17 10.50 Cyril Figgis 2754 $12.10 Play Video
5th 3 34.9 535 31 Aug 18 RIC 5 31.39 30.73 30.73 5.54 15.97 9.25 Live On Tour 5555 $8.00 Play Video
5th 7 34.7 535 12 Sep 18 RIC 5 31.60 31.35 30.64 5.54 15.76 3.50 Diver's Mccurry 8824 $7.60 Play Video
3rd 5 35.1 535 21 Sep 18 RIC 5 31.32 31.05 30.80 5.51 16.19 3.75 Kinda Hush 7744 $25.20 Play Video
5th 7 34.9 618 26 Sep 18 RIC 5 37.02 35.80 35.80 10.22 20.68 17.25 Irinka Hamo 8765 $15.90 Play Video
5th 7 34.9 600 02 Oct 18 GAR 5 35.60 35.01 34.89 10.02 22.75 8.25 Metro Princess 6655 $38.20 Play Video
1st 4 35.1 535 05 Oct 18 RIC 5 31.32 31.32 31.13 5.59 16.14 0.25 Fantastic Ghost 7874 $20.80 Play Video
4th 2 35.4 535 10 Oct 18 RIC 5 31.73 31.24 31.00 5.61 16.41 7.00 Stilton Buddy 2865 $3.60 Play Video
2nd 6 35.6 535 13 Oct 18 RIC 5 31.29 31.25 30.77 5.74 16.09 0.75 Federal Brae 7733 $5.40 Play Video
1st 3 35.6 535 19 Oct 18 RIC 5 30.89 30.89 30.89 5.47 15.68 0.75 Over The Border 1322 $4.80 Play Video
5th 7 35.3 535 26 Oct 18 RIC 4 31.14 31.06 30.89 5.56 - 1.00 Eleanor Rascal 8865 $36.00 Play Video
1st 1 35.2 520 03 Nov 18 WWP 5 30.14 30.14 29.44 5.68 18.34 2.00 Shocked 34311 $9.50 Play Video
3rd 5 35.3 520 10 Nov 18 WWP 4 30.26 29.83 29.83 5.80 18.44 6.00 Love You More 66443 $26.00 Play Video
3rd 1 35.5 520 14 Nov 18 WWP 5 30.67 30.04 30.04 5.80 18.70 9.00 Tornado Time 87665 $4.00 Play Video
4th 3 35.3 520 17 Nov 18 WWP 4 30.54 30.01 30.01 5.55 13.18 7.50 Gizza Malarkey 4 $21.00 Play Video
3rd 5 35.0 535 30 Nov 18 RIC 4 30.91 30.67 30.52 5.48 15.75 3.50 Cyril Figgis 3543 $15.80 Play Video
6th 2 35.1 535 07 Dec 18 RIC 4 31.11 30.62 30.62 5.56 15.86 7.00 Ouzo 8856 $30.30 Play Video
4th 1 34.5 520 12 Dec 18 WWP 5 30.57 30.16 29.58 5.75 18.76 5.75 Maharani 65554 $9.00 Play Video
5th 3 34.4 520 15 Dec 18 WWP 4 30.33 30.08 29.94 5.77 18.58 3.50 Banjo Tifia 77555 $21.00 Play Video
2nd 3 34.3 515 01 Jan 19 GOS 5 29.80 29.69 29.15 4.67 - 1.50 Bland Purr 8555 $8.40 Play Video
4th 5 34.3 520 05 Jan 19 WWP 5 30.72 30.42 29.70 5.94 18.88 4.25 Nangar Jack 66544 $21.00 Play Video
3rd 7 34.6 618 11 Jan 19 RIC 5 36.30 36.20 36.20 10.04 20.50 1.50 Midnight Joyce 4423 $13.90 Play Video
2nd 7 34.4 520 21 Jan 19 NOW 4 30.49 30.44 30.25 4.58 17.42 0.75 Busted Custard 654 $6.80 Play Video
2nd 1 34.4 535 26 Jan 19 RIC 5 31.14 30.98 30.98 5.57 15.94 2.25 Mighty Hazza 3643 $2.90 Play Video
1st 1 34.9 440 31 Jan 19 GBN 4 25.57 25.57 25.18 - - 1.00 Katy Bell 711 $2.80 Play Video
6th 5 35.1 520 06 Feb 19 WWP 5 30.72 29.85 29.74 5.80 18.71 12.25 King Cratos 67555 $17.00 Play Video
5th 4 34.9 520 09 Feb 19 WWP 5 30.57 30.29 29.83 5.90 18.79 4.00 Double What 77775 $33.00 Play Video
1st 1 34.6 520 18 Feb 19 NOW 4 30.39 30.39 30.39 4.67 17.43 0.13 Soaring Hawke 542 $2.60 Play Video
1st 2 34.8 630 25 Feb 19 NOW 5 36.97 36.97 36.97 10.54 23.50 1.00 Heza Gangsta 4111 $2.50 Play Video
4th 4 34.6 520 04 Mar 19 NOW 3 30.46 30.19 30.07 4.77 17.76 3.75 Mount Oxley 764 $9.00 Play Video
4th 5 35.1 520 11 Mar 19 NOW 5 30.35 30.03 29.87 4.65 17.62 4.50 Show Business 776 $6.40 Play Video
4th 6 35.4 618 15 Mar 19 RIC 5 35.89 35.57 35.57 9.95 20.34 4.50 Bland Purr 6544 $26.00 Play Video
1st 8 35.1 520 18 Mar 19 NOW 3 30.31 30.31 29.69 4.74 17.59 0.75 Vivarchi 743 $8.70 Play Video
4th 6 35.4 520 25 Mar 19 NOW 5 30.80 30.01 29.73 4.70 - 11.25 Fantastic Bronx 766 $2.50 Play Video
2nd 7 34.7 520 08 Apr 19 NOW 2 30.08 30.01 29.88 4.65 17.34 1.00 My Country 522 $3.80 Play Video
3rd 2 34.8 520 11 Apr 19 DAP 5 30.66 30.02 29.99 5.79 18.11 9.25 Ritza Paris 733 $2.90 Play Video
3rd 8 34.7 520 17 Apr 19 WWP 5 30.36 30.25 29.79 5.87 18.69 1.50 Dynamo's Double 88765 $15.00 Play Video
4th 4 34.7 520 24 Apr 19 WWP 5 30.23 29.73 29.59 5.84 18.52 7.00 Sunrise Flame 87665 $13.00 Play Video
2nd 1 34.5 520 29 Apr 19 NOW 5 30.37 30.06 29.88 4.63 - 4.25 Cannon Run 743 $2.40 Play Video
7th 3 34.4 520 02 May 19 DAP 5 30.83 30.27 30.01 17.73 17.73 8.00 Cowboy Kev 867 $6.00 Play Video
2nd 6 34.4 520 08 May 19 WWP 5 30.13 29.79 29.79 5.87 18.44 4.75 Dashin' Ethics 77754 $21.00 Play Video
7th 7 34.4 450 16 May 19 MTL 5 25.77 25.09 25.09 - - 9.75 Sky Wave 77 $31.00 Play Video
5th 8 34.6 520 22 May 19 WWP 5 30.70 30.10 29.92 5.84 18.77 8.50 Glenreagh Skud 77655 $31.00 Play Video
2nd 4 35.1 440 25 May 19 3 25.81 25.55 25.55 - - 3.75 Miss Two Up 2 $6.00
5th 5 34.7 520 29 May 19 WWP 5 30.39 29.66 29.66 5.92 18.73 10.25 Cawbourne Madox 78777 $15.00 Play Video
3rd 8 34.7 520 03 Jun 19 NOW 5 30.79 30.50 30.19 4.77 17.73 4.25 Lavish Pedro 844 $4.00 Play Video
2nd 5 34.7 520 10 Jun 19 NOW 5 30.55 30.28 30.12 4.83 17.67 3.75 Bronelly Pearl 65 $2.70 Play Video
5th 5 34.8 535 14 Jun 19 RIC 5 31.46 30.53 30.53 5.76 16.01 13.25 Scorched 6655 $34.00 Play Video
5th 6 34.8 520 17 Jun 19 NOW 2 30.55 30.03 30.03 17.64 17.64 7.50 Stilton Sox 776 $13.00 Play Video
4th 2 35.0 630 24 Jun 19 NOW 5 37.63 37.22 37.22 10.56 - 5.75 Flash As Evelyn 644 $2.70 Play Video
4th 1 35.0 520 01 Jul 19 NOW 5 30.44 29.76 29.76 4.70 17.51 9.75 Bit Flash 654 $26.00 Play Video
6th 2 35.4 520 15 Jul 19 NOW 5 30.60 30.09 30.09 17.80 - 7.25 Stilton Sox 866 $19.00 Play Video
6th 3 35.7 630 22 Jul 19 NOW 5 37.70 36.60 36.60 10.76 24.05 15.75 Third Vintage 777 $11.00 Play Video
5th 1 36.0 600 15 Aug 19 DAP 5 35.26 34.86 34.86 9.85 22.16 5.75 Instantaneous 545 $12.00 Play Video
6th 2 36.0 520 22 Aug 19 DAP 5 30.55 30.15 29.64 5.78 17.95 5.75 Sweet Nangar 66 $34.00 Play Video
7th 3 36.3 535 18 Sep 19 RIC 5 31.50 30.85 30.85 5.67 16.15 9.25 Third Vintage 7777 $31.00 Play Video
2nd 5 36.4 520 22 Sep 19 NOW 5 30.55 30.42 30.02 4.77 - 1.75 Stilton Henry 833 $21.00 Play Video
4th 8 36.5 535 25 Sep 19 RIC 5 31.46 31.08 31.08 5.70 16.05 5.25 Defy 6655 $51.00 Play Video
5th 8 36.4 520 30 Sep 19 NOW 5 30.52 30.23 30.23 4.76 17.65 4.25 Milla Jean 87 $26.00 Play Video
3rd 3 36.5 520 07 Oct 19 NOW 5 30.55 30.11 30.11 4.70 17.48 6.25 Gramercy Park 763 $21.00 Play Video
1st 4 36.4 630 12 Oct 19 NOW 5 37.00 37.00 37.00 10.58 23.67 6.50 Good Thunder 311 $8.50 Play Video
3rd 5 36.2 535 16 Oct 19 RIC 5 31.59 30.73 30.73 5.71 16.14 12.25 Zipping Bram 8845 $51.00 Play Video
4th 4 36.4 520 19 Oct 19 NOW 5 30.71 30.25 30.17 4.77 17.55 6.50 Regal Twist 664 $26.00 Play Video
5th 7 36.4 618 25 Oct 19 RIC 5 36.41 35.58 35.58 10.22 20.86 11.75 Princess Nala 6655 $101.00 Play Video
2nd 8 36.4 630 28 Oct 19 NOW 4 36.94 36.87 36.87 10.61 23.62 1.00 Stilton Sox 532 $4.60 Play Video
6th 3 36.4 618 01 Nov 19 RIC 5 36.01 35.42 35.42 10.14 20.53 8.25 Sorry Scott 8876 $81.00 Play Video
4th 2 36.4 722 04 Nov 19 NOW 5 43.01 42.65 42.65 29.03 29.03 5.25 Mrs. Emgrand 7434 $61.00 Play Video
6th 6 36.0 618 08 Nov 19 RIC 5 36.34 35.60 35.60 10.08 20.48 10.50 Mrs. Emgrand 7777 $81.00 Play Video
6th 1 36.0 535 13 Nov 19 RIC 5 31.49 30.78 30.78 5.64 16.26 10.00 Dylan's Magic 7766 $16.00 Play Video
2nd 4 35.9 720 16 Nov 19 WWP 5 43.30 43.06 43.06 16.60 30.34 3.50 Brea Casey 44333 $6.00 Play Video
3rd 8 35.8 720 23 Nov 19 WWP 5 43.03 42.12 42.12 16.85 30.45 13.00 China O'brien 66433 $14.00 Play Video
3rd 6 35.9 720 30 Nov 19 WWP 5 43.02 42.79 42.79 16.64 30.12 3.25 Dreamin' Is Free 66334 $101.00 Play Video
2nd 1 35.5 720 06 Dec 19 WWP 5 42.95 42.26 42.26 16.40 29.99 9.75 Ebby Ripper 23212 $19.00 Play Video
3rd 7 35.9 720 14 Dec 19 WWP 5 43.27 42.36 42.36 16.88 30.47 13.00 Winlock Ramirez 66542 $14.00 Play Video
5th 5 35.8 720 20 Dec 19 WWP 5 42.89 42.60 42.60 16.72 30.21 4.25 Dreamin' Is Free 66444 $23.00 Play Video
2nd 2 35.9 600 26 Dec 19 DAP 5 35.03 34.63 34.63 9.88 22.02 5.75 Electric Silk 332 $12.00 Play Video
5th 6 36.0 618 03 Jan 20 RIC 5 36.43 35.73 35.73 10.25 20.78 10.00 Winlock Ramirez 8877 $71.00 Play Video
7th 3 35.6 720 11 Jan 20 WWP 5 43.29 42.67 42.67 16.81 30.52 8.75 Really Unreal 47655 $101.00 Play Video
5th 6 35.4 618 17 Jan 20 RIC 5 36.57 35.74 35.74 10.19 20.70 11.75 Shez Got Soul 8855 $31.00 Play Video
4th 5 35.1 720 22 Jan 20 WWP 5 43.02 42.49 42.49 30.16 30.16 7.50 Just Simple 88333 $34.00 Play Video
6th 2 34.8 630 25 Jan 20 NOW 4 37.34 36.36 36.36 10.60 23.73 14.00 Zipping Cia 666 $34.00 Play Video
6th 7 34.7 720 01 Feb 20 WWP 5 43.26 42.46 42.46 16.99 30.70 11.50 Jimary Dynamite 66655 $41.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Goulburn 440m 25.57 1st 1 31 Jan 19 Play Video
Maitland 450m 25.77 7th 7 16 May 19 Play Video
Potts Park 440m 25.81 2nd 4 25 May 19
Gosford 515m 29.80 2nd 3 01 Jan 19 Play Video
Bulli 515m 29.98 7th 7 14 Jul 18 Play Video
Nowra 520m 30.08 2nd 7 08 Apr 19 Play Video
Ladbrokes Gardens 515m 30.12 3rd 1 07 Apr 18 Play Video
Wentworth Park 520m 30.13 2nd 6 08 May 19 Play Video
Dapto 520m 30.27 3rd 8 26 Apr 18 Play Video
Richmond 535m 30.89 1st 3 19 Oct 18 Play Video
Dapto 600m 35.03 2nd 2 26 Dec 19 Play Video
Ladbrokes Gardens 600m 35.51 6th 7 04 Aug 18 Play Video
Richmond 618m 35.89 4th 6 15 Mar 19 Play Video
Nowra 630m 36.94 2nd 8 28 Oct 19 Play Video
Wentworth Park 720m 42.89 5th 5 20 Dec 19 Play Video
Nowra 722m 43.01 4th 2 04 Nov 19 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Nowra 520m 4.58 2nd 7 21 Jan 19 Play Video
Gosford 515m 4.67 2nd 3 01 Jan 19 Play Video
Ladbrokes Gardens 515m 5.29 3rd 1 07 Apr 18 Play Video
Richmond 535m 5.47 1st 3 19 Oct 18 Play Video
Wentworth Park 520m 5.55 4th 3 17 Nov 18 Play Video
Dapto 520m 5.78 6th 2 22 Aug 19 Play Video
Richmond 618m 9.84 3rd 2 25 Jul 18 Play Video
Dapto 600m 9.85 5th 1 15 Aug 19 Play Video
Ladbrokes Gardens 600m 9.97 6th 7 04 Aug 18 Play Video
Nowra 630m 10.54 1st 2 25 Feb 19 Play Video
Wentworth Park 720m 16.40 2nd 1 06 Dec 19 Play Video
Nowra 722m 29.03 4th 2 04 Nov 19 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $20.49 $2,233.20 % 109
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Buck Fever $15,590 33% 61% 18
FemaleDam: Midnight News $19,165 35% 74% 23

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:18am
R2 11:33am
R3 11:52am
Advertisement