Bent Lee

Whelped: 04 Dec 2006 Sex: Dog Colour: Black
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Richard Meldrum
Male S:  Brett Lee
Female D:  Sportiva
CAREER
Prize Money:  $9,680
Win / Plc:  11% / 45%
Career: 112; 12 - 18 - 20
Last 4:  7134
Betting History
  SP Career Average Total SP   Starts
TAB $2.02 $225.90 % 112
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
25% 1 % 4
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 45% 112 12 18 20
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 45% 5 7 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 1 2 1 1 3 1 0
2nd-3rd 6 2 3 5 4 7 6 5
Starts 18 10 15 13 12 19 16 9
Win % 17% 10% 13% 8% 8% 16% 6% 0%
Plc % 50% 30% 33% 46% 42% 53% 44% 56%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 1 32.0 457 14 Aug 08 GEL M NTT NTT 0.00 - - 18.50 SILENT NUMBER 5 $1.70 Play Video
3rd 4 31.6 450 21 Aug 08 BAL M NTT NTT 0.00 - - 4.00 PARTO'S BANJO 3 $2.70 Play Video
2nd 3 31.3 457 29 Aug 08 GEL M NTT NTT 0.00 - - 0.05 ELI ROCKET 2 $2.80 Play Video
5th 1 31.1 457 05 Sep 08 GEL M NTT NTT 0.00 - - 4.55 LEMON COUNTY 5 $2.30 Play Video
1st 6 31.2 450 10 Sep 08 BAL M 25.55 NTT 0.00 - - 8.75 THAT'S FACTS UNO 1 $1.20 Play Video
4th 2 31.4 515 17 Sep 08 SAN 5 NTT NTT 0.00 - - 8.00 MR DOUGLAS 4 $5.10 Play Video
3rd 1 31.2 520 22 Sep 08 CRB 5 NTT NTT 0.00 - - 9.50 Rohan's Article 3 $1.90 Play Video
1st 1 31.0 457 26 Sep 08 GEL 5 26.42 NTT 0.00 - - 0.10 Albus Dumbledore 1 $2.90 Play Video
3rd 7 31.2 450 30 Sep 08 BAL 5 NTT NTT 0.00 - - 5.25 Volcano Buddy 3 $1.50 Play Video
5th 4 33.0 450 21 Jan 09 WBO 5 NTT NTT 0.00 - - 8.75 Fabrice Bale 5 $4.60 Play Video
2nd 2 32.3 450 28 Jan 09 WBO 5 NTT NTT 0.00 - - 8.50 Sky Ray 2 $16.30 Play Video
2nd 7 31.9 450 04 Feb 09 WBO 5 NTT NTT 0.00 - - 1.25 Ella Rule 2 $4.90 Play Video
4th 4 31.9 450 11 Feb 09 WBO 5 NTT NTT 0.00 - - 7.50 Nifty Keeping 4 $2.80 Play Video
3rd 1 32.2 450 18 Feb 09 WBO 5 NTT NTT 0.00 - - 4.25 Marco Keeping 3 $2.10 Play Video
5th 1 32.6 450 03 Mar 09 WBO 5 NTT NTT 0.00 - - 13.50 Jimmy Douglas 5 $3.30 Play Video
3rd 4 32.4 450 11 Mar 09 WBO 5 NTT NTT 0.00 - - 1.75 Cordozar 3 $3.10 Play Video
6th 7 32.0 450 18 Mar 09 WBO 5 NTT NTT 0.00 - - 11.75 Stagger Inn 6 $7.20 Play Video
7th 2 31.5 450 25 Mar 09 WBO 5 NTT NTT 0.00 - - 13.00 NUTS FAWN SUIT 7 $6.80 Play Video
6th 4 31.3 480 07 Apr 09 HOR 5 NTT NTT 0.00 - - 6.30 Sisco Cool 6 $13.40 Play Video
4th 5 31.4 450 21 Apr 09 WBO NG NTT NTT 0.00 - - 8.50 Born Louie 4 $7.60 Play Video
4th 7 31.1 461 21 May 09 HOB UNK 0.00 0.00 0.00 - - Trendy Moss 4 $6.30
2nd 1 31.4 452 26 May 09 DEV UNK 0.00 0.00 0.00 - - Punk Buster 2 $4.40
2nd 6 31.1 452 16 Jun 09 DEV UNK 0.00 0.00 0.00 8.07 12.91 Mega Johnson 2 $2.00
1st 6 31.7 461 25 Jun 09 HOB UNK 0.00 0.00 0.00 5.28 11.44 Rulla Road 1 $3.10
3rd 1 32.0 461 02 Jul 09 HOB UNK 0.00 0.00 0.00 - - Rocket Moss 3 $2.30
2nd 2 31.4 452 07 Jul 09 DEV UNK 0.00 0.00 0.00 - - Itsa Bond 2 $2.30
4th 1 31.4 452 21 Jul 09 DEV UNK 0.00 0.00 0.00 - - Buckle Up Erin 4 $2.40
2nd 7 31.3 515 27 Jul 09 LAU UNK 0.00 0.00 0.00 - - Fine Line 2 $10.00
6th 3 31.4 461 30 Jul 09 HOB UNK 0.00 0.00 0.00 5.27 11.60 Regent Eagle 6 $9.80
1st 6 31.7 452 04 Aug 09 DEV UNK 0.00 0.00 0.00 - - Bandit's Mistake 1 $2.60
2nd 5 31.8 515 10 Aug 09 LAU UNK 0.00 0.00 0.00 - - Keyger Rocket 2 $4.00
1st 3 32.1 452 18 Aug 09 DEV UNK 0.00 0.00 0.00 - - Bill's Bird 1 $6.30
6th 3 31.8 515 24 Aug 09 LAU UNK 0.00 0.00 0.00 - - Montagu Jan 6 $2.10
2nd 8 31.4 461 03 Sep 09 HOB UNK 0.00 0.00 0.00 - - Uno Keysy 2 $4.20
5th 3 31.4 515 07 Sep 09 LAU UNK 0.00 0.00 0.00 5.18 18.12 Tombstone Lil 5 $3.60
1st 7 31.4 461 17 Sep 09 HOB UNK 0.00 0.00 0.00 - - Belanski 1 $4.60
7th 2 31.6 515 28 Sep 09 LAU UNK 0.00 0.00 0.00 - - Chinatown Chief 7 $2.90
2nd 7 31.5 452 13 Oct 09 DEV UNK 0.00 0.00 0.00 - - Big Moose 2 $12.00
1st 1 31.9 452 20 Oct 09 DEV UNK 0.00 0.00 0.00 - - One Wheel 1 $6.50
3rd 4 32.3 515 26 Oct 09 LAU UNK 0.00 0.00 0.00 5.12 17.95 Scaffold 3 $2.40
7th 6 32.3 452 03 Nov 09 DEV UNK 0.00 0.00 0.00 - - Pedro Pronto 7 $6.00
2nd 4 32.3 515 16 Nov 09 LAU UNK 0.00 0.00 0.00 - - Two Inch Gap 2 $3.60
2nd 5 32.9 515 23 Nov 09 LAU UNK 0.00 0.00 0.00 5.14 17.99 Bronko's Boy 2 $3.40
4th 2 32.8 461 01 Dec 09 HOB UNK 0.00 0.00 0.00 - - Roc A Doodle 4 $7.50
3rd 6 32.5 452 08 Dec 09 DEV UNK 0.00 0.00 0.00 - - Buckle Up Man 3 $6.90
5th 4 32.9 515 14 Dec 09 LAU UNK 0.00 0.00 0.00 - - Hellyeah Geoff 5 $3.00
3rd 8 32.9 452 05 Jan 10 DEV UNK 0.00 0.00 0.00 - - Trendy Moss 3 $7.50
8th 1 33.4 405 26 Feb 10 MRD 2/3 NTT NTT 0.00 - - 10.00 Star Ali 788 $0.00
6th 7 33.3 405 05 Mar 10 MRD 2 NTT NTT 0.00 - - 9.50 One More Round 766 $0.00
7th 7 33.3 405 12 Mar 10 MRD 1/2 NTT NTT 0.00 - - 8.00 Topline Jodie 877 $0.00
2nd 5 33.1 405 19 Mar 10 MRD 3 NTT NTT 0.00 - - 1.25 SHAKE RATTLE 422 $0.00
4th 4 32.8 405 26 Mar 10 MRD 2/3 NTT NTT 0.00 - - 3.50 Violent Storm 224 $0.00
7th 2 32.7 405 01 Apr 10 MRD 3 NTT NTT 0.00 - - 6.00 Dana George 677 $0.00
5th 5 33.1 405 09 Apr 10 MRD 3/4 NTT NTT 0.00 - - 8.75 Climate Meltdown 875 $0.00
6th 3 32.2 297 16 Apr 10 CNP 4 NTT NTT 0.00 - - 8.75 Smoke Alarm 666 $0.00
3rd 7 31.2 297 30 Apr 10 CNP 4 NTT NTT 0.00 - - 2.25 Train Song 353 $0.00
5th 8 30.7 405 11 May 10 MRD 4 NTT NTT 0.00 - - 6.50 Pure Force 655 $0.00
8th 2 30.5 405 18 May 10 MRD 4 NTT NTT 0.00 - - 14.50 Harvester 568 $0.00
5th 4 30.6 297 31 May 10 NTM 4/5 NTT NTT 0.00 - - 7.00 LIMBURG WHERE 855 $0.00
2nd 1 30.4 297 07 Jun 10 NTM 4/5 NTT NTT 0.00 - - 0.75 Octane Zoe 232 $0.00
3rd 6 30.2 297 14 Jun 10 NTM 3/4 NTT NTT 0.00 - - 7.75 Lost His Memory 543 $0.00
5th 7 30.8 302 17 Jun 10 MRD 4 NTT NTT 0.00 - - 2.75 Octane Zoe 565 $0.00
1st 2 30.6 297 21 Jun 10 NTM 4/5 17.72 NTT 0.00 - - 2.50 Tarangau 211 $0.00
3rd 4 30.3 302 24 Jun 10 MRD 4/5 NTT NTT 0.00 - - 8.25 Black And Bent 443 $0.00
3rd 1 30.5 297 28 Jun 10 NTM 3/4 NTT NTT 0.00 - - 8.00 THAT'S EFFICIENT 773 $0.00
6th 3 30.1 302 01 Jul 10 MRD 3 NTT NTT 0.00 - - 7.00 Big Freeway 766 $0.00
4th 6 29.9 302 08 Jul 10 MRD OPEN NTT NTT 0.00 - - 5.75 Ocean Belle 454 $0.00
7th 8 30.0 297 12 Jul 10 NTM FFA NTT NTT 0.00 - - 10.50 Jindy's Cool 787 $0.00
6th 7 29.6 302 15 Jul 10 MRD 3 NTT NTT 0.00 - - 10.75 Micka Lee 456 $0.00
8th 8 29.3 405 06 Aug 10 MRD 4/5 NTT NTT 0.00 - - 16.25 GO THUNDER 788 $0.00
7th 2 29.6 297 16 Aug 10 NTM 4 NTT NTT 0.00 - - 7.25 Double Rumble 677 $0.00
7th 6 29.7 405 20 Aug 10 MRD 5 NTT NTT 0.00 - - 9.25 Soliloquy Secret 667 $0.00
5th 6 29.6 297 23 Aug 10 NTM 4/5 NTT NTT 0.00 - - 8.00 Nine Ten Russell 565 $0.00
4th 7 30.3 297 06 Sep 10 NTM 4/5 NTT NTT 0.00 - - 3.25 Franky Deano 754 $0.00
2nd 7 30.9 297 27 Sep 10 NTM 4/5 NTT NTT 0.00 - - 0.03 Coco Joe 432 $0.00
3rd 3 31.1 297 04 Oct 10 NTM 4/5 NTT NTT 0.00 - - 3.50 Sky Shadow 123 $0.00
1st 1 31.5 297 10 Oct 10 NTM 4/5 17.63 NTT 0.00 - - 2.00 THAT'S EFFICIENT 111 $0.00
6th 3 31.4 302 14 Oct 10 MRD 4 NTT NTT 0.00 - - 6.50 Dodge The Rumour 666 $0.00
1st 3 31.5 297 18 Oct 10 NTM 4/5 17.46 NTT 0.00 - - 5.00 Morepack 311 $0.00
4th 6 31.5 302 21 Oct 10 MRD 4 NTT NTT 0.00 - - 2.50 My Camira 554 $0.00
3rd 6 31.6 297 25 Oct 10 NTM 4/5 NTT NTT 0.00 - - 6.50 Zoe's Lass 543 $0.00
8th 1 31.5 302 28 Oct 10 MRD 2/3 NTT NTT 0.00 - - 18.50 My Camira 678 $0.00
3rd 8 32.0 405 09 Nov 10 MRD 5 NTT NTT 0.00 - - 4.75 Snappa Goal 433 $0.00
5th 3 32.0 405 16 Nov 10 MRD 5 NTT NTT 0.00 - - 9.00 Nedley Hopster 555 $0.00
8th 7 32.9 405 30 Nov 10 MRD 5 NTT NTT 0.00 - - 9.50 Sheza Dynamo 778 $0.00
7th 5 33.0 405 09 Dec 10 MRD FFA NTT NTT 0.00 - - 10.25 Wallstreet Angel 557 $0.00
6th 3 32.6 405 04 Jan 11 MRD 5 NTT NTT 0.00 - - 13.75 West On Craig 646 $0.00
6th 7 32.3 405 08 Feb 11 MRD 5 NTT NTT 0.00 - - 1.75 Mad Mag 346 $0.00
3rd 5 32.6 405 22 Feb 11 MRD 5 NTT NTT 0.00 - - 8.00 Jones Girl 633 $0.00
7th 4 32.7 405 01 Mar 11 MRD 5 NTT NTT 0.00 - - 9.25 Lotza Talent 567 $0.00
4th 6 33.0 405 08 Mar 11 MRD 5 NTT NTT 0.00 - - 3.50 All Night Dwight 544 $0.00
4th 3 33.5 405 15 Mar 11 MRD 5 NTT NTT 0.00 - - 4.25 Sparky Terra 334 $0.00
5th 6 33.5 302 24 Mar 11 MRD 3/4 NTT NTT 0.00 - - 4.50 Sweet Suzanne 65 $0.00
6th 5 33.6 302 31 Mar 11 MRD 3/4 NTT NTT 0.00 - - 6.25 Flying Kanga 66 $0.00
2nd 6 33.9 297 11 Apr 11 NTM 4 NTT NTT 0.00 - - 3.00 Octane Glade 432 $0.00
5th 3 33.6 297 18 Apr 11 NTM 3/4 NTT NTT 0.00 - - 10.25 West On Tracy 855 $0.00
5th 5 33.5 297 26 Apr 11 NTM 4/5 NTT NTT 0.00 - - 8.25 Tic Attack 355 $0.00
6th 1 33.0 302 28 Apr 11 MRD 4 NTT NTT 0.00 - - 3.00 Galba Robyn 86 $0.00
1st 4 33.2 297 02 May 11 NTM 5 17.33 NTT 0.00 - - 4.75 Miniata Bale 111 $0.00
2nd 3 32.9 297 09 May 11 NTM 3/4 NTT NTT 0.00 - - 4.00 Flowchart 732 $0.00
2nd 8 33.1 297 16 May 11 NTM 4 NTT NTT 0.00 - - 2.00 Rubinate 752 $0.00
3rd 8 32.6 297 23 May 11 NTM 3/4 NTT NTT 0.00 - - 4.75 Ledaro Holly 643 $0.00
5th 1 32.3 302 26 May 11 MRD 4 NTT NTT 0.00 - - 7.00 Ledaro Holly 75 $0.00
4th 5 32.4 297 30 May 11 NTM 3/4 NTT NTT 0.00 - - 4.00 Coccolicious 854 $0.00
6th 5 32.5 297 11 Jul 11 NTM 4/5 NTT NTT 0.00 - - 11.00 Red Hot Diva 776 $0.00
7th 1 32.3 302 14 Jul 11 MRD 4 NTT NTT 0.00 - - 9.50 Daddy Be Good 67 $0.00
3rd 6 32.1 297 25 Jul 11 NTM 5 NTT NTT 0.00 - - 5.00 Telly And Jay 743 $0.00
5th 6 32.0 297 08 Aug 11 NTM 5 NTT NTT 0.00 - - 10.00 Chudalup Rock 565 $0.00
4th 8 32.2 297 22 Aug 11 NTM 4/5 NTT NTT 0.00 - - 4.75 Rock Recall 664 $0.00
3rd 6 32.2 297 29 Aug 11 NTM 5 NTT NTT 0.00 - - 5.25 Telly And Jay 343 $0.00
1st 5 32.4 297 05 Sep 11 NTM 4/5 17.29 NTT 0.00 - - 6.00 Supreme Garson 111 $0.00
7th 6 32.1 405 08 Sep 11 MRD 5 NTT NTT 0.00 - - 24.25 Patch Monelli 77147 $0.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Devonport 452m 0.00 3rd 8 05 Jan 10
Launceston 515m 0.00 5th 4 14 Dec 09
Hobart 461m 0.00 4th 2 01 Dec 09
Northam 297m 17.29 1st 5 05 Sep 11
Ballarat 450m 25.55 1st 6 10 Sep 08 Play Video
Geelong 457m 26.42 1st 1 26 Sep 08 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Launceston 515m 5.12 3rd 4 26 Oct 09
Hobart 461m 5.27 6th 3 30 Jul 09
Devonport 452m 8.07 2nd 6 16 Jun 09
Betting History
  SP Career Average Total SP   Starts
TAB $2.02 $225.90 % 112
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
25% 1 % 4
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Brett Lee $0 0% 0% 0
FemaleDam: Sportiva $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:24am
TIPS 8 2 6 4
R2 11:41am
TIPS 1 2 4 8
R3 11:57am
TIPS 1 4 5 7
Advertisement