SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $7.20 | $280.65 | 39 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
50% | 1 | 2 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
19% | 42% | 62 | 12 | 9 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
19% | 42% | 1 | 4 | 5 | 2 | 0 |
Win | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
2nd-3rd | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 |
Starts | 7 | 11 | 10 | 5 | 8 | 9 | 5 | 7 |
Win % | 14% | 27% | 30% | 40% | 0% | 22% | 0% | 14% |
Plc % | 14% | 45% | 50% | 40% | 25% | 44% | 40% | 71% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 27.2 | 515 | 09 Jul 14 | ANG | M | 30.98 | 30.74 | 30.31 | 4.85 | 17.79 | 3.75 | Breakfast Club | 533333 | $5.00 | |||
2nd | 28.1 | 515 | 30 Jul 14 | ANG | M | 30.13 | 29.97 | 29.81 | 4.59 | 17.05 | 2.50 | Dodger I Am | 111222 | $7.00 | |||
4th | 27.3 | 515 | 07 Aug 14 | ANG | 6 | 30.75 | 30.03 | 29.91 | 4.62 | 17.64 | 11.50 | Phil De Magic | 765544 | $4.40 | |||
8th | 27.4 | 515 | 21 Aug 14 | ANG | 6 | 31.21 | 30.40 | 29.86 | 4.93 | 17.90 | 13.00 | Shamus's Entity | 788888 | $2.40 | |||
2nd | 28.0 | 515 | 17 Sep 14 | ANG | 6 | 30.42 | 30.33 | 30.04 | 4.59 | 17.32 | 1.50 | Mr. Punting | 222222 | $2.40 | |||
2nd | 28.0 | 515 | 24 Sep 14 | ANG | 6 | 30.40 | 30.26 | 30.15 | 4.61 | 17.29 | 2.25 | Spicy Peppa | 543222 | $5.50 | |||
5th | 28.2 | 515 | 29 Sep 14 | ANG | 6 | 30.66 | 30.20 | 30.20 | 4.69 | 17.44 | 7.50 | Dodger I Am | 856655 | $13.00 | |||
2nd | 28.2 | 515 | 08 Oct 14 | ANG | 6 | 30.26 | 30.25 | 30.01 | 4.63 | 17.29 | 0.13 | Nevada Smith | 542222 | $3.80 | |||
4th | 28.7 | 515 | 29 Oct 14 | ANG | 6 | 30.85 | 30.17 | 29.96 | 4.68 | 17.85 | 11.00 | Spicy Peppa | 666444 | $7.50 | |||
4th | 28.3 | 515 | 12 Nov 14 | ANG | 6 | 30.79 | 29.69 | 29.69 | 4.79 | 17.63 | 17.75 | Mobius | 745544 | $4.60 | |||
5th | 27.7 | 515 | 19 Nov 14 | ANG | 6 | 30.55 | 29.84 | 29.65 | 4.71 | 17.70 | 11.50 | Weblec Belle | 646555 | $17.00 | |||
4th | 27.0 | 515 | 18 Dec 14 | ANG | 6 | 30.87 | 30.00 | 29.80 | 4.59 | 17.88 | 14.00 | Cherokee Mclaren | 354444 | $5.00 | |||
3rd | 27.3 | 515 | 18 Feb 15 | ANG | 6 | 30.62 | 30.32 | 29.97 | 4.65 | 17.37 | 4.75 | Roses In Spring | 555433 | $4.60 | |||
5th | 27.4 | 515 | 05 Mar 15 | ANG | 6 | 30.41 | 30.09 | 29.62 | 4.65 | 17.41 | 5.25 | Lanny Bale | 755555 | $11.00 | |||
2nd | 26.8 | 515 | 19 Mar 15 | ANG | 6 | 30.43 | 30.38 | 29.77 | 4.64 | 17.57 | 0.75 | Essay Spok | 844322 | $14.00 | |||
2nd | 27.0 | 515 | 23 Mar 15 | ANG | 6 | 30.18 | 30.03 | 30.03 | 4.62 | 17.30 | 2.50 | Mcray | 665222 | $15.00 | |||
1st | 26.8 | 515 | 26 Mar 15 | ANG | 6 | 30.09 | 30.09 | 29.66 | 4.67 | 17.27 | 0.13 | Physical Road | 743311 | $5.00 | |||
4th | 26.7 | 515 | 30 Mar 15 | ANG | 6 | 30.75 | 30.17 | 29.74 | 4.53 | 17.84 | 9.25 | Cosmic Shez | 577544 | $4.00 | |||
1st | 27.0 | 515 | 06 Apr 15 | ANG | 6 | 29.87 | 29.87 | 29.87 | 4.56 | 16.98 | 9.50 | Josie Bale | 211111 | $3.30 | |||
1st | 27.1 | 600 | 13 Apr 15 | ANG | 5 | 35.12 | 35.12 | 35.12 | 9.20 | 21.93 | 0.03 | Footluce Diva | 422211 | $4.60 | |||
2nd | 26.6 | 600 | 20 Apr 15 | ANG | 5 | 35.25 | 34.94 | 34.94 | 9.15 | 21.94 | 5.00 | Zipping Bart | 222222 | $1.80 | |||
1st | 26.8 | 600 | 27 Apr 15 | ANG | 5 | 35.08 | 35.08 | 35.08 | 9.16 | 21.88 | 4.00 | Squall Bale | 331111 | $1.65 | |||
6th | 26.9 | 731 | 04 May 15 | ANG | 5 | 44.64 | 43.79 | 43.79 | 4.43 | 30.21 | 13.75 | Grifter Bale | 533666 | $7.00 | |||
3rd | 27.0 | 600 | 14 May 15 | ANG | 5 | 35.24 | 34.92 | 34.92 | 9.05 | 21.91 | 5.25 | Footluce Diva | 222233 | $4.00 | |||
5th | 27.9 | 731 | 21 May 15 | ANG | 5 | 45.27 | 43.22 | 43.22 | - | - | 32.75 | Zipping Bart | 224555 | $15.00 | |||
1st | 27.5 | 515 | 15 Feb 16 | ANG | 5 | 30.02 | 30.02 | 29.73 | 4.50 | 17.15 | 2.00 | Flying Mal | 422111 | $7.00 | |||
5th | 28.2 | 515 | 18 Feb 16 | ANG | 5 | 30.36 | 29.57 | 29.57 | 4.65 | 17.55 | 11.25 | Liam's Entity | 666555 | $3.80 | |||
5th | 28.1 | 515 | 29 Feb 16 | ANG | 4 | 30.79 | 29.86 | 29.65 | 4.55 | 17.87 | 13.25 | Dodger I Am | 565555 | $6.50 | |||
4th | 27.7 | 531 | 27 Mar 16 | GAW | 5 | 31.55 | 31.31 | 31.31 | 3.39 | - | 3.50 | Caboose | 754444 | $6.00 | |||
5th | 28.1 | 515 | 20 Apr 16 | ANG | 5 | 30.63 | 29.74 | 29.61 | 4.64 | 17.56 | 12.75 | Allinga Val | 787555 | $5.00 | |||
6th | 27.9 | 515 | 28 Apr 16 | ANG | 5 | 30.59 | 29.72 | 29.61 | 4.60 | 17.48 | 12.25 | Junner Bale | 766666 | $5.00 | |||
7th | 28.1 | 400 | 19 Jun 16 | GAW | 5 | 23.77 | 23.19 | 22.71 | - | - | 8.25 | Rybora Olga | 74777 | $3.10 | |||
5th | 27.6 | 515 | 30 Jun 16 | ANG | 5 | 30.33 | 29.85 | 29.56 | 4.59 | 17.31 | 6.75 | Wheel Spinner | 744455 | $14.00 | |||
1st | 27.6 | 515 | 13 Jul 16 | ANG | 5 | 30.10 | 30.10 | 29.75 | 4.55 | 17.10 | 0.75 | Harry Aztec | 321111 | $2.70 | |||
8th | 27.3 | 515 | 18 Jul 16 | ANG | 4 | 30.99 | 30.36 | 30.12 | 4.79 | 17.79 | 9.00 | Gun Mcbain | 888888 | $17.00 | |||
8th | 28.0 | 515 | 08 Aug 16 | ANG | 5 | 31.23 | 30.07 | 29.90 | 4.65 | 17.93 | 16.50 | West On Jorji | 878888 | $6.00 | |||
7th | 27.8 | 515 | 08 Sep 16 | ANG | 5 | 33.00 | 30.17 | 29.47 | 4.69 | 18.19 | 40.25 | Pelican Keeping | 777777 | $11.00 | |||
8th | 27.4 | 515 | 01 Feb 17 | ANG | 4 | 31.47 | 30.30 | 29.81 | 4.61 | 18.18 | 16.75 | Brett's Magic | 777788 | $17.00 | |||
5th | 27.6 | 512 | 05 Mar 17 | MTG | 5 | 30.60 | 30.26 | 29.78 | - | - | 4.75 | Lektra Munster | 5 | $8.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $7.20 | $280.65 | 39 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
50% | 1 | 2 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Cosmic Rumble | $280,620 | 52% | 75% | 44 |
Dam: Little Looper | $11,080 | 19% | 48% | 79 |