Chasing Andy

Whelped: 21 Mar 2021 Sex: Dog Colour: Wh & Blk
PROFILE
Trainer:  Mathew Anesbury
Location:  MURRINGO
Owner/s:  Mathew Anesbury
Female D:  Be Gifted
CAREER
Prize Money:  $2,310
Win / Plc:  0% / 32%
Career: 22; 0 - 5 - 2
Last 4:  6586
Betting History
  SP Career Average Total SP   Starts
TAB $15.44 $339.70 % 22
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
0% 32% 22 0 5 2
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
0% 32% 0 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 0 0 0
2nd-3rd 2 0 0 3 0 0 0 2
Starts 4 2 3 5 1 2 2 3
Win % 0% 0% 0% 0% 0% 0% 0% 0%
Plc % 50% 0% 0% 60% 0% 0% 0% 67%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
7th 2 26.5 320 14 Oct 22 WAG M 19.62 18.95 18.29 - - 9.50 Princess Keevara 7 $7.00 Play Video
2nd 1 27.0 307 24 Oct 22 BAT M 18.32 18.03 17.75 8.05 - 4.25 Precious Honey 432 $14.00 Play Video
4th 3 26.9 320 28 Oct 22 WAG M 19.11 18.63 18.35 - - 6.75 Becker's Chance 4 $16.00 Play Video
3rd 4 27.0 320 11 Nov 22 WAG M 18.81 18.70 18.21 - - 1.50 Magique Noir 3 $10.00 Play Video
2nd 4 27.2 330 15 Nov 22 TEM M 19.73 18.83 18.63 - - 12.75 Zipper Sky 2 $4.00 Play Video
5th 4 26.9 320 18 Nov 22 WAG M 19.59 18.65 18.34 - - 13.25 Jellybean Jingle 5 $6.00 Play Video
2nd 4 26.7 320 25 Nov 22 WAG M 19.40 19.16 18.30 - - 3.50 Chasin' Jax 2 $4.40 Play Video
2nd 8 26.3 320 02 Dec 22 WAG M 19.39 19.23 18.19 - - 2.25 Queen Zeus 2 $6.50
7th 3 26.1 330 06 Dec 22 TEM M 19.68 19.14 18.72 - - 7.75 Scorching Boy 7 $5.50 Play Video
7th 3 25.1 320 23 Dec 22 WAG M 20.00 18.79 18.29 - - 17.25 Got A Principle 7 $19.00 Play Video
7th 1 26.0 320 20 Jan 23 WAG M 19.54 18.93 18.43 - - 8.75 Shady Luna 7 $10.00 Play Video
4th 2 26.1 320 03 Feb 23 WAG M 19.01 18.48 18.48 - - 7.50 Hazard Alert 4 $12.00 Play Video
4th 6 25.6 320 17 Feb 23 WAG M 19.29 18.72 18.02 - - 8.25 Tammy Turbo 4 $6.00 Play Video
8th 8 26.6 320 03 Mar 23 WAG M 19.70 18.45 18.24 - - 17.75 Got Away Late 8 $6.00 Play Video
5th 4 27.6 320 17 Mar 23 WAG M 19.00 18.49 18.08 - - 7.25 Kalika 5 $34.00 Play Video
3rd 1 27.4 330 05 May 23 TEM M 19.35 18.76 18.76 - - 8.25 Joe Dirt 3 $9.50 Play Video
5th 1 27.2 320 26 May 23 WAG M 18.99 18.30 18.29 - - 9.75 Who's Watching 5 $23.00 Play Video
2nd 8 27.3 347 07 Jun 23 M 20.62 19.93 19.93 - - 9.75 Palawa Prince 2 $4.80
6th 7 27.5 400 16 Jun 23 WAG M 24.40 23.22 23.01 - - 16.75 Ned The Knight 6 $21.00 Play Video
8th 6 26.9 320 28 Jul 23 WAG M 19.83 18.60 18.38 - - 17.50 Got A Mac 8 $26.00 Play Video
5th 7 27.9 320 04 Aug 23 WAG M 19.12 18.25 18.06 - - 12.25 Clive's Chance 5 $81.00 Play Video
6th 5 28.4 320 07 Aug 23 WAG M 19.36 18.59 18.34 - - 11.00 Dana Zena 6 $14.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Bathurst 307m 18.32 2nd 1 24 Oct 22 Play Video
Wagga 320m 18.81 3rd 4 11 Nov 22 Play Video
Temora 330m 19.35 3rd 1 05 May 23 Play Video
Young 347m 20.62 2nd 8 07 Jun 23
Wagga 400m 24.40 6th 7 16 Jun 23 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Bathurst 307m 8.05 2nd 1 24 Oct 22 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $15.44 $339.70 % 22
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fernando Bale $1,299,370 80% 91% 44
FemaleDam: Be Gifted $12,220 40% 60% 15

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:22am
R2 11:46am
R3 12:09pm
Advertisement