Specify

Whelped: 14 Nov 2011 Sex: Dog Colour: Black
PROFILE
Trainer:  Brian Fothergill
Location:  Numurkah
Owner/s:  Fothergill Racing Syndicate - MGR B Fothergill
Male S:  Mogambo
CAREER
Prize Money:  $29,980
Win / Plc:  11% / 53%
Career: 146; 16 - 30 - 31
Last 4:  6473
Betting History
  SP Career Average Total SP   Starts
TAB $13.19 $1,912.20 % 145
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
20% 1 % 5
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 53% 146 16 30 31
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 53% 2 10 4 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 4 2 3 3 0 2 1 1
2nd-3rd 7 12 12 2 4 5 12 7
Starts 17 19 26 15 12 16 23 18
Win % 24% 11% 12% 20% 0% 13% 4% 6%
Plc % 65% 74% 58% 33% 33% 44% 57% 44%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 6 34.2 407 27 Jun 13 GRA M 23.39 23.15 22.87 - - 3.75 Oriental Bear 2 $0.00 Play Video
2nd 3 33.9 520 15 Jul 13 ABK M NTT NTT 0.00 - - 1.25 Rumble Comet 2 $2.60
1st 3 33.7 520 22 Jul 13 ABK NG 30.64 NTT 0.00 - - 3.25 Part The Sea 1 $2.40
3rd 8 33.8 520 28 Jul 13 ABK 5 NTT NTT 0.00 - - 7.75 Raven Pearl 3 $5.70
3rd 2 33.8 520 05 Aug 13 ABK NG NTT NTT 0.00 - - 5.25 Maxie Bon 3 $2.30
1st 1 34.0 520 10 Aug 13 IPS 5 30.94 30.94 30.94 - - 3.75 Cost A Bob 1 $1.50
7th 4 34.1 520 07 Sep 13 IPS 4 31.55 30.88 30.88 - - 10.62 Are Ate 7 $1.80
7th 4 34.1 520 07 Sep 13 IPS 4/5 NTT NTT 0.00 - - 10.63 Are Ate 7 $1.80
5th 7 34.3 520 14 Sep 13 IPS 4 31.70 31.05 31.05 - - 10.25 Gold Dust Baby 5 $1.50
6th 7 34.4 520 22 Sep 13 ABK 5 30.73 30.12 30.12 - - 9.68 Flick Pass 6 $19.90
1st 3 34.2 480 26 Sep 13 GRA 5 27.46 27.46 27.11 - - 6.00 Hanify's Diamond 22211 $2.50 Play Video
3rd 8 34.0 520 02 Oct 13 ABK 5 30.73 30.45 30.16 - - 4.50 Sav's Girl 3 $16.40
3rd 4 34.0 520 15 Oct 13 IPS 5 31.52 31.00 31.00 - - 8.25 Exhibitionist 3 $3.60
2nd 2 33.7 520 21 Oct 13 ABK 5 30.55 30.35 30.07 - - 3.25 Late Trots Angel 2 $14.00
7th 7 33.6 520 28 Oct 13 ABK 5 31.19 30.04 30.04 - - 18.25 Flick Pass 7 $22.60
1st 1 33.8 520 01 Nov 13 IPS 5 31.02 31.02 30.96 - - 0.25 Rossi Oh 1 $3.50
3rd 2 33.8 520 08 Nov 13 IPS 5 31.19 31.06 30.81 - - 2.12 Fred Sealey 3 $2.20
8th 7 33.8 520 18 Nov 13 ABK 5 31.00 30.38 30.05 - - 9.87 Playtime Gal 8 $12.30
3rd 7 34.0 520 05 Dec 13 ABK 5 30.53 30.34 29.82 - - 3.00 Not Held 3 $35.00
5th 1 33.9 520 09 Dec 13 ABK 5 31.19 29.95 29.93 - - 19.75 Pierino 5 $4.90
3rd 3 33.6 520 16 Dec 13 ABK 5 31.29 30.20 29.83 5.78 - 17.25 Rascal Flash 3 $12.20
5th 5 34.0 515 05 Feb 14 ANG 5 30.65 29.98 29.70 4.51 17.50 10.75 Very Bitta 344455 Stewards Report $13.00 Play Video
3rd 3 33.2 515 13 Feb 14 ANG 5 30.56 30.24 29.66 4.59 17.24 5.25 Queen Rascal 322233 Stewards Report $5.00 Play Video
8th 3 33.3 515 20 Feb 14 ANG 5 30.97 30.09 29.68 4.64 17.84 14.00 Jimmy Lane 688888 Stewards Report $11.00 Play Video
1st 1 33.8 531 04 Mar 14 GAW 5 31.16 31.16 30.92 3.27 - 3.75 Too Tall Toby 222111 Stewards Report $2.10 Play Video
3rd 6 33.7 388 19 Mar 14 ANG 5 22.88 22.30 22.30 10.27 - 9.25 Aston Carmen 74333 Stewards Report $5.50 Play Video
6th 8 32.7 515 24 Mar 14 ANG 5 30.54 30.00 29.55 4.68 17.42 8.75 Fun For All 655566 Stewards Report $7.00 Play Video
2nd 2 33.2 400 15 Apr 14 GAW 5 22.67 22.47 22.47 - - 3.25 Tex Walker 34422 Stewards Report $18.30 Play Video
4th 1 33.2 400 22 Apr 14 GAW 5 23.17 22.80 22.78 - - 6.00 Tex Walker 42344 Stewards Report $4.30 Play Video
7th 7 33.0 531 29 Apr 14 GAW 4 31.84 31.26 31.04 3.36 - 9.25 Illium Bale 442377 Stewards Report $4.00 Play Video
4th 3 33.7 388 14 May 14 ANG 5 22.73 22.21 22.12 10.35 - 8.25 Habana Flex 56344 Stewards Report $8.00 Play Video
2nd 3 33.9 400 27 May 14 GAW 5 23.15 22.88 22.83 - - 4.25 Cowboy Jury 63422 Stewards Report $8.60 Play Video
2nd 2 33.9 400 03 Jun 14 GAW 5 22.62 22.36 22.36 - - 4.25 Mombasa Boy 34322 Stewards Report $12.00 Play Video
6th 7 33.3 400 10 Jun 14 GAW 5 23.40 22.94 22.67 - - 7.50 Something Magic 74466 Stewards Report $9.90 Play Video
FELL 6 32.9 515 16 Jun 14 ANG 5 NTT 30.32 29.91 4.55 - Dream Choice 3 Stewards Report $13.00 Play Video
5th 4 32.7 531 22 Jun 14 GAW 5 31.41 30.99 30.99 3.25 - 6.75 Kaylarikki 322255 Stewards Report $24.40 Play Video
6th 6 32.2 515 07 Jul 14 ANG 5 30.59 30.21 29.78 4.57 17.24 6.00 Yoda Bale 333466 Stewards Report $13.00 Play Video
6th 8 32.6 410 29 Jul 14 HOR 5 24.60 24.09 23.51 10.77 - 8.06 Southern Blaze 276 $6.30 Play Video
6th 2 32.3 390 19 Aug 14 WBO 5 23.52 22.07 22.04 9.03 - 22.98 Namron Star 876 $17.80 Play Video
5th 8 32.3 400 22 Aug 14 GEL 5 23.16 22.60 22.42 8.72 - 8.92 Theory's Legacy 655 $30.50 Play Video
2nd 8 32.0 390 28 Aug 14 WBO 5 22.22 22.13 22.11 8.86 - 1.49 Molly's Silver 632 $31.80 Play Video
6th 2 32.2 390 04 Sep 14 WBO 5 22.44 21.87 21.87 8.93 - 9.05 Elite Faze 666 $20.10 Play Video
1st 6 32.4 460 09 Sep 14 WRG 5 26.43 26.43 25.94 6.73 - 2.38 Bernmar Pete 4221 $9.30 Play Video
3rd 1 32.5 460 16 Sep 14 WRG 4 26.18 26.04 26.04 6.53 11.23 2.30 Dyna Filbert 2113 $6.60 Play Video
2nd 3 32.4 450 22 Sep 14 SHE 5 25.67 25.57 25.27 6.75 - 1.56 Wait Til Dark 2222 $13.60 Play Video
2nd 6 32.5 450 01 Oct 14 BAL 5 25.64 25.46 25.46 6.80 - 2.90 Call Me Hank 3322 $10.50 Play Video
1st 1 32.2 410 07 Oct 14 HOR 5 23.48 23.48 23.34 10.30 - 4.29 Bugatti Black 111 $2.20 Play Video
3rd 6 32.2 450 11 Oct 14 WBO 5 25.70 25.38 25.38 6.78 - 5.17 Play A Kazoo 4333 $5.70 Play Video
3rd 5 32.0 450 16 Oct 14 WBO 5 25.60 25.16 25.16 6.85 - 7.03 Bills Back 6543 $5.90 Play Video
1st 4 32.2 400 21 Oct 14 WRG 4 22.83 22.83 22.74 8.61 - 2.73 Crackerjack Rose 411 $6.00 Play Video
3rd 3 32.7 400 14 Nov 14 GEL 5 22.78 22.53 22.53 8.55 - 4.03 Essentially 533 $3.60 Play Video
6th 1 33.1 400 21 Nov 14 GEL 5 23.01 22.44 22.36 8.61 - 9.03 Chief 686 $5.30 Play Video
3rd 7 33.1 400 28 Nov 14 GEL 5 22.73 22.62 22.58 8.54 - 1.76 Chevy Spark 543 $15.00 Play Video
5th 4 32.9 390 04 Dec 14 WBO 5 22.62 22.07 21.97 8.82 - 8.73 Cosmic Rush 775 $10.40 Play Video
3rd 8 33.1 400 12 Dec 14 GEL 5 22.69 22.54 22.54 8.50 - 2.44 Beljay Fantasy 443 $6.30 Play Video
1st 2 33.2 400 19 Dec 14 GEL 5 22.34 22.34 22.34 8.26 - 0.00 111 $9.20 Play Video
2nd 5 33.5 450 26 Dec 14 WBO 5 25.57 25.30 25.30 6.61 11.52 4.22 Miss Cersei 1112 $5.00 Play Video
3rd 2 33.7 390 01 Jan 15 WBO 5 22.35 22.24 22.24 8.76 - 1.84 Jackie Baxter 873 $5.70 Play Video
2nd 1 33.8 390 08 Jan 15 WBO 5 22.24 22.18 22.10 8.64 - 0.97 Famous Seamus 222 $4.30 Play Video
2nd 8 33.9 450 14 Jan 15 BAL 5 25.74 25.55 25.44 6.71 - 3.03 Xtreme Knocka 3322 $15.00 Play Video
3rd 7 33.7 450 20 Jan 15 SHE 5 25.74 25.62 25.49 6.83 - 1.86 Living Waters 3323 $4.50 Play Video
4th 8 33.8 410 24 Jan 15 HOR 4 24.04 23.37 23.34 10.63 - 10.67 Suki Suki 344 $4.60 Play Video
2nd 3 33.9 450 29 Jan 15 WBO 5 25.64 25.57 25.42 6.79 - 1.21 Amaro Bale 4312 $5.30 Play Video
7th 5 33.9 525 07 Feb 15 MEA 5 31.27 30.36 29.75 5.26 - 14.46 Cette Away 76777 $27.90 Play Video
5th 7 33.6 400 13 Feb 15 GEL 4 23.02 22.56 22.27 8.82 - 7.21 El Grand Seal 875 $28.40 Play Video
2nd 1 33.4 410 17 Feb 15 HOR 4 23.50 23.48 23.48 10.40 - 0.33 Aristotle Bale 222 $6.50 Play Video
3rd 7 33.0 410 24 Feb 15 HOR 4 23.94 23.72 23.26 10.66 - 3.56 All Inn Carla 333 $6.40 Play Video
5th 4 33.6 410 28 Feb 15 HOR 4 24.27 23.86 23.26 10.89 - 6.54 Stop Moochin' 775 $24.30 Play Video
2nd 5 33.9 410 07 Mar 15 HOR 5 23.92 23.72 23.57 10.70 - 3.14 Stop Moochin' 542 $19.10 Play Video
7th 7 34.2 390 12 Mar 15 WBO 5 22.71 22.21 22.05 9.02 - 7.86 El Bee Cee 887 $14.30 Play Video
6th 6 34.4 450 18 Mar 15 BAL 5 25.80 25.28 25.14 6.91 - 8.33 Humphrey Bale 7776 $32.50 Play Video
5th 4 34.4 390 25 Mar 15 BAL 5 22.26 22.12 22.12 8.62 - 2.14 We Are Geelong 555 $18.00 Play Video
3rd 7 34.7 390 01 Apr 15 BAL 5 22.31 21.92 21.92 8.65 - 6.05 Astromatic 433 $9.60 Play Video
5th 8 34.3 450 08 Apr 15 BAL 5 25.72 25.42 25.20 6.76 - 4.76 Maintenance Man 6445 $48.00 Play Video
4th 1 33.7 390 20 Apr 15 SHE 5 22.62 22.37 22.03 8.83 - 3.95 Kyl's Me Mate 754 $6.10 Play Video
4th 4 33.8 400 24 Apr 15 GEL 4 22.78 22.64 22.38 8.79 - 2.10 Saahd 754 $19.70 Play Video
4th 5 33.6 390 30 Apr 15 BAL 5 22.48 22.34 21.97 8.62 - 2.25 Play A Kazoo 874 $31.80 Play Video
1st 2 33.8 410 12 May 15 HOR 5 23.49 23.49 23.49 10.35 - 4.30 Jett Setter 211 $5.00 Play Video
2nd 2 33.8 400 19 May 15 WRG 4 22.84 22.73 22.73 8.55 - 1.68 Awesome Fear 322 $5.80 Play Video
5th 3 34.1 390 28 May 15 WBO 5 22.55 22.20 22.20 9.02 - 5.60 Psychotic Bob 655 $8.60 Play Video
2nd 6 34.1 410 02 Jun 15 HOR 4 23.75 23.34 23.34 10.68 - 6.62 Tywin Bale 432 $6.30 Play Video
2nd 3 33.7 390 10 Jun 15 BAL 5 22.30 22.08 22.08 8.58 - 3.49 Splash Of White 532 $9.80 Play Video
6th 4 33.9 390 18 Jun 15 WBO 5 22.73 22.14 21.85 8.80 - 9.41 All Over 376 $8.70 Play Video
6th 5 34.0 390 25 Jun 15 WBO 5 22.42 22.07 22.07 8.88 - 5.52 Hetalia Bale 776 $5.40 Play Video
2nd 5 34.1 390 02 Jul 15 WBO 5 22.27 22.16 22.16 8.75 - 1.70 Belena Prince 222 $16.60 Play Video
2nd 7 33.8 390 09 Jul 15 WBO 5 22.24 22.19 21.98 8.79 - 0.83 Say Again 332 $6.50 Play Video
1st 7 33.0 400 17 Jul 15 GEL 5 22.82 22.82 22.50 8.41 - 0.05 Jazaan's Boy 221 $4.70 Play Video
3rd 1 33.0 390 22 Jul 15 BAL 5 22.24 22.15 22.03 8.53 - 1.46 Mendes 323 $18.20 Play Video
2nd 3 32.8 390 30 Jul 15 WBO 5 22.23 22.17 22.17 8.64 - 1.00 Omega Senor 322 $5.90 Play Video
3rd 7 32.4 390 06 Aug 15 WBO 5 22.41 22.08 22.08 8.89 - 5.30 Due Process 753 $4.30 Play Video
5th 8 32.7 425 14 Aug 15 BEN 5 24.84 24.13 23.77 6.82 - 11.29 Oaklands 7555 $5.70 Play Video
3rd 7 33.4 390 17 Aug 15 SHE 5 22.53 22.39 22.20 8.68 - 2.24 Tywin Bale 333 $7.10 Play Video
3rd 2 33.6 350 30 Aug 15 HSV 5 19.68 19.48 19.17 6.63 - 3.03 Paranoia 23 $10.80 Play Video
2nd 7 33.9 450 03 Sep 15 SHE 5 26.16 26.14 25.64 6.69 - 0.37 Stylish Shazz 4312 $3.00 Play Video
2nd 1 33.8 390 07 Sep 15 BAL 5 22.69 22.60 22.60 8.52 - 1.46 China Rose 332 $1.70 Play Video
6th 6 33.1 525 12 Sep 15 MEA 5 30.98 30.32 29.87 5.12 18.12 10.51 Benzo Bale 21136 $28.50 Play Video
4th 8 33.0 425 18 Sep 15 BEN 5 24.56 24.00 23.87 6.89 - 8.92 Here's Archie 6444 $6.20 Play Video
2nd 8 33.2 425 23 Sep 15 BEN 5 24.40 24.18 23.99 6.69 11.56 3.52 Doing Chewing 2122 $8.60 Play Video
2nd 7 33.9 525 28 Sep 15 TRL 5 31.07 30.83 30.83 4.90 11.70 3.86 Two Stroke Pat 21122 $7.50 Play Video
6th 3 34.1 390 01 Oct 15 SHE 5 22.74 22.16 22.16 8.76 - 9.16 Big Bad Dicko 766 $11.10 Play Video
2nd 3 34.4 450 08 Oct 15 SHE 5 26.22 26.20 25.64 6.78 11.77 0.22 Brass Knocka 2122 $4.80 Play Video
2nd 7 34.0 390 12 Oct 15 SHE 5 22.52 22.52 22.38 8.55 - 0.02 Cosmic Lily 322 $24.60 Play Video
3rd 2 34.1 390 15 Oct 15 WBO 5 22.54 21.80 21.80 8.79 - 11.75 Gotta Get Back 453 $18.60 Play Video
1st 6 34.8 390 26 Oct 15 BAL 5 22.40 22.40 22.40 8.46 - 0.44 Elite Stress 211 $5.90 Play Video
5th 4 34.2 390 29 Oct 15 SHE 5 22.70 22.21 22.21 8.60 - 7.79 Locked Out 575 $4.60 Play Video
5th 6 35.0 425 06 Nov 15 BEN 5 24.74 24.08 23.76 6.73 - 10.49 Kosmik King 6545 $16.30 Play Video
5th 1 34.8 390 16 Nov 15 SHE 5 22.56 22.44 22.14 8.55 - 1.84 Ido Voodoo 545 $4.50 Play Video
3rd 2 34.6 390 26 Nov 15 SHE 5 22.57 22.46 22.38 8.42 - 1.78 Cotton Bud Joe 123 $5.00 Play Video
2nd 8 35.2 390 03 Dec 15 SHE 5 22.49 22.38 22.11 8.56 - 1.81 Black And Pretty 422 $4.20 Play Video
6th 8 35.2 425 11 Dec 15 BEN 5 24.56 24.03 23.81 6.75 - 8.43 Marungi Choice 7756 $21.00 Play Video
4th 5 35.0 390 17 Dec 15 SHE 5 22.58 22.16 22.16 8.72 - 6.67 Lektra Khan 444 $4.00 Play Video
3rd 4 34.6 390 24 Dec 15 SHE 5 22.48 22.20 22.20 8.61 - 4.43 Master Tron 553 $7.50 Play Video
3rd 2 34.5 300 03 Jan 16 HSV 5 17.06 16.96 16.75 4.10 - 1.62 Lunchless 73 $4.00 Play Video
5th 6 34.6 390 07 Jan 16 SHE 5 22.66 22.45 22.10 8.69 - 3.35 Sting Like Ali 665 $3.50 Play Video
3rd 3 34.4 390 11 Jan 16 BAL 5 22.45 22.13 22.13 8.50 - 5.00 Advice Aplenty 433 $5.00 Play Video
4th 8 34.5 350 17 Jan 16 HSV 5 19.79 19.40 19.26 6.75 - 6.19 I'm Pumped 44 $4.80 Play Video
6th 4 34.5 390 25 Jan 16 BAL 5 23.10 22.31 22.31 8.82 - 12.49 Pep Cee Kola 666 $4.30 Play Video
3rd 3 34.4 390 11 Feb 16 SHE 5 22.62 22.38 22.38 - - 3.37 Cosmic Shez 333 $7.70 Play Video
1st 3 34.1 390 18 Feb 16 SHE 5 22.41 22.41 22.29 8.62 - 1.67 Neliel Bale 431 $5.80 Play Video
4th 2 34.3 390 29 Feb 16 SHE 5 22.33 22.19 22.10 8.76 - 2.07 Charlie Rocket 534 $54.50 Play Video
7th 3 34.3 300 06 Mar 16 HSV 5 17.25 16.95 16.65 4.09 - 4.35 Big Jake 87 $11.30 Play Video
5th 2 34.5 450 21 Mar 16 SHE 5 25.93 25.62 25.52 6.76 - 4.41 Cosmea 6335 $10.40 Play Video
6th 5 34.3 390 04 Apr 16 BAL 5 22.82 22.46 22.33 8.82 - 5.17 Oh Lele Peter 866 $10.90 Play Video
2nd 1 34.6 425 13 Apr 16 BEN 5 24.29 24.16 24.03 6.73 - 1.93 Pomp Fiction 2212 $7.40 Play Video
1st 8 34.4 425 20 Apr 16 BEN 5 24.15 24.15 23.92 6.76 11.60 3.64 Final Bid 3111 $6.70 Play Video
4th 6 34.7 390 25 Apr 16 SHE 5 22.63 22.07 22.07 8.91 - 7.91 Hollywood Jones 554 $34.60 Play Video
7th 6 34.6 425 29 Apr 16 BEN 5 24.49 23.85 23.85 7.04 - 9.07 Pantera Nera 8767 $37.60 Play Video
6th 5 34.4 300 13 May 16 HSV 5 16.82 16.48 16.48 4.03 - 4.81 Ruby's Faith 86 $49.70 Play Video
4th 6 34.4 450 16 May 16 SHE 5 25.93 25.17 25.17 7.07 - 10.83 Weekend Binge 4444 $67.10 Play Video
1st 4 34.5 450 02 Jun 16 SHE 5 25.91 25.91 25.60 6.80 - 1.67 Kimmy Bale 5321 $11.50 Play Video
5th 7 33.9 450 20 Jun 16 SHE 5 25.90 25.61 25.48 6.93 - 4.11 Pomp Fiction 7655 $23.10 Play Video
8th 5 33.9 450 27 Jun 16 SHE 5 25.98 25.37 25.37 6.95 - 8.67 Absolute Silence 7888 $55.90 Play Video
7th 3 34.1 450 02 Jul 16 SHE 5 26.25 25.62 25.26 6.83 - 9.03 Maverick Thunder 4377 $33.20 Play Video
4th 7 33.9 390 11 Jul 16 SHE 5 22.59 22.19 22.15 8.90 - 5.74 Eddie Yap 764 $33.20 Play Video
7th 3 34.0 425 15 Jul 16 BEN 5 24.54 23.86 23.78 6.84 - 9.79 El Marny 8677 $56.40 Play Video
7th 3 33.3 450 04 Aug 16 SHE 5 25.96 25.44 25.20 6.97 - 7.49 Flash Henry 7657 $34.00 Play Video
4th 1 33.7 450 11 Aug 16 SHE 5 26.04 25.68 25.36 7.04 - 5.07 Brazen Bull 5334 $27.40 Play Video
8th 3 34.1 450 18 Aug 16 SHE 5 25.98 25.36 25.36 6.75 - 8.84 Nocturnal 3448 $42.90 Play Video
6th 3 33.9 450 29 Aug 16 SHE 5 26.46 26.00 26.00 6.93 - 6.64 Avatar Girl 6556 $6.00 Play Video
2nd 2 33.9 425 21 Sep 16 BEN 5 24.44 24.25 24.09 6.77 - 2.60 Campeon 4432 $6.70 Play Video
3rd 7 33.8 425 12 Oct 16 BEN 5 24.53 24.11 24.11 6.89 - 6.06 It's An Illusion 6533 $13.20 Play Video
3rd 1 34.2 390 17 Oct 16 BAL 5 22.82 22.41 22.32 8.68 - 5.84 Next Grange 433 $3.20 Play Video
7th 8 34.3 390 07 Nov 16 BAL 5 23.17 22.60 22.28 8.96 - 8.21 Little Mix 877 $7.20 Play Video
4th 3 34.3 425 10 Nov 16 BEN 5 24.67 24.01 24.01 6.88 - 9.34 Advice Aplenty 7654 $14.20 Play Video
6th 2 34.8 425 14 Dec 16 BEN 5 24.84 24.03 23.82 6.97 - 11.64 Monster Foxy 8776 $20.90 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Healesville 300m 16.82 6th 5 13 May 16 Play Video
Healesville 350m 19.68 3rd 2 30 Aug 15 Play Video
Warrnambool 390m 22.22 2nd 8 28 Aug 14 Play Video
Ballarat 390m 22.24 3rd 1 22 Jul 15 Play Video
Shepparton 390m 22.33 4th 2 29 Feb 16 Play Video
Geelong 400m 22.34 1st 2 19 Dec 14 Play Video
Gawler 400m 22.62 2nd 2 03 Jun 14 Play Video
Angle Park 388m 22.73 4th 3 14 May 14 Play Video
Warragul 400m 22.83 1st 4 21 Oct 14 Play Video
Grafton 407m 23.39 2nd 6 27 Jun 13 Play Video
Horsham 410m 23.48 1st 1 07 Oct 14 Play Video
Bendigo 425m 24.15 1st 8 20 Apr 16 Play Video
Warrnambool 450m 25.57 2nd 5 26 Dec 14 Play Video
Ballarat 450m 25.64 2nd 6 01 Oct 14 Play Video
Shepparton 450m 25.67 2nd 3 22 Sep 14 Play Video
Warragul 460m 26.18 3rd 1 16 Sep 14 Play Video
Grafton 480m 27.46 1st 3 26 Sep 13 Play Video
Albion Park 520m 30.53 3rd 7 05 Dec 13
Angle Park 515m 30.54 6th 8 24 Mar 14 Play Video
Ipswich 520m 30.94 1st 1 10 Aug 13
Meadows 525m 30.98 6th 6 12 Sep 15 Play Video
Traralgon 525m 31.07 2nd 7 28 Sep 15 Play Video
Gawler 531m 31.16 1st 1 04 Mar 14 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Shepparton 390m 0.00 3rd 3 11 Feb 16 Play Video
Gawler 531m 3.25 5th 4 22 Jun 14 Play Video
Healesville 300m 4.03 6th 5 13 May 16 Play Video
Angle Park 515m 4.51 5th 5 05 Feb 14 Play Video
Traralgon 525m 4.90 2nd 7 28 Sep 15 Play Video
Meadows 525m 5.12 6th 6 12 Sep 15 Play Video
Albion Park 520m 5.78 3rd 3 16 Dec 13
Warragul 460m 6.53 3rd 1 16 Sep 14 Play Video
Warrnambool 450m 6.61 2nd 5 26 Dec 14 Play Video
Healesville 350m 6.63 3rd 2 30 Aug 15 Play Video
Bendigo 425m 6.69 2nd 8 23 Sep 15 Play Video
Shepparton 450m 6.69 2nd 7 03 Sep 15 Play Video
Ballarat 450m 6.71 2nd 8 14 Jan 15 Play Video
Geelong 400m 8.26 1st 2 19 Dec 14 Play Video
Ballarat 390m 8.46 1st 6 26 Oct 15 Play Video
Warragul 400m 8.55 2nd 2 19 May 15 Play Video
Warrnambool 390m 8.64 2nd 3 30 Jul 15 Play Video
Angle Park 388m 10.27 3rd 6 19 Mar 14 Play Video
Horsham 410m 10.30 1st 1 07 Oct 14 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $13.19 $1,912.20 % 145
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
20% 1 % 5
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Mogambo $0 0% 0% 0
FemaleDam: Velocity Thunder $3,210 25% 70% 40

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:00am
R2 11:17am
R3 11:32am
Advertisement